Beach cats having a blast
Tuesday November 12th 2002, Author: Andy Nicholson, Location: United States
Results so far from the 12th Aruba Heineken Catamaran Regatta. Racing is planned until Friday.
Check out page two for the reggata schedule, which includes sponsored lunches between races!
| Pos | Class | Helm | Crew | Nat | SCR | R1 | R2 | R3 | Pts |
| 1 | Tornado 2001 | Moret, John | Harrewijn, Nico | NED | 0.94 | 4 | 2 | 2 | 8 |
| 2 | Tornado 2001 | Klootwijk, Rob | Plas, Arie van de | NED | 0.94 | 3 | 3 | 4 | 10 |
| 3 | Hurricane 5.9 | Machin, Ashley | Machin,Julia | GBR | 1.01 | 5 | 1 | 8 | 14 |
| 4 | Dart 18 | Smith, Mike | Wild, Ian | GBR | 1.18 | 7 | 6 | 7 | 20 |
| 5 | Tornado | Hovenkamp, Jan Egbert | Desmedt, Gille | BEL | 1 | 10 | 5 | 6 | 21 |
| 6 | Tornado | Ambtman, Leo | Vos, Lauw | NED | 1 | 12 | 9 | 5 | 26 |
| 7 | Tornado 2001 | Diks, Marcel | Diks, Daniel | NED | 0.94 | 11 | 11 | 9 | 31 |
| 8 | Hurricane 5.9 Sport | Leighton, Hamish | Leighton, Helen | GBR | 1 | 13 | 15 | 10 | 38 |
| 9 | Hurricane 5.9 | Harrison, Lee | Harrison, Davina | GBR | 1.01 | 9 | 17 | 14 | 40 |
| 10 | Hurricane 5.9 | Harcourt, David | Irvine, Jilian | GBR | 1.01 | 8 | 22 | 11 | 41 |
| 11 | Tornado 2001 | Pols, Xander | Zwart, Mark | NED | 0.94 | 2 | DNF | 1 | 44 |
| 12 | Spitfire | Simons, Aart | Schaap, Jan | NED | 1.04 | 23 | 10 | 12 | 45 |
| 13 | Nacra Inter 20 | Deutekom, Maarten | Vries, Jo de | NED | 0.94 | 14 | 16 | 15 | 45 |
| 14 | Dart 18 Spi | Thomasch, Manfred | Hankart, Henk | AUS | 1.16 | DNS | 4 | 3 | 48 |
| 15 | Tornado 2001 | Allen, Richard | Hoad, James | GBR | 0.94 | 1 | 7 | DNC | 49 |
| 16 | Nacra Inter 18 | Dalmeijer, Rob | Hoog, Jacco de | NED | 1.01 | 18 | 13 | 18 | 49 |
| 17 | Dart 18 | Winchester, Toby | Winchester, Wendy | GBR | 1.18 | 6 | 8 | DNC | 55 |
| 18 | Tornado 2001 | Talfourd, Vincent | Carter, Geoff | GBR | 0.94 | 32 | 12 | 16 | 60 |
| 19 | Nacra 6.0 SE | Koops, Herald | Vonk, Renso | NED | 0.98 | 20 | 21 | 21 | 62 |
| 20 | Nacra 6.0 | Heijden, Willy van der | Landa, Henk | NED | 0.97 | 17 | 29 | 19 | 65 |
| 21 | Hurricane 5.9 | Stahl, Robert | Chatter, Annette | GBR | 1.01 | 27 | 23 | 17 | 67 |
| 22 | Nacra Inter 20 | Soet, Robert | Lautier, Emile | NED | 0.94 | 15 | DSQ | 13 | 69 |
| 23 | Hobie 16 | Rix, Tony | Delow, Antnony | GBR | 1.16 | 16 | 20 | DNC | 77 |
| 24 | Nacra Inter 18 | Huijboom, Peter | Eikelenstam, Arnold | NED | 1.01 | 26 | 28 | 25 | 79 |
| 25 | Nacra Inter 20 | Decker, Tony de | Westdorp, Paul | BEL | 0.94 | 19 | DNC | 22 | 82 |
| 26 | Nacra Inter 17 | Wolters, Henk |
|
NED | 1.13 | 24 | 18 | DNC | 83 |
| 27 | Nacra Inter 20 | Milton, Trevor | Milton, Jeff | GBR | 0.94 | 22 | 24 | DNC | 87 |
| 28 | Hurricane 5.9 | Hammock, Simon | Mcteer, Ian | GBR | 1.01 | DNF | 25 | 23 | 89 |
| 29 | Nacra Inter 20 | Jong, Nico de | Sanders, Frank | NED | 0.94 | 33 | 30 | 26 | 89 |
| 30 | Hobie 16 | Rowen, David | Hoad, George | GBR | 1.16 | 25 | 26 | DNC | 92 |
| 31 | Dart Hawk | Harrison, Paul | Austin, Michelle | GBR | 1.01 | DNF | 14 | DNC | 96 |
| 32 | Nacra 5.7 Race | Bogers, Martin | Krugers, Pieter Jan | NED | 1.07 | 31 | DNC | 24 | 96 |
| 33 | Nacra Inter 18 | Teurling, Bart | Willems, Flip | NED | 1.01 | 29 | 27 | DNC | 97 |
| 34 | Dart 18 | Hicks, Gareth | Smith Fiona | GBR | 1.18 | DNC | 19 | DNC | 101 |
| 35 | Nacra Inter 20 | Smeding, Herman | Giethoorn, Ronald | NED | 0.94 | DNC | DNC | 20 | 102 |
| 36 | Stealth | Morse, Andrew |
|
GBR | 1 | 21 | DNC | DNC | 103 |
| 37 | Nacra Inter 20 | Evans, Bob | Offer, Stuart | GBR | 0.94 | 28 | DNC | DNC | 110 |
| 38 | Nacra Inter 20 | Buyse, Paul | Breur, Hans | NED | 0.94 | 30 | DNC | DNC | 112 |
| 39 | Tornado 2001 | Peuter, Wim de | Verelst, Luc | BEL | 0.94 | DNS | DNF | DNC | 123 |
| 39 | Nacra Inter 18 | Meppelink, Ronald | Horsthuis, Dion | NED | 1.01 | DNS | DNS | DNC | 123 |










Latest Comments
Add a comment - Members log in