Spain the clear winners
Sunday August 14th 2005, Author: James Boyd, Location: Scandinavia
The Spanish duo of Fernado Echavarri and Antón Paz, eighth at the Games last year, are the 2005 Tornado European Champions, after they were able to discard, their 29th position, leaving them with a scoreline with no result below fifth. With this result they were able to win convincingly over the Athens Gold medallists Roman Hagara and Hans Peter Steinacher, despite the Austrians wining today's final race at Vastervik, Sweden.
Australia's Darren Bundock and Aaron Worrall, who had been leading the non-European division of the regatta dropped down to seventh after disappointing results in the last two races.
The regatta has been dogged by light winds that saw only seven races sailed of the ten scheduled. After reconsideration by the international jury, race five, which was originally discounted due to light winds has been re-instated and will now count towards sailors' overall scores.
The final day of the Championships also got off to a questionable start. With six knots of breeze the Tornados started the first race only to have a general recall and then for the wind to die. Racing was postponed until the afternoon when thankfully the wind co-operated and the race committee were able to start two races, resulting in a complete championship.
Among the GBR team, Leigh McMillan and Will Howden had a solid second place finish in the first race, however were not able to break the top ten in the final results, finishing in 15th overall one place ahead of young British sailors Andrew Walsh and Ed Barney. Rob Wilson and Mark Bulkeley and Hugh Styles and Alistair Richardson finished in 23 and 24 respectively.
Results:
Pos | Helm | Crew | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Net |
1 | Fernando Echavarri (1972) | Antón Paz (1976) | ESP 1 | 29 | 2 | 3 | 2 | 2 | 5 | 4 | 18 |
2 | Roman Hagara (1966) | Hans Peter Steinacher (1968) | AUT 380 | 1 | 19 | 9 | 16 | 1 | 6 | 1 | 34 |
3 | Mitch Booth (1963) | Herbert Dercksen (1973) | NED 1 | OCS | 5 | 1 | 9 | 20 | 3 | 3 | 41 |
4 | Xavier Revil (1971) | Christophe Espagnon (1976) | FRA 1 | 18 | 3 | 17 | 8 | 4 | 8 | 9 | 49 |
5 | Francois Morvan (1983) | Matthieu Vandame (1982) | FRA 291 | 5 | 7 | 29 | 1 | 7 | 17 | 13 | 50 |
6 | John Lovell (1967) | Charlie Ogletree (1967) | USA 808 | 10 | 16 | 5 | 15 | 11 | 4 | 5 | 50 |
7 | Darren Bundock (1971) | Aaron Worrall (1970) | AUS 967 | 23 | 4 | 2 | 6 | 8 | 22 | 20 | 62 |
8 | Johannes Polgar (1977) | Florian Spalteholz (1977) | GER 1087 | 16 | 23 | 7 | 20 | 23 | 1 | 2 | 69 |
9 | Roland Gaebler (1964) | Gunnar Struckmann (1981) | GER 1094 | 20 | 1 | 23 | 11 | 12 | 7 | 18 | 69 |
10 | Matthieu Souben (1982) | Gurvan Bontemps (1980) | FRA 282 | 43 | 10 | 27 | 5 | 6 | 16 | 7 | 71 |
11 | Enrique Figueroa (1964) | Jorge Hernandez | PUR 1 | 3 | 22 | 22 | 17 | 15 | 11 | 11 | 79 |
12 | Oskar Johansson (1977) | Kevin Stittle (1979) | CAN 7 | 31 | 25 | 8 | 4 | 29 | 21 | 6 | 93 |
13 | Tino Mittelmeier (1984) | Niko Mittelmeier (1981) | GER 1096 | 7 | 26 | 25 | 24 | 13 | 13 | 12 | 94 |
14 | Karl Sunesson (1975) | Erik Andersson (1984) | SWE 1 | 14 | 11 | 14 | 7 | 27 | 25 | 25 | 96 |
15 | Billy Besson (1981) | Arnaud Jarlegan (1976) | FRA 281 | 21 | 14 | 21 | 10 | 18 | 30 | 16 | 100 |
16 | Leigh Mc Millan (1980) | William Howden (1977) | GBR 436 | 13 | 18 | DNF | 12 | 34 | 2 | 22 | 101 |
17 | Andrew Walsh (1982) | Edward Barney (1982) | GBR 430 | 38 | 17 | 11 | 22 | 9 | 23 | 19 | 101 |
18 | Francesco Marcolini (1971) | Edoardo Bianchi | ITA 257 | 32 | 9 | 13 | 13 | 5 | 37 | 34 | 106 |
19 | Vincenzo Sorrentino (1978) | Giorgio Colombo (1982) | ITA 5 | 8 | 13 | 18 | 31 | 19 | 20 | 28 | 106 |
20 | Mischa Heemskerk (1974) | Vincent Huntelman | NED 162 | 19 | 20 | 16 | 29 | 25 | 9 | 21 | 110 |
21 | Peder Ronholt (1974) | Mads Moller (1976) | DEN 1 | 2 | 28 | 26 | 32 | 30 | 10 | 16 | 112 |
22 | Andrey Kirilyuk (1968) | Valery Ushkov (1971) | RUS 97 | 15 | 8 | 6 | 26 | 22 | 35 | DNF | 112 |
23 | Rob Wilson (1975) | MarkBulkeley (1979) | GBR 420 | 34 | 6 | 9 | 19 | 42 | 26 | 23 | 117 |
24 | Hugh Styles (1974) | Alister Richardson | GBR 434 | 28 | 30 | 12 | 21 | 17 | 12 | 27 | 117 |
25 | Baptiste Balzeau (1983) | Gael Ledoux (1983) | FRA 276 | 22 | 31 | OCS | 14 | 14 | 18 | 24 | 123 |
26 | Thomas Zajac (1985) | Thomas Czajka (1985) | AUT 381 | 6 | 24 | 31 | 25 | 26 | 14 | 30 | 125 |
27 | Francois Gabart (1983) | Romain David (1982) | FRA 293 | 4 | 29 | 19 | 3 | 10 | DNF | DNF | 126 |
28 | Mauricio Santa Cruz (1979) | Joao Carlos (1962) | BRA 37 | 12 | 37 | 40 | 49 | 32 | 15 | 8 | 144 |
29 | Javier Padron (1986) | Miguel Perez (1978) | ESP 104 | 11 | 35 | 20 | 18 | 41 | 31 | 31 | 146 |
30 | Carolijn Brouwer (1973) | Sebastien Godefroid (1971) | BEL 7 | 25 | 21 | 24 | 36 | 33 | 38 | 14 | 153 |
31 | Alexey Chekrygin (1983) | Sergey Bogatkin (1980) | RUS 27 | 9 | 39 | 30 | 35 | 35 | 32 | 15 | 156 |
32 | Yann Guichard (1974) | Alexandre Guyader | FRA 2 | 26 | 12 | 4 | DNF | 3 | 56 | DNF | 162 |
33 | Robbie Daniel (1962) | Mike Hoey (1966) | USA 804 | 17 | 44 | 33 | 30 | 24 | 27 | 32 | 163 |
34 | Hans Wallén (1961) | Anders Bengtsson | SWE 201 | 27 | 34 | 35 | 27 | 31 | 19 | 26 | 164 |
35 | Christina Loweg (1984) | Florian Loweg (1983) | GER 1052 | 35 | 27 | 38 | 28 | 28 | 39 | 10 | 166 |
36 | Wouter Samama (1981) | Jeroone Van Leeuwen (1981) | NED 888 | 51 | 15 | 28 | 23 | 37 | 28 | 38 | 169 |
37 | Diogo Cayolla (1974) | Frederico Cerveira (1986) | POR 1 | 24 | DNF | 15 | 33 | 49 | 24 | 29 | 174 |
38 | Pavlo Kalinchev (1981) | Olexiy Kholodnitskiy (1979) | UKR 11 | 40 | 32 | DNF | 38 | 21 | 29 | 41 | 201 |
39 | Stanislav Golimbievskyy (1973) | Alexander Meninkov (1974) | UKR 21 | 33 | 33 | 36 | 51 | 38 | 36 | 35 | 211 |
40 | Jens-H Thiele (1984) | Daniel Sulberg (1985) | GER 1080 | 30 | 36 | 34 | 39 | 50 | 40 | 42 | 221 |
41 | Patrick Egger (1982) | Dominic Stahl (1978) | GER 1048 | 36 | DNF | DNF | 40 | 16 | 41 | 39 | 233 |
42 | Antoine Koch (1978) | Romaien Bouchet (1982) | FRA 297 | 37 | 47 | OCS | 34 | 54 | 33 | 33 | 238 |
43 | Paolo Clemente (1963) | Fabrizio Clemente (1965) | ITA 263 | 47 | 42 | 41 | 45 | 39 | 34 | 43 | 244 |
44 | Fridtiof Unger (1981) | Philipp Wetzig (1979) | GER 1000 | 50 | 38 | 37 | 48 | 40 | 45 | 37 | 245 |
45 | Robin Rettberg (1985) | Niels Löffler (1985) | GER 1021 | 39 | 45 | 39 | 44 | 57 | 48 | 36 | 251 |
46 | Piotr Kowalewski (1963) | Maciej Klosowicz (1981) | POL 1 | 45 | 48 | 44 | 42 | 36 | 42 | 49 | 257 |
47 | Ruurd van Wieren (1968) | Pieter Ruitenburg | NED 142 | 54 | 43 | 43 | 43 | 43 | 47 | 46 | 265 |
48 | Fabian Will (1973) | Sten Höpfner (1973) | GER 1039 | 41 | 40 | DNF | 50 | 44 | 43 | 48 | 266 |
49 | Kalevi Kostiainen (1967) | Hannu Järvelä (1973) | FIN 2 | 44 | 46 | 42 | 54 | 53 | 44 | 40 | 269 |
50 | Michael Grandfield (1949) | Mike Kuschner (1987) | USA 813 | 42 | 49 | 46 | 47 | 48 | 49 | 44 | 276 |
51 | Matteo Nicolucci (1972) | Filippo Zumbo | ITA 231 | 48 | 52 | DNF | 41 | 47 | 46 | 47 | 281 |
52 | Sergei Dziembaev | Oleg Riasanzev | RUS 7 | OCS | 41 | 32 | 37 | DNF | DNC | DNC | 293 |
53 | Donald Thinschmidt (1984) | Andrew Wierda (1986) | USA 839 | 49 | DNF | DNF | 46 | 46 | 50 | 50 | 302 |
54 | Allesio Zucchi (1979) | Lorenzo Fantoni | ITA 11 | 53 | 50 | DNF | 56 | 56 | 52 | 45 | 312 |
55 | Ferrarese Simone (1988) | Pallara Luca (1977) | ITA 260 | 57 | 53 | 45 | 52 | DNF | 54 | DSQ | 322 |
56 | Pawel Walencik (1969) | Ewa Gorska (1963) | POL 9 | OCS | DNS | DNF | 53 | 45 | 53 | 51 | 324 |
57 | Göran Marström (1942) | Thomas Persson (1976) | SWE 191 | 46 | DNF | DNC | 55 | 51 | 51 | DNF | 325 |
58 | Alain Dubuc (1956) | Eve-Marie L'Abbé (1975) | CAN 2 | 56 | DNF | DNF | 57 | 52 | 55 | 52 | 333 |
59 | Gunter Mörtl (1950) | Matthias Behla (1961) | GER 1024 | 55 | 51 | DNF | 58 | DNC | DNC | DNC | 347 |
60 | Jurgen Tiemann (1945) | Justus Tiemann (1990) | GER 1069 | 52 | DNF | DNC | 59 | 55 | DNC | DNC | 349 |
Latest Comments
Add a comment - Members log in