Strong wind comes in
Tuesday April 11th 2006, Author: Lindsey Bell, Location: United Kingdom
Unexpected moderate to fresh winds blew across the Bay of Palma today to the liking of most Skandia Team GBR sailors.
A superb day for Nick Dempsey in the new RS:X windsurf class saw him post three straight wins and count all firsts after five races to top the table by nine points. In the women’s RS:X there was a change a the top with a strong day for Skandia Team GBR sailor Lucy Horwood. Her score of one, three, two puts her at the head of the field with Bryony Shaw still showing well in her less favoured conditions to end the day in third.
Sailors in the new RS:X reached speeds of nearly 30 knots today which made for some spectacular racing and as Nick explains some hairy moments: “Although I had a tough fleet today I was really pleased to see the training paying off and felt I was in control all day – however I nearly blew the final race at the final mark when leading. I saw a water bottle in the water at the last minute but could not avoid it and my fin hit resulting in a massive wipe out.” Fortunately Dempsey quickly recovered to hold the lead despite being thrown from his board.
Sarah Ayton and her team of Sarah Webb and Victoria Rawlinson showed great speed and consistency in the strong breeze to finish in what was the first day’s racing for the Yngling class, with a one point lead over the fleet. The young Development Squad team of Farrell, Larman and Howe also had a solid day to sit in ninth place in the fleet of 26.
In the Laser class Paul Goodison posted three consistent results today, including a second in the final race, to end the day in second overall. Whilst Goodison has consistency on his side after a light day yesterday, Giles Scott was able to half his deficit with a superb day which included two first places to drag himself up to 21st overall behind his Development Squad teammates of Charles Baillie Strong and Stephen Powell.
Laura Baldwin leads the British sailors in the Laser Radial fleet after a mixed day which included a fifth, a sixth and a retirement in race two after an infringement. Lizzie Vickers was another sailor to make massive gains on day two to move up to eighth place after a score line of 5, 4, 7. Vickers was very happy with her efforts: “It was a really tricky day with long shifts which were difficult to read so I am really pleased with my consistency today.”
No such cheer for leading British Tornado team of Leigh McMillan and Will Howden after a freak incident downwind in the final race of the day. The resultant ligament strain for Howden has ended their regatta. “This is a real blow to this years campaign, we were sailing smartly, and confident of a top five finish to start the year off. Its only two or three weeks and it will be fine, so in some respects I guess I am lucky it didn’t completely tear in the third race, that would have been six months off. This is sport and things like this happen, it a typical football injury, (although I didn’t role around for 10 minuets slapping the floor) so the physios have huge knowledge of recovery times and techniques. I am in good hands and look forward to getting back on the water,” explained Howden. Rob Wilson and Mark Bulkeley will take on the charge after three top tens today see them in 12th place overall.
After no racing yesterday in the men’s 470 fleet four races were scheduled today. This seemed to be to the liking of Nic Asher and Elliot Willis who sit in fourth place just three points from second.
The 470 women had an equally productive day with and have moved from 20th overnight to seventh after today’s racing, while in the Finn class Ed Wright ended the day in third place on equal points with second.
Performance Teams of Draper/Hiscocks and Morrison/Rhodes returned to form in the 49er class, posting similar score lines in their respective fleets to end the day in fifth and seventh respectively.
RYA Olympic Manager, Stephen Park was much happier with today’s showing: “While pleasing to see of our more established sailors returning to form I was particularly happy with some great performances from our young Development Squad sailors, many of whom are at their first major regatta.”
Results:
470 Men
| Pos | Helm/Crew | Sail Number | R1 | R2 | R3 | R4 | Tot |
| 1 | Alvaro Marinho/Miguel Nunes | POR 22 | 1 | 1 | 1 | 2 | 5 |
| 2 | Gideon Kliger/Ehud Gal | ISR 7 | 10 | 1 | 1 | 1 | 13 |
| 3 | Bonnaud Benjamin/Bonnaud Romain | FRA 11 | 2 | 2 | 3 | 8 | 15 |
| 4 | Nic Asher/Elliott Willis | GBR 816 | 4 | 4 | 7 | 1 | 16 |
| 5 | Sven Coster/Kalle Coster | NED 1 | 7 | 3 | 10 | 2 | 22 |
| 6 | Gustavo Martínez Doreste/Dimas Wood Valdivielso | ESP 769 | 1 | 5 | 3 | 18 | 27 |
| 7 | Šime Fantela/Igor Mareni | CRO 83 | 3 | 11 | 8 | 5 | 27 |
| 8 | Gabrio Zandonà/Andrea Trani | ITA 2 | 19 | 4 | 2 | 3 | 28 |
| 9 | Pierre Leboucher/Vincent Garos | FRA 44 | 9 | 12 | 4 | 3 | 28 |
| 10 | Stephen Keen/Philip Keen | NZL 201 | 14 | 5 | 6 | 4 | 29 |
| 11 | Mantis Panagiotis/Polychronidis Theodoros | GRE 136 | 6 | 8 | 5 | 15 | 34 |
| 12 | Lucas Zellmer/Heiko Seelig | GER 4931 | 5 | 14 | 9 | 6 | 34 |
| 13 | Seki Kazuto/Yanagawa Syouichi | JPN 4181 | 12 | 2 | 4 | 17 | 35 |
| 14 | Mileos Michalis/Kagialis Pavlos | GRE 623 | 12 | 10 | 2 | 12 | 36 |
| 15 | Nicolas Charbonnier/Olivier Bausset | FRA 7 | 9 | 10 | 12 | 9 | 40 |
| 16 | Georgios Vasilas/Evangelos-Vasilios Mitakis | GRE 182 | 10 | 7 | 17 | 10 | 44 |
| 17 | Marc Patiño Jordi/Omar Juan Moreno | ESP 1733 | 7 | 9 | 11 | 18 | 45 |
| 18 | Dreano Ronan/Floch Ronan | FRA 24 | 28 | 6 | 5 | 8 | 47 |
| 19 | Kosmatopoulos Andreas/Papadopoulos Andreas/Greap | GRE 131 | 11 | 9 | 11 | 16 | 47 |
| 20 | Pallu De La Barrière/Chappellier Aymeric | FRA 17 | 8 | 6 | 13 | 21 | 48 |
| 21 | John Gimson/Stuart Bithell | GBR 822 | 29 | 12 | 6 | 4 | 51 |
| 22 | Kambouridis Panagiotis/Orologas Gerasimos | GRE 165 | 20 | 11 | 13 | 7 | 51 |
| 23 | Mikee Anderson-Mitterling/Dave Hughes | USA 1734 | 11 | 13 | 12 | 16 | 52 |
| 24 | Christopher Lorenz/Friedrich Gebert | GER 4964 | 13 | 13 | 14 | RDG | 53,3 |
| 25 | Stuart Mcnay/Graham Biehl | USA 1713 | 14 | 18 | 19 | 5 | 56 |
| 26 | Pablo Santurde Del Arco/Abelardo Quevedo | ESP 1868 | 13 | 15 | 15 | 13 | 56 |
| 27 | Enrico Fonda/Marco Guerra | ITA 7 | 23 | 17 | 10 | 7 | 57 |
| 28 | Francisco Sánchez Ferrer/Alejandro Ramos López | ESP 1 | 32 | 7 | 8 | 12 | 59 |
| 29 | Luke Patience/Chris Grube | GBR 826 | 18 | 30 | 7 | 6 | 61 |
| 30 | Onán Barreiros Rodríguez/Aarón Sarmiento Padilla | ESP 1853 | 23 | 8 | 9 | 22 | 62 |
| 31 | Tom Mallindine/James Clark | GBR 830 | 3 | 23 | 26 | 11 | 63 |
| 32 | Morten Bogacki/Christian Lindemann | GER 77 | 5 | 22 | 22 | 15 | 64 |
| 33 | Alexandre Rossignol/David Boudgourd | FRA 21 | 6 | 20 | 15 | 27 | 68 |
| 34 | Patryk Piasecki/Kacper Zieminski | POL 50 | 21 | 14 | 23 | 10 | 68 |
| 35 | Aviv Ben Horin/Eran Sela | ISR 12 | 8 | 17 | 18 | 26 | 69 |
| 36 | Matthias Schmid/Florian Reichstädter | AUT 3 | 17 | 3 | 28 | 24 | 72 |
| 37 | Vitaiy Ignatenko/Roman Tymofeyv | UKR 3 | 2 | 28 | 21 | 23 | 74 |
| 38 | Barend Hiltermann/Max Blom | NED 10 | 15 | 18 | 14 | 28 | 75 |
| 39 | Tobias Etter/Felix Steiger | SUI 51 | 4 | 33 | 20 | 19 | 76 |
| 40 | Fabien Delahaye/Etienne Bosse | FRA 2639 | 24 | 22 | 23 | 9 | 78 |
| 41 | Jonny Mcgovern/Tom Mapplebeck | GBR 811 | 34 | 15 | 16 | 13 | 78 |
| 42 | Tomasz Januszewski/Marcin Mickiewicz | POL 52 | 20 | RDG | RDG | RDG | 80 |
| 43 | Nils Schröder/Jens Steinborn | GER 4936 | 18 | 26 | 16 | 22 | 82 |
| 44 | Nun Bertrand/Andrieu Nicolas | FRA 26 | 19 | 27 | 24 | 17 | 87 |
| 45 | Bruno Van Antwerpen/Pem Peters | BEL 1261 | 27 | 25 | 17 | 21 | 90 |
| 46 | Giacomo Del Nero/Nicola Pitanti | ITA 77 | 15 | 26 | 30 | 20 | 91 |
| 47 | Etienne Fiault /Kilian Leray | FRA 2626 | 16 | 28 | 21 | 26 | 91 |
| 48 | Aillaud /Lechene | FRA 2620 | DSQ | 16 | 22 | 14 | 92 |
| 49 | Rafal Sawicki/Piotr Szwoch | POL 470 | DNC | 24 | 18 | 11 | 93 |
| 50 | Giulio Desiderato/Alessandro Saettone | ITA 5 | 22 | 23 | 29 | 19 | 93 |
| 51 | Stephane Locas/Oliver Bone | CAN 606 | 26 | 21 | 20 | 30 | 97 |
| 52 | Emil Baldyga/Piotr Malinowski | POL 51 | 17 | 16 | 33 | 33 | 99 |
| 53 | Luca Dubbini/Roberto Dubbini | ITA 4 | 33 | 29 | 25 | 14 | 101 |
| 54 | Joonas Lindgren/Juuso Lautiainen | FIN 139 | 24 | 21 | 32 | 25 | 102 |
| 55 | Karol Jaczkowski/Artur Baranowski | POL 522 | 21 | 31 | 19 | 32 | 103 |
| 56 | Christian Hoejland/Martin Lawaetz Rasmussen | DEN 1 | 27 | 20 | 25 | 33 | 105 |
| 57 | Tomás Silva/Ricardo Schedel | POR 10 | OCS | 19 | 24 | 24 | 107 |
| 58 | Salvador Burnay/João Duarte | POR 46 | 29 | 35 | 27 | 23 | 114 |
| 59 | Rafal Becker/Marcin Jozefowski | POL 8 | 26 | 34 | 27 | 29 | 116 |
| 60 | Jakub Michalczyk/Damian Poplawski | POL 53 | 16 | 37 | 35 | 30 | 118 |
| 61 | Erik Heil/Thomas Plößel | GER 4879 | 31 | 25 | 35 | 27 | 118 |
| 62 | Kim; Chang-Ju/Kim; Ji-Hoon | KOR 82 | 34 | 19 | 26 | DSQ | 119 |
| 63 | Max Dzembritzki/Stefan Schmoldt | GER 4966 | 25 | 29 | 34 | 31 | 119 |
| 64 | Yann-Alex Janssens/Matthieu Janssens | BEL 1242 | 25 | 31 | 31 | 32 | 119 |
| 65 | Tsvetkov Igor/Korotkov Eugen | UKR 10 | 30 | 27 | 34 | 28 | 119 |
| 66 | Anton Dahlberg/Sebastian Östling | SWE 321 | 22 | 32 | 29 | DNC | 123 |
| 67 | Martin Hauptmann/Timo Chorrosch/Club: Joersfelder Segel Club | GER 4961 | OCS | 24 | 28 | 31 | 123 |
| 68 | Vitaliy Moshkovskyy/Yuriy Zhuravliv | UKR 70 | 28 | 32 | 30 | 35 | 125 |
| 69 | Niklas Lindgren/Konsta Hämäläinen | FIN 143 | 33 | 33 | 31 | 29 | 126 |
| 70 | Luis Niza/Paulo Baptista | POR 13 | 32 | 30 | 33 | 34 | 129 |
| 71 | Jan-Jasper Wagner/Alexander Türk | GER 4933 | 30 | DNC | 36 | 25 | 131 |
| 72 | Mads Westberg/Rune Larsen | DEN 151 | 31 | 35 | 36 | 34 | 136 |
| 73 | Kim Braad Carlsen/Tobias M. Noerbo | DEN 148 | 35 | 34 | 37 | 36 | 142 |
| 74 | Marco Teixidor/Francisco Medina | PUR 2012 | 35 | 36 | DNC | DNC | 151 |
| 75 | Jakob Ege Friis/Morten Gedbjerg | DEN 150 | 36 | 38 | DNC | DNC | 154 |
| 76 | Tetsuya Matsunaga/Taro Ueno | JPN 4207 | RDG | DNC | DNC | DNC | 160 |
| 76 | Max Rieger/Moritz Rieger | GER 4930 | DNC | DNC | DNC | DNC | 160 |
470 women
| Pos | Helm/Crew | Sail Number | R1 | R2 | R3 | R4 | Tot |
| 1 | Marcelien De Koning/Lobke/Berkhout | NED 11 | 1 | 1 | 2 | 1 | 5 |
| 2 | Petitjean Ingrid/Douroux Nadège | FRA 4 | 3 | 3 | 1 | 2 | 9 |
| 3 | Adi Gilboa/Vered Bouskila | ISR 13 | 10 | 7 | 3 | 6 | 26 |
| 4 | Sylvia Vogl/Carolina Flatscher | AUT 431 | 8 | 8 | 12 | 3 | 31 |
| 5 | Therese Torgersson/Vendela Zachrisson | SWE 323 | 16 | 4 | 6 | 7 | 33 |
| 6 | Christina Bassadone/Saskia Clark | GBR 819 | 20 | 2 | 4 | 8 | 34 |
| 7 | Ai Kondo/Naoko Kamata | JPN 4151 | 4 | 12 | 7 | 17 | 40 |
| 8 | Amanda Clark/Sarah Mergenthaler | USA 1736 | 15 | 6 | 8 | 14 | 43 |
| 9 | Henriette Koch/Lene Sommer | DEN 143 | 12 | 15 | 11 | 11 | 49 |
| 10 | Giulia Conti/Giovanna Micol | ITA 23 | 37 | 5 | 5 | 5 | 52 |
| 11 | Pippa Wilson/Sheena Craig | GBR 831 | 30 | 9 | 10 | 4 | 53 |
| 12 | Ruslana Taran/Olena Pacholchyk | UKR 1 | 2 | 17 | 14 | 27 | 60 |
| 13 | Kathrin Kadelbach/Saskia Schröder | GER 4 | 25 | 10 | 17 | 9 | 61 |
| 14 | Emmanuelle Rol/Anne-Sophie Thilo | SUI 1404 | 7 | 21 | 18 | 23 | 69 |
| 15 | Yuka Yoshisako/Noriko Ohkuma | JPN 4152 | 17 | 13 | 15 | 26 | 71 |
| 16 | Jen Provan/Carol Luttmer | CAN 630 | 13 | 11 | 30 | 18 | 72 |
| 17 | Natalia Via - Dufresne/Laia Tutzó Moreno | ESP 1788 | 5 | DSQ | 9 | 10 | 74 |
| 18 | Virginia Morales Páez/Berta Betanzos Moro | ESP 1835 | 23 | 18 | 25 | 12 | 78 |
| 19 | Noa Botzer/Noa Botzer/Laia Trajtenberg | ISR 6 | 19 | 29 | 22 | 13 | 83 |
| 20 | Blaschkiewitz; Daria/Genrich; Geeske | GER 4924 | 11 | 26 | 16 | 29 | 87 |
| 21 | Kolomiiets Anastasiia/Borodina Taisiia | UKR 71 | 6 | 24 | 29 | 31 | 90 |
| 22 | Bossard Julie/Pajot Eve | FRA 2647 | 31 | 19 | 27 | 16 | 93 |
| 23 | Camille Lecointre/Gwendolyn Lemaitre | FRA 9 | 24 | 27 | 20 | 22 | 93 |
| 24 | Linnea Wennergren/Annie Wennergren | SWE 318 | 14 | 37 | 24 | 21 | 96 |
| 25 | Sampati Maria/Chiona Mirto | GRE 185 | 40 | 14 | 28 | 15 | 97 |
| 26 | Stefanie Rothweiler/Vivien Kussatz | GER 4918 | 9 | 20 | 19 | OCS | 98 |
| 27 | Chizuko Ijima/Sayaka Kato | JPN 4088 | 21 | 25 | 31 | 25 | 102 |
| 28 | Marina Gallego Duran/Florence Van Vianen | ESP 1833 | 28 | 30 | 21 | 28 | 107 |
| 29 | Karin Almquist/Kari Berg | SWE 325 | 42 | 23 | 13 | 33 | 111 |
| 30 | Adam Manuelle/Adam Virginie | FRA 2641 | 32 | 34 | 23 | 24 | 113 |
| 31 | Signe Livbjerg/Rie Christiansen | DEN 149 | 22 | DNC | 26 | 19 | 117 |
| 32 | Maria Dolynska/Svetlana Matevusheva/Sm1 | UKR 7 | 18 | 33 | 32 | 36 | 119 |
| 33 | Marta Petrasz/Alona Nawrocka | POL 517 | 34 | 22 | DNC | 20 | 126 |
| 34 | Melissa Heppell/Rebecca Marriott | GBR 809 | 36 | 35 | 33 | 32 | 136 |
| 35 | Katarzyna Tylinska/Marta Kaszalowicz | POL 55 | 27 | 16 | DNC | DNC | 143 |
| 36 | Delphine Macaire/Anne Goasguen | FRA 2649 | 41 | 31 | 37 | 34 | 143 |
| 37 | Annina Wagner/Marlene Steinherr | GER 4913 | 26 | BFD | 38 | 30 | 144 |
| 38 | Selma Berg/Berit Berg | GER 4878 | 45 | 32 | 35 | 35 | 147 |
| 39 | Gastaud Florie/Baudin/Bénédicte | FRA 2645 | 39 | 28 | 41 | 43 | 151 |
| 40 | Turizio Mariastella/Testa Nathalie | ITA 4285 | 29 | DNC | 34 | 42 | 155 |
| 41 | Blij Anne-Sophie/De Bie Lien | BEL 1260 | 38 | 40 | 42 | 38 | 158 |
| 42 | Kim; Suk-Kyong/Lee; Se-Mi | KOR 79 | 44 | 41 | 40 | 37 | 162 |
| 43 | Lydia Koppin/Livia Bischoff-Everding | GER 4882 | 47 | 36 | 39 | 41 | 166 |
| 44 | Zuzanna Hanke/Aleksandra Budrewicz | POL 56 | 46 | 38 | 36 | DNC | 170 |
| 45 | Tina Løken Nillson/Lina Beyer Strømquist | NOR 117 | DNC | 39 | 43 | 39 | 171 |
| 46 | Hanna Saari/Mikaela Wulff | FIN 142 | 35 | 42 | DNC | DNC | 177 |
| 47 | Anna Ciemiska/Martyna Dalecka | POL 22 | 33 | DNC | DNC | DNC | 183 |
| 48 | Monica Rodal/Benedicte Heide | NOR 6 | DNC | BFD | DNC | 40 | 190 |
| 49 | Dale Rae/Tiffany Baring-Gould | RSA 7 | 43 | DNC | DNC | DNC | 193 |
49er
| Pos | Helm/Crew | Sail Number | R1 | R2 | R3 | R4 | R5 | Tot |
| 1 | Pietro Sibello/Gianfranco Sibello | ITA 3 | OCS | 1 | 1 | 3 | 2 | 7 |
| 2 | Rodion Luka/Georgii Leonchuk | UKR 1 | 1 | 2 | 4 | 1 | 3 | 7 |
| 3 | Iker Martinez/Xabi Fernandez | ESP 99 | 1 | 4 | 4 | 3 | 2 | 10 |
| 4 | Marcus Baur/Max Groy | GER 11 | 3 | 13 | 2 | 1 | 6 | 12 |
| 5 | Chris Draper/Simon Hiscocks | GBR 2 | 4 | 8 | 5 | 2 | 1 | 12 |
| 6 | Jonas Warrer/Martin Kirketerp | DEN 14 | 2 | 4 | 7 | 2 | 7 | 15 |
| 7 | Stieve Morrison/Ben Rhodes | GBR 5 | 16 | 10 | 3 | 2 | 1 | 16 |
| 8 | Peter Hansen/Søren Hansen | DEN 21 | 2 | 10 | 3 | DNC | 1 | 16 |
| 9 | Gabriel Wicke/Wolf Jeschonnek | GER 808 | 9 | 12 | 2 | 1 | 5 | 17 |
| 10 | Jan Peter Peckolt/Hannes Peckolt | GER 6 | 8 | 5 | 1 | 5 | 8 | 19 |
| 11 | Alberto Padron/Javier De La Plaza | ESP 7 | OCS | 6 | 7 | 4 | 2 | 19 |
| 12 | Marcin Czajkowski/Krzysztof Kierkowski | POL 23 | 4 | 6 | 5 | 12 | 4 | 19 |
| 13 | Dave Evans/Rick Peacock | GBR 672 | 10 | 1 | 6 | 4 | 14 | 21 |
| 14 | Paul Campbell James/Mark Asquith | GBR 955 | 5 | 1 | 8 | 8 | 15 | 22 |
| 15 | Dyen Manu/ Rocherieux Yann | FRA 13 | 6 | 9 | 6 | 3 | 8 | 23 |
| 16 | Nico Delle Karth/Nikolaus Resch | AUT 10 | 4 | 18 | 2 | RDG | 9 | 23,25 |
| 17 | Ian Martin/Ben Mcgrane | GBR 17 | 14 | 2 | 8 | 5 | 9 | 24 |
| 18 | Athanasios Pachoumas/Athanasios Siouzios | GRE 847 | 5 | 2 | 8 | 9 | 20 | 24 |
| 19 | Monteau Alexandre/Guillou Damien | FRA 15 | 6 | 17 | 3 | 8 | 7 | 24 |
| 20 | George Panagiotidis/Alfonso Panagiotidis | GRE 183 | 7 | 4 | 14 | 10 | 5 | 26 |
| 21 | Janne Uusi-Autti/Kalle Bask | FIN 853 | 12 | 3 | DNC | 4 | 8 | 27 |
| 22 | Emil Toft Nielsen/Simon Toft Nielsen | DEN 40 | 10 | 8 | DNC | 7 | 3 | 28 |
| 23 | Florian Kohout/Juergen Brandstoetter | AUT 809 | 6 | 7 | 11 | 20 | 4 | 28 |
| 24 | Peter Krüger Andersen/Dennis Dengsø Andersen | DEN 899 | 1 | 3 | DNC | 14 | 11 | 29 |
| 25 | Jorge Lima/Francisco Andrade | POR 37 | OCS | 12 | 9 | 5 | 4 | 30 |
| 26 | Tom Lonnqvist/Jacob Granqvist | FIN 26 | 7 | 5 | 11 | 7 | 11 | 30 |
| 27 | Christopher Gundersen/Frode Bovim | NOR 939 | 8 | 20 | 1 | 11 | 12 | 32 |
| 28 | Federico Alonso/Arturo Alonso | ESP 56 | 2 | 6 | 10 | RAF | 14 | 32 |
| 29 | Thomas Rein/Patrick Boehmer | GER 734 | 12 | 7 | 12 | 7 | 7 | 33 |
| 30 | Daan Schutte/Pim Nieuwenhuis | NED 12 | 15 | 14 | 6 | 8 | 6 | 34 |
| 31 | Tomasz Stanczyk/Pawel Kuzmicki | POL 950 | 7 | 11 | 13 | 6 | 10 | 34 |
| 32 | Jeroen Van Catz/Wilco Stavenuiter | NED 29 | 5 | 14 | 9 | 11 | 10 | 35 |
| 33 | Pennec Pierre/Christidis Stéphne | FRA 8 | 18 | 15 | 7 | 12 | 3 | 37 |
| 34 | John Pink/Alex Hopson | GBR 9 | OCS | 15 | 4 | 6 | 12 | 37 |
| 35 | Paul Meilhat/Mathieu Bourdais | FRA 919 | 17 | 9 | 5 | 6 | 17 | 37 |
| 36 | D`Ortoli Julien/Hoffmann Ulysse/0342902Q | FRA 972 | 3 | 10 | 12 | 15 | 13 | 38 |
| 37 | Leonart Briesenick-Pudenz/Morten Massmann | GER 903 | 9 | 16 | 12 | 12 | 5 | 38 |
| 38 | Jonas Lindberg/Kalle Torlen | SWE 887 | 11 | 7 | 15 | 10 | 16 | 43 |
| 39 | Richard Bone/Christopher Rodway | GBR 789 | 18 | 11 | 13 | 9 | 11 | 44 |
| 40 | Jake Bartrom/Craig Prentice | NZL 415 | 14 | 11 | 14 | 15 | 6 | 45 |
| 41 | Florian Kemper/Michael Krause | GER 586 | 16 | 8 | 16 | 11 | 10 | 45 |
| 42 | Allan Norregaard/Christian Andersen | DEN 8 | 3 | 15 | 13 | 16 | 16 | 47 |
| 43 | Silvy/Frezouls | FRA 895 | 11 | 5 | 18 | 14 | 19 | 48 |
| 44 | Martin Lewin/Oliver Lewin | GER 934 | 16 | 9 | 14 | 9 | 17 | 48 |
| 45 | Fricke Leopold/Huber Lorenz | GER 870 | 15 | 12 | 11 | 10 | 18 | 48 |
| 46 | Pawel Kacprowski/Arkadiusz Fedusio | POL 20 | 8 | 17 | 16 | 16 | 9 | 49 |
| 47 | Christoph Sieber/Clemens Kruse | AUT 951 | 13 | 16 | 10 | 18 | 12 | 51 |
| 48 | Ignacio Zalvide Lopez/Rafael Zalvide Borrero | ESP 855 | 13 | 14 | 18 | 14 | 13 | 54 |
| 49 | Christian P. Christensen/Kasper Paulsen | DEN 796 | 11 | 13 | 19 | 15 | 18 | 57 |
| 50 | Fred Shone/Hugh Shone | GBR 933 | 20 | 18 | 9 | 17 | 14 | 58 |
| 51 | Eric Peron/Romain Motteau | FRA 728 | OCS | 13 | 10 | 18 | 20 | 61 |
| 52 | Giuseppe Angilella/Pietro Zucchetti | ITA 645 | 17 | 20 | 16 | 13 | 15 | 61 |
| 53 | Kenjiro Todoroki/Kenji Takahashi | JPN 816 | 12 | 3 | DNC | DNC | DNC | 65 |
| 54 | Nicholas Heiner/Ferdinand Van West | NED 76 | 9 | 20 | 15 | DNC | 22 | 66 |
| 55 | Tristan Jaques/Alain Sign | GBR 872 | OCS | 17 | 15 | 19 | 16 | 67 |
| 56 | Justin Visser/Simon Wheeler | GBR 653 | 20 | 18 | 20 | 13 | 20 | 71 |
| 57 | Roger Gilbert/Olivier Vidal | GBR 27 | OCS | OCS | 17 | 17 | 13 | 72 |
| 58 | Lauri Lehtinen/Heikki Soininen | FIN 144 | 10 | 23 | DNC | DNC | 15 | 73 |
| 59 | Jan Gahmberg/Kristoffer Donner | FIN 641 | 17 | 22 | 17 | DNC | 18 | 74 |
| 60 | David Santana/Esteban Cañete | ESP 738 | 15 | 16 | DNC | DNC | 19 | 75 |
| 61 | Manuel Jimenez Fraga/Jose Quintero | ESP 731 | 13 | 21 | DNC | DNC | 21 | 80 |
| 62 | Martin Ranhoff/Sivert Denneche | NOR 673 | 19 | 19 | DNC | DNC | 17 | 80 |
| 63 | Gordon Cook/Ben Remocker | CAN 841 | 18 | OCS | DNC | 13 | DNC | 81 |
| 64 | Enrique Figueroa/Gabriel Vázquez | PUR 668 | 14 | 19 | DNC | DNC | DNC | 83 |
| 65 | Jakob Enigl/Paul Schmalzl | AUT 898 | 19 | 19 | DNF | DNC | DNC | 88 |
| 66 | Mathieu Mellou/Antoine Jean | FRA 525 | 21 | 21 | 21 | DNC | DNC | 88 |
| 67 | Edward Chapman/Ryan Visser | GBR 776 | DSQ | 21 | DNC | DNC | 19 | 90 |
| 68 | Johannes Scarpatetti/Philipp Hopfgartner | AUT 116 | 19 | 24 | DNF | DNF | DNC | 93 |
| 69 | Morten Roisland/Robin Wintermark | NOR 780 | 22 | 22 | DNC | DNC | DNC | 94 |
| 70 | Alejandro Dominguez/Guiomar Bonilla | ESP 886 | DNC | DNC | DNC | DNC | DNC | 100 |
Finn
| Pos | Helm | Sail Number | R1 | R2 | R3 | R4 | Tot |
| 1 | Rafael Trujillo Villar | ESP 100 | 21 | 1 | 2 | 2 | 26 |
| 2 | Christopher Cook | CAN 41 | 7 | 8 | 5 | 6 | 30 |
| 3 | Ed Wright | GBR 111 | 3 | 9 | 10 | 4 | 30 |
| 4 | Jonas Hoegh-Christensen | DEN 2 | 29 | 2 | 1 | 1 | 33 |
| 5 | Emilios Papathanasiou | GRE 7 | 6 | 3 | 12 | 15 | 35 |
| 6 | Daniel Birgmark | SWE 11 | 4 | 11 | 19 | 3 | 36 |
| 7 | Pieter-Jan Postma | NED 842 | 15 | 19 | 4 | 5 | 42 |
| 8 | Peer Moberg | NOR 1 | 1 | 13 | 15 | 16 | 44 |
| 9 | Pablo Arrarte Elorza | ESP 310 | 2 | 7 | 14 | 17 | 44 |
| 10 | Zach Railey | USA 4 | 9 | 17 | 8 | 10 | 48 |
| 11 | Matt Howard | GBR 550 | 18 | 15 | 9 | 9 | 50 |
| 12 | Wietze Zetzema | NED 64 | 8 | 4 | 21 | 22 | 54 |
| 13 | Vincec Gašper | SLO 5 | 32 | 5 | 7 | 11 | 54 |
| 14 | Ed Greig | GBR 625 | 12 | 14 | 18 | 13 | 56 |
| 15 | Sander E. Willems | NED 80 | 5 | 16 | 20 | 19 | 59 |
| 16 | Giorgio Poggi | ITA 117 | 16 | 12 | 23 | 14 | 64 |
| 17 | Johan Tillander | SWE 736 | OCS | 10 | 6 | 8 | 65 |
| 18 | Emil Tomasevic | CRO 16 | 14 | 18 | 17 | 23 | 71 |
| 19 | Soren Holm | DEN 7 | 22 | 6 | 3 | 7 | 77 |
| 20 | Tapio Nirkko | FIN 216 | 26 | 21 | 11 | 28 | 85 |
| 21 | Alberto Vadell Sabater | ESP 836 | 20 | 22 | 22 | 21 | 89 |
| 22 | Borysov Oleksiy | UKR 1 | 25 | 23 | 26 | 12 | 90 |
| 23 | Mark Andrews | GBR 88 | DNC | 20 | 13 | 18 | 92 |
| 24 | Riccardo Cordovani | ITA 101 | 13 | 26 | 32 | 24 | 94 |
| 25 | Harles Liiv | EST 7 | 17 | 24 | 24 | 25 | 94 |
| 26 | Andrew Mills | GBR 634 | 11 | 28 | 31 | 32 | 101 |
| 27 | Thomas Laursen | DEN 9 | 24 | 25 | 30 | 26 | 104 |
| 28 | Diego Fructuoso Pérez | ESP 1 | 10 | DNC | 25 | 29 | 105 |
| 29 | Bruno Ismael | FRA 972 | DNC | 32 | 16 | 20 | 109 |
| 30 | Nick Craig | GBR 628 | 33 | 29 | 28 | 27 | 116 |
| 31 | Dragoutsis Alexandros | GRE 8 | 30 | 27 | 33 | 30 | 119 |
