Rankings released
Thursday February 8th 2007, Author: Thedailysail/ISAF, Location: United Kingdom
The first update to the ISAF Olympic rankings was released yesterday. Following a hugely successful year Skandia Team GBR continues to reign supreme, though a number of other nations are now catching up. Both Australia and Germany are now within spitting distance of Britain. Both nations spent the entirely of 2006 with no ranking leaders at all though the latest release has them with two leaders each.
The rankings at a glance:
-Matthew Belcher and Nick Beherens (AUS) move up to first in the Men's 470
-Nathan Wilmot and Malcom Page (AUS) move seven places to third in the Men's 470
-Nick Rogers and Joe Glandfield’s return sees a 29 place jump to 14th.
-Marcelien de Koning and Lobke Berkhout (NED) move to within 110 points of leaders Christina Bassadone and Saskia Clark (GBR)
-Jan-Peter Peckolt and Hannes Peckolt (GER) give Germany their first No1 position in over a year in the 49er.
-The battle of the Brits heats up as Stevie Morrison and Ben Rhodes move up to fourth, ahead of team-mates Chris Draper and Simon Hiscocks (GBR).
-Paul Goodison (GBR) stays at the top of the Laser rankings; he has been there since May 06
- Tom Slingsby (AUS) puts the pressure on Goodison after a run of wins in 2006, moving up to second place.
-Evi Van Acker (BEL) takes the top spot in the Laser Radial rankings for the first time.
-USA starts to lose it's grip on the Radial fleet after Anna Tunnicliffe (USA) drops two places to third overall.
-Jonas Hoegh-Christensen (DEN) continues to dominate in the Finn class, leading the rankings from an impressive fifth release.
-Darren Bundock and Glen Ashby (AUS) provide Australia with another top spot in the Tornado, moving up from third overall.
-Robert Scheidt (BRA) emulates his previous success in the Laser fleet by continuing to lead the Stars with crew Bruno Prada.
-Previous ranking leaders, Monica Azon, Sandra Azon and Graciela Pisonero (ESP) plummet from first to eighth in the Yngling after electing to miss the trip to Miami.
-Ulrike Schuemann, Ute Hoepfner and Julia Beck (GER) rise to first overall to give Germany their second top spot.
-Nick Dempsey (GBR) continues to lead the Men's RS:X rankings.
-Nicolas Le Gal closes the gap on Dempsey, moving up to second.
-Marina Alabau (ESP) returns to the top after a win at the Miami OCR
-Britain continues to show their windsurfing skill with a solid second place from Bryony Shaw
Nations
| Nation | Gold | Silver | Bronze | Tot |
| GBR | 3 | 1 | 1 | 5 |
| AUS | 2 | 1 | 1 | 4 |
| GER | 2 | 0 | 2 | 4 |
| FRA | 0 | 2 | 2 | 4 |
| ESP | 1 | 1 | 1 | 3 |
| NZL | 0 | 1 | 1 | 2 |
| RUS | 0 | 1 | 1 | 2 |
| BEL | 1 | 0 | 0 | 1 |
| BRA | 1 | 0 | 0 | 1 |
| DEN | 1 | 0 | 0 | 1 |
| ISR | 0 | 1 | 0 | 1 |
| ITA | 0 | 1 | 0 | 1 |
| MEX | 0 | 1 | 0 | 1 |
| NED | 0 | 1 | 0 | 1 |
| CAN | 0 | 0 | 1 | 1 |
| USA | 0 | 0 | 1 | 1 |
470 Men
| Pos | Helm |
|
Crew | Nationality | Previous pos | Points |
| 1 | Mathew | BELCHER | Nick BEHRENS | AUSTRALIA | 4 | 4903 |
| 2 | Gidi | KLIGER | Udi GAL | ISRAEL | 3 | 4820 |
| 3 | Nathan | WILMOT | Malcolm PAGE | AUSTRALIA | 10 | 4801 |
| 4 | Gabrio | ZANDONA | Andrea TRANI | ITALY | 1 | 4764 |
| 5 | Sven | COSTER | Kalle COSTER | NETHERLANDS | 8 | 4762 |
| 6 | Benjamin | BONNAUD | Romain BONNAUD | FRANCE | 2 | 4739 |
| 7 | Nicolas | CHARBONNIER | Olivier BAUSSET | FRANCE | 6 | 4617 |
| 8 | Nick | ASHER | Elliott WILLIS | GREAT BRITAIN | 5 | 4535 |
| 9 | Alvaro | MARINHO | Miguel NUNES | PORTUGAL | 13 | 4382 |
| 10 | Michael | ANDERSON MITTERLING | David HUGHES | USA | 11 | 4281 |
470 Women
| Pos | Helm |
|
Crew | Nationality | Previous pos | Points |
| 1 | Christina | BASSADONE | Saskia CLARK | GREAT BRITAIN | 1 | 4950 |
| 2 | Marcelien | DE KONING | Lobke BERKHOUT | NETHERLANDS | 2 | 4840 |
| 3 | Ingrid | PETITJEAN | Nadege DOUROUX | FRANCE | 4 | 4657 |
| 4 | Sylvia | VOGL | Carolina FLATSCHER | AUSTRIA | 3 | 4634 |
| 5 | Lenka | SMIDOVA | Veronika FENCLOUA | CZECH REPUBLIC | 5 | 4557 |
| 6 | Henrietta | KOCH | Lene SOMMER | DENMARK | 6 | 4506 |
| 7 | Amanda | CLARK | Sara MERGENTHALER | USA | 8 | 4426 |
| 8 | Therese | TORGERSSON | Vendela ZACHRISSON | SWEDEN | 10 | 4352 |
| 9 | Jennifer | PROVAN | Carol LUTTMER | CANADA | 9 | 4299 |
| 10 | Elsie | RECHICHI | Tessa PARKINSON | AUSTRALIA | 11 | 4254 |
49er
| Pos | Helm |
|
Crew | Nationality | Previous pos | Points |
| 1 | Jan-Peter | PECKOLT | Hannes PECKOLT | GERMANY | 5 | 4907 |
| 2 | Pietro | SIBELLO | Gianfranco SIBELLO | ITALY | 1 | 4792 |
| 3 | Marcus | BAUR | Hannes BAUMANN | GERMANY | 6 | 4772 |
| 4 | Stevie | MORRISON | Ben RHODES | GREAT BRITAIN | 3 | 4698 |
| 5 | Chris | DRAPER | Simon HISCOCKS | GREAT BRITAIN | 2 | 4665 |
| 6 | Jonas | WARRER | Martin KIRKETERP | DENMARK | 9 | 4663 |
| 7 | Iker | MARTINEZ | Xabier FERNANDEZ | SPAIN | 7 | 4606 |
| 8 | Peter | HANSEN | Soren HANSEN | DENMARK | 11 | 4579 |
| 9 | Rodion | LUKA | George LEONCHUK | UKRAINE | 4 | 4436 |
| 10 | Morgan | LARSON | Peter SPAULDING | USA | 29 | 4340 |
Laser
| Pos | Helm |
|
Nationality | Previous pos | Points |
| 1 | Paul | GOODISON | GREAT BRITAIN | 1 | 4910 |
| 2 | Tom | SLINGSBY | AUSTRALIA | 3 | 4844 |
| 3 | Michael | LEIGH | CANADA | 2 | 4783 |
| 4 | Matias | DEL SOLAR GOLDSMITH | CHILE | 5 | 4751 |
| 5 | Andrew | MURDOCH | NEW ZEALAND | 4 | 4736 |
| 6 | Gustavo | LIMA | PORTUGAL | 6 | 4674 |
| 7 | Vasilij | ZBOGAR | SLOVENIA | 8 | 4635 |
| 8 | Michael | BLACKBURN | AUSTRALIA | 45 | 4508 |
| 9 | Bernard | LUTTMER | CANADA | 7 | 4488 |
| 10 | Milan | VUJASINOVIC | CROATIA | 9 | 4430 |
Laser Radial
| Pos | Helm |
|
Nationality | Previous pos | Points |
| 1 | Evi | VAN ACKER | BELGIUM | 2 | 4927 |
| 2 | Tania | ELIAS-CALLES | MEXICO | 9 | 4841 |
| 3 | Anna | TUNNICLIFFE | USA | 1 | 4816 |
| 4 | Katarlyna | SZOTYNSKA | POLAND | 13 | 4604 |
| 5 | Sarah | BLANCK | AUSTRALIA | 11 | 4599 |
| 6 | Jo | ALEH | NEW ZEALAND | 7 | 4564 |
| 7 | Krystal | WEIR | AUSTRALIA | 3 | 4515 |
| 8 | Lizzie | VICKERS | GREAT BRITAIN | 15 | 4513 |
| 9 | Andrea | BREWSTER | GREAT BRITAIN | 5 | 4480 |
| 10 | Karin | SODERSTROM | SWEDEN | 16 | 4462 |
Finn
| Pos | Helm |
|
Nationality | Previous pos | Points |
| 1 | Jonas | HOEGH-CHRISTENSEN | DENMARK | 1 | 5052 |
| 2 | Daniel | SLATER | NEW ZEALAND | 5 | 4813 |
| 3 | Edward | WRIGHT | GREAT BRITAIN | 2 | 4715 |
| 4 | Daniel | BIRGMARK | SWEDEN | 9 | 4657 |
| 5 | Peer | MOBERG | NORWAY | 12 | 4643 |
| 6 | Marin | MISURA | CROATIA | 3 | 4611 |
| 7 | Ivan | KLJAKOVIC GASPIC | CROATIA | 7 | 4555 |
| 8 | Pieter Jan | POSTMA | NETHERLANDS | 16 | 4490 |
| 9 | Johan | TILLANDER | SWEDEN | 13 | 4476 |
| 10 | Emilios | PAPATHANASIOU | GREECE | 8 | 4425 |
Tornado
| Pos | Helm |
|
Crew | Nationality | Previous pos | Points |
| 1 | Darren | BUNDOCK | Glenn ASHBY | AUSTRALIA | 3 | 5147 |
| 2 | Fernando | ECHAVARRI | Anton PAZ BLANCO | SPAIN | 2 | 5117 |
| 3 | Johannes | POLGAR | Florian SPALTEHOLZ | GERMANY | 4 | 5025 |
| 4 | Yann | GUICHARD | Alexandre GUYADER | FRANCE | 5 | 5014 |
| 5 | Xavier | REVIL | Christophe ESPAGNON | FRANCE | 1 | 5013 |
| 6 | Leigh | McMILLAN | Will HOWDEN | GREAT BRITAIN | 7 | 4871 |
| 7 | Roman | HAGARA | Hans-Peter STEINACHER | AUSTRIA | 18 | 4817 |
| 8 | Roland | GAEBLER | Gunnar STRUCKMANN | GERMANY | 8 | 4773 |
| 9 | Olivier | BACKES | Paul-Ambroise SEVESTRE | FRANCE | 6 | 4763 |
| 10 | Andrey | KIRILYUK | Valery USHKOV | RUSSIA | 16 | 4596 |
Star
| Pos | Helm |
|
Crew | Nationality | Previous pos | Points |
| 1 | Robert | SCHEIDT | Bruno PRADA | BRAZIL | 1 | 5050 |
| 2 | Xavier | ROHART | Pascal RAMBEAU | FRANCE | 2 | 4942 |
| 3 | Hamish | PEPPER | Dave GILES | NEW ZEALAND | 3 | 4873 |
| 4 | George | SZABO | Andrew SCOTT | USA | 4 | 4677 |
| 5 | Fredrik | LOOF | Anders EKSTROM | SWEDEN | 6 | 4604 |
| 6 | Mateusz | KUSZNIEREWICZ | Dominik ZYCKI | POLAND | 5 | 4602 |
| 7 | Luca | MODENA | Michele MARCHESINI | ITALY | 8 | 4456 |
| 8 | Mark | REYNOLDS | Hal HAENEL | USA | 9 | 4332 |
| 9 | Diego | NEGRI | VIALE Luigi | ITALY | 18 | 4328 |
| 10 | John | DANE | Austin SPERRY | USA | 10 | 4327 |
Yngling
| Pos | Helm |
|
Crew | Naionality | Previous pos | Points |
| 1 | Ulrike | SCHUEMANN | Ute HOEPTNER, Julia BLECK | GERMANY | 7 | 4953 |
| 2 | Vlada | ILIENKO | Nina SHTROMBERGER, Ekaterina KOVALENKO | RUSSIA | 8 | 4837 |
| 3 | Anna | BASALKINA | Ekaterina MAXIMOVA, Vlada UKRAINSTSERA | RUSSIA | 9 | 4832 |
| 4 | Sarah | AYTON | Sarah WEBB, Pippa WILSON | GREAT BRITAIN | 2 | 4823 |
| 5 | Sharon | FERRIS | Raynor SMEAL, Shandy BUCKLEY | NEW ZEALAND | 3 | 4728 |
| 6 | Sally | BARKOW | Carrie HOWE, Debbie CAPOZZI | USA | 6 | 4647 |
| 7 | Annie-Claire | LE BERRE | Alice PONSAR, Julie GERECHT | FRANCE | 5 | 4586 |
| 8 | Monica | AZON CANALDA | Sandra AZON CANALDA, Graciela PISONERO | SPAIN | 1 | 4579 |
| 9 | Anne | LEHELLEY | Marion DEPLANQUE, Catherine LEPESANT | FRANCE | 4 | 4441 |
| 10 | Janneke | HIN | Marije FABER, Floortje HENDRIKSEN | NETHERLANDS | 10 | 4313 |
RS:X Men
| Pos | Helm |
|
Nationality | Previous pos | Points |
| 1 | Nick | DEMPSEY | GREAT BRITAIN | 1 | 4489 |
| 2 | Nicolas | LE GAL | FRANCE | 8 | 4448 |
| 3 | Ivan | PASTOR LAFUENTE | SPAIN | 6 | 4366 |
| 4 | Przemek | MIARCZYNSKI | POLAND | 10 | 4331 |
| 5 | Samuel | LAUNAY | FRANCE | 14 | 4273 |
| 6 | Piotr | MYSZKA | POLAND | 11 | 4235 |
| 7 | Maxim | OBEREMKO | UKRAINE | 2 | 4230 |
| 8 | Nicolas | HUGUET | FRANCE | 7 | 4229 |
| 9 | Toni | WILHELM | GERMANY | 18 | 4201 |
| 10 | Joao | RODRIGUES | PORTUGAL | 16 | 4153 |
RS:X Women
| Pos | Helm |
|
Nationality | Previous pos | Points |
| 1 | Marina | ALABAU | S PAIN | 2 | 4676 |
| 2 | Bryony | SHAW | GREAT BRITAIN | 4 | 4601 |
| 3 | Lisa | VIDAL | FRANCE | 10 | 4275 |
| 4 | Marta | HLAVATY | POLAND | 14 | 4134 |
| 5 | Romy | KINZL | GERMANY | 13 | 4105 |
| 6 | Olga | MASLIVETS | UKRAINE | 1 | 4101 |
| 7 | Antonia | FREY | GREECE | 3 | 4063 |
| 8 | Flavia | TARTAGLINI | ITALY | 5 | 4054 |
| 9 | Zofia | KLEPACKA | POLAND | 17 | 4036 |
| 10 | Jannicke | STALSTROM | NORWAY | 8 | 3946 |









Latest Comments
Add a comment - Members log in