Craig goes top
Tuesday August 7th 2007, Author: Robert Deaves, Location: United Kingdom
Following his third consective win at the OK Dinghy World Championship, Nick Craig (GBR) has retaken the top spot in the OK World Ranking List, after briefly losing it to Jorgen Lindhardtsen (DEN) earlier this year. However, Craig's lead is by the narrowest of margins with less than three points separating him from world championship runner-up Mark Perrow (NZL).
Perrow is top of a group of nine New Zealand OK Dinghy sailors in the top 20 of the ranking list, underlining the nation's strong showing at international events this year. Lindhardtsen drops to third, while third place from the worlds, Karl Purdie (NZL) climbs from eighth to fourth.
This list includes Warnemunde Week, the German Nationals, the Mayors Cup and the World Championships last month in Leba, Poland and with the world championship carrying a high weighting it is no surprise there have been a few changes at the top.
Matt Stechman (NZL), Terry Curtis (GBR) and Robert Deaves (GBR) all enter the top ten for the first time while Steve McDowell (NZL) and Greg Wilcox (NZL) both drop a few places but remain inside the top after lower than usual finishes at the world championship.
This list's big climbers include former double world champion Karsten Hitz (GER) who climbs from 159th to 11th and junior sailor Luke O'Connell (NZL) who climbs from 86th to 14th. The list also continues to grow with 374 sailors receiving world ranking points in the past two years.
The next list will be published in December after the first events in the New Zealand/Australian season.
Ranking:
| Pos | Helm | Nationality | Points | Events sailed |
| 1 | Nick Craig | GBR | 909.34 | 10 |
| 2 | Mark Perrow | NZL | 906.92 | 11 |
| 3 | Jorgen Lindhartdsen | DEN | 901.36 | 16 |
| 4 | Karl Purdie | NZL | 898.42 | 8 |
| 5 | Steve McDowell | NZL | 867.19 | 8 |
| 6 | Greg Wilcox | NZL | 855.66 | 12 |
| 7 | Matt Stechmann | NZL | 842.38 | 6 |
| 8 | Terry Curtis | GBR | 806.78 | 9 |
| 9 | Robert Deaves | GBR | 799.53 | 7 |
| 10 | Andre Blasse | AUS | 797.17 | 7 |
| 11 | Karsten Hitz | GER | 770.38 | 6 |
| 12 | Joe Porebski | NZL | 764.02 | 10 |
| 13 | Jon Fish | GBR | 752.32 | 10 |
| 14 | Oliver Gronholz | GER | 746.95 | 9 |
| 15 | Luke O'Connell | NZL | 732.98 | 6 |
| 16 | Christian Olsen | DEN | 729.08 | 6 |
| 17 | Paul Rhodes | NZL | 725.56 | 4 |
| 18 | Martin von Zimmermann | GER | 699.42 | 8 |
| 19 | Trent Pryce | NZL | 695.48 | 9 |
| 20 | Gunter Arndt | GER | 666.06 | 5 |
| 21 | Sonke Behrens | GER | 660.79 | 8 |
| 22 | Bo Teglers | DEN | 652.09 | 10 |
| 23 | Thomas Glas | GER | 649.7 | 11 |
| 24 | Alex Scoles | GBR | 634.91 | 10 |
| 25 | Tomasz Gaj | POL | 633.26 | 12 |
| 26 | Thomas Hanson-Mild | SWE | 633.13 | 9 |
| 27 | Andreas Pich | GER | 628.15 | 9 |
| 28 | Marek Jarocki | POL | 620.86 | 5 |
| 29 | Hans Elkjaer | SWE | 617.07 | 9 |
| 30 | Pawel Pawlaczyk | POL | 599.33 | 5 |
| 31 | Darek Kras | POL | 580.21 | 14 |
| 32 | Mike Wilde | NZL | 577.23 | 6 |
| 33 | John Meadowcroft | GBR | 546.97 | 4 |
| 34 | Janusz Stobinski | POL | 542.03 | 6 |
| 35 | Peter Stephan | GER | 541.06 | 9 |
| 36 | Peter Lynch | AUS | 520.32 | 5 |
| 37 | Mogens Johansen | DEN | 517.07 | 8 |
| 38 | Ralf Tietje | GER | 511.73 | 7 |
| 39 | Jakub Kania | POL | 509.08 | 8 |
| 40 | Alistair Deaves | NZL | 506.9 | 7 |









Latest Comments
Add a comment - Members log in