Brotherton and Asquith on the charge
Wednesday September 2nd 2009, Author: Jerelyn Biehl, Location: United Kingdom
For the second race of racing a tthe 49er European Championship in Zadar, Croatia, there were lighter winds than day one.
Both fleets sailed three races in 8 to 9 knots of westerly wind.
After seven races on the top of the leaderboard remains dominated by the French, however it is another team - Morgan Lagraviere and Yann Rocherieux who have taken the lead. Leaders after day one Manu Dyen and Stephane Christidis did not enjoy such a great day and have dropped to fourth. However on the charge are the reunited British pairing of Paul Brotherton and Mark Asquith who have moved up to second just three points off the lead.
Tomorrow is the last day of qualification series, two races are scheduled. Top 25 teams will qualify for the Gold fleet. The forecast is for light wind.
Results:
| Pos | Name | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot |
| 1 | Morgan Lagravviere, Yann Rocherieux, 21 | FRA 1071 | -7 | 5 | 1 | 3 | 2 | 4 | 3 | 18 |
| 2 | Paul Brotherton, Mark Asquith, 58 | GBR 9 | 4 | -7 | 7 | 3 | 1 | 2 | 4 | 21 |
| 3 | Delle Karth Nico Luca Marc, Nikolaus Leopold Resch, 60 | AUT 5 | 5 | 3 | 6 | 1 | 3 | 5 | -15 | 23 |
| 4 | Manu DYEN, Stephane Christidis, 25 | FRA 8 | 7 | 1 | 1 | 1 | 6 | 9 | -12 | 25 |
| 5 | Julien d'Ortoli, Noe Delpech, 23 | FRA 1070 | -11 | 4 | 4 | 5 | 4 | 1 | 8 | 26 |
| 6 | Rodion Luka, Sergiy Patkovski, 8 | UKR 1081 | 1 | -8 | 8 | 8 | 4 | 6 | 5 | 32 |
| 7 | Axel Silvy, Ulysse Hoffmann, 27 | FRA 992 | -9 | 3 | 3 | 8 | 9 | 8 | 2 | 33 |
| 8 | Pietro Sibello, Gianfranco Sibello, 46 | ITA 3 | 2 | 8 | 6 | 2 | -23 | 10 | 10 | 38 |
| 9 | Lauri Lehtinen, Kalle Bask, 35 | FIN 1060 | 3 | 1 | 11 | 11 | -13 | 9 | 7 | 42 |
| 10 | David Evans, Simon Hiscocks, 55 | GBR 1096 | 8 | 4 | 7 | (bfd) | 3 | 11 | 11 | 44 |
| 11 | Jorge Lima, Jose Costa, 9 | POR 989 | 6 | 7 | 3 | 13 | 15 | -16 | 1 | 45 |
| 12 | Pavle Kostov, Petar Cupac, 7 | CRO 1052 | 14 | 2 | 12 | 10 | 2 | 6 | (bfd) | 46 |
| 13 | Giuseppe Angilella, Pietro Zucchetti, 41 | ITA 1021 | -25 | 11 | 16 | 12 | 1 | 4 | 3 | 47 |
| 14 | Fedrico Alonso, Arturo Alonso, 39 | ESP 1006 | 5 | 2 | 10 | 4 | 11 | -17 | 15 | 47 |
| 15 | Peter Kruger Andersen, Nicolai Thorsell, 2 | DEN 1039 | 6 | -14 | 2 | 10 | 8 | 13 | 8 | 47 |
| 16 | John Pink, Rick Peacock, 63 | GBR 2 | 12 | 6 | 12 | 9 | -14 | 5 | 4 | 48 |
| 17 | Richard Mason, Tom Peel, 54 | GBR 1042 | 3 | 12 | 5 | -22 | 7 | 8 | 14 | 49 |
| 18 | Allan Norregaard, Peter Long, 6 | DEN 1017 | 11 | 6 | 4 | 6 | -19 | 14 | 9 | 50 |
| 19 | Erik Storck, Trevor Moore, 15 | USA 1046 | 10 | 10 | 2 | 2 | 13 | 15 | -16 | 52 |
| 20 | Bernardo Freitas, Francisco Andrade, 13 | POR 1072 | 12 | 15 | 9 | 5 | 6 | -19 | 10 | 57 |
| 21 | Dionisis Dimou, Michail Pateniotis, 10 | GRE 1016 | 20 | -23 | 13 | 6 | 5 | 3 | 13 | 60 |
| 22 | Lennart Briesenick-Pudenz, Morten Massmann, 12 | GER 964 | 8 | 10 | 8 | (dsq) | ocs | 1 | 1 | 61 |
| 23 | Emil Toft Nielsen, Simon Toft Nielsen, 4 | DEN 981 | 4 | (ocs) | 5 | 4 | 9 | ocs | 7 | 62 |
| 24 | Erik Heil, Thomas Pioessel, 22 | GER 804 | 2 | 9 | 15 | 14 | -24 | 12 | 13 | 65 |
| 25 | Simon Karstoft, Jonathan Bay, 3 | DEN 1019 | 1 | 13 | 11 | 11 | (dsq) | 23 | 9 | 68 |
| 26 | James` Peters, Dicken Maclean, 57 | GBR 940 | -22 | 14 | 18 | 19 | 7 | 11 | 6 | 75 |
| 27 | Tobias Schadewaldt, Hannes Baumann, 28 | GER 971 | 16 | 5 | 18 | 7 | 11 | 21 | -22 | 78 |
| 28 | Leopold Fricke, Lorenz Huber, 32 | GER 915 | 10 | 11 | 19 | 17 | -21 | 19 | 5 | 81 |
| 29 | Niels Joachim Gormsen, Anders Thomsen, 1 | DEN 980 | 17 | 16 | 9 | 18 | 10 | -25 | 11 | 81 |
| 30 | Julian Ramm, Oliver Lewin, 18 | GER 810 | 14 | -25 | 14 | 24 | 5 | 15 | 14 | 86 |
| 31 | Mathieu Frei, Brice Baisez, 45 | FRA 953 | -26 | 19 | 17 | 12 | 16 | 2 | 22 | 88 |
| 32 | Dylan Fletcher, Alain Sign, 51 | GBR 1098 | 13 | -20 | 15 | 20 | 18 | 18 | 6 | 90 |
| 33 | Manuel Jimenez, Fago Lopez, 37 | ESP 977 | 17 | -21 | 10 | 17 | 19 | 7 | 20 | 90 |
| 34 | Alexander Goltz, Mathias Gruening, 26 | GER 1038 | 18 | 17 | 22 | 15 | 17 | 3 | (ocs) | 92 |
| 35 | Chris Rashley, Matt Gotrel, 52 | GBR 124 | 13 | 12 | 13 | 9 | 23 | 22 | -27 | 92 |
| 36 | Ilmari Kuusi, Heikki Soininen, 31 | FIN 885 | 25 | 18 | (bfd) | 14 | 10 | 12 | 17 | 96 |
| 37 | Max Rieger, Moritz Rieger, 30 | GER 1040 | 19 | -26 | 16 | 13 | 8 | 22 | 20 | 98 |
| 38 | Gianmarco Togni, Filippo Togni, 44 | ITA 849 | 19 | 16 | 14 | 28 | 20 | 7 | (bfd) | 104 |
| 39 | Luca Maffessoli, Stefano Petissi, 59 | ITA 866 | 23 | 22 | -28 | 25 | 12 | 14 | 12 | 108 |
| 40 | Ruggero Tita, Nicolo Fasoli, 42 | ITA 867 | 15 | -28 | 25 | 20 | 14 | 17 | 17 | 108 |
| 41 | Tonis Haavel, Lenart Kivistik, 48 | EST 1065 | 15 | 24 | -26 | 19 | 18 | 18 | 18 | 112 |
| 42 | Vincent Berthez, Sebastien Durand, 43 | FRA 993 | -27 | 15 | 25 | 23 | 12 | 20 | 21 | 116 |
| 43 | Max Richardson, Nick Redding, 56 | GBR 644 | 23 | 25 | -28 | 21 | 26 | 21 | 2 | 118 |
| 44 | Pavel Karachev, Dimitriy Kalyapin, 38 | RUS 911 | 18 | 17 | (raf) | 7 | 27 | 24 | 25 | 118 |
| 45 | Alexey Chekrygin, Vitlay Russu, 36 | RUS 1085 | 20 | 23 | 17 | 25 | 25 | 10 | -26 | 120 |
| 46 | Daniel Loperfido, Mateo Gritti, 40 | ITA 881 | 9 | 19 | 24 | 15 | 26 | -30 | 28 | 121 |
| 47 | Max Lutz, Harniet Lennard, 20 | GER 970 | 22 | 9 | 24 | 16 | 25 | 26 | (bfd) | 122 |
| 48 | Tom Lange, Tim Lange, 16 | GER 1013 | -28 | 21 | 21 | 26 | 16 | 16 | 24 | 124 |
| 49 | Lukasz Przybytek, Krzysztof Kierkowski, 34 | POL 1041 | 16 | 13 | 21 | (bfd) | 24 | ocs | 19 | 126 |
| 50 | Cedric Fleury, Louis Claeyssens, 29 | FRA 800 | 21 | 20 | 22 | 24 | 22 | -27 | 18 | 127 |
| 51 | Jonathan Ladha, Daniel Inkpen, 49 | CAN 1074 | 26 | 30 | 26 | 16 | 17 | 13 | (bfd) | 128 |
| 52 | Jan Hauke Erichsen, Hans Jakob Dethleffsen, 14 | GER 914 | 21 | -27 | 23 | 21 | 15 | 27 | 23 | 130 |
| 53 | Arne Seemann, Lars Haverland, 24 | GER 629 | 27 | 18 | 20 | 23 | 21 | -29 | 21 | 130 |
| 54 | Marcus Spillane, Amish Ved, 19 | IRL 963 | -29 | 28 | 20 | 27 | 20 | 20 | 16 | 131 |
| 55 | Pedro Rebelo de Andrade, Davio Aleixo, 11 | POR 846 | 24 | 24 | 19 | 18 | 27 | -28 | 25 | 137 |
| 56 | Phil Sharp, Nick Murray, 64 | GBR 125 | -30 | 22 | 30 | 22 | 28 | 23 | 23 | 148 |
| 57 | Joonas Lindahl, Benjamin Gronholm, 33 | FIN 828 | 29 | 26 | 27 | -30 | 22 | 28 | 19 | 151 |
| 58 | Stewart Robertson, Ben Robertson, 53 | GBR 695 | 24 | 29 | 27 | 28 | 31 | 24 | (bfd) | 163 |
| 59 | Jason Hogendoorn, Sam Frank, 17 | NED 729 | -32 | 27 | 31 | 26 | 29 | 25 | dne | 171 |
| 60 | Ben Paton, Adam Hilton, 50 | GBR 123 | 31 | 29 | 29 | 29 | 30 | (ocs) | 24 | 172 |
| 61 | Kolja Dumanic, Josip Serdarevic, 5 | CRO 129 | -32 | 30 | 29 | 31 | 28 | 26 | 29 | 173 |
| 62 | Michele Monzini, Giovanni Ciapessoni, 61 | ITA 101 | 28 | (dnf) | 23 | 27 | raf | raf | raf | 177 |
| 63 | Stanislav Pupyshev, Mikhail Chegurov, 62 | RUS 951 | 31 | -32 | 31 | 30 | 32 | 29 | 26 | 179 |
| 64 | Marcello Mignone, Carlo Pedrali, 47 | ITA 967 | 30 | -31 | 30 | 29 | 29 | 31 | 30 | 179 |











Latest Comments
Add a comment - Members log in