Medal race cancelled

Light unstable winds halt proceedings at the end of the Finn European Championship in Bulgaria

Saturday August 29th 2009, Author: Corinne Rolland-McKenzie, Location: United Kingdom
Light and very instable wind on the last day of the 2009 Finn European Championship in Varna, Bulgaria, forced the racing committee to cancel the Medal Race and the final race.

Leading the championship from Day 1, Ivan Kljakovic Gaspic took his first major Finn title. The new European champion came into the event as a hot favourite. Number 1 in the World, Gaspic has climbed to the podium twice at Sailing World Cup event this year and took bronze at the Finn Gold Cup in Denmark last month. “I am of course very happy with my result. I know I had great speed and I was confident I could do well. To win this first major title means a lot for me.”

He has faced strong competition this week, especially from Helsinki sailor Tapio Nirkko (FIN), who raced at his highest level this week, finishing in second overall. “I am very satisfied with my results, especially when my preparation was not great. It is a long drive from Finland to the Black sea! And I was sick for most of the week which didn’t help!”

Ed Wright (GBR) who was among the pre-regatta favourites recovered from an OCS early in the regatta, to take the Bronze.

Ioannis Mitakis (GRE) is the new Junior European Champion. At the age of 19, Mitakis has not only taken the Nikos Kouklelis trophy in a talented fleet of 22 juniors but has also sailed at high level among the seniors, finishing 21st overall! Tomas Vika (CZE) takes the silver medal and Jakub Pasik (POL) the Bronze. Vika (CZE) had won the Bronze last year and four years ago, it was Ivan Kljakovic Gaspic who was crowned European Champion!

All the sailors and officials have enjoyed Varna, racing on the Black sea and most of all the great hospitality from the organisers, club members and the Bulgarian Federation who provided a high standard regatta.

Final results:
 
Pos Crew Div Nat R1 R2 R3 R4 R5 R6 R7 R8 Tot Net
1 Ivan GASPIC CRO 1 3 4 8 -13 2 1 1 33 20
2 Giles SCOTT GBR 5 1 14 12 2 -17 2 5 58 41
3 Edward WRIGHT GBR 2 4 (76.0 OCS) 11 1 4 9 10 117 41
4 Tapio NIRKKO FIN 9 2 2 4 -19 14 5 6 61 42
5 Marin MISURA CRO 4 -20 19 5 3 3 3 8 65 45
6 Pieter-Jan POSTMA NED 3 8 16 -34 9 1 7 2 80 46
7 Andrew MILLS GBR 10 5 1 -17 5 11 4 17 70 53
8 Deniss KARPAK EST 6 7 8 3 -26 16 10 4 80 54
9 Piotr KULA POL 7 14 5 -45 12 8 6 16 113 68
10 Mark ANDREWS GBR 19 9 (76.0 OCS) 16 4 6 11 11 152 76
11 Bjorn ALLANSSON SWE 8 10 13 13 -27 19 12 7 109 82
12 Peer MOBERG NOR 11 24 3 (76.0 DNF) 6 15 17 9 161 85
13 Rafal SZUKIEL POL 13 21 10 18 7 (76.0 BFD) 18 3 166 90
14 Florian RAUPASCHL AUT 12 16 -34 9 15 9 8 21 124 90
15 Thomas LE BRETON FRA 20 11 7 14 16 13 14 -48 143 95
16 Haris PAPADOPOULOS CYP 17 23 9 2 14 28 15 -37 145 108
17 Eduard SKORNYAKOV RUS 14 15 18 23 11 -33 16 13 143 110
18 Oleksiy BORYSOV UKR 18 19 11 6 -38 10 31 19 152 114
19 Ferderico PINHEIRO DE MELO POR 15 33 6 -47 8 7 22 28 166 119
20 Riccardo CORDOVANI ITA 21 17 15 20 18 22 -28 12 153 125
21 Michael MAIER CZE 16 13 21 -28 21 21 21 23 164 136
22 Giorgio POGGI ITA 22 12 23 -32 20 18 24 18 169 137
23 Jonathan LOBERT FRA (76.0 OCS) 6 28 40 24 5 13 27 219 143
24 Tomas VIKA (J) CZE 28 25 31 27 29 12 (76.0 DNF) 20 248 172
25 Filippo BALDASSARI (J) ITA 24 22 33 -51 25 24 29 15 223 172
26 Ioannis MITAKIS (J) GRE 37 31 -40 7 17 40 30 14 216 176
27 Jakub PASIK (J) POL 41 (76.0 DNC) 27 1 22 41 26 35 269 193
28 Josip OLUJIC (J) CRO 25 39 26 31 10 39 25 -42 237 195
29 Gaszton PAL HUN 27 38 12 38 30 29 23 -66 263 197
30 Alex SELIVANOV RUS 31 35 -43 10 41 35 33 29 257 214
31 Lauri VAINSALU (J) EST 23 34 37 44 -54 23 35 22 272 218
32 Alexandros DRAGOUTSIS GRE (76.0 DNC) 29 29 30 23 31 55 40 313 237
33 Andriy GUSENKO (J) UKR 36 37 38 -43 32 20 37 38 281 238
34 Egor TERPIGOREV (J) RUS 39 41 45 15 35 -56 43 26 300 244
35 John TREMLETT GBR 26 30 (76.0 OCS) 41 28 30 39 55 325 249
36 Egor LARIONOV (J) RUS 33 32 42 24 49 34 36 -65 315 250
37 Rudolf LIDARIK CZE 30 44 51 35 (76.0 DNF) 27 38 34 335 259
38 Milosz WOJEWSKI (J) POL 53 45 17 49 51 26 19 (76.0 DNF) 336 260
39 Jan KURFELD GER (76.0 DNF) 18 76.0 DNE 48 42 25 20 31 336 260
40 Sebastian KAULE GER 40 27 20 53 34 (76.0 BFD) 45 47 342 266
41 Mihail KOPANOV BUL 29 -54 52 22 40 46 44 33 320 266
42 Philipe FISCHER GER 48 -53 32 36 43 43 40 24 319 266
43 Ulli KURFELD GER 42 28 39 -50 39 42 46 30 316 266
44 Michal HRUBY CZE 38 26 22 (76.0 DNF) 76.0 BFD 32 27 50 347 271
45 Heiko EESALU EST 32 40 36 21 57 37 50 -58 331 273
46 Nathan QUIRIK AUS -65 51 24 29 31 49 59 32 340 275
47 Anton SADCHYKOV (J) UKR 43 46 -47 37 36 38 47 39 333 286
48 Tomas HRNCAL (J) CZE 47 48 30 -55 46 50 34 36 346 291
49 Alican KAYNAR (J) TUR 34 36 44 46 33 (76.0 BFD) 49 51 369 293
50 Marton BELICZAY HUN 35 42 56 (76.0 OCS) 37 36 41 49 372 296
51 Jan CAJCIK (J) CZE 49 55 (76.0 DNC) 62 45 44 42 25 398 322
52 Viacheslav SIVENKOV (J) RUS 52 50 41 39 52 52 -58 46 390 332
53 Vasiliy KRAVCHENKO RUS 46 57 55 -64 55 48 32 45 402 338
54 Panagiotis DAVOURLIS GRE 51 47 50 25 59 53 -61 61 407 346
55 Roger Anthony CRAIG IRL 60 56 (76.0 OCS) 19 61 55 62 41 430 354
56 Anastas PETROV BUL 56 -60 49 52 47 54 53 43 414 354
57 Patrik DEUTSCHER (J) CZE 50 59 62 33 53 57 -66 44 424 358
58 Dimitar VANGELOV (J) BUL 54 66 46 26 48 64 65 (76.0 DNC) 445 369
59 Tomasz KOSMICKI POL 45 43 25 (76.0 DNC) 76.0 DNC 76.0 DNC 60 54 455 379
60 Alexandros RARIS (J) GRE 44 49 60 61 60 51 56 -62 443 381
61 Vittorio D'ALBERTAS ITA 58 65 35 60 50 58 -70 59 455 385
62 Nikola BARIC (J) CRO 55 -61 61 54 44 61 54 57 447 386
63 Georgi YORDANOV BUL (76.0 DNC) 58 54 70 68 45 48 52 471 395
64 Efe KUYUMCU TUR (76.0 OCS) 52 63 66 56 47 52 60 472 396
65 Alexandar ALEXANDROV BUL 59 63 48 -68 63 62 51 56 470 402
66 Antonis TSOTRAS (J) GRE 57 62 58 42 62 (76.0 BFD) 64 69 490 414
67 Milan HRNCAL (J) CZE 63 -69 59 69 64 68 57 53 502 433
68 Stoil STOILOV BUL 61 68 57 59 58 63 -73 68 507 434
69 Bogomil PEHLIVANOV USA 69 71 53 58 67 66 -74 63 521 447
70 Roman KOTLYAROV RUS 62 64 68 67 66 60 63 -70 520 450
71 Daniel VINKL CZE 70 (76.0 DNC) 64 56 65 67 69 64 531 455
72 Anastsios KATSIMIDIS (J) GRE 68 -73 66 57 69 70 72 67 542 469
73 Leonid KLYAYMAN RUS 66 67 69 (76.0 DSQ) 72 59 67 72 548 472
74 Alexander NOVIKOV RUS 67 -72 65 63 71 65 68 76.0 DNE 547 475
75 Mario BORROI ITA 64 70 67 65 70 69 -71 71 547 476

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top