Goodison surges ahead
Wednesday August 26th 2009, Author: Duncan Enman, Location: United Kingdom
It was a Goldilocks story at the 2009 Laser Worlds on St. Margaret’s Bay in Nova Scotia. After one day with too much, one day with too little, winds proved to be just right on Tuesday.
With the breeze ranging from nine to 16 knots, sailors enjoyed three well deserved and tough races after spending two days ashore.
Olympic Gold medalist Paul Goodison has taken over first place in the gold fleet, followed by country mate Nick Thompson in second and Michael Bullot of New Zealand in third. Croatia’s Tonci Stipanovic has dropped to fourth, with Argentinean Julio Alsogaray in fifth. Top Canadian is David Wright in sixth.
In the silver fleet, Thomas Barrows of the US Virgin Island is in first, Max Andrews of New Zealand in second, and Luke Ramsay of Canada in third. Rounding out the top five are Ireland’s James Espey and Denmark’s Thorbjoem Schierup.
Spain’s Guitian Sarria Pablo leads the bronze fleet, with Daniel Verdier of Argentina in second and American Cam Cullman in third.
While a great day of racing has sailors enthused, the arrival of Laser designer, Canadian Bruce Kirby, has also inspired the athletes in the Standards portion of the 2009 Nautel Laser Worlds. Before heading out on the water Tuesday morning, many athletes had their pictures taken with the legendary sailboat designer. In the evening with the competitors for the Masters portion of the Laser Worlds beginning to arrive, it was a mix of veteran and elite athlete milling around the St. Margaret Sailing Club.
“Forty years ago when I drew that first design,” said Kirby, “I had no idea what it would turn into. Never in my wildest dream did I expect the success that I see here today.”
Gold fleet results:
| Pos | Sailor | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot |
| 1 | Goodison Paul | GBR 196043 | 5 | 2 | -5 | 5 | 2 | 3 | 1 | 1 | 18 |
| 2 | Thompson Nick | GBR 196082 | 2 | 2 | 1 | 1 | 4 | 14 | 10 | -19 | 34 |
| 3 | Bullot Michael | NZL 196007 | 1 | (ocs) | 1 | 18 | 7 | 1 | 3 | 4 | 35 |
| 4 | Stipanovic Tonci | CRO 196102 | 3 | 1 | 2 | 4 | -32 | 12 | 2 | 17 | 41 |
| 5 | Alsogaray Julio | ARG 196083 | 7 | 9 | (bfd) | 1 | 1 | 7 | 8 | 14 | 47 |
| 6 | Wright David | CAN 196099 | 4 | -17 | 10 | 3 | 15 | 2 | 12 | 7 | 53 |
| 7 | Hernandez Javier | ESP 196025 | 11 | 4 | 16 | 6 | 3 | 10 | 5 | -24 | 55 |
| 8 | Vujasinovic Milan | CRO 196157 | 4 | 13 | 2 | 4 | 11 | 6 | 17 | -20 | 57 |
| 9 | Junior Joshua | NZL 196032 | 4 | 14 | 4 | 6 | 8 | -47 | 4 | 27 | 67 |
| 10 | Geritzer Andreas | AUT 196105 | 2 | 6 | 3 | 13 | 23 | -32 | 19 | 3 | 69 |
| 11 | Leigh Michael | CAN 196008 | 8 | 7 | 7 | 2 | 5 | 21 | 20 | -23 | 70 |
| 12 | Wigforss Johan | SWE 196117 | 8 | 7 | 6 | 6 | 18 | 4 | 26 | -41 | 75 |
| 13 | Claeson Arvid | SWE 196026 | 5 | 19 | 7 | 12 | 5 | 8 | 22 | -34 | 78 |
| 14 | Taritas Ivan | CRO 196152 | 12 | 9 | 1 | 12 | 7 | 23 | -51 | 15 | 79 |
| 15 | Pelt Gijs | NED 196044 | 16 | 10 | 14 | 7 | 2 | 29 | -45 | 6 | 84 |
| 16 | Cedergardh Emil | SWE 196147 | 15 | 1 | 16 | 4 | 16 | -36 | 15 | 22 | 89 |
| 17 | Fontes Bruno | BRA 196096 | 1 | 5 | 9 | 24 | 4 | (dns) | 11 | 36 | 90 |
| 18 | Parkhill Lee | CAN 196120 | 15 | 20 | 26 | -27 | 8 | 15 | 7 | 2 | 92 |
| 19 | Del Solar Matias | CHI 196135 | 18 | 5 | (bfd) | 2 | 1 | 41 | 18 | 9 | 94 |
| 20 | Lolic Aron | CRO 196168 | 22 | 12 | 6 | 23 | 10 | -25 | 9 | 12 | 94 |
| 21 | Slingsby Tom | AUS 196064 | 7 | 1 | (bfd) | 3 | 12 | 20 | 31 | 28 | 102 |
| 22 | Kontides Pavlos | CYP 196020 | 1 | 8 | (bfd) | 8 | 30 | 22 | 29 | 5 | 103 |
| 23 | Maloney Andrew | NZL 196066 | 14 | 3 | 4 | 10 | 22 | -39 | 39 | 11 | 103 |
| 24 | Luttmer Bernard | CAN 196124 | 15 | 4 | 11 | 22 | 9 | 13 | -36 | 32 | 106 |
| 25 | Cabaz Rodrigue | FRA 196149 | 3 | 26 | 12 | 5 | 5 | -37 | 28 | 30 | 109 |
| 26 | Brunning Ashley | AUS 196132 | 6 | 17 | 7 | 1 | 4 | 33 | 42 | -44 | 110 |
| 27 | Bougiouris Adonis | GRE 196166 | 12 | 8 | 4 | 16 | 7 | 38 | 25 | -46 | 110 |
| 28 | Weaver David | NZL 196003 | 10 | 16 | 5 | 14 | 38 | 16 | -46 | 13 | 112 |
| 29 | Ruth Kristian | NOR 196087 | 10 | 14 | 13 | 11 | 12 | 26 | -33 | 26 | 112 |
| 30 | Porozynski Karol | POL 196072 | 6 | 5 | 3 | 8 | 29 | 34 | 30 | -43 | 115 |
| 31 | Steiger Christian | SUI 196037 | 6 | 4 | 28 | 36 | 13 | 5 | 23 | -45 | 115 |
| 32 | Bottoni Christoph | SUI 196133 | 9 | 12 | 8 | 10 | 21 | -51 | 47 | 8 | 115 |
| 33 | Schadewaldt Tobias | GER 196089 | 7 | 2 | (bfd) | 3 | 16 | 17 | 21 | 52 | 118 |
| 34 | Pruvot Felix | FRA 196075 | 8 | 6 | 5 | 5 | 29 | 35 | 34 | -38 | 122 |
| 35 | Stalheim Jesper | SWE 196042 | 22 | 18 | 15 | 26 | 6 | 11 | 24 | -47 | 122 |
| 36 | Dold Christopher | CAN 196001 | 9 | 6 | (bfd) | 18 | 6 | 28 | 16 | 40 | 123 |
| 37 | Buhl Philipp | GER 196134 | 3 | 3 | 15 | 11 | 1 | 40 | 52 | -56 | 125 |
| 38 | Bernaz Jean-baptiste | FRA 196162 | 23 | 11 | -42 | 9 | 10 | 9 | 32 | 31 | 125 |
| 39 | Rammo Karl-martin | EST 196019 | 23 | 10 | 8 | 21 | 37 | 18 | -54 | 10 | 127 |
| 40 | Berecz Zsombor | HUN 196107 | 20 | 8 | 2 | 28 | 28 | 19 | -41 | 25 | 130 |
| 41 | Johnson Clayton | USA 196034 | 2 | 3 | (bfd) | 32 | 6 | 24 | 13 | 51 | 131 |
| 42 | de Haas Marc | NED 196073 | 30 | 7 | 13 | 13 | 26 | (ocs) | 6 | 37 | 132 |
| 43 | Bouwmeester Roelof | NED 196078 | (ocs) | 19 | 9 | 2 | 9 | 27 | 37 | 33 | 136 |
| 44 | Funk Brad | USA 196060 | 21 | 17 | 11 | 9 | 14 | 31 | -48 | 42 | 145 |
| 45 | Van Vianen Eduardo | NED 196012 | 10 | 16 | 8 | 19 | 3 | 43 | -53 | 50 | 149 |
| 46 | Mclay Blair | NZL 196130 | 11 | 20 | 14 | 13 | 25 | -50 | 49 | 18 | 150 |
| 47 | Kjaergaard Kristian | DEN 196057 | 12 | 28 | 11 | 7 | 31 | -52 | 38 | 29 | 156 |
| 48 | Burman James | AUS 196053 | 37 | 11 | 22 | 15 | 9 | 48 | 14 | -54 | 156 |
| 49 | Schaardenburg Rutger | NED 196070 | 17 | 9 | 29 | 22 | 12 | 30 | 40 | -49 | 159 |
| 50 | Powell Mark | GBR 196049 | 9 | 18 | (bfd) | 8 | 3 | 45 | 43 | 39 | 165 |
| 51 | Godwin Robert | GBR 196068 | 21 | 13 | 3 | 31 | 11 | 42 | 44 | -48 | 165 |
| 52 | Jesus Rogel | ESP 196074 | 45 | 27 | 6 | 15 | 13 | 44 | (raf) | 16 | 166 |
| 53 | Mihelic Daniel | CRO 196077 | 33 | 13 | 14 | 9 | 34 | 46 | -50 | 21 | 170 |
| 54 | Buckingham Charlie | USA 196067 | 18 | 16 | 10 | 25 | 37 | (dns) | 35 | 35 | 176 |
| 55 | Collura Pierre Angelo | FIN 196110 | 19 | 31 | (bfd) | 7 | 2 | dns | 27 | 53 | 196 |
| 56 | Sanchez Emmanuel | MON 196030 | 25 | 12 | 19 | 10 | 31 | 49 | -55 | 55 | 201 |









Latest Comments
Add a comment - Members log in