Outteridge retains title

While British nippers claim the silver at the 49er World Championship on Lake Garda

Tuesday July 21st 2009, Author: James Boyd, Location: United Kingdom
Australian Nathan Outteridge with Iain Jensen as his new crew, retained his 49er World title at Riva del Garda. Sailing a consistent series and strong medal race, Outteridge and Jensen were always in the hunt for the title, but confirmed their status over the last few days by sailing smart and fast.

Outteridge and Jensen were pleased with their finish but both commented that they could not celebrate for long as they needed to focus on the 29er Worlds in which they are both sailing, which starts Monday at the same venue.

Skandia Team GBR's John Pink, the 2001 29er World Champion with Rick Peacock as crew, secured second overall breaking the points tie with Pietro and Gianfranco Sibello of Italy and sailing to thi3rd in the medal race. Italy's Sibello brothers fell with a 7th in the medal race losing boats in the last leg. Peter and Soren Hansen of Denmark led the medal race from start to finish moving them from 10th to 7th in the overall standings.

For Pink and Peacock it was the first World Championship that they had contested together, although they have hit good form this season having won silver medals at the Miami and Palma legs of the ISAF Sailing World Cup series.

“I don’t think it’s really quite sunk in yet, but we’re massively happy,” said the 23-year-old Peacock. Pink, 26, added: “After we finished the medal race we thought we were third and were happy enough with that, but then it turned out the Italians were another boat behind where we thought they were, which gave us the silver so that made it even better! It had been a pretty tough week and it really paid to be consistent. We made some mistakes, but we had to make sure we kept plugging away. With only one discard in the final series we had to make sure we didn’t get any terrible scores and we managed to do that and keep ourselves in with a chance.”

In addition to Pink and Peacock, Skandia Team GBR qualified three other boats into the final ten boat medal-race. Morrison and Rhodes - Exmouth’s 2007 World Champions and silver medallists last year - just missed out on the podium spots finishing in fourth place overall, Athens bronze medallist Chris Draper and Peter Greenhalgh placed sixth in their first World Championship together, and Paul Campbell-James and Mark Asquith came in ninth.

Medals and Seiko watches were handed out to the podium winners in the gold fleet as well as the winners of the silver and bronze fleet. Seiko has been a Class sponsor for several years and continues to support skiff sailing at a high level.

More photos on the following pages...

Top 25 results:
 
Pos Name Sailno R1 R2 R3 R4 R5 R6 R7 R8 R9 R1F r2F R3F R4F R5F R6F R7F R8F Tot
1 Nathan Outteridge, Iain Jensen AUS 1 2 2 -10 4 2 1 3 5 8 2 1 4 7 4 6 5 -8 56
2 Pietro Sibello, Gianfranco Sibello ITA 4 7 4 1 2 -20 1 4 2 1 8 8 2 6 6 -14 1 7 60
3 Nico Delle Karth, Nikolaus Leopold Resch AUT 10 3 1 4 1 -6 2 4 4 6 16 12 7 1 2 1 -22 4 68
4 Stevie Morrison, Ben Rhodes GBR 2 1 1 7 3 1 3 1 4 -8 1 15 -20 8 3 3 16 1 68
5 John Pink, Rick Peacock GBR 1082 4 -6 2 5 1 2 2 3 2 -17 5 1 16 5 9 9 3 69
6 Chris Draper, Peter Greenhalgh GBR 1097 2 -10 6 6 3 7 1 1 10 4 14 12 2 7 -15 2 5 82
7 Manu Dyen, Christidis Stephane FRA 1070 4 7 4 3 17 3 -18 3 1 -13 2 6 10 1 ocs 8 9 88.2
8 Iker Martinez de Lizarduy, Xavier Fernandez ESP 7 -15 15 4 1 3 4 3 1 2 7 9 13 13 13 8 -15 6 99
9 Paul Campbell-James, Mark Asquith GBR 9 2 5 2 2 3 1 6 6 -21 23 4 -24 3 9 17 6 12 101
10 Peter Hansen, Soren Hansen DEN 982 3 3 9 5 1 -10 4 8 9 11 7 8 9 -17 2 13 10 102
11 Dave Evans, Simon Hiscocks GBR 1096 1 4 1 -19 16 8 7 7 2 6 6 14 -20 11 7 4 17 111
12 Julien d'Ortoli, Noe Delpech FRA 1068 9 8 -21 8 8 5 6 6 5 5 3 -23 4 12 23 19 22 126
13 Dylan Fletcher, Alain Sign GBR 1098 12 5 8 11 12 -16 7 5 4 18 -21 11 5 8 13 7 16 142
14 Pavle Kostov, Petar Cupac CRO 1052 8 3 3 1 9 2 8 -12 10 9 18 9 11 20 20 -23 11 142
15 Will Phillips, Sam Phillips AUS 1062 8 7 -15 4 14 7 6 6 4 10 -23 21 15 21 10 17 2 152
16 Lauri Lehtinen, Kalle Bask FIN 1060 3 (dnf) 2 25 4 6 3 2 7 21 20 16 (dsq) 10 4 10 20 153
17 Giuseppe Angilella, Pietro Zucchetti ITA 1021 8 -12 9 2 4 8 10 9 7 -19 17 5 12 18 16 18 18 161
18 Lennart Briesenick-Pudenz, Morten Massmann GER 964 10 2 3 10 2 9 10 -12 3 12 10 17 14 22 22 -24 19 165
19 Euan McNicol, Sam Newton AUS 1051 1 2 7 9 10 -13 12 8 9 24 16 10 (ocs) 16 5 25 13 167
20 Leopold Fricke, Lorenz Huber GER 915 13 6 -16 5 4 6 5 10 7 15 11 18 17 14 18 -21 21 170
21 Richard Mason, Tom Peel GBR 1042 11 12 13 9 7 4 7 -19 6 3 13 15 21 19 19 12 -25 171
22 Morgan Lagraviere, Yann Rocherieux FRA 1071 11 4 1 7 6 18 1 (dsq) 18 14 19 3 18 (dnf) dnf 11 15 172
23 Erik Heil, Thomas Ploessel GER 804 4 9 5 6 8 -11 8 9 10 20 -24 22 19 15 12 14 14 175
24 Federico Alonso, spare ESP 1006 12 13 -15 7 7 15 2 3 4 dnf 22 19 (ocs) dnf 21 3 23 199.8
25 Axel Silvy, Ulysse Hoffmann FRA 992 -16 10 9 13 5 6 11 11 3 22 25 25 (dnf) dnf 11 20 24 221

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top