Morrison and Rhodes take the lead
Wednesday July 15th 2009, Author: Jerelyn Biehl, Location: United Kingdom
Silja Lehtinen, 2006 29er World Champion with crew Will Howard leads the 29erXX Gold Cup posting a 2-1-1 today in trying conditions. The Swedish crew of Sara Engstrom and Hanna Dahlborg also posted good finishes, but a collision caused them a dnf in the last race. Tiina Kotamies and Camilla Cedercreutz of Finland round out the top 3 of the 15 boat fleet.
The Ora came in as planned at 1pm and built slowly to about 18 knots, but soon dropped down to 12 with the last fleets coming off the water at 6:30pm.
Stevie Morrison and Ben Rhodes were able to sail a 3-1-3 today closely followed by fellow British teammates Paul Campbell-James and Mark Asquith who sailed a 2-3-1 to keep the 2 teams 1 point apart.
Nico Delle Karth and Nikolaus Leopold Resch from Austria have 11 points with a 1-6-2 using the 6th as their throw-out while current World Champion Nathan Outteridge and Iain Jensen of Australia are tied with the Austrians at 11.
Sailing continues tomorrow with three more races for the qualifying of the 49er class while the 29erXX fleet will have three remaining races to close out the Gold Cup.
Results - 49er
| Pos | Crew | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
| 1 | Stevie Morrison, Ben Rhodes | GBR 2 | 1 | 1 | -7 | 3 | 1 | 3 | 9 |
| 2 | Paul Campbell-James, Mark Asquith | GBR 9 | 2 | -5 | 2 | 2 | 3 | 1 | 10 |
| 3 | Nico Delle Karth, Nikolaus Leopold Resch | AUT 10 | 3 | 1 | 4 | 1 | -6 | 2 | 11 |
| 4 | Nathan Outteridge, Iain Jensen | AUS 1 | 2 | 2 | -10 | 4 | 2 | 1 | 11 |
| 5 | John Pink, Rick Peacock | GBR 1082 | 4 | -6 | 2 | 5 | 1 | 2 | 14 |
| 6 | Pietro Sibello, Gianfranco Sibello | ITA 4 | 7 | 4 | 1 | 2 | -20 | 1 | 15 |
| 7 | Pavle Kostov, Petar Cupac | CRO 1052 | 8 | 3 | 3 | 1 | -9 | 2 | 17 |
| 8 | Peter Hansen, Soren Hansen | DEN 982 | 3 | 3 | 9 | 5 | 1 | -10 | 21 |
| 9 | Manu Dyen, Christidis Stephane | FRA 1070 | 4 | 7 | 4 | 3 | -17 | 3 | 21 |
| 10 | Chris Draper, Peter Greenhalgh | GBR 1097 | 2 | -10 | 6 | 6 | 3 | 7 | 24 |
| 11 | Lennart Briesenick-Pudenz, Morten Massmann | GER 964 | -10 | 2 | 3 | 10 | 2 | 9 | 26 |
| 12 | Iker Martinez de Lizarduy, Xavier Fernandez | ESP 7 | -15 | 15 | 4 | 1 | 3 | 4 | 27 |
| 13 | Euan McNicol, Sam Newton | AUS 1051 | 1 | 2 | 7 | 9 | 10 | -13 | 29 |
| 14 | Morgan Lagraviere, Yann Rocherieux | FRA 1071 | 11 | 4 | 1 | 7 | 6 | -18 | 29 |
| 15 | Dave Evans, Simon Hiscocks | GBR 1096 | 1 | 4 | 1 | -19 | 16 | 8 | 30 |
| 16 | Giuseppe Angilella, Pietro Zucchetti | ITA 1021 | 8 | -12 | 9 | 2 | 4 | 8 | 31 |
| 17 | Erik Heil, Thomas Ploessel | GER 804 | 4 | 9 | 5 | 6 | 8 | -11 | 32 |
| 18 | Leopold Fricke, Lorenz Huber | GER 915 | 13 | 6 | -16 | 5 | 4 | 6 | 34 |
| 19 | Julien d'Ortoli, Noe Delpech | FRA 1068 | 9 | 8 | -21 | 8 | 8 | 5 | 38 |
| 20 | Lauri Lehtinen, Kalle Bask | FIN 1060 | 3 | (dnf) | 2 | 25 | 4 | 6 | 40 |
| 21 | Billy Gooderham, Ian Hogan | CAN 1058 | 6 | -16 | 12 | 10 | 9 | 3 | 40 |
| 22 | Will Phillips, Sam Phillips | AUS 1062 | 8 | 7 | -15 | 4 | 14 | 7 | 40 |
| 23 | David O'Connor, Robert Bell | AUS 1028 | 9 | 9 | 3 | 7 | 15 | -19 | 43 |
| 24 | Richard Mason, Tom Peel | GBR 1042 | 11 | 12 | -13 | 9 | 7 | 4 | 43 |
| 25 | Axel Silvy, Ulysse Hoffmann | FRA 992 | -16 | 10 | 9 | 13 | 5 | 6 | 43 |
| 26 | Erik Storck, Trevor Moore | USA 1046 | 5 | 6 | 10 | 12 | -14 | 11 | 44 |
| 27 | Tobias Schadewaldt, Hannes Baumann | GER 961 | 15 | 14 | -18 | 4 | 7 | 5 | 45 |
| 28 | Marcus Baur, Wolf Jeschonek | GER 996 | 11 | 3 | -16 | 15 | 6 | 12 | 47 |
| 29 | Peter Burling, Blair Tuke | NZL 1101 | -20 | 8 | 8 | 3 | 20 | 9 | 48 |
| 30 | Emil Toft Nielsen, Simon Tofft | DEN 981 | 7 | 9 | 14 | 14 | -15 | 4 | 48 |
| 31 | Yukio Makino, Kenji Takahashi | JPN 816 | 5 | 11 | 6 | 13 | 13 | -21 | 48 |
| 32 | Dylan Fletcher, Alain Sign | GBR 1098 | 12 | 5 | 8 | 11 | 12 | -16 | 48 |
| 33 | Peter Kruger Andersen, Nicolai Thorsell | DEN 1039 | 16 | 1 | -23 | 11 | 11 | 12 | 51 |
| 34 | Lukasz Przybytek, Krzysztof Kierkowski | POL 1041 | -17 | 16 | 5 | 8 | 12 | 10 | 51 |
| 35 | Alberto Padron, Guiomar Bonill | ESP 927 | 14 | (dnf) | 10 | 8 | 5 | 17 | 54 |
| 36 | Federico Alonso, spare | ESP 1006 | 12 | 13 | -15 | 7 | 7 | 15 | 54 |
| 37 | Simon Karstoft Jensen, Jonathan Bay | DEN 1019 | 13 | -15 | 7 | 11 | 10 | 15 | 56 |
| 38 | Gordon Cook, Ben Remocker | CAN 1020 | 5 | (ocs) | 6 | 16 | 23 | 7 | 57 |
| 39 | David Mcdiarmid, Andrew Archibald | NZL 1064 | -19 | 8 | 14 | 9 | 15 | 12 | 58 |
| 40 | Chris Nicholson, Ben Austin | AUS 1059 | 10 | 14 | 11 | 14 | 9 | -15 | 58 |
| 41 | Julian Ramm, Oliver Lewin | GER 810 | 14 | 13 | 16 | -20 | 11 | 5 | 59 |
| 42 | Richard Bone, Chris Rodway | GBR 1027 | 13 | -18 | 8 | 10 | 18 | 11 | 60 |
| 43 | Vincent Berthez, Sebastien Durand | FRA 993 | 9 | 10 | -19 | 15 | 10 | 19 | 63 |
| 44 | Daniel Loperfido, Matteo Gritti | ITA 881 | 6 | 17 | -28 | 14 | 5 | 22 | 64 |
| 45 | Steven Thomas, Kyle Langford | AUS 859 | 24 | (dnf) | 5 | 20 | 8 | 9 | 66 |
| 46 | Andrew Walsh, Simon Marks | GBR 950 | 10 | 11 | 12 | -23 | 21 | 14 | 68 |
| 47 | Ryan Seaton, Metthew McGovern | IRL 1032 | 18 | 18 | 13 | 6 | 14 | -22 | 69 |
| 48 | Carl P Sylvan, Niclas Duering | SWE 939 | 19 | 13 | 11 | (ocs) | 12 | 14 | 69 |
| 49 | Ferrari Marco, Ferrari Alessandro | ITA 554 | 14 | 15 | 11 | 12 | 18 | -20 | 70 |
| 50 | Ilamri Kuusi, Heikki Soininen | FIN 885 | 6 | 11 | 23 | (dnf) | 13 | 18 | 71 |
| 51 | Pavel Karachev, Dimitry Kalyapin | RUS 911 | 15 | (dnf) | dnf | 12 | 2 | 13 | 73 |
| 52 | Chris Rashley, Matt Gotrel | GBR 1037 | -21 | 12 | 12 | 16 | 18 | 18 | 76 |
| 53 | Mathieu Frei, Baizez Brice | FRA 953 | -22 | 17 | 14 | 17 | 16 | 13 | 77 |
| 54 | Claus Hastrup Knudsen, Christian Iversen | DEN 983 | (dsq) | 5 | 22 | 18 | 24 | 10 | 79 |
| 55 | Matias Gainza Eurnekian, Federico Villambrosa | ARG 1049 | 17 | 14 | 18 | 17 | 13 | (dnf) | 79 |
| 56 | Bernardo Freitas, Francisco Andrade | POR 1072 | 22 | 7 | 15 | (dnf) | dnf | 8 | 83 |
| 57 | Cédric Fleury, Claeyssens Louis | FRA 800 | 7 | (ocs) | 26 | 15 | 19 | 21 | 88 |
| 58 | Clint Marshall, Ty Marshall | AUS 984 | 19 | 17 | 20 | 13 | 21 | -24 | 90 |
| 59 | Hunter Lowden, Kevin Grierson | CAN 921 | 25 | 19 | 13 | 18 | -27 | 17 | 92 |
| 60 | Jan Hauke Erichsen, Hans Jakob Dethleffsen | GER 914 | -22 | 20 | 19 | 20 | 16 | 17 | 92 |
| 61 | Matthieu Dubreucq, Tej Trevor Parekh | CAN 946 | -20 | 20 | 17 | 18 | 17 | 20 | 92 |
| 62 | Jonathan Ladha, Daniel Inkpen | CAN 1074 | 18 | -25 | 20 | 21 | 19 | 16 | 94 |
| 63 | Peeter Must, Carl Horrocks | USA 817 | 18 | 19 | 18 | -24 | 24 | 16 | 95 |
| 64 | Luca Maffessoli, Petissi Stefano | ITA 866 | 17 | 18 | 19 | -22 | 22 | 19 | 95 |
| 65 | Stelios Noutsos, Dimitri Benakis | GRE 852 | 20 | 24 | 21 | -27 | 11 | 24 | 100 |
| 66 | Sean O'Rourke, Harry Bethwaite | AUS 420 | 16 | 19 | 20 | 22 | -25 | 25 | 102 |
| 67 | James Peters, Dicken Maclean | GBR 940 | 23 | 16 | 25 | 17 | 22 | -26 | 103 |
| 68 | Phil Sharp, Nick Murray | GBR 956 | 21 | 22 | -26 | 22 | 25 | 14 | 104 |
| 69 | Peter Graham, Iain Begg | NZL 811 | -25 | 20 | 21 | 19 | 21 | 23 | 104 |
| 70 | Ben Paton, Adam Hilton | GBR 818 | 12 | 23 | -27 | 25 | 23 | 23 | 106 |
| 71 | Yannick Lefebvre, Matthieu Janssens | BEL 864 | 24 | (dnf) | 24 | 19 | 17 | 26 | 110 |
| 72 | Alexey Chekrygin, Vitaly Russo | RUS 1085 | 23 | (dnf) | 27 | 21 | 19 | 20 | 110 |
| 73 | Robert Gibbs, James Garnaut | AUS 1063 | (dnf) | dnf | 17 | 16 | 26 | 21 | 111 |
| 74 | Heinrich von Bayern, Daniele di Martino | GER 889 | 25 | 21 | 22 | 23 | 20 | -27 | 111 |
| 75 | Manuel Jimenez, juan Gonzalez Torcida | ESP 977 | 26 | (ocs) | 17 | 24 | 22 | 25 | 114 |
| 76 | Gianmarco Togni, Filippo Togni | ITA 849 | 23 | 23 | -24 | 23 | 23 | 24 | 116 |
| 77 | Jamie Grant, Topher Kingsley | CAN 824 | 21 | 24 | 25 | 24 | -27 | 27 | 121 |
| 78 | Fynn Sterritt, Sebastian Ripard | GBR 830 | 27 | 21 | 22 | (dnf) | 25 | 27 | 122 |
| 79 | Giovanni Tesei, Andrei Tesei | ITA 656 | 26 | 26 | 27 | 21 | (dnf) | 22 | 122 |
| 80 | Marcus Spillane, Sumeet Patel | IRL 963 | -28 | 22 | 24 | 25 | 26 | 25 | 122 |
| 81 | Ron Price, Amy Cartwright | GBR 776 | 27 | 23 | 23 | (dnf) | 24 | 28 | 125 |
| 82 | Arthur Keller, Alexis Rochat | SUI 737 | -26 | 25 | 26 | 26 | 26 | 23 | 126 |
| 83 | Matteo Giovanelli, Angelo Barziza | ITA 958 | -28 | 22 | 28 | 26 | 28 | 26 | 130 |
| 84 | Davide Lupo Conti, Marco Achler | ITA 957 | 24 | 21 | 25 | (dnf) | dnf | dnf | 132 |
| 85 | Thomas Mueller, Maximilian Grass | SUI 696 | 29 | 24 | 29 | (dnf) | dnf | 28 | 141 |
| 86 | Gianluca Pellegrini, Paolo Pagliano | ITA 556 | (dnf) | dnf | 29 | dnf | 27 | 29 | 147 |
| 87 | Andrea Conti, Paolo Battini | ITA 444 | (dnf) | dnf | dnf | 26 | dnf | dnf | 150 |
| 88 | Rupert Tildesley, Andy Jeffrey | GBR 532 | (dnf) | dnf | dnf | dnf | dnf | 28 | 152 |
| 89 | Stephen Murray, Alec Boere | GBR 512 | (dnf) | dnf | dnf | dnf | dnf | dnf | 155 |










Latest Comments
Add a comment - Members log in