The other Outteridge leads
Monday July 20th 2009, Author: Jerelyn Biehl, Location: United Kingdom
The names should be familiar after the finish of the 49er Worlds, but only with a change of the skipper's first name - Hayley. As the younger sister of Nathan Outteridge, Hayley borrowed her brother's crew and are is currently leading the 183 boat 29er World championship fleet sailing on Lake Garda.
Epic Lake Garda conditions gave the Race Committee and competitors a chance to stretch out and complete three races in the four flights. Competition is tough with 2008 29er World Champion Steve Thomas (AUS) with Blair Tuke, borrowed from neighbouring New Zealand and also fresh off the 49er Worlds. British sailors Tom Durham and George Hand round out the top 3 all separated by 1 point.
In terms of the line-up, Germany has shown up with 34 teams followed by the British with 33, the United States with 18 and host country Italy with 15. This is the largest 29er World Championship ever held and competitors span 20 countries around the world.
Competitors range from adults to young teenagers and many are repeat competitors including Pepe Bettini from Argentina who is eager to win a Worlds after having come very close in 3 prior Championships. American Matt Nobel has also finished 3rd in 2 previous 29er Worlds and currently sits in 7th crewing for US sailor Judge Ryan who finished 4th in the 2008 ISAF Youth Worlds in Denmark.
Representatives from Hong Kong, the Cayman Islands and United Arab Emirates as well as established European, Americas and the ever strong Australians show the broad reach and popularity of the skiff and acceptance worldwide.
Three more races are scheduled for Tuesday.
More photos on the following pages...
Results:
| Pos | Name | Sailno | R1 | R2 | R3 | Tot |
| 1 | Haylee Outteridge, Iain Jensen | AUS 34 | 1 | 2 | 1 | 4 |
| 2 | Steven Thomas, Blair Tuke | AUS 1 | 1 | 3 | 1 | 5 |
| 3 | Domagoj Fizulic, Leon Ostrez | CRO 1341 | 2 | 1 | 3 | 6 |
| 4 | Tom Durham, George Hand | GBR 24 | 1 | 2 | 3 | 6 |
| 5 | Hannah Nattrass, Jamie Woods | AUS 11 | 4 | 1 | 3 | 8 |
| 6 | Max Richardson, Alex Groves | GBR 3 | 9 | 1 | 1 | 11 |
| 7 | Annemiek Bekkering, Miguel Karsters | NED 6 | 3 | 3 | 5 | 11 |
| 8 | Judge Ryan, Matt Noble | USA 28 | 2 | 1 | 9 | 12 |
| 9 | Helle arum Nielsen, Caspar Buettner | SUI 962 | 2 | 6 | 4 | 12 |
| 10 | Mara Agustina Torre, Tomas Wagmaister | ARG 433 | 2 | 4 | 6 | 12 |
| 11 | Pepe Bettini, Fernando Gwozdz | ARG 1308 | 1 | 4 | 8 | 13 |
| 12 | David O'Connor, Rhys Mara | AUS 12 | 6 | 5 | 2 | 13 |
| 13 | Belen Tavella, Franco Greggi | ARG 1184 | 3 | 6 | 5 | 14 |
| 14 | Kevin Fischer, Glenn Gouron | FRA 1634 | 4 | 10 | 1 | 15 |
| 15 | Lauren Jeffries, Nathan Outteridge | AUS 1727 | 3 | 10 | 2 | 15 |
| 16 | Henry Lloyd Williams, Sam Batten | GBR 1702 | 7 | 6 | 2 | 15 |
| 17 | Mark Walraven, Kaj Bocker | NED 1715 | 8 | 2 | 7 | 17 |
| 18 | Nahuel Martinez, Damian Saponara | ARG 1319 | 5 | 8 | 4 | 17 |
| 19 | Oliver Toole, Hans Henken | USA 1734 | 3 | 11 | 4 | 18 |
| 20 | Nicolas Chateau, Julian Chateau | FRA 1395 | 5 | 2 | 12 | 19 |
| 21 | Bleddyn Mon, Nick Redding | GBR 4 | 7 | 3 | 10 | 20 |
| 22 | Becky Diamond, Fiona Hampshire | GBR 22 | 4 | 11 | 5 | 20 |
| 23 | German Billoch, Gaston Cheb Terrab | ARG 1183 | 5 | 9 | 6 | 20 |
| 24 | Augusto Poropat, Giacomo Grosselli | ITA 1209 | 14 | 5 | 2 | 21 |
| 25 | Maxwell Fraser, David Liebenberg | USA 46 | 10 | 7 | 5 | 22 |
| 26 | Paris Henken, Chris Rast | USA 1703 | 9 | 11 | 3 | 23 |
| 27 | Adam Larvin, Ed Chapman | GBR 1322 | 11 | 8 | 4 | 23 |
| 28 | Justus Schmidt, Max Boehme | GER 1665 | 9 | 7 | 7 | 23 |
| 29 | Philipp Kramer, Thilo Kramer | GER 1599 | 7 | 4 | 13 | 24 |
| 30 | James Bolingbroke, Matt Heathcote | GBR 1233 | 8 | 4 | 13 | 25 |
| 31 | Sander Mertens, Thijn Mertens | NED 1592 | 10 | 8 | 8 | 26 |
| 32 | James Norris, Maximilian Buerger | GBR 1607 | 4 | 16 | 7 | 27 |
| 33 | Jens Thoma, Simon Woop | GER 1279 | 11 | 10 | 6 | 27 |
| 34 | Erwan Fischer, Thibault Julien | FRA 1478 | 11 | 6 | 10 | 27 |
| 35 | Phil Walker, John Mather | GBR 703 | 15 | 5 | 8 | 28 |
| 36 | Micael Sielecki, Tomas Ocampo | ARG 25 | 12 | 5 | 11 | 28 |
| 37 | Davide Bianchini, Mattia Zubboli | ITA 1206 | 6 | 15 | 10 | 31 |
| 38 | Riccardo Camin, Lorenzo Franceschini | ITA 35 | 5 | 9 | 18 | 32 |
| 39 | Finn Nilsen, Alek Nilsen | USA 1737 | 13 | 7 | 12 | 32 |
| 40 | Philipp Maller, Moritz Janich | GER 1384 | 17 | 9 | 7 | 33 |
| 41 | Arthur Romano, Eddie Romano | GBR 1241 | 9 | 8 | 17 | 34 |
| 42 | Thomas Simon, Simon Adrien | FRA 1394 | 17 | 7 | 11 | 35 |
| 43 | Felix Ewald, Florian Ender | GER 735 | 8 | 13 | 14 | 35 |
| 44 | Kristian Kirketerp, Mathias Lehm Sletten | DEN 1591 | 6 | 16 | 14 | 36 |
| 45 | Martan, Tomas Otero, Eduardo Lopez Segura | ARG 1311 | 25 | 3 | 9 | 37 |
| 46 | Mads Emil S. Labeck, Christian Peter Stephensen Lab | DEN 1037 | 7 | 13 | 17 | 37 |
| 47 | Nikolai Kold, Lars Vilhelmsen | DEN 1391 | 8 | 11 | 19 | 38 |
| 48 | Alex Horlock, Tim Walton | GBR 136 | 10 | 25 | 6 | 41 |
| 49 | Jeppe Dybkjaer Ditlev, Soren Ditlev | DEN 1585 | 14 | 15 | 12 | 41 |
| 50 | Remi Retho, Louis Quinio | FRA 1396 | 11 | 10 | 21 | 42 |
| 51 | Riccardo Lajolo, Filippo Lajolo | ITA 1339 | 14 | 12 | 16 | 42 |
| 52 | Ida Marie Baad Nielsen, Marie Thusgaard Olsen | DEN 1554 | 15 | 19 | 9 | 43 |
| 53 | Benjamin Stucki, Kaspar Keller | SUI 1373 | 15 | 12 | 16 | 43 |
| 54 | Jauvin Yann, Marvyle Valentin | FRA 1506 | 17 | 14 | 13 | 44 |
| 55 | Katja Salskov-Iversen, Christian Gormsen | DEN 1605 | 13 | 17 | 14 | 44 |
| 56 | Franziska Freinberger, Moritz Zieher | AUT 1534 | 16 | 9 | 21 | 46 |
| 57 | Mac Agnese, Ian Simms | USA 47 | 19 | 13 | 14 | 46 |
| 58 | Gaal Jaffrezic, Julien Bloyet | FRA 1655 | 18 | 12 | 18 | 48 |
| 59 | Adrien Pinot, Yoann Picon | FRA 344 | 10 | 24 | 15 | 49 |
| 60 | Corto Viel, L'Hostis Guillaume | FRA 1516 | 16 | 15 | 18 | 49 |
| 61 | Christopher Matthews, Edward Gibbons | GBR 1616 | 25 | 17 | 8 | 50 |
| 62 | Sara Engstram, Hanna Dahlborg | SWE 1697 | 19 | 14 | 20 | 53 |
| 63 | Alex Mothersele, Hamish Ellis | GBR 1278 | 23 | 15 | 15 | 53 |
| 64 | Frederikke Graversen, Stine Quorning | DEN 1392 | 19 | 18 | 16 | 53 |
| 65 | Mikko Kotamies, Nova Van Der Ende | FIN 1375 | 12 | 21 | 21 | 54 |
| 66 | Andreas Sola Fischer, Baard Trondssonn Hubert | NOR 841 | 18 | 17 | 19 | 54 |
| 67 | Paul Kohlhoff, Tim Kramer | GER 1280 | 6 | 23 | 26 | 55 |
| 68 | Jonathan Reid, Teddy Skiffington | CAN 1731 | 25 | 12 | 20 | 57 |
| 69 | Lukas Stemmler, Max Monheim | GER 1173 | 28 | 14 | 15 | 57 |
| 70 | Rosa Lindqvist, Tero Makinen | FIN 1110 | 21 | 17 | 19 | 57 |
| 71 | Helene Naess, Ane Gundersen | NOR 1606 | 21 | 26 | 11 | 58 |
| 72 | Johan Ojerborn, Marcus Jour | SWE 1602 | 15 | 18 | 25 | 58 |
| 73 | Stefan Gieser, Felix Meggendorfer | GER 1059 | 20 | 16 | 22 | 58 |
| 74 | Sam Watson, Henry Collinson | GBR 1112 | 24 | 13 | 22 | 59 |
| 75 | Luis Rodenas Lorda, Juan Miguel Martinez Ruiz | ESP 1626 | 21 | 22 | 17 | 60 |
| 76 | Etienne L'Her, Lauras Hugo | FRA 1347 | 24 | 20 | 17 | 61 |
| 77 | Sebastian Nulli, Nicolas Piccinelli | ITA 1551 | 17 | 24 | 20 | 61 |
| 78 | Tiina Kotamies, Camilla Cedercreutz | FIN 1215 | 22 | 29 | 11 | 62 |
| 79 | Florian Trittel, Lucas Trittel | ESP 1615 | 24 | 25 | 13 | 62 |
| 80 | Gabriele Avogadri, Fausto Surini | ITA 1513 | 14 | 22 | 27 | 63 |
| 81 | Leonie Meyer, Hannah Schmitz | GER 1582 | 31 | 24 | 12 | 67 |
| 82 | Ottavia Raggio, Matilde Pitanti | ITA 1340 | 16 | 16 | 36 | 68 |
| 83 | Jule Garge, Lotta Garge | GER 1281 | 27 | 19 | 23 | 69 |
| 84 | Eric Chouinard, Alex Chouinard | CAN 1741 | 12 | dnf | 10 | 70 |
| 85 | Fabio Perez, Rico Hasler | SUI 963 | 20 | 14 | 36 | 70 |
| 86 | Tristan Nirma, Baudu Nicola | FRA 407 | 20 | 21 | 29 | 70 |
| 87 | Tyler Macdonald, Connor Bathen | USA 1704 | 22 | 19 | 30 | 71 |
| 88 | Clarissa Cosyns, Maximilian Emmerl | GER 1368 | 26 | 22 | 23 | 71 |
| 89 | Tobias Laux, Lukas Raebsamen | SUI 162 | 27 | 23 | 22 | 72 |
| 90 | Aksel Smestad Jacobsen, Erik Norum Snerlebakken | NOR 1210 | 38 | 26 | 9 | 73 |
| 91 | Carolien Duetz, Annette Duetz | NED 1617 | 20 | 29 | 24 | 73 |
| 92 | Matthias Stockinger, Michael Holly | AUT 70 | 18 | 27 | 29 | 74 |
| 93 | Erell Rannou, Fanny Lumeau | FRA 1348 | 32 | 24 | 19 | 75 |
| 94 | Sinem Kurtbay, Ville Bergman | FIN 1320 | 43 | 19 | 15 | 77 |
| 95 | Brian Nargaard, Saren Engelbrecht | DEN 1586 | 24 | 32 | 22 | 78 |
| 96 | Adam Kitchen, Jeremy Williamson | GBR 1275 | 13 | 20 | dnf | 81 |
| 97 | Edward Cowell, Lewis Stone | GBR 1510 | 19 | 41 | 21 | 81 |
| 98 | Anders Hylen Klippenberg, Tobias Jarl Tjam | NOR 878 | 22 | 21 | 38 | 81 |
| 99 | Christian Schoedon, Alexander Greil | SUI 97 | 23 | 34 | 25 | 82 |
| 100 | Simon Winter, Kilian Holzapfel | GER 1058 | 16 | 20 | dnf | 84 |
| 101 | Sandra Giovanoli, Franzisca Wild | SUI 975 | 35 | 22 | 27 | 84 |
| 102 | Emma Pakki, Pontus Dahlenborg | SWE 1700 | 31 | 23 | 30 | 84 |
| 103 | Anna Brooks, John Whelton | GBR 1065 | 26 | 30 | 28 | 84 |
| 104 | Tjeerd Buis, Anne Johan Buis | NED 1171 | 18 | 28 | 39 | 85 |
| 105 | Katy Cenname, Helena Scutt | USA 931 | 33 | 28 | 24 | 85 |
| 106 | Dana Archibald, Karen Dexter | CAN 1728 | 29 | 27 | 29 | 85 |
| 107 | Jully Valentin, Deromblay Axel | FRA 1331 | 22 | 39 | 25 | 86 |
| 108 | Fabian Schreiner, Tina Marchart | GER 260 | 30 | 28 | 28 | 86 |
| 109 | Nathalie Keller, Irina Hotz | SUI 386 | 21 | 18 | dnf | 87 |
| 110 | Jason Sivyer, Charlie Esse | GBR 1667 | 36 | 33 | 18 | 87 |
| 111 | Katie Everett, Alex Ranum | USA 1735 | 23 | 33 | 31 | 87 |
| 112 | Casey Mcdermott, Chantelle Boudreau | CAN 663 | 28 | 28 | 31 | 87 |
| 113 | Theresa Kahnlein, Johanna Wichelmann | GER 1390 | 33 | 30 | 25 | 88 |
| 114 | Alexander Buerger, Oliver Sandkuehler | UAE 802 | 34 | 27 | 27 | 88 |
| 115 | Wietske Spek, Femke Adamse | NED 1383 | 27 | 31 | 30 | 88 |
| 116 | Laura Capdevila, Marta Capdevila | ESP 1180 | 29 | 29 | 32 | 90 |
| 117 | Mike Deady, Michael Rivlin | USA 294 | dnf | 20 | 23 | 91 |
| 118 | Guy Harrison, Hugo Sunnucks | GBR 535 | 37 | 18 | 37 | 92 |
| 119 | Alice Agnoletto, Giuditta Colombi | ITA 1512 | 38 | 26 | 28 | 92 |
| 120 | Mei Han Cheung, Andy Service | HKG 1730 | dnf | 25 | 20 | 93 |
| 121 | Joseph Baumgartner, Simon Unger | GER 1069 | 23 | 40 | 30 | 93 |
| 122 | Alex Poyner, Holly Tucker | GBR 1613 | 34 | 31 | 28 | 93 |
| 123 | Sofie Slotsgaard, Birgil Nargaard | DEN 1583 | 31 | 38 | 26 | 95 |
| 124 | Peter Andres Envert, Paul Stafford Envert | CAN 626 | 28 | 32 | 35 | 95 |
| 125 | Michael Praxmarer, Florian Haberl | AUT 1536 | 29 | 33 | 33 | 95 |
| 126 | Mia Ipsen, Kristine Verner | DEN 1556 | 41 | 32 | 23 | 96 |
| 127 | Ragna Melbye Eide, Kristin Nyland | NOR 1398 | 26 | 43 | 27 | 96 |
| 128 | Daniele Ricci, Amerigo Guardigli | ITA 792 | 29 | 32 | 35 | 96 |
| 129 | Georgie Ryan, Willie Mcbride | USA 1738 | 13 | 41 | 44 | 98 |
| 130 | Carina Zieher, Manuel Moravec | AUT 981 | dnf | 34 | 16 | 98 |
| 131 | Lavinia Tezza, Paola Bergamaschi | ITA 1207 | 25 | 39 | 34 | 98 |
| 132 | Maria Wohr, Teresa Wohr | GER 1632 | 27 | 35 | 36 | 98 |
| 133 | Floor Buchholtz, Bas Buchholtz | NED 1172 | 28 | 35 | 35 | 98 |
| 134 | Fritjof Richter, Carolina Werner | GER 955 | 36 | 30 | 32 | 98 |
| 135 | Johannes Munk, Stefan Munk | GER 1581 | 38 | 26 | 35 | 99 |
| 136 | Kristin Geisler, Andrea Fuchs | GER 1283 | 35 | 39 | 26 | 100 |
| 137 | Aaron Smith, Alec Rodgers | GBR 342 | dnf | 29 | 24 | 101 |
| 138 | Lilly Carlisle, Becky Wallbank | GBR 1244 | 26 | 34 | 42 | 102 |
| 139 | Manon Van Der Beek, Sanne Van Der Beek | NED 1382 | 32 | 37 | 33 | 102 |
| 140 | Antonia Von Pfister, Leonard Von Pfister | GER 809 | 34 | 21 | dnf | 103 |
| 141 | Michael Weber, Stuart Jennings | CAY 1716 | 30 | 25 | dnf | 103 |
| 142 | Rodolfo Cecchetti, Alex Ferrandi | ITA 1327 | 33 | 23 | dnf | 104 |
| 143 | Philippa Gray, Joanna Lucas | GBR 1122 | 41 | 34 | 29 | 104 |
| 144 | Mette Holst, Cathrine Larsen | DEN 95 | 33 | 33 | 38 | 104 |
| 145 | Nicklas Olrik, Jakob Lynnerup | DEN 1587 | 30 | 27 | dnf | 105 |
| 146 | Piccoli Pietro, Luca Longhi | ITA 1518 | 42 | 31 | 33 | 106 |
| 147 | Edoardo Campoli, Fabio Peirano | ITA 1658 | 31 | 42 | 34 | 107 |
| 148 | Giles Lloyd Williams, Simon Kitchen | GBR 1248 | 12 | dnf | dnf | 108 |
| 149 | Alanna Foscarini, Alison Ludzki | CAN 1432 | 37 | 30 | 41 | 108 |
| 150 | Reinoud Sluijk, Reinette Sluijk | NED 1119 | 30 | 37 | 41 | 108 |
| 151 | Patrick Kraatz, Florian Hagen | GER 936 | 37 | 37 | 34 | 108 |
| 152 | Cristina Rodes, Bernat Cortes | ESP 1614 | 42 | 41 | 26 | 109 |
| 153 | Kacper Staniul, Alex Lopez | ESP 537 | 39 | 36 | 34 | 109 |
| 154 | Jp Barnes, Brian Bolton | USA 1740 | 38 | dnf | 24 | 110 |
| 155 | Christina Straub, Florian Blankenhagen | GER 1710 | 35 | 44 | 31 | 110 |
| 156 | Jean Furness, Jillian Darling | GBR 1285 | 34 | 44 | 32 | 110 |
| 157 | Joan Furness, Nigel Furness | GBR 311 | 42 | 36 | 33 | 111 |
| 158 | Eline Norum Snerlebakken, Linn Emilie Schaffer | NOR 964 | 37 | 43 | 32 | 112 |
| 159 | Thomas Lambert, Nicola Smith | GBR 396 | 32 | 42 | 38 | 112 |
| 160 | Simon Dierck, Lukas Krapoth | GER 1189 | 36 | 37 | 39 | 112 |
| 161 | Vera Maag, Barbel Maag | GER 798 | 44 | 38 | 31 | 113 |
| 162 | Julia Baur, Stefanie Baur | GER 1633 | 36 | 40 | 37 | 113 |
| 163 | Ivo Jenni, Daniel Vettiger | SUI 795 | 39 | 36 | 38 | 113 |
| 164 | Hanna Hentinen, Jutta Hentinen | FIN 548 | 39 | 35 | 40 | 114 |
| 165 | Simon Kerscher, Felix Stallforth | GER 957 | 32 | 35 | dnf | 115 |
| 166 | Christian Bendixen, Frederik Lindved | DEN 932 | 40 | 40 | 37 | 117 |
| 167 | Karin Marchart, Katharina Baur | GER 1230 | 40 | 38 | 39 | 117 |
| 168 | Fabio Canepa, Mauro Finazzi | ITA 887 | 47 | 31 | 40 | 118 |
| 169 | Lasse Barresen, Emil Borresen | DEN 1225 | 35 | 36 | dnf | 119 |
| 170 | Matthew Goacher, Matthew Thomas | GBR 914 | 40 | 38 | 41 | 119 |
| 171 | Ian Hollerbach, Peter Polgar | USA 465 | 39 | 41 | 40 | 120 |
| 172 | Alexander Le Gassick, Edward Le Gassick | GBR 843 | 41 | 45 | 36 | 122 |
| 173 | Tatjana Kabler, Julia Kramer | GER 1222 | 40 | 43 | 41 | 124 |
| 174 | Per Kristian Frisenfeldt Horn, Andreas Bush | NOR 1199 | 44 | 45 | 37 | 126 |
| 175 | Helena Strobel, Isabella Strobel | GER 1061 | 45 | 42 | 39 | 126 |
| 176 | Tatjana Reygers, Tamara Reygers | GER 918 | dnf | 40 | 40 | 128 |
| 177 | Youri Welmers, Thijs Dammers | NED 1610 | 41 | 44 | 43 | 128 |
| 178 | Benjamin Harden, Tom Adams | GBR 1200 | 43 | 39 | dnf | 130 |
| 179 | Kim Niclas Holste, Yannik Holste | GER 1072 | dnf | 42 | dnf | 138 |
| 180 | Evi Marchart, Bernadette Keller | GER 905 | 45 | 46 | dnf | 139 |
| 181 | Pol Chapon, Alfredo Saenger | ESP 1742 | 46 | 46 | dnf | 140 |
| 182 | Nina Stamer, Finn Henrik Stamer | GER 1579 | dnf | dnf | 45 | 141 |
| 183 | Lorenzo Cacialli, Francesco Gemignani | ITA 794 | dnf | dnf | dnf | 144 |
| 183 | Emma Durham, Philippa Lawson | GBR 1296 | dnf | dnf | dnf | 144 |
| 183 | Hannah Thomas, Kathyrn Twemlow | GBR 1323 | dnf | dnf | dnf | 144 |
| 183 | Victoria Jackson, Alison Banks | GBR 834 | dnf | dnf | dnf | 144 |











Latest Comments
Add a comment - Members log in