Wily Brazilians slip ahead
Tuesday March 4th 2008, Author: Lynn Fitzpatrick, Location: United States
It was another beautiful day on Biscayne Bay. The sea breeze that greeted sailors in the morning while they were launching their boats held while the Bacardi Cup race committee attempted to get a start off at noon. Once, twice, three times you’re out and unlike yesterday, everyone heeded the black flag and got off cleanly on the third attempt to start the race.
Predictions were for the wind to veer right throughout the day, but the group that favored the right and protected the middle left found themselves looking pretty as a right shift came through. Mark Reynolds and Jamie Gale (USA) and Henry Filter and Will Wagner (USA) rounded 1, 2 ahead of Luca Modena and Sergio Lambertenghi (ITA). At least a third of the fleet over stood the port tack layline during their approach to the weather mark. You can imagine the bobbing and weaving that was done as the 109-fleet bore away on a run and the port tackers scrambled to reach the weather mark.
Reynolds/Gael held the lead down the run, but as the wind shifted so did positions. As Prof O’Connell (IRL), who rounded the weather mark well behind the leaders said: “We frantically tried to calculate the reciprocal of 135 and realised that the leaders were sailing high. We sailed a straight line down the middle.” They rounded the left gate in third behind Modena/Lambertenghi (ITA) and former European champion Diego Negri and Luigi Viale (ITA). In the meantime, Reynolds/Gael and Marin Lovrovic Jr and Sinsa Mikulicic (CRO) rounded the right gate. With most of the fleet rounding the left gate, there was lots of noise - mostly shouting, but some crunching.
Negri/Viale jumped out to a five boat length lead over Poland's Mateusz Kusnierewicz and Dominik Zycki on the next shifty beat and Reynolds/Gael held onto third. Portugese duo Afonso Domingos and Bernardo Santos pulled into fourth with a string of Italians fighting for the spot on the Olympic team right on their tail. O’Connell/Cooke were in pursuit also.
Positions continued to shift throughout the next two legs as the breeze hovered between 6 and ten knots and Modena/Lambertenghi were able to hold the lead around the final leeward gate. The team that had a slow and steady climb through the fleet, Brazilians Lars Grael and Marcelo Jordao moved from sixth place at the bottom of the final beat to first place by keeping an eye on local legend, Augie Diaz and Phil Trinter who favored the mid-left during the final beat. The Brazilians won the race with Modena/Lambertenghi finishing second and the best Latin dancer (Diaz) in the fleet and Trinter right behind. Italians Barovier/Colaninno, and Bruni/Nobili finished fourth and fifth, respectively. O’Connell/Cooke held on to sixth.
Grael/Jordao, who just finished second in the Brazilian Olympic Trials are sitting in the lead with eight points. Diaz/Trinter are in second and O’Connell/Cooke are in third for the regatta.
Results:
| Pos | Skipper/Crew | Bow/Sail | R1 | R2 | Tot |
| 1 | Grael, Lars/ Jordao, Marcelo | 84/ BRA 8284 | 7 | 1 | 8 |
| 2 | Diaz, Augie/ Trinter, Phil | Y4/ USA 8285 | 9 | 3 | 12 |
| 3 | O'Connell, Maurice/ Cooke, Ben | X2/ IRL 8254 | 8 | 6 | 14 |
| 4 | Scheidt, Robert/ Prada, Bruno | 55/ BRA 8255 | 4 | 12 | 16 |
| 5 | Percy, Iain/ Simpson, Andrew | 45/ GER 8345 | 3 | 14 | 17 |
| 6 | Kusznierewicz, Mateusz/ Zycki, Dominik | X3/ POL 8209 | 11 | 8 | 19 |
| 7 | Modena, Luca/ Lambertenghi, Sergio | 48/ ITA 8281 | 18 | 2 | 20 |
| 8 | Adler, Alan/ Seifert, Ronald | 37/ BRA 8337 | 2 | 19 | 21 |
| 9 | Domingos, Afonso/ Santos, Bernardo | U1/ POR 8309 | 12 | 9 | 21 |
| 10 | Negri, Diego/ Viale, Luigi | 66/ ITA 8266 | 16 | 7 | 23 |
| 11 | Bromby, Peter/ White, Lee | 43/ BER 8272 | 6 | 20 | 26 |
| 12 | Reynolds, Mark/ Gale, Jamie | 20/ USA 8320 | 10 | 16 | 26 |
| 13 | Barovier, Alberto/ Colaninno, Nando | 44/ ITA 8313 | 23 | 4 | 27 |
| 14 | Bruni, Francesco/ Nobili, Gilberto | 82/ ITA 8180 | 22 | 5 | 27 |
| 15 | O'Leary, Peter/ Milne, Stephen | X4/ IRL 8261 | 14 | 15 | 29 |
| 16 | Melleby, Eivind/ Pedersen, Petter | 34/ NOR 8234 | 1 | 31 | 32 |
| 17 | Pepper, Hamish/ Peel, Ed | Y3/ NZL 8187 | 19 | 13 | 32 |
| 18 | Murray, Iain/ Palfrey, Andrew | 14/ AUS 8214 | 13 | 23 | 36 |
| 19 | Marazzi, Flavio/ De Maria, Enrico | 96/ SUI 8296 | 15 | 21 | 36 |
| 20 | Filter, Henry/ Wagner, Will | 36/ USA 8136 | 21 | 24 | 45 |
| 21 | Santoni, Silvio/ Natucci, Dodo | 91/ ITA 8290 | 38 | 11 | 49 |
| 22 | Makila, Jali/ Heinonen, Erkki | Y5/ FIN 8094 | 24 | 29 | 53 |
| 23 | MacCausland, John/ Murphy, Kevin | 95/ USA 8195 | 40 | 18 | 58 |
| 24 | Dane, John/ Sperry, Austin | 30/ USA 8230 | 20 | 39 | 59 |
| 25 | Spitzauer, Hans/ Nehammer, Christian | Y6/ AUT 8226 | 5 | 55 | 60 |
| 26 | Zuazola, Rodrigo/ Riegel, Robert | 19/ CHI 8319 | 45 | 17 | 62 |
| 27 | Chieffi, Enrico/ Galli, Massimo | 38/ ITA 8332 | 33 | 30 | 63 |
| 28 | Merriman, Rick/ Sharp, Brian | 12/ USA 8312 | 17 | 47 | 64 |
| 29 | Shevtsov, Sergey/ Sadchikov, Roman | 25/ RUS 8305 | 39 | 27 | 66 |
| 30 | Suzuki, Kunio/ Wada,Daichi | X1/ JPN 8144 | 32 | 34 | 66 |
| 31 | Rigoni, Alejo/ Gonzalez, Gustavo | 17/ ARG 7 | 35 | 32 | 67 |
| 32 | Macdonald, Andy/ Fatih, Brian | 24/ USA 8303 | 27 | 43 | 70 |
| 33 | Buckingham, Jim/ Monroe, Eric | 75/ USA 8306 | 29 | 48 | 77 |
| 34 | Bermudez, Roberto/ Ferreira, Marcelo | 18/ ESP 7581 | 34 | 45 | 79 |
| 35 | MacGowan, Fabian/ Engelhard, Federico | F7/ ARG 7907 | 31 | 52 | 83 |
| 36 | Labandeira, Julio/ Chernobilsky, Nicolas | 86/ USA 7986 | 26 | 61 | 87 |
| 37 | VanderMolen, Jon/ Ticknor, Steve | Y1/ USA 8317 | 59 | 28 | 87 |
| 38 | Kohlhas, Jock/ Scott, Larry | Y2/ USA 8269 | 47 | 42 | 89 |
| 39 | Datsenko, Kostyantin,/ Yevseyenko, Oleksandr | Y9/ UKR 8205 | 65 | 25 | 90 |
| 40 | Lovrovic, Dan/ Lovrovic Sr., Marin | 80/ CRO 8280 | 55 | 35 | 90 |
| 41 | Allen, Bill/ Hatfield, Bruce | 93/ USA 8215 | 52 | 38 | 90 |
| 42 | Kelly, Steven/ Bill Holowesko | 65/ BAH 8265 | 42 | 54 | 96 |
| 43 | Stegmeier, Daniel/ Stegmeier, Beat | 90/ SUI 7990 | 50 | 46 | 96 |
| 44 | McChesney, Peter/ Zwingelberg, Shane | 15/ USA 8264 | 46 | 51 | 97 |
| 45 | Brun, Gastao/ Kraiczyk, Fabio | 83/ BRA 8283 | 28 | 70 | 98 |
| 46 | Szabo, George/ Peters, Rick | 73/ USA 8273 | 49/AVG(1) | 49 | 98 |
| 47 | Cramer, Brian/ Bjorn, Tyler | 87/ CAN 8143 | 62 | 37 | 99 |
| 48 | Lidecis, Erik/ Marzahl, Michael | 76/ USA 8176 | 25 | 75 | 100 |
| 49 | Zanetti, Alberto/ Warburg, Gustavo | 69/ ARG 8169 | 58 | 44 | 102 |
| 50 | Hicks, Michael/ Hicks, Patrick | 47/ GBR 7601 | 48 | 57 | 105 |
| 51 | Tenke, Tibor/ Bendicsek, Jozsef | 67/ HUN 8166 | 36 | 71 | 107 |
| 52 | Zimmerman, Lorenz/ Mutti, Michael | 85/ SUI 8085 | 53 | 56 | 109 |
| 53 | Voigt, Henning/ Dirk, Steve | 31/ GER 8130 | 51 | 59 | 110 |
| 54 | Manderson, John/ Gotsulyak, Roman | 26/ USA 8043 | 43 | 68 | 111 |
| 55 | Pascolato, Alessandro/ Boening, Henry | 28/ BRA 8282 | 49 | 63 | 112 |
| 56 | Serinis, Aaron/ Schofield, Bob | 72/ USA 8218 | 41 | 73 | 114 |
| 57 | Fields, Bill/ Rogers, Chris | F4/ USA 8336 | 80 | 41 | 121 |
| 58 | Avksentiev/ Kondratyuk | Y8/ UKR 8096 | 60 | 64 | 124 |
| 59 | Londrigan, Tom Jr./ Hall, Stewart | 77/ USA 8077 | 62/AVG(2) | 62 | 124 |
| 60 | Gautschi, Christoph/ Gouda, Alex | 92/ SUI 8009 | 44 | 84 | 128 |
| 61 | Lovrovic Jr., Marin/ Mikulicic, Sinsa | 41/ CRO 8339 | 119/BFD | 10 | 129 |
| 62 | Chinca, Valerio/ Ciano, Massimo | 64/ ITA 8164 | 71 | 58 | 129 |
| 63 | Wilhelm, Peer/ Hollweg, Nils | 13/ GER 8213 | 37 | 95 | 132 |
| 64 | Brethorst, Rick/ Anderson, Scott | 53/ USA 8253 | 54 | 78 | 132 |
| 65 | Lehnert, Stefan/ Menning, Peter | 52/ GER 7865 | 72 | 60 | 132 |
| 66 | Li, Hongquan/ Wang, He | F5/ CAN 7784 | 63 | 72 | 135 |
| 67 | Pendola, Martin/ Engelhard, Jaun Pablo | 39/ ARG 8239 | 61 | 77 | 138 |
| 68 | Gardner, Ed/ Gardner, Kip | 22/ USA 8222 | 69 | 69 | 138 |
| 69 | Stanjek, Robert/ Koy, Markus | 32/ GER 7971 | 119/DSQ | 22 | 141 |
| 70 | Hendershot, Will/ Vranderick, Alain | 74/ CAN 7474 | 77 | 66 | 143 |
| 71 | Ficker, Peter/ Lopes, Arthur | 10/ BRA 8300 | 68 | 76 | 144 |
| 72 | Rohart, Xavier/ Rambeau, Pascal | F9/ FRA 8107 | 119/BFD | 26 | 145 |
| 73 | Zambella, Joe/ Morey, Ed | 49/ USA 8245 | 74 | 74 | 148 |
| 74 | Gureyev, Vasyl/ Korotkov, Volodymyr | 89/ UKR 8314 | 30 | 119/DNS | 149 |
| 75 | Irrera, Renato/ Corrado, Cristaldini | 58/ ITA 8156 | 64 | 85 | 149 |
| 76 | Merkelbach, Hubert/ Bartel, Gerrit | 56/ GER 8256 | 119/DNS | 33 | 152 |
| 77 | Bonanni, Claude/ Burgess, Rick | X9/ USA 8270 | 70 | 82 | 152 |
| 78 | Emmet, Rob/ Amlong, Paul | 70/ USA 7370 | 89 | 65 | 154 |
| 79 | Jennings, Jack/ Rehe, Mike | F6/ USA 8061 | 119/DNS | 36 | 155 |
| 80 | Bierman, Guus/ Skinner, Duncan | F1/ NED 8103 | 75 | 80 | 155 |
| 81 | Proctor, Ched/ Semler, Matt | 59/ USA 8159 | 119/DNS | 40 | 159 |
| 82 | Krook, Ingvar/ Hasselgren, Henrik | 54/ SWE 7978 | 57 | 106 | 163 |
| 83 | Mc Neil, Kevin/ Baltins, Arnis | Y7/ USA 8087 | 66 | 97 | 163 |
| 84 | Hampe, Axel/ Conrads, Chris | 11/ GER 8311 | 67 | 96 | 163 |
| 85 | Fransen, Ben/ Coleman, Ian | 78/ USA 7713 | 73 | 90 | 163 |
| 86 | Tamburini, Antonio/ Ricci, Renzo | 60/ ITA 8344 | 56 | 108 | 164 |
| 87 | Thomsen, Dierk/ Jensen, Darin | 68/ GER 7866 | 84 | 81 | 165 |
| 88 | Boggi, Lucio/ Laporta, Manuel | F3/ ITA 8341 | 119/BFD | 50 | 169 |
| 89 | Rickard, Jack/ Farrier, Tom | 94/ USA 8036 | 76 | 93 | 169 |
| 90 | Burmester, Jens/ Mehlen, Markus | 50/ GER 7750 | 79 | 92 | 171 |
| 91 | Bettarini, Stefano/ Giachetti, Alessandro | 62/ ITA 7562 | 88 | 83 | 171 |
| 92 | Tomasini-Grinover, Roberto/ Bahr, Gunnar | 16/ AUT 8216 | 119/DNF | 53 | 172 |
| 93 | Gudat, Patrick/ Smith, Mark | 27/ USA 8227 | 83 | 89 | 172 |
| 94 | Rauch, Hubert/ Kling, Felix | 99/ GER 8016 | 82 | 91 | 173 |
| 95 | Wyss, Daniel/ Joss, Urs | 29/ SUI 8329 | 78 | 100 | 178 |
| 96 | Collins, Bert/ Wilson, Kris | X8/ USA 8063 | 90 | 88 | 178 |
| 97 | Chiarella, John/ Carlson, Bob | 88/ USA 8083 | 86 | 98 | 184 |
| 98 | von Schwarz, Karl/ Beigel-Vosbury, Barbara | 40/ USA 7934 | 97 | 87 | 184 |
| 99 | Gunther, Stephen/ Day, Tom | F2/ USA 7902 | 99 | 86 | 185 |
| 100 | Girr, Fritz/ Hasche, Marko | 98/ GER 7816 | 119/DNF | 67 | 186 |
| 101 | Donald, Keith/ Hardin, Chris | 42/ USA 7814 | 81 | 105 | 186 |
| 102 | Gagnon, Andre/ Despres, Daniel | 79/ CAN 7520 | 85 | 101 | 186 |
| 103 | de La Villehuchet, Thierry/ Gesing | 21/ USA 8132 | 87 | 99 | 186 |
| 104 | Wirth, Harald/ Pickering, Jim | X5/ AUT 8021 | 95 | 94 | 189 |
| 105 | Meyer, Klaus/ Boguhn, Lutz | 63/ GER 7863 | 94 | 102 | 196 |
| 106 | Alt, Karen/ Perkins, Rowan | X6/ USA 7786 | 93 | 104 | 197 |
| 107 | Passmore, Mark/ Bunner, Ivan | 23/ CAN 8045 | 119/DNF | 79 | 198 |
| 108 | Rusowsky, Fernando/ Gimeno, Vincente Pablo | 81/ CHI 8181 | 96 | 103 | 199 |
| 109 | Weiler, Hermann/ Schmid, Thomas | 46/ GER 7946 | 92 | 111 | 203 |
| 110 | Hopkins, Sam/ Kaplan, Bart | X7/ USA 7970 | 98 | 110 | 208 |
| 111 | Pro, Joseph/ Pro, Nicolaus | F8/ USA 7828 | 101 | 107 | 208 |
| 112 | Phinney, Mike/ Balmert, Brad | 51/ USA 7851 | 100 | 109 | 209 |
| 113 | Sperry, Brooks/ Contaras, Robert | 71/ USA 8207 | 91 | 119/DNS | 210 |
| 114T | Londrigan, Patrick/ Burgandy, Ron | 33/ USA 7602 | 119/DNS | 119/DNS | 238T |
| 114T | Lord, Rohan/ Addy, Miles | 61/ NZL 8061 | 119/DNS | 119/DNS | 238T |
| 114T | Anosov, Arthur/ Dolan, Mark | 57/ USA 8157 | 119/DNF | 119/DNS | 238T |
| 114T | Whipple, Larry/ Bjorn, Kai | 35/ USA 8235 | 119/DNS | 119/DNS | 238T |
| 114T | van der Ploeg, Jose Maria/ Rivero,Fernandez Rodriguez | 97/ ESP 8297 | 119/DNS | 119/DNS | 238T |











Latest Comments
Add a comment - Members log in