Austrian rampage
Thursday June 12th 2003, Author: James Boyd, Location: Italy
After six races Australian champions Darren Bundock and John Forbes are leading the Nyberg Trophy for international competition ahead of another non-European team Santiago Lange and Carlos Espinoza of Argentina.
Meanwhile in the European championship two Austrians boats head the ranking with Andreas Hagara/Michael Seidl considerably ahead of Roman Hagara/Hans Steinacher.
The British teams maintain their positions in the top ten. The best result of the day came from Rob Wilson sailing with Martin Sellars, who only teamed up eight days ago. In the first race of the day, the new pairing crossed the line in second place behind Russian sailors Andrey Kirilyuk and Valery Ushkov. With the sailors now able to discard their worst result, this pushes Wilson/Sellars up into thirteenth place overall.
Leigh McMillan and Mark Bulkeley lead the British charge, lying in eighth place overall in the European rankings, with team mates Hugh Styles and Adam May in tenth place.
Racing took place today in a 8-10 knot southwesterly building to 12-14 knots.
Results
| Pos | Europeans | Helm/crew | Country | R1 | R2 | R3 | R4 | R5 | R6 | Tot. |
| 1 | BUNDOCK DARREN | Australia | 1 | 1 | 10 | 1 | 12 | 3 | 16 | |
| FORBES JOHN | ||||||||||
| 2 | LANGE SANTIAGO | Argentina | 4 | 2 | 24 | 2 | 7 | 5 | 20 | |
| ESPINOZA CARLOS | ||||||||||
| 3 | 1 | HAGARA ANDREAS | Austria | 11 | 9 | 2 | 21 | 3 | 1 | 26 |
| SEIDL MICHAEL | ||||||||||
| 4 | 2 | HAGARA ROMAN | Austria | 8 | 3 | 17 | 13 | 14 | 9 | 47 |
| STEINACHER HANS | ||||||||||
| 5 | 3 | GUICHARD | France | 5 | 24 | 33 | 9 | 9 | 2 | 49 |
| ESPAGNON | ||||||||||
| 6 | 4 | KIRILYUK ANDREY | Russia | 13 | 16 | 4 | 18 | 1 | 21 | 52 |
| USHKOV VALERY | ||||||||||
| 7 | 5 | REVIL XAVIER | France | 9 | 12 | 26 | 10 | 15 | 10 | 56 |
| GUILLEMETTE LAURENT | ||||||||||
| 8 | 6 | ECHAVARRI | Spain | 27 | 6 | 7 | 12 | 24 | 11 | 60 |
| PAZ ANTON | ||||||||||
| 9 | 7 | PASCHALIDIS IORDANIS | Greece | 3 | 27 | 1 | 7 | OCS | 26 | 64 |
| GAREFIS CHRISTOF | ||||||||||
| 10 | 8 | MC MILLAN LEIGH | GB | 14 | 14 | 20 | 8 | 43 | 8 | 64 |
| BULKELEY MARK | ||||||||||
| 11 | 9 | CAYOLLA | Portugal | 10 | 23 | 23 | 4 | 36 | 7 | 67 |
| BARRETO | ||||||||||
| 12 | 10 | STYLES HUGH | GB | 7 | 10 | 21 | 28 | 10 | RET | 76 |
| MAY ADAM | ||||||||||
| 13 | WILSON | GB | 16 | OCS | 11 | 19 | 2 | 29 | 77 | |
| EELES | ||||||||||
| 14 | STRANDBERG MARTIN | Sweden | 25 | 19 | 18 | 3 | 35 | 12 | 77 | |
| MATTSSON KRISTIAN | ||||||||||
| 15 | BOOTH MITCH | Netherland | 6 | 5 | 9 | 36 | OCS | 22 | 78 | |
| DERCKSEN HERBERT | ||||||||||
| 16 | LANDENBERGER ANDREW | Germany | 54 | 13 | 27 | 6 | 20 | 15 | 81 | |
| POLGAR JOHANNES | ||||||||||
| 17 | GUCK LARS | USA | 22 | 17 | 48 | 16 | 22 | 6 | 83 | |
| FARRAR JONATHAN | ||||||||||
| 18 | WALLEN HANS | Sweden | 15 | 11 | 19 | OCS | 21 | 19 | 85 | |
| WESTERDAHL MARTIN | ||||||||||
| 19 | GARCIA DE SOTO | Spain | 33 | 21 | 5 | 14 | 28 | 18 | 86 | |
| SALES FERNANDO | ||||||||||
| 20 | FIGUEROA ENRIQUE | Puerto Rico | 47 | 4 | 38 | 5 | 17 | 25 | 89 | |
| HERNANDEZ JORGE | ||||||||||
| 21 | GAEBLER | Germany | 19 | 15 | 14 | 50 | 33 | 20 | 101 | |
| ANDREAS | ||||||||||
| 22 | BACKES | France | 2 | 7 | 3 | OCS | 18 | DNF | 107 | |
| VOIRON | ||||||||||
| 23 | MARCOLINI FRANCESCO | YCI | 34 | 39 | 44 | 20 | 13 | 4 | 110 | |
| BIANCHI EDOARDO | ||||||||||
| 24 | SONINO ALBERTO | AVL | 12 | 18 | 13 | 35 | 42 | 33 | 111 | |
| BRUNI GABRIELE | ||||||||||
| 25 | RONHOLT | Denmark | 26 | 8 | 31 | 42 | 11 | 36 | 112 | |
| SCHMIDT | ||||||||||
| 26 | MITTELMEIER | Germany | 29 | 40 | 22 | 30 | 8 | 32 | 121 | |
| MITTELMEIER | ||||||||||
| 27 | CALAVIA MANUEL | Spain | 38 | 42 | 55 | 11 | 19 | 14 | 124 | |
| VAREA CARLOS | ||||||||||
| 28 | ROCHA HUJO | Portugal | 17 | OCS | 25 | 40 | 16 | 27 | 125 | |
| BATO LUIS | ||||||||||
| 29 | DANIEL ROBBIE | USA | 24 | OCS | 8 | 15 | 5 | OCS | 129 | |
| JACOBSEN ERIC | ||||||||||
| 30 | LOVELL JOHN | USA | DNF | DNF | 6 | 24 | 6 | 16 | 129 | |
| OGLETREE CHARLES | ||||||||||
| 31 | BOUGIOURIS ANDONIS | Greece | 28 | 31 | 12 | 34 | 39 | 31 | 136 | |
| THEODORAKIS DIMITRIOS | ||||||||||
| 32 | KARSENBARG SVEN | Netherland | 45 | OCS | 16 | 26 | 32 | 17 | 136 | |
| HEEMSKERK MISCHA | ||||||||||
| 33 | MURA ANDREA | Yacht Club Italiano | 21 | 36 | 34 | 39 | 47 | 13 | 143 | |
| REMAGNINO LUCA | ||||||||||
| 34 | SEMENOV MAXIM | Russia | 51 | 43 | 49 | 22 | 4 | 28 | 146 | |
| BOGAZKIN SERGEY | ||||||||||
| 35 | MCINTOSH AARON | New Zealand | 46 | 20 | 46 | 17 | 26 | 42 | 151 | |
| KENNEDY MARK | ||||||||||
| 36 | MONTEFUSCO SANDRO | CNLL | 23 | 44 | 15 | 53 | 34 | 37 | 153 | |
| RIZZI STEFANO | ||||||||||
| 37 | BESSON BILLY | France | 40 | 22 | 29 | 32 | 30 | OCS | 153 | |
| JARLEGAN ARMAND | ||||||||||
| 38 | RUSTERHOLZ | Switzerland | 37 | 41 | 36 | 27 | 44 | 24 | 165 | |
| HEUSS ANDY | ||||||||||
| 39 | SCHREYER STAN | USA | 42 | 32 | 35 | 44 | 29 | 30 | 168 | |
| DURDIN FORBES | ||||||||||
| 40 | BAHER | Germany | 18 | 25 | 54 | 57 | 27 | 45 | 169 | |
| GROBE | ||||||||||
| 41 | PUH DUSAH | Slovenia | 20 | OCS | 39 | 38 | 37 | 41 | 175 | |
| STRAHOVHIK | ||||||||||
| 42 | ROSS DUNCAN | South Africa | 36 | 38 | 65 | 37 | 25 | 49 | 185 | |
| CARDOSO CLAUDIO | ||||||||||
| 43 | GABART | France | 32 | OCS | 28 | 29 | 60 | 39 | 188 | |
| ROMAIN | ||||||||||
| 44 | BARKER | GB | 31 | 34 | 40 | 65 | DNF | 23 | 193 | |
| NEWMAN | ||||||||||
| 45 | BUNKENBURG NILS | Germany | 43 | 26 | 41 | 46 | 40 | 43 | 193 | |
| STUCKMANN GUNNAR | ||||||||||
| 46 | HOLDEN ERIC | Canada | 30 | 30 | 32 | 59 | 46 | 55 | 193 | |
| COAKLEY MARK | ||||||||||
| 47 | SOUBEN MATTHIEU | France | 49 | 29 | 52 | 43 | 54 | 34 | 207 | |
| BONTEMPS GURVAN | ||||||||||
| 48 | DZHIENBAEV | Russia | 39 | 28 | 47 | 45 | 56 | 50 | 209 | |
| RYAZANTCEV | ||||||||||
| 49 | ARPAD | Hungary | 44 | 37 | 42 | 33 | 58 | 54 | 210 | |
| CSABA | ||||||||||
| 50 | EGGER PATRICK | Germany | 56 | 50 | 63 | 25 | 49 | 35 | 215 | |
| KOCH CRISTOF | ||||||||||
| 51 | SANCHEZ FERRER FRANCISCO | Spain | 52 | RDG | DSQ | 23 | 52 | 46 | 216.25 | |
| BARRIONUEVO VALLEJO | ||||||||||
| 52 | SORRENTINO VINCENZO | CCN | DNF | 46 | 30 | OCS | 23 | 44 | 220 | |
| COLMBO GIORGIO | ||||||||||
| 53 | LOWEG | Germany | DNF | 35 | 53 | 49 | 31 | 53 | 221 | |
| LOWEG | ||||||||||
| 54 | MORVAN FRANCOIS | France | 55 | 45 | 37 | 41 | 51 | 47 | 221 | |
| VANDAME MATTHIEU | ||||||||||
| 55 | LONG ROBBIE | Australia | 35 | 53 | 60 | 55 | 48 | 40 | 231 | |
| DOUGLAS GLEN | ||||||||||
| 56 | JOHANSSON OSKAR | Canada | 50 | 33 | 43 | 54 | 53 | DSQ | 233 | |
| CURTIS JOHN | ||||||||||
| 57 | KAPHENGST ECKART | Germany | 62 | 61 | 59 | 31 | 41 | 58 | 250 | |
| HUCHEL MARTIN | ||||||||||
| 58 | BALZEAU BAPTISTE | France | 60 | OCS | 45 | 48 | 63 | 38 | 254 | |
| LEDOUX GAEL | ||||||||||
| 59 | NOVAK | Germany | 41 | OCS | 51 | 52 | 50 | 62 | 256 | |
| NOVAK | ||||||||||
| 60 | ZAJAC THOMAS | Austria | 48 | 47 | 62 | 51 | 57 | 57 | 260 | |
| THOMAS CZAJKA | ||||||||||
| 61 | STRAUME ANDERS | USA | DNF | 51 | 64 | 56 | 45 | 59 | 275 | |
| STUNZI HUNTER | ||||||||||
| 62 | FARROW LEO | GB | 57 | 56 | 71 | 47 | 55 | 61 | 276 | |
| LAMB TRIS | ||||||||||
| 63 | VAN | Netherland | 59 | 54 | 50 | 61 | 66 | 52 | 276 | |
| VAN | ||||||||||
| 64 | VINK PETER | Netherland | 53 | 48 | 68 | DNF | 62 | 51 | 282 | |
| DE LAAF SVEN | ||||||||||
| 65 | GRANDFIELD MICHAEL | USA | 69 | 58 | 66 | 67 | 38 | 56 | 285 | |
| VEENSTRA TJIDDO | ||||||||||
| 66 | BAIER | Germany | 63 | 55 | 56 | 63 | 64 | 48 | 285 | |
| STAHR | ||||||||||
| 67 | STUMHOFER HELMUT | Germany | 61 | 49 | 61 | 62 | 68 | DNF | 301 | |
| HUECKE MARK | ||||||||||
| 68 | MOSER | Germany | 65 | 57 | 57 | 60 | 65 | 63 | 302 | |
| MOSER | ||||||||||
| 69 | DUPIERREUX PHILIPPE | Belgium | 64 | 52 | 67 | 66 | DNF | 64 | 313 | |
| JANINI SARA | ||||||||||
| 70 | ZUCCHI | YCI | 58 | DNF | 58 | OCS | 61 | 60 | 314 | |
| GIROLA | ||||||||||
| 71 | HEIN ROBERT | Germany | 66 | 59 | 72 | 58 | 67 | 66 | 316 | |
| FLORIAN MICHAEL | ||||||||||
| 72 | SALZMANN | Austria | 68 | 60 | 70 | 68 | 59 | OCS | 325 | |
| SALZMANN | ||||||||||
| 73 | NEVIANI GIAN PAOLO | CV | 67 | 62 | 73 | 64 | DNF | 67 | 333 | |
| ROSATI DANIELE | ||||||||||
| 74 | MORTL GUNTER | Germany | 70 | OCS | 69 | 69 | 69 | 65 | 342 | |
| MAURER DIETER | ||||||||||
| 75 | ZURSTRASSEN PETER | Germany | DNF | DNF | 74 | DNF | 70 | 68 | 366 | |
| SCHUHWERK BASTIAN | ||||||||||
| 76 | DIETZ MATTHIAS | Germany | RDG | DNF | DNC | DNC | DNC | DNC | 385 | |
| ENZMANN CHRISTIAN |











Latest Comments
Add a comment - Members log in