Austrians and Australians
Sunday June 15th 2003, Author: James Boyd, Location: Italy
At the Tornado Europeans in Cagliari, Sardinia, Austrians Andreas Hagara and Michael Seidl, the Gold medallists from Sydney, won the championship with a race to spare from fellow countrymen Roman Hagara and Hans Peter Steinacher, with Russians Andrey Kirilyu and Valery Ushkov in third.
In the Open event for the Mats Nyberg Trophy, 2002 world champions Darren Bundock and John Forbes from Australia (as opposed to Austria) won for the event by nine points from Hagara/Seidl in the final race of the series.
The final day of the competition saw British pair Hugh Styles and Adam May pull it out of the bag when it was needed, winning the first race and coming fifth in the second race to finish fifth overall.
Styles commented, "the regatta has been one of the toughest I have sailed with big shifts and pressure differences on the race course in every race. This is why Adam and I are so pleased that we finished the regatta on such a high note - winning the ninth race. This puts us right on track for a top performance in Cadiz at the worlds."
Fellow British sailors Leigh McMillan and Mark Bulkeley had a slightly disappointing championships, after their win last month at SPA Regatta in Holland, finishing in 16th place overall. Team mate Rob Wilson who was sailing for the first time with new crew Martin Sellars finished in 21st place overall. "The last four races have been extremely difficult with very light flukey winds," said Wilson. "However I am very happy with my new crew and look forward to next event."
RYA Olympic Manager Stephen Park commented, "It was a difficult regatta in very light and shifty conditions. Hugh and Adam managed to keep their cool, performing best on the last day, whilst Leigh and Mark will be disappointed. Rob Wilson and Martin Sellars will be pleased with the progress made in their first week sailing together."
| Pos | Europeans | Helmsman/crew | Nationality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot |
| 1 | BUNDOCK DARREN | Australia | 1 | 1 | 10 | 1 | 12 | 3 | 4 | 15 | 10 | DNF | 57 | |
| FORBES JOHN | ||||||||||||||
| 2 | 1 | HAGARA ANDREAS | Austria | 11 | 9 | 2 | 21 | 3 | 1 | 5 | 6 | 8 | DNF | 66 |
| SEIDL MICHAEL | ||||||||||||||
| 3 | 2 | HAGARA ROMAN | Austria | 8 | 3 | 17 | 13 | 14 | 9 | 11 | 2 | 18 | 4 | 81 |
| STEINACHER HANS | ||||||||||||||
| 4 | 3 | KIRILYUK ANDREY | Russia | 13 | 16 | 4 | 18 | 1 | 21 | 3 | 40 | 6 | 7 | 89 |
| USHKOV VALERY | ||||||||||||||
| 5 | LANGE SANTIAGO | Argentina | 4 | 2 | 24 | 2 | 7 | 5 | 28 | 27 | 43 | 1 | 100 | |
| ESPINOZA CARLOS | ||||||||||||||
| 6 | 4 | ECHAVARRI | Spain | 27 | 6 | 7 | 12 | 24 | 11 | 18 | 9 | 32 | 6 | 120 |
| PAZ ANTON | ||||||||||||||
| 7 | 6 | REVIL XAVIER | France | 9 | 12 | 26 | 10 | 15 | 10 | 8 | 53 | 20 | 13 | 123 |
| GUILLEMETTE LAURENT | ||||||||||||||
| 8 | 5 | STYLES HUGH | Britain | 7 | 10 | 21 | 28 | 10 | RET | 15 | 28 | 1 | 9 | 129 |
| MAY ADAM | ||||||||||||||
| 9 | 7 | BACKES | France | 2 | 7 | 3 | OCS | 18 | DNF | 14 | 12 | 5 | 2 | 140 |
| VOIRON | ||||||||||||||
| 10 | 8 | MARCOLINI FRANCESCO | Italiano | 34 | 39 | 44 | 20 | 13 | 4 | 2 | 3 | 7 | 25 | 147 |
| BIANCHI EDOARDO | ||||||||||||||
| 11 | 9 | STRANDBERG MARTIN | Sweden | 25 | 19 | 18 | 3 | 35 | 12 | 12 | 7 | 19 | 35 | 150 |
| MATTSSON KRISTIAN | ||||||||||||||
| 12 | 10 | PASCHALIDIS IORDANIS | Greece | 3 | 27 | 1 | 7 | OCS | 26 | 17 | 62 | 9 | 3 | 155 |
| GAREFIS CHRISTOF | ||||||||||||||
| 13 | 11 | CAYOLLA | Portugal | 10 | 23 | 23 | 4 | 36 | 7 | 20 | 47 | 16 | 19 | 158 |
| BARRETO | ||||||||||||||
| 14 | DANIEL ROBBIE | USA | 24 | OCS | 8 | 15 | 5 | OCS | 10 | 1 | 2 | 23 | 165 | |
| JACOBSEN ERIC | ||||||||||||||
| 15 | 12 | GUICHARD | France | 5 | 24 | 33 | 9 | 9 | 2 | 47 | 14 | 41 | 31 | 168 |
| ESPAGNON | ||||||||||||||
| 16 | LOVELL JOHN | USA | DNF | DNF | 6 | 24 | 6 | 15 | 22 | 11 | 3 | 5 | 169 | |
| OGLETREE CHARLES | ||||||||||||||
| 17 | 13 | MITTELMEIER | Germany | 29 | 40 | 22 | 30 | 8 | 32 | 26 | 4 | 4 | 17 | 172 |
| MITTELMEIER | ||||||||||||||
| 18 | 14 | GAEBLER | Germany | 19 | 15 | 14 | 50 | 33 | 20 | 24 | 5 | 33 | 21 | 184 |
| ANDREAS | ||||||||||||||
| 19 | FIGUEROA ENRIQUE | Puerto Rico | 47 | 4 | 38 | 5 | 17 | 25 | 13 | 30 | 30 | 26 | 188 | |
| HERNANDEZ JORGE | ||||||||||||||
| 20 | 17 | WALLEN HANS | Sweden | 15 | 11 | 19 | OCS | 21 | 18 | 9 | 46 | 14 | 36 | 189 |
| WESTERDAHL MARTIN | ||||||||||||||
| 21 | 15 | BOOTH MITCH | Netherland | 6 | 5 | 9 | 36 | OCS | 22 | 44 | 18 | 24 | 27 | 191 |
| DERCKSEN HERBERT | ||||||||||||||
| 22 | 16 | MC MILLAN LEIGH | GB | 14 | 14 | 20 | 8 | 43 | 8 | 31 | 33 | 44 | 22 | 193 |
| BULKELEY MARK | ||||||||||||||
| 23 | 18 | GARCIA DE SOTO | Spain | 33 | 21 | 5 | 14 | 28 | 17 | 21 | RDG | 34 | 50 | 194.63 |
| SALES FERNANDO | ||||||||||||||
| 24 | LANDENBERGER ANDREW | Germany | 54 | 13 | 27 | 6 | 20 | 14 | 41 | 34 | 22 | 24 | 201 | |
| POLGAR JOHANNES | ||||||||||||||
| 25 | SEMENOV MAXIM | Russia | 51 | 43 | 49 | 22 | 4 | 28 | 1 | 10 | 42 | 8 | 207 | |
| BOGAZKIN SERGEY | ||||||||||||||
| 26 | WILSON | GB | 16 | OCS | 11 | 19 | 2 | 29 | 53 | 26 | 27 | 30 | 213 | |
| EELES | ||||||||||||||
| 27 | CALAVIA MANUEL | Spain | 38 | 42 | 55 | 11 | 19 | 13 | 30 | 39 | 26 | 10 | 228 | |
| VAREA CARLOS | ||||||||||||||
| 28 | RONHOLT | Denmark | 26 | 8 | 31 | 42 | 11 | 36 | 33 | 31 | 38 | 18 | 232 | |
| SCHMIDT | ||||||||||||||
| 29 | GUCK LARS | USA | 22 | 17 | 48 | 16 | 22 | 6 | 46 | 49 | 46 | 15 | 238 | |
| FARRAR JONATHAN | ||||||||||||||
| 30 | ROCHA HUJO | Portugal | 17 | OCS | 25 | 40 | 16 | 27 | OCS | 13 | 12 | 14 | 241 | |
| BATO LUIS | ||||||||||||||
| 31 | SONINO ALBERTO | Ass.Velica Lido | 12 | 18 | 13 | 35 | 42 | 33 | 56 | 58 | 13 | 20 | 242 | |
| BRUNI GABRIELE | ||||||||||||||
| 32 | BESSON BILLY | France | 40 | 22 | 29 | 32 | 30 | OCS | 45 | 20 | 15 | 37 | 270 | |
| JARLEGAN ARMAND | ||||||||||||||
| 33 | KARSENBARG SVEN | Netherland | 45 | OCS | 16 | 26 | 32 | 16 | 6 | 24 | OCS | 33 | 275 | |
| HEEMSKERK MISCHA | ||||||||||||||
| 34 | BOUGIOURIS ANDONIS | Greece | 28 | 31 | 12 | 34 | 39 | 31 | OCS | 61 | 11 | 32 | 279 | |
| THEODORAKIS DIMITRIOS | ||||||||||||||
| 35 | MONTEFUSCO SANDRO | CNLL | 23 | 44 | 15 | 53 | 34 | 37 | 29 | 38 | 23 | 42 | 285 | |
| RIZZI STEFANO | ||||||||||||||
| 36 | BARKER | GB | 31 | 34 | 40 | 65 | DNF | 23 | 7 | 48 | 31 | 12 | 291 | |
| NEWMAN | ||||||||||||||
| 37 | MCINTOSH AARON | New Zeeland | 46 | 20 | 46 | 17 | 26 | 42 | OCS | 8 | 36 | 51 | 292 | |
| KENNEDY MARK | ||||||||||||||
| 38 | SCHREYER STAN | USA | 42 | 32 | 35 | 44 | 29 | 30 | 19 | 17 | 51 | 54 | 299 | |
| DURDIN FORBES | ||||||||||||||
| 39 | SANCHEZ FERRER FRANCISCO | Spain | 52 | RDG | DSQ | 23 | 52 | 46 | 35 | 41 | 21 | 11 | 316.13 | |
| BARRIONUEVO VALLEJO JUAN | ||||||||||||||
| 40 | RUSTERHOLZ | Switzerland | 37 | 41 | 36 | 27 | 44 | 24 | 25 | 59 | 28 | DNF | 321 | |
| HEUSS ANDY | ||||||||||||||
| 41 | PUH DUSAH | Slovenia | 20 | OCS | 39 | 38 | 37 | 41 | 36 | 65 | 17 | 38 | 331 | |
| STRAHOVHIK | ||||||||||||||
| 42 | BAHER | Germany | 18 | 25 | 54 | 57 | 27 | 45 | 65 | 37 | 40 | 28 | 331 | |
| GROBE | ||||||||||||||
| 43 | GABART | France | 32 | OCS | 28 | 29 | 60 | 39 | 51 | 36 | 25 | 40 | 340 | |
| ROMAIN | ||||||||||||||
| 44 | MURA ANDREA | YCI | 21 | 36 | 34 | 39 | 47 | DSQ | 34 | 43 | 58 | 29 | 341 | |
| REMAGNINO LUCA | ||||||||||||||
| 45 | JOHANSSON OSKAR | Canada | 50 | 33 | 43 | 54 | 53 | 19 | 49 | 16 | 29 | 58 | 346 | |
| CURTIS JOHN | ||||||||||||||
| 46 | HOLDEN ERIC | Canada | 30 | 30 | 32 | 59 | 46 | 55 | 54 | 19 | OCS | 34 | 359 | |
| COAKLEY MARK | ||||||||||||||
| 47 | SOUBEN MATTHIEU | France | 49 | 29 | 52 | 43 | 54 | 34 | 43 | 32 | 35 | 48 | 365 | |
| BONTEMPS GURVAN | ||||||||||||||
| 48 | SORRENTINO VINCENZO | CCN | DNF | 46 | 30 | OCS | 23 | 44 | 57 | 35 | 39 | 16 | 367 | |
| COLMBO GIORGIO | ||||||||||||||
| 49 | EGGER PATRICK | Germany | 56 | 50 | 63 | 25 | 49 | 35 | 23 | 29 | 37 | DNF | 367 | |
| KOCH CRISTOF | ||||||||||||||
| 50 | ARPAD | Hungary | 44 | 37 | 42 | 33 | 58 | 54 | 27 | 52 | 64 | 46 | 393 | |
| CSABA | ||||||||||||||
| 51 | MORVAN FRANCOIS | France | 55 | 45 | 37 | 41 | 51 | 47 | 60 | 23 | 45 | DNF | 404 | |
| VANDAME MATTHIEU | ||||||||||||||
| 52 | ROSS DUNCAN | South Africa | 36 | 38 | 65 | 37 | 25 | 49 | 58 | 60 | 48 | 57 | 408 | |
| CARDOSO CLAUDIO | ||||||||||||||
| 53 | DZHIENBAEV | Russia | 39 | 28 | 47 | 45 | 56 | 50 | 39 | DSQ | 49 | 55 | 408 | |
| RYAZANTCEV | ||||||||||||||
| 54 | LOWEG | Germany | DNF | 35 | 53 | 49 | 31 | 53 | 64 | 25 | 57 | 44 | 411 | |
| LOWEG | ||||||||||||||
| 55 | BUNKENBURG NILS | Germany | 43 | 26 | 41 | 46 | 40 | 43 | 55 | 55 | DNF | DNF | 426 | |
| STUCKMANN GUNNAR | ||||||||||||||
| 56 | NOWAK | Germany | 41 | OCS | 51 | 52 | 50 | 62 | 38 | 44 | 47 | 43 | 428 | |
| NOWAK | ||||||||||||||
| 57 | LONG ROBBIE | Australia | 35 | 53 | 60 | 55 | 48 | 40 | 59 | 67 | 50 | 41 | 441 | |
| DOUGLAS GLEN | ||||||||||||||
| 58 | VAN WIEREN | Netherland | 59 | 54 | 50 | 61 | 66 | 52 | 37 | 21 | 55 | DNF | 455 | |
| VAN RUITENBURG | ||||||||||||||
| 59 | BALZEAU BAPTISTE | France | 60 | OCS | 45 | 48 | 63 | 38 | 50 | 50 | 62 | 39 | 455 | |
| LEDOUX GAEL | ||||||||||||||
| 60 | KAPHENGST ECKART | Germany | 62 | 61 | 59 | 31 | 41 | 58 | 32 | 42 | DNC | DNC | 463 | |
| HUCHEL MARTIN | ||||||||||||||
| 61 | DUPIERREUX PHILIPPE | Belgium | 64 | 52 | 67 | 66 | DNF | 64 | 40 | 22 | 53 | 56 | 484 | |
| JANINI SARA | ||||||||||||||
| 62 | ZAJAC THOMAS | Austria | 48 | 47 | 62 | 51 | 57 | 57 | 62 | 57 | 56 | 52 | 487 | |
| THOMAS CZAJKA | ||||||||||||||
| 63 | STRAUME ANDERS | USA | DNF | 51 | 64 | 56 | 45 | 59 | 42 | 51 | 63 | DNF | 508 | |
| STUNZI HUNTER | ||||||||||||||
| 64 | FARROW LEO | GB | 57 | 56 | 71 | 47 | 55 | 61 | 48 | 68 | 59 | 60 | 511 | |
| LAMB TRIS | ||||||||||||||
| 65 | MOSER | Germany | 65 | 57 | 57 | 60 | 65 | 63 | 69 | 45 | 61 | 49 | 522 | |
| MOSER | ||||||||||||||
| 66 | VINK PETER | Netherland | 53 | 48 | 68 | DNF | 62 | 51 | 52 | 56 | DNF | DNF | 544 | |
| DE LAAF SVEN | ||||||||||||||
| 67 | STUMHOFER HELMUT | Germany | 61 | 49 | 61 | 62 | 68 | DNF | 68 | DNF | 54 | 45 | 545 | |
| MUECKE MARK | ||||||||||||||
| 68 | ZUCCHI | YCI | 58 | DNF | 58 | OCS | 61 | 60 | 16 | 64 | DNF | DNF | 548 | |
| GIROLA | ||||||||||||||
| 69 | GRANDFIELD MICHAEL | USA | 69 | 58 | 66 | 67 | 38 | 56 | 67 | 63 | 66 | DNF | 550 | |
| VEENSTRA TJIDDO | ||||||||||||||
| 70 | SALZMANN | Austria | 68 | 60 | 70 | 68 | 59 | OCS | 66 | 54 | 60 | 47 | 552 | |
| SALZMANN | ||||||||||||||
| 71 | HEIN ROBERT | Germany | 66 | 59 | 72 | 58 | 67 | 66 | 70 | 69 | 52 | 53 | 560 | |
| FLORIAN MICHAEL | ||||||||||||||
| 72 | BAIER | Germany | 63 | 55 | 56 | 63 | 64 | 48 | 63 | DNF | DNF | DNF | 566 | |
| STAHR | ||||||||||||||
| 73 | NEVIANI GIAN PAOLO | Congrega Velisti | 67 | 62 | 73 | 64 | DNF | 67 | 61 | 66 | 65 | 61 | 586 | |
| ROSATI DANIELE | ||||||||||||||
| 74 | MORTL GUNTER | Germany | 70 | OCS | 69 | 69 | 69 | 65 | 71 | DNF | 67 | 59 | 616 | |
| MAURER DIETER | ||||||||||||||
| 75 | ZURSTRASSEN PETER | Germany | DNF | DNF | 74 | DNF | 70 | 68 | 72 | DNF | 68 | 62 | 645 | |
| SCHUHWERK BASTIAN | ||||||||||||||
| 76 | DIETZ MATTHIAS | Germany | RDG | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 693 | |
| ENZMANN CHRISTIAN |
|










Latest Comments
Add a comment - Members log in