Early lead for Diaz/Prada
Accomplished Floridian Skipper Augie Diaz teamed up with Brazilian crewmate and 2007 Star World Champion Bruno Prada to open the first day of the Bacardi Cup Star Class competition with a win.
The day’s victory by Diaz-Prada, which took place among a field of 84 boat in a light easterly wind of up to 5 knots.
“I’m not sure we can keep this pace up, but winning today is very exciting and a big step in the right direction," said Diaz. "Today, it was all about the guy I was standing next to in Bruno [usually Robert Scheidt's cew]. He was a magician out there and I made sure to not do anything to hold him back. The real key to the win was how we were able to approach the marks. We also were extremely lucky in the fact that we didn’t make the same mistakes that some of the other crews did out there. We’re pleased with today, but know we have a lot more to do before we go all the way.”
Jud Smith and Brian Fatih were able to capture second place out on Biscayne Bay with Portugal's Gustavo Lima and Rubrio Basilio following close behind in third. Rounding out the top five, Rick Merriman and Phil Trinter, and Peter McChesney and Shane Zwingelberg were able to solidify their positions in fourth and fifth place respectively for the first day.
The Stars this year are to be joined for the first ever Bacardi Miami Sailing Week, a new addition to the celebrated 83 year old event. Among the new additions are the J/24, Melges 20, Melges 24, and Viper classes. The Star Class competition will continue tomorrow and finish on Friday, 12 March while the Viper Class begins Wednesday, and the Melges 20, Melges 24 and J/starting their run on Thursday this week.
Results:
| Pos | Skipper | Crew | Nat | R1 | Tot |
| 1 | Diaz, Augie | Prada, Bruno | USA | 1 | 1 |
| 2 | Smith, Jud | Fatih, Brian | USA | 2 | 2 |
| 3 | Lima, Gustavo | Basilio, Rubrio | POR | 3 | 3 |
| 4 | Merriman, Rick | Trinter, Phil | USA | 4 | 4 |
| 5 | McChesney, Peter | Zwingelberg, Shane | USA | 5 | 5 |
| 6 | MacCausland, John | Murphy, Kevin | USA | 6 | 6 |
| 7 | Stout, Will | Peters, Rick | USA | 7 | 7 |
| 8 | Horton, Andy | Lyne, James | USA | 8 | 8 |
| 9 | Johansson, Oskar | Hynes, James | CAN | 9 | 9 |
| 10 | Melleby, Eivind | Mřrland Pedersen, Petter | NOR | 10 | 10 |
| 11 | Whipple, Larry | Strube, Mark | USA | 11 | 11 |
| 12 | Rodriguez, Ernesto | Rodriguez, Jeasus | PUR | 12 | 12 |
| 13 | Negri, Diego | Colaninno, Nando | ITA | 13 | 13 |
| 14 | Szabo, George | Von Schwarz, John | USA | 14 | 14 |
| 15 | O'Leary, Peter | Milne, Stephen | IRL | 15 | 15 |
| 16 | Merkelbach, Hubert | Bartel, Gerrit | GER | 16 | 16 |
| 17 | Carlson, Philip | Carlson, Gerhard | SWE | 17 | 17 |
| 18 | Gudat, Patrick | Olson, Kirk | USA | 18 | 18 |
| 19 | Wright, Peter | Quist, Nathan | USA | 19 | 19 |
| 20 | Campbell, Andrew | Nichol, Brad | USA | 20 | 20 |
| 21 | Grael, Lars | Seifert, Ronald | BRA | 21 | 21 |
| 22 | Bonanni, Claude | Burgess, Richard | USA | 22 | 22 |
| 23 | Jennings, Jack | Koopman, Fritz | USA | 23 | 23 |
| 24 | Fransen, Benjamin | Noel, Andy | USA | 24 | 24 |
| 25 | Irrera, Renato | Cristaldini, Corrado | ITA | 25 | 25 |
| 26 | Reynolds, Mark | Haenel, Hal | USA | 26 | 26 |
| 27 | Tomasini Grinover, Roberto | Bahr, Gunnar | AUT | 27 | 27 |
| 28 | Woods, Ken | Sheffer, Scott | USA | 28 | 28 |
| 29 | Wendt, Jerry | Macrae, Cam | CAN | 29 | 29 |
| 30 | Kohlhas, Jock | McCallum, Carroll | USA | 30 | 30 |
| 31 | Line, Terry | Scott, Larry | CAN | 31 | 31 |
| 32 | Cullen, Allan | Cullen, Rob | CAN | 32 | 32 |
| 33 | Finch, John | Cheer, Roger | CAN | 33 | 33 |
| 34 | Johansson, Mats | Moller, Leif | SWE | 34 | 34 |
| 35 | Brethorst, Rick | Nichol, Mike | USA | 35 | 35 |
| 36 | Falciola, Guido | Medolago Albani, Federico | ITA | 36 | 36 |
| 37 | Domingos, Afonso | Melo, Frederico | POR | 37 | 37 |
| 38 | Rowse, Sam | Anosov, Arthur | USA | 38 | 38 |
| 39 | Boggi, Lucio | Lambertengui, Serfio | ITA | 39 | 39 |
| 40 | Voigt, Henning | Struve, Dirk | GER | 40 | 40 |
| 41 | Londrigan, Jr., Tom | Cutting, Steve | USA | 41 | 41 |
| 42 | Wyss, Daniel | Urs, Joss | SUI | 42 | 42 |
| 43 | Holowesko, Mark | Hlowesko, Wlliam | BAH | 43 | 43 |
| 44 | Kohlermann IV, Charles | Silverman, Matt | USA | 44 | 44 |
| 45 | Lehnert, Stefan | Menning, Peter | GER | 45 | 45 |
| 46 | De Couteau, Derek | Martin, Dave | USA | 46 | 46 |
| 47 | Sternberg, Ben | Brewester, Phil | USA | 47 | 47 |
| 48 | Burmester, Jens | Kleine, Friedrich | GER | 48 | 48 |
| 49 | Phinney, Michael | Balmert, Brad | USA | 49 | 49 |
| 50 | Anderson, Karl | Morey, Edward | USA | 50 | 50 |
| 51 | Tamburini, Antonio | Ricci, Renzo | ITA | 51 | 51 |
| 52 | Bromby, Peter | Liljedahl, Magnus | BER | 52 | 52 |
| 53 | Rickard, Jack | Eadie, Sam | USA | 53 | 53 |
| 54 | Chiarella, John | Carlson, Robert | USA | 54 | 54 |
| 55 | Mazzeo, Giovanni | La Porta, Lele | ITA | 55 | 55 |
| 56 | Passmore, Mark | Bockler, William | CAN | 56 | 56 |
| 57 | Engel, Bruce | Engel, Steven | USA | 57 | 57 |
| 58 | Imai, Jeffrey | Poole, Greg | USA | 58 | 58 |
| 59 | McCorkell, Joe | Coleman, Ian | USA | 59 | 59 |
| 60 | Vavilov, Igor | Pavlov, Konstantine | USA | 60 | 60 |
| 61 | Jensen, Johnny | Schultz, Micael | DEN | 61 | 61 |
| 62 | Marcotte, André | Vranderick, Alain | CAN | 62 | 62 |
| 63 | Smith, Doug | Moore, Mike | USA | 63 | 63 |
| 64 | Macdonald, Andrew | Sperry, Austin | USA | 64 | 64 |
| 65 | Teitge, Robert | Dolan, Mark | USA | 65 | 65 |
| 66 | Hendershot, William | Shousha, Rick | CAN | 66 | 66 |
| 67 | Nehamme, Christian | Fendt, Florian | AUT | 67 | 67 |
| 68 | Pro, Joseph | Pro, Nicolaus | USA | 68 | 68 |
| 69 | Schaefer, Bernhard | Girr, Fritz | GER | 69 | 69 |
| 70 | Gagnon, Andre | Despres, Daniel | CAN | 70 | 70 |
| 71 | McNeil, Kevin | Baltins, Arnis | USA | 71 | 71 |
| 72 | Hopkins, Sam | Kaplan, Bart | USA | 72 | 72 |
| 73 | Miller, Stuart | Winthrop, Jack | USA | 73 | 73 |
| 74T | Emmet, Rob | Avellon, Guy | USA | 85/BFD | 85.00T |
| 74T | Gimson, John | Greig, Ed | GBR | 85/BFD | 85.00T |
| 74T | Zimmermann, Lorenz | Steffans, Tobias | SUI | 85/BFD | 85.00T |
| 74T | Cramer, Brian | Johnston, Matt | CAN | 85/BFD | 85.00T |
| 74T | Riley, Arthur | Benson, Scott | USA | 85/BFD | 85.00T |
| 74T | Allen, Bill | Lichter, Brad | USA | 85/BFD | 85.00T |
| 74T | Herrmann, Tony | Nielson, Chris | USA | 85/BFD | 85.00T |
| 74T | Gesing, Witold | Gesing, Adam | USA | 85/BFD | 85.00T |
| 74T | Almeida, Guilherme | Lagoa, Marco | BRA | 85/BFD | 85.00T |
| 74T | Bjorn, Tyler | Clarke, Richard | CAN | 85/BFD | 85.00T |
| 74T | VanderMolen, Jon | Ewenson, Geoff | USA | 85/BFD | 85.00T |









Latest Comments
Add a comment - Members log in