Photo: Franco Pace

French duo claim race three

The latest from the Star's Bacardi Cup

Wednesday March 9th 2011, Author: James Boyd, Location: none selected

In comparison to the relative calm of Biscayne Bay on day one of the Bacardi Cup, today’s sharp increase in wind speed was a welcome change for the 89 teams racing in the headline event of the 2011 Bacardi Miami Sailing Week presented by EFG Bank. High clouds, chop, and an ESEerly breeze in the mid-teens propelled the Stars around the 9.5 nautical mile course after an aggressive start saw seven teams pay a penalty with their scores for starting early.

The day's race was won by France's Guillame Florent and Pascal Rambeau, making for three different winners in as many races thus far in the series. Sweden’s Fredrik Lööf and Max Salmiren continued their consistent form, adding a second-place finish to yesterday’s win. Third place went to three-time Bacardi Cup champion Peter Bromby sailing with Lee White (Bermuda).

"We actually didn't have such a good start,” said Florent about race three. “But we found a good lane to the right hand side of the course. We expected a small shift there, but nothing that could give us the lead. But the wind was quite stable, and the speed we had there was the key. We rounded first at the top mark, and after that we managed to stay in the lead. It was a very good win."

“There are so many sailors to look out for here,” remarked the Frenchman of the competition. “There are only a few top sailors from the world that aren't here. It's a very high level [of sailing] so you have to keep your eyes on many competitors. This is my first Bacardi Cup, and my first year in the Star with Pascal, who did a very good job today." Rambeau is a two-time Star World Champion (2003, 2005) and won a bronze medal in the Star at the 2004 Olympics in Athens, while Florent also has an Olympic bronze medal – won at the 2008 Olympics in the Finn. "The Olympics is definitely the goal,” Florent concluded. “Both Pascal and I have been to the Olympics already, so we'd like to do better than we did before. We're working hard to achieve that and hope we'll be good enough."

With the midpoint of the regatta reached, the overall standings continue to reflect a close contest at the top of the fleet.

Full results: 

Pos Sail no Helm Crew R1 R2 R3 Net
1 SWE 8428   Fredrik Loof   Max Salminen   28 1 2 3
2 FRA 8270   Guillaume Florent   Pascal Rambeau   3 11 1 4
3 NOR 8317   Eivind Melleby   Petter Morland Pedersen   1 9 4 5
4 IRL 8418   Peter O'Leary   David Burones   7 2 5 7
5 NZL 8187   Hamish Pepper   Craig Monk   14 3 10 13
6 POL 8417   Mateusz Kusznierewicz   Dominik Zycki   6 7 15 13
7 POL 8412   Maciej Grabowski   Lukasz Lesinski   9 5 13 14
8 USA 8362   Peter Vessella   Rodney Hagerbols   11 4 94.0 [OCS] 15
9 USA 8396   Andy Horton   Jamie Lyne   8 18 8 16
10 USA 8320   Mark Reynolds   Rick Peters   5 13 22 18
11 USA 8285   Augie Diaz   Bruno Prada   12 28 6 18
12 BER 8442   Peter Bromby   Lee White   53 20 3 23
13 USA 8434   George Szabo   Caleb Paine   4 37 20 24
14 GER 8140   Alexander Schlonski   Matthias Bohn   18 94.0 [DNS] 7 25
15 USA 8267   Mark Mendelblatt   Magus Liljedhal   26 14 14 28
16 USA 8408   Andrew Campbell   Ian Coleman   2 27 94.0 [DNS] 29
17 GER 8414   Johannes Polgar   Markus Koy   19 10 21 29
18 USA 8395   John Maccausland   Kevin Mullerg   10 19 94.0 [OCS] 29
19 USA 8440   Larry Whipple   Phil Trinter   17 12 23 29
20 GER 8433   Johannes Babendererde   Timo Jacobs   37 23.0 [23.0, RDG] 9 32
21 GER 8331   Hubert Merkelbach   Gerrit Bartel   45 22 11 33
22 USA 8177   Jud Smith   Edward Morey   24 30 12 36
23 CAN 8235   Hans Fogh   Roger Cheer   20 17 40 37
24 ITA 8399   Francesco Bruni   Leone Rocca   22 94.0 [BFD] 17 39
25 UKR 8247   Vasyl Gureyev   Vasyl Gureyev   13 94.0 [BFD] 27 40
26 USA 8422   Rick Merriman   Austin Sperry   21 21 19 40
27 USA 8250   Andrew Macdonald   Michael Nichol   16 25 25 41
28 USA 8269   Jock Kohlhas   Rick Burgess   36 8 46 44
29 AUS 8336   Paul McKenzie   Phil Toth   31 15 29 44
30 USA 8410   Jon Vandermolen   Geoff Ewenson   29 16 32 45
31 USA 8067   Tomas Hornos   Roman Gotsulyok   23 94.0 [DNF] 24 47
32 AUT 8437   Hans Spitzauer   MASSIMO CANALI   30 94.0 [BFD] 18 48
33 USA 8000   Arthur Anosov   Vitali Kushnir   25 31 26 51
34 CAN 8143   Brian Cramer   Matt Johnston   32 23 31 54
35 ITA 8373   GUIDO FALCIOLA   Federico Medolago   15 42 54 57
36 POR 8309   Afonso Domingos   Federico Melo   94.0 [OCS] 34 28 62
37 AUS 8101   Peter Bellingham   Nando Coloninno   33 29 94.0 [OCS] 62
38 USA 8265   Peter Wright   Nathan Quist   51 33 30 63
39 SWE 8351   Tom Lofstedt   Hakan Luudgreu   55 24 42 66
40 SWE 8338   Mats Johansson   Levie Moller   41 26 94.0 [OCS] 67
41 CAN 8427   Stuart Hebb   Chris Lanza   35 59 33 68
42 USA 8077   Jack Jennings   Marck Valasek   39 41 34 73
43 GBR 7601   Michael Hicks   Patrick Hicks   50 39 37 76
44 USA 8379   Bill Allen   Brad Lichter   79 36 41 77
45 SUI 8075   Jean-Pascal Chatagny   Vincent Hagin   34 45 47 79
46 CAN 7626   Mark Passmore   Ivan Bunner   94.0 [OCS] 40 39 79
47 USA 7677   Chris Rogers   Mark Dolan   66 38 43 81
48 USA 8401   Christopher Line   Larry Scott   38 43 52 81
49 SWE 8254   Philip Carlson   Daniel Bylock   47 49 36 83
50 SUI 8409   Christoph Gautschi   Benedikt Wenk   49 94.0 [BFD] 35 84
51 USA 8291   William Swigart   Chuck Beek   94.0 [OCS] 47 38 85
52 GER 7865   Stefan Lehnert   Dietmar Hobbie   57 32 63 89
53 ITA 8392   Renato Irrera   Manvele La Porta   40 94.0 [BFD] 50 90
54 GER 8311   Axel Hampe   Christian Knoll   60 35 58 93
55 CAN 8271   Allan Cullen   Brett Wilson   43 51 64 94
56 USA 7741   Benjamin Sternberg   Valentin Vettsman   44 50 53 94
57 SUI 7829   Michel Niklaus   Serge Pulfer   54 61 44 98
58 USA 8063   Bert Collins   Jacob Doyle   52 46 94.0 [DNF] 98
59 ITA 8421   VINCENZO LOCATELLI   Giuseppe Ogeioni   69 44 55 99
60 CAN 7930   Harri Palm   Jeffrey Imai   46 56 69 102
61 SUI 8085   Lorenz Zimmermann   Nils Hollweg   58 94.0 [BFD] 49 107
62 CRO 8339   Marin Lovrovic   Sinisa Mikulicic   94.0 [OCS] 94.0 [BFD] 16 110
63 USA 8069   John Foster   H   62 67 48 110
64 AUT 8436   Roberto Tomasini Grinover   Gunnar Bahr   74 52 59 111
65 BRA 8127   Fabio Bruggioni   Marconi Sansollo   61 94.0 [BFD] 51 112
66 SUI 8329   Daniel Wyss   Urs Joss   73 55 57 112
67 USA 8215   John Chiarella   Bob Carlson   72 48 66 114
68 USA 8095   Gunti Weissenberger   Chris Hardin   67 54 61 115
69 USA 7964   Charles F Kohlermann IV   Matt Silverman   59 58 74 117
70 USA 7629   Ken Woods   Bill Peter   63 64 56 119
71 USA 8084   Robert Teitge   John Finch   94.0 [OCS] 53 67 120
72 USA 7620   Derek Decouteau   Dave Martin   27 94.0 [BFD] 94.0 [OCS] 121
73 USA 8036   Jack Rickard   Jack Richard   76 57 65 122
74 USA 8132   Witold Gesing   Adam Gesing   68 62 62 124
75 USA 4125   Keith Donald   Jim Pickering   56 69 73 125
76 GER 8333   Klaus Meyer   Dirk Struve   82 94.0 [BFD] 45 127
77 USA 8153   Joseph Pro   Nicolas Pro   65 63 76 128
78 USA 7802   Tom Doran   Jim Albert   71 60 72 131
79 GER 7750   Jens Burmester   Friedrich Kleine   77 66 68 134
80 CAN 8236   Philippe Hofer   Gary Soules   94.0 [OCS] 65 70 135
81 ITA 8242   Lucio Boggi   Sierro Lanberten   42 94.0 [BFD] 94.0 [OCS] 136
82 GER 7816   Fritz Girr   Bernhard Schaefer   70 94.0 [BFD] 71 141
83 AUT 8110   Hans-Christian Nehammer   Felix Kling   48 94.0 [BFD] 94.0 [OCS] 142
84 CAN 7501   Amanda Karahanas   Tony Karahanas   75 68 94.0 [DNC] 143
85 USA 8217   Mike Phinney   Scott Pie   81 70 75 145
86 USA 7970   Sam Hopkins   Bark Leaplan   80 71 77 148
87 USA 8312   Tony Hermann   Curll   94.0 [OCS] 94.0 [DNS] 60 154
88 USA 7747   Donald Massey   R J Treg   64 94.0 [BFD] 94.0 [DNF] 158
89 CAN 6680   Greg Poole   Andrew Hamblin   78 94.0 [DNS] 94.0 [DNC] 172
90 BAH 8406   Mark Holowesko   Mark Holowesko   94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 188
90 ARG 7907   Fabian Mac Gowan     94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 188
90 USA 8157   Thomas White     94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 188
90 CAN 8361   Richard Clark   Tyler Bjorn   94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 188

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top