Photos: Chris Hut/Eddie Aldridge

Rob Greenhalgh National Champion

Skiff ace and Volvo Ocean Race sailor comes out on top at the Rolly's Brownies Moth UK Nationals

Tuesday July 2nd 2013, Author: Gareth Davies, Location: United Kingdom

The final day of the Rolly’s Brownies National Championship greeted the now swollen fleet of 69 Moths, as a few more joined in for the weekend racing. But first thing Sunday there was a huge bank of sea mist over Portland harbour and a few were concerned that once again the Moth Nationals would be cut short.

Nonetheless, the race officer headed out to the race course and after a brief delay the mist started to clear and the fleet was called out to the Race course.

Race 10 got away cleanly but with a sub-foiling breeze many boats got stuck low riding down the race track. The key thing was to avoid the large hole on the course something that Peter Barton revels in. This meant that by the windward mark and through Peter banging the extreme left, he had a 200m lead on the fleet, but it’s hard work these days to stay in front and by the end of the race Chris Rashley had come through to take the win. But the question was how had overall leader Rob Greenhalgh faired? In fact - no problem, he had escaped any issues on the course and took second followed by Mike Lennon in third and Ben Paton fourth.

By race 11 the breeze had built a bit and a good start was now the key. By this time there were many battles going on across the fleet as you could see everyone was trying to catch the person in front of them. On this occasion Rob Greenhalgh was not going to let the event championship drag on any longer than necessary and took the win with Chris Rashley second and Mike Lennon third and Simon Hiscocks 4th. Rob had done enough by this point to claim the National championship title with a race to spare and headed for the showers.

For Race 12 the breeze was back up to 12 knots and the sun had once again come out to say goodbye to the Moth fleet. By this time there were some tired legs out there but this did not stop the 63 finishers of the final race. The final race win was taken by Simon Hiscocks followed by Chris Rashley 2nd and Mike Lennon 3rd, Paul Goodison 4th. The fleet then headed ashore most with big smiles on their faces.

To sum things up this was the biggest Moth Nationals in the UK and Castle Cove Sailing Club did it justice with a fantastic race team and very competent rescue crew in some testing conditions. Even the weather played ball with mixed wind conditions across the 12 races but every day the sun came out. This venue will now be named Weyibiza.

The UK Moth Class Association would like to thank all the event sponsors for their support – Azure Logo Embroidery, Shock Sailing, Blueteq, Palmers Brewery and the Acqua Beach Hotel with a special thanks goes to Helen Rollinson of Rolly’s Brownies for all her hard work and sponsoring the event.

The fleet now look forward to Hayling Island open on 27 and 28 July, the venue of the 2014 Nationals and World Championship.

Full results below

 


 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot
1 Robert Greenhalgh 1 1 1 1 -4 2 1 2 2 2 1 (59/RET) 14
2 Chris Rashley -3 2 2 2 1 -3 2 3 1 1 2 2 18
3 Simon Hiscocks 2 7 4 3 -10 1 3 1 5 -9 4 1 31
4 Mike Lennon 4 5 3 -6 3 -6 5 5 4 3 3 3 38
5 Jason Belben 8 4 -9 5 7 7 6 -11 8 6 5 6 62
6 Ben Paton 5 3 6 17 -27 (74/DNC) 7 9 3 4 10 5 69
7 Tom Offer 11 -16 5 8 2 4 (65/OCS) 13 6 7 15 8 79
8 Peter Barton 12 9 -17 9 5 12 8 6 7 5 8 -15 81
9 Eelco Boers 13 11 12 7 12 11 4 4 11 -14 -16 7 92
10 Gareth Davies 10 6 16 10 11 9 9 7 10 -41 -28 10 98
11 Jason Russell 6 12 10 12 8 8 14 10 13 -16 9 -16 102
12 Mike Cooke 9 15 11 19 18 (74/DNC) 11 8 9 12 7 -28 119
13 James Phare 7 20 -40 4 6 5 20 19 15 21 25 -38 142
14 Olivier Vidal -21 17 20 11 13 13 21 12 12 17 11 -25 147
15 Phillip Kasermann 15 10 -30 13 15 10 15 14 14 -30 19 26 151
16 Yann Andrillon 18 18 19 18 14 15 10 16 17 -25 13 -27 158
17 Ricky Tagg 17 8 7 -32 21 21 30 29 (58/RET) 11 6 13 163
18 Fabien Froesch 16 13 13 -23 22 19 16 15 -24 19 23 9 165
19 Doug Pybus 14 23 -26 21 16 17 12 17 23 -29 21 11 175
20 Richard Westbury -33 21 14 -26 20 18 13 23 26 15 18 12 180
21 Dan Ward 20 19 -35 14 9 14 25 30 16 20 -35 24 191
22 Simon Reynolds 22 -30 24 16 17 16 23 25 20 -32 24 17 204
23 Rory Fitzpatrick 24 24 36 20 33/RET (74/DNC) 18 21 22 (62/OCS) 12 14 224
24 Ollie Holden 25 25 22 25 25 22 27 24 28 24 -31 -31 247
25 Dan Vincent 32 -33 23 22 19 23 26 -33 31 18 29 29 252
26 Good Morgan 28 32 27 41/RET (74/DNC) (74/DNC) 22 22 33 8 22 19 254
27 Sven Kloppenburg 31 26 25 36 (74/DNC) (74/DNC) 28 28 25 22 14 22 257
28 Kevin Ellway 26 40 15 41/RET (74/DNC) (74/DNC) 32 36 29 10 20 20 269
29 Leigh Albrecht 23 27 31 40 (74/DNC) (74/DNC) 31 26 34 35 30 18 295
30 Giovanni Galeotti 29 44 42 15 23 24 39 31 19 34 -46 (59/RET) 300
31 Anthony Rezzoug (58/RET) 29 48 41/RET (74/DNS) 29 24 20 18 37 40 37 323
32 Richard Edwards 27 45 28 41/RET (74/DNC) (74/DNC) 17 18 41 44 33 34 328
33 Matthew Ponsford 36 35 34 41/RET (74/DNC) (74/DNC) 33 34 30 28 34 23 328
34 Alex Koukourakis 58/RET 56/RET 37 41/RET (74/DNC) (74/DNC) 19 27 21 26 26 21 332
35 John Chambers 37 34 32 (74/DNC) 24 27 34 37 -43 38 38 36 337
36 Graham Simmonds 38 36 21 (74/DNC) (74/DNC) 74/DNC 29 32 27 36 27 30 350
37 Constantijn Weber 40 41 -47 34 28 28 37 42 36 33 -45 43 362
38 Jon Peats (58/RET) 37 50 30 26 25 35 38 38 -57 43 44 366
39 Paul Beard 35 39 33 41/RET (74/DNC) (74/DNC) 36 41 40 39 39 40 383
40 Jo Evans 39 42 29 (74/DNS) (74/DNC) 74/DNC 38 44 37 13 36 32 384
41 John Clifton 42 43 41 33 33/RET (74/DNC) -57 39 32 42 52 33 390
42 David Edwards 19 14 8 31 30 20 61/RET (74/DNS) (74/DNS) 74/DNC 74/DNC 74/DNC 405
43 Chris Jeeves 51 50 -53 35 31 (74/DNC) 40 45 46 31 49 45 423
44 Jono Pank 41 38 49 38 33/RET (74/DNC) -55 43 42 43 47 51 425
45 Tim Penfold 30 28 38 27 (74/DNC) 30 61/RET (74/DNS) 74/DNS 74/DNC 32 39 433
46 Claire Gavigniaux 50 49 46 37 32 31/RET 54 51 48 -55 -56 50 448
47 Neil Baker 34 22 18 24 29 26 (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 449
48 Ole Frey 43 47 44 41/RET (74/DNC) (74/DNC) 41 48 44 40 55 47 450
49 Cameron Stewart 44 48 57/RET 28 33/RET (74/DNC) (74/DNC) 50 45 54 48 48 455
50 Damien Le Houerou 45 46 52 (74/DNC) (74/DNC) 74/DNC 44 40 35 47 37 35 455
51 Kyle Stoneham 47 52 54 39 33/RET (74/DNC) (74/DNC) 52 54 49 61 55 496
52 Phil Oligario 56 56/RET 45 41/RET (74/DNC) (74/DNC) 43 46 49 74/DNC 42 46 498
53 Hans Rasmussen 52 54 56 41/RET (74/DNC) (74/DNC) 47 54 51 50 54 54 513
54 Paul Hayden 48 56/RET 39 41/RET (74/DNC) (74/DNC) 42 35 39 74/DNC 74/DNC 74/DNC 522
55 Miles Burrage 54 53 55 41/RET (74/DNC) (74/DNC) 56 55 53 52 60 52 531
56 Tom Lambert 49 51 51 (74/DNS) (74/DNC) 74/DNC 45 49 58/RET 74/DNC 44 41 536
57 Martin Fear 46 31 43 29 33/RET (74/DNC) 61/RET (74/DNS) 74/DNS 74/DNC 74/DNC 74/DNC 539
58 Helen Rollinson 53 56/RET (74/DNS) 41/RET (74/DNC) 74/DNC 51 53 52 48 59 56 543
59 Nic Streatfeild 55 56/RET (74/DNC) 41/RET (74/DNC) 74/DNC 49 56 58/RET 46 58 59/RET 552
60 Paul Goodison (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 27 17 4 566
61 Annalise Murphey (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 46 47 47 56 50 42 584
62 Andrew Blee (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 48 58 50 45 51 49 597
63 David Simmonds (74/DNC) (74/DNC) 74/DNC 74/DNS 74/DNC 74/DNC 58 57 55 51 53 53 623
64 Keri Harris (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 59 59 56 60 62 57 649
65 Unknown (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 23 41 74/DNC 656
66 Simon Philbrick (74/DNS) (74/DNS) 74/DNS 74/DNS 74/DNC 74/DNC 53 74/DNC 57 58 63 58 659
67 Stuart Scott 57 55 (74/DNC) (74/DNS) 74/DNC 74/DNC 50 74/DNC 58/RET 74/DNC 74/DNC 74/DNC 664
68 Jim McMillan (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 52 60/RET 74/DNS 53 57 74/DNC 666
69 Ken Barker (74/DNS) (74/DNC) 74/DNC 74/DNS 74/DNC 74/DNC 60 60/RET 74/DNS 74/DNC 74/DNC 74/DNC 712
70 Unknown (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 59 74/DNC 74/DNC 725
71= Unknown (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 740
72= Paul Beard (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 740
73= Damien Le Houerou (74/DNC) (74/DNC) 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 74/DNC 740
    Back to top