Thierry Martinez / Sea & Co

Japan to the fore

Peter Burling wins Qualifying Round at the Moth Worlds

Monday January 12th 2015, Author: Di Pearson, Location: Australia

Japan’s Hiroki Goto unusually showed emotion after claiming race 8 in the Gold fleet Finals of the McDougall + McConaghy 2015 International Moth World Championship being hosted by the Sorrento Sailing Couta Boat Club at Sorrento in Victoria.


“Japanese people do not show emotion, but I was leading," Goto said. "There was nobody in front of me and a big spectator fleet as I came to the finish. It was the most amazing feeling. I could not help it, I shouted out, because I was so happy. It felt so good to win.”

Goto typically enjoys the breeze, “but I was in good shape from the beginning. I was in the top ten in the light breeze on the first day (he was third in the opening race) and now today I win. I don’t understand, as I feel best in 15 knots and sailing on flat seas.

“Today I just seemed to have the advantage - it is strange to discover I can sail in light wind. I was in second place for a while; Chris Draper (GBR) had a good lead. But I gybed and was sailing deeper and faster and I could gybe on my foils. Chris couldn’t,” said Goto, who took the lead at that point and has moved up to 14th overall.

Peter Burling (NZL) continued his good run with third place in a dwindling NNEerly wind that petered out to 2-3 knots. Race officials abandoned further racing for the day at the conclusion of Race 8 for the Gold fleet.

Nathan Outteridge was timed out in 19th place (“that has never happened to me before,” the Australian said) and dropped down to sixth place overall, Burling now leads 2012 Moth World Champion, Josh McKnight, by 11 points with a drop in play. McKnight finished fifth in today’s race.

Following 10th place Scott Babbage has moved into third place, while Great Britain’s Chris Rashley (GBR) is in fourth place after finishing eighth. On equal points behind him is fellow Brit, Chris Draper, who was second today behind Goto.

There will be cause for double celebration in Japan, as their only female contender Wakako Tabata has led the Women’s since Day 1. Not only that, she is sailing in the Gold fleet and was very excited by her 48th place today. Why? “Because I beat Tom Slingsby – I beat Tom Slingsby,” she said, incredulous.

“I am surprised I am the leading woman. I have only sailed a Moth for half a year and I am sailing against women like Sam England (AUS) and Annalise Murphy (IRE),” Tabata said. England won the Women’s 2011 world title, while Murphy finished fourth at the 2012 Olympics in the Laser Radial.

Tabata represented Japan in the 470 Women’s at the 2012 Olympics. Beforehand, she won the 470 Women’s title at the Asian Games. Currently, she and Goto are campaigning for the 2016 Olympics in the Mixed Nacra 17.

“We have only been sailing the Nacra together for half a year also,” Goto laughs. “We are not very good, but I think now that both of us are sailing the Nacra and the Moth, we will only become better. That is the hope.”

Goto is also excited as the next Moth Worlds will be held in his hometown of Hayama, Japan. “Wakako also lives nearby. We are thinking about it already,” he ended.

The Silver fleet did not race today. Currently Adriano Petrino (ITA) leads Tom Spithill (AUS) and Ryan Seaton (IRE).

Racing at the McDougall + McConaghy 2015 International Moth World Championship is due to start from 1100 hours tomorrow morning.

Full results below

 

Gold fleet race 1

Pos Sailor Nat Tot
1 GOTO, Hiroki JPN 1
2 DRAPER, Chris GBR 2
3 BURLING, Peter NZL 3
4 TUKE, Blair NZL 4
5 MCKNIGHT, Josh AUS 5
6 GOODISON, Paul GBR 6
7 GOUGH, Robert AUS 7
8 RASHLEY, Chris GBR 8
9 PSAROFAGHIS, Arnaud SUI 9
10 BABBAGE, Scott AUS 10
11 GULARI, Bora USA 11
12 ASHBY, Glenn AUS 12
13 KOTOUN, Anthony ISV 13
14 CHAPMAN, Andrew AUS 14
15 KURTS, Phillip AUS 15
17 BURTON, Thomas AUS 17
18 RIZZI, Stefano ITA 18
19 OUTTERIDGE, Nathan AUS 19
20 RAST, Chris SUI 20
16 DAVIES, Ray NZL 21
21 KAJIMOTO, Kohei AUS 21
22 COTTON, Scott AUS 22
23 FERRIGHI, Gian Maria ITA 23
24 BARKER, Dean NZL 24
25 THORPE, Les AUS 25
26 HOLENWEG, David SUI 26
27 PEET, George USA 27
28 CASTLE, Joel AUS 28
29 MCDOUGALL, Andrew AUS 29
30 PEARSON, Brent AUS 30
31 ÅKERVALL, Nils SWE 31
32 JENSEN, Iain AUS 32
33 GOLDSBERRY, Jonny USA 33
34 LANGFORD, Kyle AUS 34
35 HEATHCOTE, Jonathan RSA 35
36 SUZUKI, Masatomo JPN 36
37 KNOWLES, Matt USA 37
38 MCMILLAN, Leigh GBR 38
39 SARE, Warren AUS 39
40 FERRIGHI, Stefano ITA 40
41 KISSANE, Alistair IRL 41
42 SALTER, Julian AUS 42
43 PHILLIPS, William AUS 43
44 WYATT, Charlie AUS 44
45 OWEN-SMITH, James AUS 45
46 WILSON, Patrick USA 46
47 FREDDI, Thomas ITA 47
48 TABATA, Wakako JPN 48
49 THOMAS, Steven AUS 49
51 WOOLLEY, Geoff NZL 51
52 GRAVARE, Martin SWE 52
53 CONNOR, Charles AUS 53
54 ROBERTS, Daniel AUS 54
50 LORING, David USA 55
55 SHERRING, Jack AUS 55
56 WOODS, James AUS 56
57 TAILBY, Reece AUS 57
58 PHILLIPS, Samuel AUS 58
59 ENGLAND, Samantha AUS 59
60 WARNER, Kurtis AUS 60
61 JACKSON, Richard AUS 61
62 MIGHELL, Harold AUS 62
63 JOHNSON, Tom AUS 63
64 KIRBY, ROME USA 64
65 CAMPBELL, ANDREW USA 65
66 WARREN, Jasper AUS 66
68 HISCOCKS, Simon GBR 68
69 LISTER, David AUS 69
70 MOON, Ben USA 70
67 DAMIC, Luka AUS 72
- LOGAN, David AUS 80
- SHARPE, Scott AUS 80
- STEELE, Chris NZL 80
- RESCH, Nikolaus AUT 80
- HORTON, Andy USA 80
- MARIE, Benoit FRA 80
- SLINGSBY, Tom AUS 80
- MURPHY, Annalise IRL 80
- VEAL, Rohan AUS 80

Qualifying results (gold fleet)

Pos Sailor Nat R1 R2 R3 R4 R5 R6 R7 R8 Tot Net
1 BURLING, Peter NZL -7 -2 1 1 1 1 1 3 17 8
2 MCKNIGHT, Josh AUS -6 3 2 1 -5 5 3 5 30 19
3 BABBAGE, Scott AUS -8 1 -6 2 3 1 5 10 36 22
4 RASHLEY, Chris GBR 3 3 -7 -4 1 4 4 8 34 23
5 DRAPER, Chris GBR 2 4 3 6 -7 -8 6 2 38 23
6 OUTTERIDGE, Nathan AUS 1 1 -4 -3 2 2 1 19 33 26
7 GULARI, Bora USA 2 -12 4 7 5 3 -8 11 52 32
8 GOUGH, Robert AUS 4 5 5 -18 7 -11 6 7 63 34
9 KOTOUN, Anthony ISV 5 -9 -10 3 3 6 5 13 54 35
10 GOODISON, Paul GBR 14 -16 3 6 10 4 -80 6 139 43
11 JENSEN, Iain AUS 4 2 2 -5 4 2 -39 32 90 46
12 PSAROFAGHIS, Arnaud SUI 10 8 -16 9 -12 9 3 9 76 48
13 TUKE, Blair NZL -19 17 1 9 9 9 -80 4 148 49
14 GOTO, Hiroki JPN 3 12 7 -20 11 17 -80 1 151 51
15 ASHBY, Glenn AUS 7 7 5 -14 -34 13.4 13.4 12 105.8 57.8
16 RAST, Chris SUI 10 4 11 -12 -20 7 9 20 93 61
17 RIZZI, Stefano ITA 6 8 12 -80 6 12 -13 18 155 62
18 KAJIMOTO, Kohei AUS -15 7 -29 12 13 14 4 21 115 71
19 MCDOUGALL, Andrew AUS 8 13 -18 13 8 -23 7 29 119 78
20 KURTS, Phillip AUS 12 11 6 27 -80 -31 11 15 193 82
21 MCMILLAN, Leigh GBR 11 6 -14 -20 11 11 10 38 121 87
22 DAVIES, Ray NZL 12 6 8 18 -31 -40 24 21 160 89
23 BURTON, Thomas AUS 24 -27 11 17 8 12 -80 17 196 89
24 FERRIGHI, Gian Maria ITA 15 -32 -34 15 19 6 14 23 158 92
25 SLINGSBY, Tom AUS 1 -5 -27 4 2 5 2 80 126 94
26 WARNER, Kurtis AUS 9 10 -21 2 6 7 -12 60 127 94
27 LANGFORD, Kyle AUS 11 18 15 8 -21 -25 8 34 140 94
28 CASTLE, Joel AUS -29 -48 9 21 14 10 22 28 181 104
29 BARKER, Dean NZL 14 19 -26 11 22 14 -34 24 164 104
30 HEATHCOTE, Jonathan RSA 13 13 -22 -80 13 15 19 35 210 108
31 LISTER, David AUS 26 -52 -80 5 4 3 2 69 241 109
32 SALTER, Julian AUS 18 18 -23 10 15 -80 7 42 213 110
33 PEET, George USA 5 9 26 26 21 -29 -80 27 223 114
34 CHAPMAN, Andrew AUS 17 11 9 35 -36 -37 30 14 189 116
35 WOODS, James AUS 16 -36 -32 13 17 8 17 56 195 127
36 JOHNSON, Tom AUS 9 -29 21 8 -25 13 14 63 182 128
37 SARE, Warren AUS -39 -80 33 10 17 20 12 39 250 131
38 ÅKERVALL, Nils SWE -32 26 -31 22 12 19 21 31 194 131
39 PHILLIPS, William AUS 21 -34 13 16 20 21 -35 43 203 134
40 HISCOCKS, Simon GBR -22 19 -36 7 10 21 11 68 194 136
41 OWEN-SMITH, James AUS -38 -24 17 19 16 24 18 45 201 139
42 FERRIGHI, Stefano ITA 22 17 -80 17 28 16 -80 40 300 140
43 CONNOR, Charles AUS -33 -33 15 15 27 16 20 53 212 146
44 HOLENWEG, David SUI 36 -43 -80 23 18 17 28 26 271 148
45 THORPE, Les AUS 25 21 24 -80 -38 29 25 25 267 149
46 PHILLIPS, Samuel AUS 31 -35 -41 23 14 18 9 58 229 153
47 TAILBY, Reece AUS 24 21 -42 14 -28 19 19 57 224 154
48 PEARSON, Brent AUS 34 15 19 25 32 -80 -80 30 315 155
49 WILSON, Patrick USA 13 -42 -80 30 9 33 32 46 285 163
50 VEAL, Rohan AUS -20 15 20 -24 18 15 15 80 207 163
51 MIGHELL, Harold AUS -25 20 16 24 -30 22 20 62 219 164
52 GOLDSBERRY, Jonny USA 19 -37 12 34 35 -80 32 33 282 165
53 MOON, Ben USA 23 16 17 22 -32 20 -26 70 226 168
54 CAMPBELL, ANDREW USA 28 -46 -29 21 23 22 10 65 244 169
55 JACKSON, Richard AUS 32 -58 -80 19 16 13 31 61 310 172
56 SHERRING, Jack AUS 21 -45 18 28 26 25 -31 55 249 173
57 FREDDI, Thomas ITA 43 -80 -80 33 19 10 23 47 335 175
58 ROBERTS, Daniel AUS 23 -44 23 31 29 -37 22 54 263 182
59 COTTON, Scott AUS 42 23 13 36 -48 47 -80 22 311 183
60 DAMIC, Luka AUS 38 -40 -80 16 15 26 18 72 305 185
61 KISSANE, Alistair IRL 29 -43 38 -45 31 30 16 41 273 185
62 TABATA, Wakako JPN -47 35 22 27 27 -36 27 48 269 186
63 SUZUKI, Masatomo JPN 27 25 35 37 -42 -39 26 36 267 186
64 WOOLLEY, Geoff NZL 42 29 8 -49 -45 36 21 51 281 187
65 KNOWLES, Matt USA 26 28 25 40 -41 35 -80 37 312 191
66 THOMAS, Steven AUS 16 27 10 11 -80 -80 80 49 353 193
67 WYATT, Charlie AUS 28 31 -80 -46 34 35 25 44 323 197
68 MURPHY, Annalise IRL -45 26 -80 30 29 18 16 80 324 199
69 WARREN, Jasper AUS 18 10 28 34 44 -45 -80 66 325 200
70 ENGLAND, Samantha AUS 48 -49 -58 26 26 24 17 59 307 200
71 GRAVARE, Martin SWE 45 38 -80 28 23 -80 15 52 361 201
72 LOGAN, David AUS -36 -47 30 25 24 32 13 80 287 204
73 KIRBY, ROME USA -53 22 25 32 -37 31 33 64 297 207
74 RESCH, Nikolaus AUT 30 30 20 -33 24 27 -80 80 324 211
75 LORING, David USA 40 38 -80 37 22 -44 24 55 340 216
76 STEELE, Chris NZL 17 -41 -80 29 33 27 33 80 340 219
77 MARIE, Benoit FRA 30 20 -80 -42 36 23 37 80 348 226
78 SHARPE, Scott AUS -41 30 28 31 33 33 -80 80 356 235
79 HORTON, Andy USA 34 -59 19 40 -41 41 29 80 343 243

Qualifying results (silver fleet)

 

Pos Sailor Nat R1 R2 R3 R4 R5 R6 R7 Tot
80 PETRINO, Adriano SUI 35 47 30 29 25 -80 -80 326
81 SPITHILL, Tom AUS -57 -55 46 32 30 28 30 278
82 SEATON, Ryan IRL 41 36 43 -80 -49 34 23 306
83 ROBINSON, Mark AUS 27 -56 -80 38 39 38 38 316
84 MUELLER, Fabio SUI 44 -66 -48 39 39 34 28 298
85 COMADIRA, Zane AUS 35 37 14 43 57 -80 -80 346
86 LOOF, Freddy SWE 40 34 24 42 46 -80 -80 346
87 SCHILLER, Philippe SUI 50 -55 -80 39 40 30 29 323
88 WHITE, Byron AUS 31 46 31 -53 -51 40 40 292
89 O'SHEA, Michael AUS 49 -54 27 -55 46 42 27 300
90 MAXAM, Zachary USA 37 -53 -51 41 38 38 41 299
91 WINTER, Rodney AUS 44 25 -80 -58 54 39 34 334
92 PRESTI, Philippe FRA -80 42 37 -50 43 43 42 337
93 FETHERS, Andersen AUS -56 39 -80 45 47 46 36 349
94 SMITH, Philip AUS 47 22 45 49 54 -80 -80 377
95 PUTTMAN, Max AUS 50 -80 -80 46 45 41 37 379
96 GENDERS, John AUS 51 51 -80 38 35 46 -80 381
97 BREWIN, Steven AUS -51 40 44 44 48 51 -80 358
98 ONISHI, Taka JPN 46 31 52 51 52 -80 -80 392
99 KENDALL, Peter AUS -80 -80 80 44 44 32 35 395
100 ROBINSON, David AUS -58 56 47 41 51 43 -80 376
101 CHAPMAN, William AUS 20 14 -80 48 -80 80 80 402
102 ROSS, Kyle AUS 59 49 -80 43 42 50 -80 403
103 MARTIN, David AUS 52 52 32 56 53 -80 -80 405
104 EVANS, Russ NZL 64 -80 -80 36 40 26 80 406
105 PEYRON, Loick FRA 46 32 -80 61 50 59 -80 408
106 TUCKER, Benjamin AUS -80 -80 80 35 37 53 43 408
107 SHIELS, Jody AUS 55 54 56 -80 -80 48 36 409
108 COOPER, Bruce AUS 52 45 -80 54 47 55 -80 413
109 CONNOR, Nicholas AUS 49 60 39 59 -61 47 -80 395
110 BAUDET, Henri SUI 53 51 40 52 58 -80 -80 414
111 SITJA, Lea AUS 43 23 -80 -80 66 57 80 429
112 KNIGHT, Katherine GBR 67 -80 -80 58 58 48 39 430
113 DIXON, Chris AUS 63 61 53 -80 55 42 -80 434
114 SPIERS, Emma AUS 57 57 -80 47 64 49 -80 434
115 EDMUNDS, Lloyd AUS 33 33 50 -80 -80 80 80 436
116 JACKSON, Carter AUS 65 -66 -80 60 57 56 38 422
117 PEARSON, Robert AUS 69 63 -80 50 50 44 -80 436
118 BICK, Chris AUS 64 -65 54 54 56 50 -80 423
119 MARTIN, Rayshele AUS 48 39 -80 59 -80 55 80 441
120 SIM, Andrew AUS -66 59 55 62 62 49 -80 433
121 ROUSSELON, Nicolas FRA 37 14 -80 -80 80 80 80 451
122 SHERRING, Brian AUS -68 58 57 65 64 51 -80 443
123 STEVENSON, Phil AUS 39 50 -80 47 -80 80 80 456
124 GILBERT, Annalise AUS 54 41 -80 61 60 -80 80 456
125 REZZOUG, Anthony FRA 63 60 -80 51 43 -80 80 457
126 DANKS, Peter AUS 67 -80 -80 53 53 45 80 458
127 HARR, Hudson USA 56 24 -80 -80 59 80 80 459
128 TOOMEY, Alex AUS 62 -63 59 63 56 60 -80 443
129 WARD, Ian AUS 69 57 -80 64 61 52 -80 463
130 SHERRING, Steven AUS 61 53 -80 48 63 -80 80 465
131 EKBERG, Gus AUS 55 62 -80 56 52 -80 80 465
132 GOSS, Edward (Ned) USA 71 -80 -80 57 49 52 80 469
133 SIM, Ian AUS -75 64 63 66 65 53 -80 466
134 FRENCH, James AUS -72 68 61 63 63 56 -80 463
135 ARAKAWA, Umihiko JPN 54 44 -80 -80 80 54 80 472
136 GODDARD, Alan AUS 59 48 49 -80 -80 80 80 476
137 COLLINS, Rosemary AUS 60 28 -80 -80 80 80 80 488
138 DANKS, Sam AUS 68 -80 -80 62 62 58 80 490
139 OMOND, Stuart AUS -80 -80 80 64 60 54 80 498
140 RASMUSSEN, Hans DEN 66 64 -80 -80 55 80 80 505
141 ILETT, John AUS 60 50 -80 -80 80 80 80 510
142 MCLEOD, Bruce AUS 74 -80 -80 57 59 80 80 510
143 HENDERSON, David AUS 73 69 62 67 -80 -80 80 511
144 FRENCH, David AUS 70 62 60 -80 -80 80 80 512
145 SPENCE, Graeme AUS 61 -80 -80 55 80 80 80 516
146 HIRSCH, Markus AUT 62 -80 -80 60 80 80 80 522
147 ROBINSON, Cameron AUS -80 -80 80 52 80 80 80 532
148 NORRIS, Kirstin AUS 65 67 -80 -80 80 80 80 532
149 PARTRIDGE, Rob HKG -80 -80 80 80 80 57 80 537
150 FORBES-SMITH, Tim AUS 58 -80 -80 80 80 80 80 538
151 DUCKWORTH, Ewan AUS -80 61 -80 80 80 80 80 541
152 GIRDIS, Jordan AUS -80 65 -80 80 80 80 80 545
153 SPENCE, Colin AUS -80 -80 80 80 80 80 80 560
153 RAYNES, Guy GBR -80 -80 80 80 80 80 80 560
153 NEWLING, Ben AUS -80 -80 80 80 80 80 80 560
153 NEWTON, Joey AUS -80 -80 80 80 80 80 80 560
153 MARSH, Phillip AUS -80 -80 80 80 80 80 80 560
153 HENSHAW, Melinda NZL -80 -80 80 80 80 80 80 560

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top