Photo: Beau Outteridge / Amlin International Moth Regatta

Victory for Greenhalgh

Amlin International Moth Regatta claimed by Hamble's finest

Friday December 11th 2015, Author: Sean McNeill, Location: Bermuda

Rob Greenhalgh today stamped his dominance on the inaugural Amlin International Moth Regatta, hosted by the Royal Bermuda Yacht Club.
 
Lying in second overall entering the day, Greenhalgh won all three races to win the championship and the winner’s share of US$5,000 of the $10,000 prize purse.
 
“The week has been fantastic,” said Greenhalgh. “It’s been good to come to a new venue. Everyone’s been very hospitable. I hope it keeps going.”
 
Rob Wyatt, CEO of Amlin’s Bermuda Branch added: “Amlin is very proud to have supported this year’s successful Moth Regatta, which featured world class sailors in a world class sailing destination, Bermuda, the home of the 2017 Americas Cup. We have been involved in specialist [re]insurance for over a hundred years and supporting exciting events like this enables us to reinforce our connection with the marine industry and with Bermuda.”
 
With the 6-12 knot winds right in Greenhalgh’s wheelhouse, he dominated today's three races. His first victory was by nearly one minute, the second by 1 minute 30 seconds. He left little doubt as to who the best Moth sailor was this week.
 
“Sailing is a game of boat speed - there are no two ways around it,” said Greenhalgh. “If you can go faster than the other guys, then you’re half way there.”
 
In a near repeat of last summer’s European Championship, Greenhalgh overcame regatta leader Chris Rashley for the victory. Rashley led Greenhalgh by 1 point entering today, but finished 8 points in arrears in the final standings after scoring 10-4-4 today. The 10th wound up being one of Rashely’s discards and he won $2,000 for finishing second.
 
“I had a bad start in the first race,” Rashley said. “There was a left hand wind shift just before the start and I couldn’t get up on my foils. I was pleased with how I sailed in the next two races.
 
“It was nice to lead for a couple of days but I expected Rob to win today. He really excels in those conditions. He’s quicker in the mid-range stuff."
 
After the two leaders a pair of America’s Cup sailors battled it out for third and fourth: Paul Goodison of Artemis Racing wound up pipping Chris Draper to third place by two points and won $1,500, while Draper won $1,000 for fourth place. Draper's bronze-medal winning 49er crew, fifth-placed Simon Hiscocks won $500.
 
“I finished where I deserved,” said Draper. “I’ve only sailed a Moth seven days in the past six months, but I felt like my boathandling was better today. I’ve got some work to do on my setup.”
 
Greenhalgh dominated in part because he’s put in a lot of work on his set-up. Today he was riding on his large foils because of the lighter winds. With the large foils it’s easier to get up on them and stay on them through tacks and gybes. As soon as a boat drops off the foils it loses significant speed.
 
Greenhalgh also used a canting rig system today. The system doesn’t cant the rig to windward. Instead it allows the rig to stand up more vertically relative to the water, which generates more boat speed.
 
“A more vertical rig gives more horsepower,” said Greenhalgh. “It’s good in conditions like today, early foiling conditions, the 9- to 11-knot range. It’s definitely an advantage, but you need to know how to use it because it affects things like boom vang tension and tacking and how the boat handles.”
 
The Amlin International Moth Regatta is sponsored by Amlin plc, a FTSE 250-listed independent global insurer and reinsurer with operations in the Lloyd’s, UK, continental European and Bermudian markets. Additional sponsors include the Bermuda Tourism Authority, EFG International, Gosling’s, the Official Rum of the Regatta, and Kaenon Polarized.

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Full results:

 

Pos Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Tot Net
1 Robert Greenhalgh 1 -4 1 3 2 1 2 -13 1 1 1 30 13
2 Chris Rashley -4 2 3 1 1 2 3 1 -10 4 4 35 21
3 Paul Goodison 2 3 2 -13 10 3 1 3 4 -15 3 59 31
4 Chris Draper 5 1 -7 4 7 -8 4 5 3 2 2 48 33
5 Simon Hisccocks 3 8 (59.0 DNF) 2 3 7 5 2 6 10 -11 116 46
6 BEN PATON 7 7 8 -12 4 9 -19 4 2 3 7 82 51
7 Jason Belben -13 5 -11 5 8 10 8 7 11 5 9 92 68
8 Kyle Langford 6 16 4 9 5 4 6 6 -20 -29 19 124 75
9 Anthony Kotoun 8 -19 12 7 6 5 7 -21 13 19 6 123 83
10 Victor Diaz de Leon 16 6 6 -21 12 19 16 -24 8 9 8 145 100
11 Tom Offer 11 20 -24 14 (59.0 DNC) 13 12 20 5 6 10 194 111
12 Rory Fitzpatrick 15 -27 13 10 9 6 14 -29 15 18 21 177 121
13 Tom Johnson -20 12 10 8 11 20 -22 11 18 20 12 164 122
14 Dan Ward 14.6 RDG 14.6 RDG 14.6 RDG 14.6 RDG 13 -18 11 15 -19 11 15 160.4 123.4
15 Jonathan Heathcote -19 15 18 11 15 16 9 17 -23 12 13 168 126
16 Francesco Bruni 9 -31 9 17 (59.0 DNF) 14 13 30 12 7 16 217 127
17 Christopher Rast 12 22 16 28 (59.0 DNC) -30 15 18 7 8 5 220 131
18 James McMillan 10 11 27 -29 24 12 -29 12 9 13 14 190 132
19 Rome Kirby 17 24 (59.0 UFD) 16 14 15 17 8 -25 22 25 242 158
20 Benoit Marie 23 9 14 23 20 22 20 (59.0 DNF) 14 16 -24 244 161
21 Richard Mason 21 10 17 26 27 25 -30 -31 17 14 17 235 174
22 Joseph Wilson -29 -41 25 24 22 21 10 9 22 23 22 248 178
23 Philippe PRESTI 22 23 15 15 21 26 24 14 (59.0 DNC) 24 -33 276 184
24 Giovanni Galeotti 14 18 28 31 (59.0 DNC) 11 -39 32 16 35 20 303 205
25 Sebastien Col -30 26 20 18 18 28 26 16 24 -34 29 269 205
26 Andrew Campbell 18 29 23 (59.0 DNC) -32 31 27 10 28 32 18 307 216
27 Matthew Knowles 26 25 21 (59.0 DNC) (59.0 DNC) 24 18 34 35 26 23 350 232
28 Kinley Fowler 28 21 33 25 25 17 25 26 39 -44 (59.0 UFD) 342 239
29 Adriano Petrino -38 28 26 27 30 37 -40 25 21 17 28 317 239
30 Sam Newton 34 -43 -41 19 19 33 37 19 32 28 34 339 255
31 Matthew Lea 25 -36 30 (59.0 DNC) 23 35 31 35 27 21 31 353 258
32 Kalle Coster 32 14 29 (59.0 DNC) (59.0 DNC) 27 38 27 30 30 32 377 259
33 Nat Shaver (59.0 DNC) -46 34 20 17 23 21 23 41 43 39 366 261
34 Alistair Kissane 37 34 35 32 26 -41 34 33 26 25 -46 369 282
35 Thomas Loughborough 35 37 37 22 (59.0 DNC) 36 28 22 -38 31 38 383 286
36 Tim Penfold 33 13 22 (59.0 DNC) (59.0 DNC) 34 32 59.0 DNC 36 37 27 411 293
37 Chris Clarke 31 32 36 (59.0 DNC) (59.0 DNC) 39 43 37 29 27 30 422 304
38 Eelco Boers 27 17 31 (59.0 DNC) 16 29 23 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 438 320
39 Hans Rasmussen 36 33 43 (59.0 DNC) 28 46 45 38 (59.0 UFD) 39 37 463 345
40 Zachary Maxam 41 30 32 (59.0 DNC) (59.0 DNC) 40 33 59.0 DNC 37 38 35 463 345
41 Louis Sinclair 43 44 44 (59.0 DNC) (59.0 DNC) 38 36 36 33 42 44 478 360
42 Joe Newton 24 (59.0 DNF) 19 30 (59.0 DNC) 32 35 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 494 376
43 Stefan JÃrudd 42 40 40 (59.0 DNC) (59.0 DNC) 53 59.0 DNC 59.0 DNC 31 33 26 501 383
44 Chris Jeeves 46 47 46 (59.0 DNC) 29 43 41 28 46 (59.0 DNC) 59.0 DNC 503 385
45 James Doughty 48 35 38 (59.0 DNC) (59.0 DNC) 45 59.0 UFD 59.0 DNC 34 36 36 508 390
46 Tom Slingsby (59.0 DNF) (59.0 DNF) 5 6 31 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 514 396
47 Nathan Bailey 47 (59.0 RET) 47 33 (59.0 DNF) 51 47 59.0 RET 44 40 42 528 410
48 Matt Cassidy 44 42 45 34 (59.0 DNC) 47 (59.0 DNC) 59.0 DNC 43 59.0 DNC 41 532 414
49 Chris Museler 45 45 48 (59.0 DNC) (59.0 DNC) 48 59.0 DNC 59.0 DNC 40 41 43 546 428
50 James Sainsbury 39 39 39 (59.0 DNC) (59.0 DNC) 44 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 574 456
51 Steve McLean 49 (59.0 DNC) 49 (59.0 DNC) 59.0 DNC 49 59.0 DNC 59.0 DNF 45 45 45 577 459
52 Matthew Stark (59.0 DNF) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 50 46 59.0 DNC 42 46 40 578 460
53 David Smithwhite 40 38 42 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 592 474
54 Richard Graham-Enock 50 (59.0 DNF) (59.0 DNC) 35 59.0 DNC 52 44 59.0 RET 59.0 DNC 59.0 DNC 59.0 DNC 594 476
55 Graeme Spence 51 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 42 42 59.0 DNC 47 59.0 DNC 59.0 DNC 595 477
56 Dean Barker (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 649 531
57 Jonny Goldsberry (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 649 531
58 Markus Hirsch (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 649 531
    Back to top