Loof leads Stars
Sunday October 6th 2002, Author: Sasha Oswald, Location: Italy
Full results
| Pos | Helm | Crew | Points |
| 1 | Fredrik Loof | Anders Ekstrom | 1 |
| 2 | Niklas Holm | Martin Leifelt | 2 |
| 3 | Mark Mansfield | Killian Collins | 3 |
| 4 | Serge Kats | Jean Pierre Martens | 4 |
| 5 | Marin Lovrovic Jr. | Nicola Hakrap | 5 |
| 6 | Christian Rasmussen | Peter Oersted | 6 |
| 7 | Max Treacy | Anthony Shanks | 7 |
| 8 | Riccardo Simoneschi | Ferdinando Colaninno | 8 |
| 9 | Mark Reynolds | Austin Sperry | 9 |
| 10 | Alexander Hagen | Olivier Vitzthum | 10 |
| 11 | Nicola Celon | Edoardo Natucci | 11 |
| 12 | Roberto Benamati | Filippo Domenicali | 12 |
| 13 | Gonzalo Araujo | Marcos Iglesias | 13 |
| 14 | Roberto Bermudez | Manrique Dominus | 14 |
| 15 | Xavier Rohart | Yannick Adde | 15 |
| 16 | Michael Koch | Markus Koy | 16 |
| 17 | Marc Pickel | Tony Kolb | 17 |
| 18 | Johan Hedberg | Martin Larsson | 18 |
| 19 | Giampiero Poggi | Giovanni Stilo | 19 |
| 20 | Alessandro Pascolato | Ronald Seifert | 20 |
| 21 | Hubert Merkelbach | Dirk Meissner | 21 |
| 22 | Flavio Marazzi | Michael Hassler | 22 |
| 23 | Hans Spitzauer | Andreas Hanakamp | 23 |
| 24 | Dirk de Ridder | Hendrik Jan de Ridder | 24 |
| 25 | Philipp Rotermund | Florian Fendt | 25 |
| 26 | Carlo Loos | Markus Mehlen | 26 |
| 27 | Peer Wihelm | Nils Hollweg | 27 |
| 28 | Paul-Ambroise Sevestre | Vincent Berenguier | 28 |
| 29 | Corrado Cristaldini | Marin Lovrovic Sr. | 29 |
| 30 | Vincenzo Graciotti | Igor Kapturovitch | 30 |
| 31 | Andrea Racchelli | Massimiliano Ferrari | 31 |
| 32 | Victor Soloviev | Anatoly Mikhailin | 32 |
| 33 | Daniel Stegmeier | Beat Stegmeier | 33 |
| 34 | Werner Fritz | Thomas Auracher | 34 |
| 35 | Marko Dahlberg | Ville Kurki | 35 |
| 36 | Fredrik Ljungkvist | Daniel Alm | 36 |
| 37 | Luca Simeone | Leone Rocca | 37 |
| 38 | Alfonso Domingos | Bernardo Santos | 38 |
| 39 | Robert Forintos | Istvan Horvath | 39 |
| 40 | Bjorn Vang-Mathisen | Marc Trinquart | 40 |
| 41 | Tibor Tenke | Joseph Bendicsek | 41 |
| 42 | Jochen Schwarz | Louis Engalbert | 42 |
| 43 | Marco Marchesi | Andrea Delvit | 43 |
| 44 | Henrik Dannesboe | Alexander Gouda | 44 |
| 45 | Vasyl Gureyev | Vladymyr Korotkov | 45 |
| 46 | Bostjan Antoncic | Gennadi Strakh | 46 |
| 47 | Mark Ryan | Henrik Schanche | 47 |
| 48 | Kenneth Palmgren | Ioni Leeve | 48 |
| 49 | Andrea Gallo | Goffredo Russo Walti | 49 |
| 50 | Jan Muller | Ragnar Santesson | 50 |
| 51 | Alexei Lavrov | Vosily Baranovskiy | 51 |
| 52 | Lorenz Zimmermann | Daniel Christen | 52 |
| 53 | Stefano Bettarini | Alessandro Giachetti | 53 |
| 54 | Roland Amiel | Francois Giraud | 54 |
| 55 | Claude Bonanni | Rod Koch | 55 |
| 56 | Antonio Balderi | Amerigo Anguillesi | 56 |
| 57 | Giovanni Ferreri | Andrea Ferreri | 57 |
| 58 | Luca Filippi | Leone Rocca | 58 |
| 59 | Mario Orlando | Giorgio Karaghiosoff | 59 |
| 60 | Theodor Prey | Matthias Poell | 60 |
| 61 | Nello Oliviero | Daniele Pisa | 66 |
| Luca Modena | Sergio Lambertenghi | 66 | |
| Iain Percy | Steve Mitchell | 66 | |
| Sergej Kramskoi | Yiaeheslav Ovehinnikov | 66 | |
| Andrew Hunn | Michael O'Brien | 66 |









Latest Comments
Add a comment - Members log in