Bacardi Cup - Days 1&2
Tuesday March 5th 2002, Author: Andy Rice, Location: United States
| Pl | B# | Sail | Crew | Fm | Sg | Race 1 | Total |
| 1 | 85 | 7844 | Foss Miller & Greg Newhall | USA | 1 | 1 | |
| 2 | 64 | 7310 | Rod Hagebols & Paul Erickson | USA | 2 | 2 | |
| 3 | 22 | 8053 | Alfonso Domingos & Bernardo Santos | POR | 3 | 3 | |
| 4 | 31 | 7931 | Jeremy Davidson & Louis Holmes | USA | 4 | 4 | |
| 5 | 92 | 7899 | Andy Lovell & Prieur Leary | USA | 5 | 5 | |
| 6 | 76 | 8043 | Jock Kohlhas & Richard Peters | USA | 6 | 6 | |
| 7 | 36 | 8068 | John A. MacCausland & Sean Delaney | USA | 7 | 7 | |
| 8 | 69 | 7953 | Ian Barker & Edmund Peel | GBR | 8 | 8 | |
| 9 | 23 | 8007 | Jose Van Der Ploeg & Diego Fructuoso | ESP | 9 | 9 | |
| 10 | 73 | 8088 | Paul Cayard & Phil Trinter | USA | 10 | 10 | |
| 11 | 06 | 7425 | Trapper Lippencott & Barbara Vosbury | USA | M | 11 | 11 |
| 12 | 80 | 8014 | Riccardo Simoneschi & Ferninando Colaninno | ITA | 12 | 12 | |
| 13 | 24 | 7817 | Max Treacy & Anthony Shanks | IRE | 13 | 13 | |
| 14 | 84 | 7487 | Marc Pickel & David Giles | GER | 14 | 14 | |
| 15 | 96 | 8082 | Rick Merriman & Doug Brophy | USA | 15 | 15 | |
| 16 | 98 | 7995 | Augie Diaz & Christian Finnsgard | USA | 16 | 16 | |
| 17 | 55 | 8017 | Todd Gay & Matt Peterson | USA | 17 | 17 | |
| 18 | 57 | 8036 | Jack Rickard & Anders Ekstrom | USA | GM | 18 | 18 |
| 19 | 51 | 7988 | Peter Bromby & Martin Seese | BER | 19 | 19 | |
| 20 | 78 | 8083 | Mark Holowesko & Bill Holowesko | BAH | 20 | 20 | |
| 21 | 75 | 805 | Andrew Hurst & David Munge | GBR | 21 | 21 | |
| 22 | 34 | 7592 | Paul Sustronk & Mike Wolfs | USA | 22 | 22 | |
| 23 | 79 | 8067 | Mark Reynolds & Magnus Liljedahl | USA | 23 | 23 | |
| 24 | 45 | 7631 | George Szabo & Austin Sperry | USA | 24 | 24 | |
| 25 | 03 | 7999 | Carlo Loos & Mehien Marcus | AUS | 25 | 25 | |
| 26 | 56 | 8085 | Flavio Marrazzi & Marcel Simon | SUI | 26 | 26 | |
| 27 | 25 | 7664 | Tom Londrigan, Jr. & Ashley Boeyen | USA | 27 | 27 | |
| 28 | 95 | 7225 | Hyde Perce & Chuck Nevel | USA | 28 | 28 | |
| 29 | 58 | 8063 | Bert Collins & Chris Rogers | USA | 29 | 29 | |
| 30 | 02 | 7566 | Steve Rubinkam & Brad Lichter | USA | 30 | 30 | |
| 31 | 67 | 8025 | Iain Percy & Steve Mitchell | GBR | 31 | 31 | |
| 32 | 01 | 8092 | Hank Rowan & Rick Burgess | USA | GM | 32 | 32 |
| 33 | 40 | 7369 | Steve Haarstick & Chip Bryce | USA | GM | 33 | 33 |
| 34 | 27 | 8041 | Jim Buckingham & Joel Kew | USA | 34 | 34 | |
| 35 | 99 | 7847 | Jacob Fiumara & Joe Chambers | USA | 35 | 35 | |
| 36 | 83 | 7133 | Ted Hains & Larry Scott | CAN | 36 | 36 | |
| 37 | 28 | 7979 | Bill Fields & Myles Pritchard | USA | M | 37 | 37 |
| 38 | 90 | 7955 | Vince Brun & Mike Dorgan | USA | M | 38 | 38 |
| 39 | 09 | 7876 | Doug Schofield & Rob Schofield | USA | 39 | 39 | |
| 40 | 26 | 7836 | Iain Murray & Andrew Palfrey | AUS | 40 | 40 | |
| 41 | 38 | 8002 | Joachim Hellmich & Martin Nixdorf | GER | 41 | 41 | |
| 42 | 42 | 7785 | Aaron Serini & Chris Brown | USA | 42 | 42 | |
| 43 | 41 | 7307 | John Sherwood & John Avis | USA | M | 43 | 43 |
| 44 | 49 | 7601 | Michael Hicks & Patrick Hicks | GBR | 44 | 44 | |
| 45 | 47 | 8059 | Peter Vessella & Brian Fatih | USA | 45 | 45 | |
| 46 | 65 | 7670 | Gene McCarthy | USA | GM | 46 | 46 |
| 47 | 14 | 8072 | Doug Smith & Michael Moore | USA | 47 | 47 | |
| 48 | 74 | 7673 | Mark Mansfield & Killian Cullins | IRE | 48 | 48 | |
| 49 | 05 | 7878 | Ian Walker & Nick Williams | AUS | 49 | 49 | |
| 50 | 60 | 8052 | Steve Braverman | USA | 50 | 50 | |
| 51 | 15 | 8024 | Bill Culberson & Ben Montgomery | USA | 51 | 51 | |
| 52 | 12 | 7950 | Jimmie Lowe & Andrew Higgs | BAH | M | 52 | 52 |
| 53 | 63 | 7743 | Renato Irrera & Livio Giacummo | ITA | 53 | 53 | |
| 54 | 37 | 7487 | Klaus Meyer & Soren Dretzbo | GER | 54 | 54 | |
| 55 | 81 | 7302 | Dave Berger & Tom Berger | USA | 55 | 55 | |
| 56 | 43 | 7444 | Jochen Schwartz & Maurizio Delbrecchi | MON | 56 | 56 | |
| 57 | 50 | 7838 | Doug Steele & Craig Steele | ESP | 57 | 57 | |
| 58 | 88 | 7952 | G. Brooks Sperry & Chris Eid | USA | M | 58 | 58 |
| 59 | 16 | 7793 | Brian Cramer & Peter Carson | CAN | 59 | 59 | |
| 60 | 68 | 7067 | William Hendershot & Alain Vrankderick | CAN | 60 | 60 | |
| 61 | 44 | 8000 | Harry W. Walker & Alan Warren | USA | 61 | 61 | |
| 62 | 52 | 7773 | Maurice O'Connell & Jamie McWilliam | IRE | 62 | 62 | |
| 63 | 32 | 7512 | Bob Tietge & Marty Calabrese | USA | GM | 63 | 63 |
| 64 | 87 | 8044 | Larry Whipple & Barry Van Leeuwen | USA | 64 | 64 | |
| 65 | 54 | 7688 | Larry Pattotta & Stan Bennett | USA | 65 | 65 | |
| 66 | 46 | 7471 | John J. Bainton & William Christenson | USA | 66 | 66 | |
| 67 | 20 | 7568 | Arthur Anosov & Alec Koranevsky | USA | 67 | 67 | |
| 68 | 82 | 6933 | Chris Neilson & Mickey Nielson | USA | 68 | 68 | |
| 69 | 30 | 7824 | John Jenkins & Bob Jones | USA | 69 | 69 | |
| 70 | 10 | 7934 | Karl von Schwarz & Ted Kaczmarski | USA | 70 | 70 | |
| 71 | 53 | 7626 | James Freeman & Matt Freeman | USA | 71 | 71 | |
| 72 | 93 | 7784 | Andrew Macdonald & Phil Ramming | USA | 72 | 72 | |
| 73 | 91 | 7585 | Sharon Crockett & Bonnie Unsworth | USA | M | 73 | 73 |
| 74 | 70 | 7781 | Guss Bierman & Duncan Skinner | NED | GM | 74 | 74 |
| 75 | 21 | 7581 | Roberto Bermundez de Castro & Gabriel De Liano | USA | 75 | 75 | |
| 76 | 94 | 7930 | John Chiarella & Bob Carlson | USA | GM | 76 | 76 |
| 77 | 48 | 7193 | William A. Joyce & John Cochran | USA | 77 | 77 | |
| 78 | 17 | 7986 | Bill Allen & Fred Weber | USA | M | 78 | 78 |
| 79 | 61 | 7732 | Gary MacDonald & Howard Davis | USA | 79 | 79 | |
| 80 | 71 | 7619 | Ben Staartjes & Ko Vandenberg | BEL | GM | 80 | 80 |
| 81 | 29 | 8038 | John Vanderhoff & Scott Carr | USA | 81 | 81 | |
| 82 | 08 | 7308 | Brian McKay & Jennifer Conway | CAN | 82 | 82 | |
| 83 | 62 | 8004 | Antonio62 Tamburini & Renzo Ricci | ITA | 83 | 83 | |
| 84 | 77 | 7864 | Kevin McNeil & Cliff Hardwick | USA | 84 | 84 | |
| 85 | 86 | 7816 | Fritz Girr & Lutz Boguhn | GER | 85 | 85 | |
| 86 | 04 | 7902 | At Atkinson & Ted Germann | USA | 86 | 86 | |
| 87 | 35 | 7998 | David Cutler & Richard Burgess | USA | 87 | 87 | |
| 88 | 19 | 7162 | Chuck Kohlerman IV & Charles F. Kohlerman III | USA | 88 | 88 | |
| 89 | 18 | 7866 | Dierk Thomsen & Lars Thomsen | GER | 89 | 89 | |
| 90 | 66 | 6857 | Andre Marcotte & Robert Brunet | CAN | 90 | 90 | |
| 91 | 59 | 7060 | Dave Craddock & A.J. Jakkubowska | CAN | 91 | 91 | |
| 92 | 13 | 6997 | Jamie Andre De La Porte & Robert Magtanong | CAN | 100\BFD | 100T | |
| 93 | 89 | 8069 | Bob Weinstein | USA | 100\DNS | 100T | |
| 94 | 72 | 7609 | Graham Day & Marshall Wilde | USA | 100\BFD | 100T | |
| 95 | X2 | Stefan Peller & Alex Gouda | SUI | 100\DNS | 100T | ||
| 96 | 39 | 5234 | J. Garrett Rice & Carol Paxton | USA | 100\DNS | 100T | |
| 97 | X1 | 7932 | Kyle Henehan | USA | 100\DNS | 100T | |
| 98 | 97 | 7939 | Elliott Oldak & Sergey Leonidov | USA | 100\BFD | 100T | |
| 99 | 33 | 7182 | Sam Hopkins & Bart Kaplan | USA | 100\BFD | 100T |








Latest Comments
Add a comment - Members log in