Burlton still a nose ahead

After another big day out on the water at the Laser SB3 Worlds in Cascais

Thursday September 3rd 2009, Author: Katie Ashworth, Location: United Kingdom
The excitement was visible this morning when the race committee raised the flag signalling to the fleet that they would be sailing on Race Course A today. With a forecast promising a building breeze, the fleet head out of the marina with big grins onboard. Today was going to be exciting, very exciting for the competitors.

With a constant 14 knots at the start of race 1, the fleet got away on the Race Committee’s first attempt, to tackle the beat and the rolling waves. Those that started at the Committee Boat end of the line benefitted and the first windward mark rounding order was In Your Pocket (Andrew Oddie), Xcellent (John Pollard) and Spirit of Cape Town (Taariq Jacobs/Roger Hudson). Craig Burlton rounded in 4th position but duly took a penalty turn after the spreader mark which cost him considerably and his finishing position of eighth has now been discarded. The downwind leg produced some of the most fantastic surfing conditions the fleet has ever experienced in the awesome rolling Atlantic swell, well……..that is until races 2 and 3!

David Hudson and the City of Cape Town crew took the bullet in the first race of the day. According to David, they had a fantastic start and completed a tidy race with fantastic pace. “We have a great tactician on board in Wandisile Xayimpi (known to the fleet as Waddie), his brain seems to work in the same was a GPS set! He made some fantastic lay-line calls for us today,” praised David. Unfortunately Hudson Senior’s luck was about to change. With a collision at the start of race 2 they finished in 14th position, but their luck deteriorated further still in race 3.

Following the first attempt to start the third race today the fleet were recalled and the black flag was hoisted for the second attempt. City of Cape Town reached the top mark to discover they had been called over and headed for home. “We were lining up for a great start in the 3rd race, but following a crash with another competitor we thought we had been pushed over the line. This was a really disappointing end to our day as we had to take action to avoid loosing our rig.”

The wind had increased to 18 knots at the start of this race and was heading right in direction too. Again in race 2 the Committee Boat end of the start line was favoured with the pin end all but deserted. The fleet rocketed off the start line and those that took the right hand side of the course certainly benefitted.

By the windward mark, the wind had increased to 22 knots and the fleet was lead by Mike Budd, with Burlton in 4th position. A few boats at the rear of the fleet suffered on their genneker hoists and the Portuguese Women’s Sailing Team on Clube Millenium BCP tore their kite to shreds but still managed to complete the race. Race 2 saw Burlton achieve his first bullet of the regatta. At last!

Race 3 got away on the second attempt and following a great start, John Pollard on board Xcellent led the fleet around the course. Catching up with John and his crew of Rob Smith and Martin Schwartz over a beer at the end of the day, commented: “We have finally got into the groove with this boat,” commented Pollard with a broad beaming smile on his face, “we are delighted to have posted a first after getting around the course in one piece after a great start!” Rob Smith made an excellent job of tactics in the third race. “Cascais is a stunning venue for sailing, the long uphill legs are well worth it for the epic downwind surfing, the waves are incredible!”

The general feeling amongst the fleet this evening is that Race Course A is a better race track, with more stable wind and the fantastic swell, the right hand side of the course paid all day coupled with committee boat starts. The fleet have returned ashore exhausted but happy after a spectacular day of racing in a spectacular venue.

“It amazing that there are not more major sailing events held in Cascais, it is one of the best venues in the world,” explained veteran yachting journalist Andy Rice on the dock, “Today scores a 9 out of 10 and could only be bettered for us on board In Your Pocket if we’d had 3 bullets, then it really would have been a 10 out of 10!”

It really doesn’t get much better than this! Racing concludes tomorrow with 2 final races. There are still only 2 points giving Burlton his lead for a 4th night, can he hang onto the gap on the final day….

Results:
 
Pos Boat Helm Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot
1 Gill Race Team Craig Burlton Adam Healley/Stephen White GBR 8 2 2 7 2 5 2 2 4 8 1 3 30
2 Spirit of Cape Town Roger Hudson Taariq Jacobs/Ashton Sampson/Marlon Jones RSA 2 1 55 13 3 1 1 6 3 9 2 4 32
3 3 Sad Old Blokes Jerry Hill Joe Llewellyn / Paul Kameen GBR 9 12 1 3 4 15 9 3 2 4 4 17 51
4 City of Cape Town David Hudson Neil Malan/Wandisile Xayimpi/Jamie Waters RSA 3 6 7 1 12 17 3 9 1 1 14 55 57
5 Sun Microsystems Robert Gullan Ben Ainsworth/Pieter Heyn/Maria Stanley GBR 7 7 6 17 1 4 13 1 12 3 17 7 61
6 Zimmer Mike Budd Mark Greaves / Sam Gardner GBR 1 5 12 55 8 2 12 10 5 16 6 2 63
7 Black Bird/Capital Moura Filipe Silva Joaquim Moreira / Pedro Costa Alemão POR 6 4 18 12 9 8 5 5 7 14 3 8 67
8 In Your Pocket Andrew Oddie Gareth Edwards / Andy Rice GBR 5 18 4 35 6 34 4 15 16 2 5 14 89
9 Sail Boat Spares.com Sarah Allan Charlotte Savage/Michael John Gifford/David Giles GBR 4 9 11 20 5 3 10 20 8 10 24 18 98
10 Team Solent Helly Hansen Guy Jackson Jorgen Stromquist / James Moore GBR 55 3 35 18 7 9 7 7 33 12 10 5 111
11 Rumbleflurg David Cummins Ian Schenkel/Chris Cousins GBR 14 10 9 15 20 14 6 11 9 6 55 26 114
12 Selden Mast Chris Jennings Simon Everest/ Neil Hughston GBR 15 19 26 4 11 23 15 34 6 7 7 55 133
13 Sponge Bob Marshall King Matt Waite / Steven McLean GBR 41 16 20 10 22 7 16 8 10 18 13 20 138
14 Darling Associates Chris Darling Alice Darling/Sian McCleave/Alastair Shaw GBR 44 21 15 14 27 12 23 12 14 11 9 16 147
15 Else Ferdinand Ziegelmayer Maximilian Ziegelmayer/Sebastien Ziegelmayer GER 10 14 16 16 10 18 19 14 55 21 12 21 150
16 Bettersoft/Cidade Setubal Luis Santos Rui Duarte/João Bolina POR 31 8 3 11 17 21 21 28 26 31 20 6 161
17 Stenghele Roberto Caresani Pietro Negri/Giulia Conti ITA 12 27 24 21 21 16 8 17 55 13 19 15 166
18 Rui Caldas Barreiro Diogo Pereira / Gonçalo Cabrita POR 17 25 8 28 16 11 14 29 27 36 21 28 195
19 Cheeky Monkey Ian Sullivan Tom Mallindine / Chris Noble GBR 18 23 23 2 34 20 17 31 11 55 26 24 196,6
20 Badger Racing Paul Lovejoy Sam Minns/Fredrik Blencke GBR 20 17 55 6 35 10 11 13 13 55 18 55 198
21 Phi!Number Luca Bacci Duccio Colombi/Michele Saleri ITA 19 20 55 19 24 29 20 27 20 24 15 13 201
22 Xcellent John Pollard Robert Smith/Martin Schwartz GBR 37 55 55 55 15 6 55 4 18 5 8 1 204
23 Quebramar Rui Brites Gonçalo Esteves/Francisco Neto POR 16 11 10 9 31 19 26 44 28 22 46 55 216
24 Citta di Numana Vicenzo Graciotti Camillo Zucconi/Andrea Trani ITA 29 36 17 24 30 13 31 16 29 25 27 12 222
25 António Mello João Mello/João Westwood/Lourenço P. Gonçalves POR 40 55 13 29 19 28 28 24 15 34 11 27 228
26 Bicasco/Cidade Setubal António Santos Fernando Faneco/José Miguel Cunha POR 48 15 14 22 13 48 27 38 21 37 32 22 241
27 Fishbone Giovanni Meloni Massimiliano Pez/Cristian Ferro ITA 30 24 21 5 37 27 40 23 23 26 31 55 247
28 Peter Straton Francisco Garcia/Miguel Pedro POR 45 23 55 30 14 32 22 19 31 33 16 31 251
29 Hot Pants Mike Wood Mike Walker / Ian Martin GBR 36 40 30 8 23 36 37 21 55 20 29 19 259
30 Sete Bernardo Pinto Gonçalves Carlos Empis / Lourenço Empis/Martim Mello POR 13 22 37 55 29 40 30 18 42 17 30 23 259
31 Pelican Racing Ash Holmes Ian Gilmour / Simon Davies GBR 21 28 36 26 25 37 33 25 19 23 40 30 266
32 Manias José Pedro Dias Pinheiro Antonio Leal Faria/ Bernardo Dias Pinheiro POR 25 26 5 31 32 39 34 35 32 32 25 32 274
33 Isabella II Reinhard Schroeder Stephan Sorgel/Nico Thielemann GER 39 38 22 44 42 33 24 30 17 29 39 9 280
34 Vasco Passanha Tiago Malhão Pereira/André Caiado POR 34 30 39 55 18 30 31 45 36 15 23 11 283
35 Razzmatazz Sebastian Dohrendorf Fieda van Belle/Jonathan Griffiths/Frank Geerlings GER 26 55 23 27 28 49 32 39 36 19 28 25 283
36 Wagop Michael Quirk Jordan Spencer / Michael McLean AUS 55 55 32 40 40 22 25 26 25 27 22 29 288
37 Trunk Monkey Joe Burnie Doug Peniston/Mike Austen GBR 23 35 28 23 47 35 36 32 37 30 33 55 312
38 Audi Sunshine Girls Lauren Calder Lissa McMillan/Louise Watson/Morgann Stanton AUS 55 33 29 32 49 41 29 43 24 40 36 10 317
39 Purple DayDream João Duarte Gonçalo Boto/Paulo Lobo/Christian Bayon POR 22 13 27 55 26 38 35 42 35 55 35 41 327
40 Trinca Espinhas Luis Figueiredo Gonçalo Lacerda/Nuno Rosa Lopes POR 11 29 31 36 41 45 39 33 34 35 55 55 334
41 Dom Pedro Hotels José Paulo Ramada Abilio Amaral / Pedro Ribeiro da Cunha POR 55 34 25 39 39 25 41 37 39 28 38 55 345
42 ROFF - SAP Consulting Gonçalo Horta Hugo Mastbaum / Pedro Rebelo POR 32 31 34 33 38 43 38 36 41 41 37 35 355
43 Coating Team Luca Maitan Luca Zuklic/Manuel Faro ITA 35 39 41 25 33 31 46 48 44 42 45 34 369
44 ESRI Piedade Colaço Diana Caldeira/Ariana Nunes/Luisa Figueiredo POR 28 41 55 34 36 44 45 47 22 38 48 36 371
45 Casilda Duarte Bello Gonçalo Eusébio /Eduardo VanZeller POR 27 37 33 37 50 50 43 49 30 39 34 55 379
46 Clube Millenium BCP Vanessa Batista Telma Miranda/Inês Soares/Mariana Freitas POR 33 43 19 45 48 46 42 41 38 48 49 40 395
47 Super Bad Emmet Ryan James Budd/Anna Mackenzie/Jonny White IRL 24 55 55 55 45 26 18 22 55 55 55 55 410
48 Herdade do Esporão Diogo Corrêa Mendes Fernando Passeiro / Duarte Pinto Coelho POR 46 46 55 41 44 24 55 40 43 45 44 38 411
49 Rumshack Event Management Roger Hexton Peter Christie/Christopher Anthony GBR 42 32 38 42 43 42 55 55 55 44 42 33 413
50 Skallywag James Ford Rob Day / Nina Day GBR 43 42 40 38 46 47 44 50 40 46 41 37 417
51 Delta Q Gonçalo Almeida João Lino/Daniel Matias/Elisa Matias POR 49 44 55 46 51 51 47 51 45 43 43 39 458
52 Mergulhão André Gray Rodrigo Amaral/Filipe Hogan POR 47 45 55 43 52 52 48 46 55 47 47 42 469
53 Engexpor Fernando Bello António Gois/Francisco Mourão POR 38 55 55 55 55 55 55 55 55 55 55 55 533
54 Santa Maria Firmino Morgado Elísio Lourenço/Luis Rosario POR 50 47 55 55 55 55 55 55 55 55 55 55 537
More photos on the following pages...

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top