Gill hangs in there

Brisk conditions for the second day of racing in Cascais at the Laser SB3 Worlds

Tuesday September 1st 2009, Author: Katie Ashworth, Location: United Kingdom
The forecast for day 2 of the Laser SB3 Worlds in Cascais allowed the Race Officer the option of using either race area. The decision was made to use Race Area B, to the east of the bay. The wind arrived from the north with a steady 8 to 10 knots for the start of the first race and built throughout the day. By the start of race 3 the wind had swung 20 degrees to the right and increased to 25 knots.

Following an injury to a member of his crew, past Portuguese Olympic sailor Fernando Bello was unable to compete in the 2nd day of the Championships leaving the competition open for the local Portuguese fleet for the coveted spot of 1st Portuguese boat. At the end of Day 2, Filipe Silva and his crew on board Black Bird/Capital Moura lie 8th overall with a 25 point lead over the second Portuguese boat which lies in 10th position. It’s tough and tight at the top of this Championship.

Having lead over night, Craig Burlton suffered a poor first leg during the first race, rounding the windward mark at least three quarters of the way down the fleet. Amazingly, Burlton and crew managed to pick off the fleet and finished the race in 7th position. Ian Sullivan and his crew of Cheeky Monkeys put in a sterling performance in the first race finishing second. This was a great return to the race course for Sullivan having had to return to the dock on day 1 with a damaged spreader and torn mainsail.

Strong performances in race 1 also came from Jerry Hill and Chris Jennings, finishing third and fourth respectively. However, the winner of Race 1 was South African, David Hudson and his Race Ahead crew of Neil Malan, Wadnisile Xayimpi and Jamie Waters with a tremendous lead and awesome down wind boat speed. Mike Budd was OCS in Race 1 and although he discards his 55 point penalty score, he drops from second to fourth overall after six races.

Robert Gullan, helming Pieter Heyn’s Sun Microsystems led Race 2 from a strong start and managed to extend an impressive lead to win with approximately 20 boat lengths to spare. At the end of day 2, Sun Microsystems lies third overall with a score tally of 7, 7, 5, (17), 1, 4. Their boat speed was certainly impressive and crew work appeared impeccable. The wind built throughout the second race and the leeward mark roundings were fruity as gusts of 25 plus knots blew across the course. Early genneker drops benefitted many as other boats struggled to loose the genneker and round the mark.

Race 3 got underway on the second attempt following a well judged general recall. Roger Hudson and Taariq Jacobs had an excellent start and after rounding the windward mark in the top spot, they managed to extend their lead and comfortably won the 3rd race of the day. Race 3 was sailed in 20 to 25 knots of wind and was by far the longest race of the day with the leading boats finishing after 1 hour 50 minutes.

3 Sad Old Blokes managed to hook the mark at the end of their first beat. Correctly Hill did his turn and after losing at least 20 places, he managed to finish the race in 15th position. A fantastic recovery from an ugly mistake.

Credit must be given at the end of day 2 to Sarah Allan and her three person crew; Charlotte Savage, Michael-John Gifford and David Giles. Sarah has posted some really consistent results and should be recognised for her transition in the SB3 class this season. Allan has moved from bow on board Geoff Carveth’s winning team at the 2008 World Championships to owner and helm this year. Currently Allan’s boat, Sailboatspares.com lies 7th overall.

Craig Burlton, Steve ‘AB’ White and Adam Heeley maintain their lead for a second day, but their lead drops from four points to two. The best overall position improvement today has been achieved by Team Solent / Helly Hansen. Having been caught with a black flag in the first race of Day 1 and losing a crew member overboard, Guy Jackson pulled out all the stops, jumping from 28th overall yesterday to 13th overall at the close of play today. Six races have now been completed and a World Championship Series is now in place. Stay tuned for further developments at the Laser SB3 World Championships on Day 3…

Results:

Pos Boat Helm Crew Nat R1 R2 R3 R4 R5 R6 Tot
1 Gill Race Team Craig Burlton Adam Healley/Stephen White GBR 8 2 2 7 2 5 18
2 Spirit of Cape Town Roger Hudson Taariq Jacobs/Ashton Sampson/Marlon Jones RSA 2 1 55 13 3 1 20
3 Sun Microsystems Robert Gullan Ben Ainsworth/Pieter Heyn/Maria Stanley GBR 7 7 5 17 1 4 24
4 Zimmer Mike Budd Mark Greaves / Sam Gardner GBR 1 5 11 55 8 2 27
5 City of Cape Town David Hudson Neil Malan/Wandisile Xayimpi/Jamie Waters RSA 3 6 6 1 12 17 28
6 3 Sad Old Blokes Jerry Hill Joe Llewellyn / Paul Kameen GBR 9 12 1 3 4 15 29
7 Sail Boat Spares.com Sarah Allan Charlotte Savage/Michael John Gifford/David Giles GBR 4 9 10 20 5 3 31
8 Black Bird/Capital Moura Filipe Silva Joaquim Moreira / Pedro Costa Alemão POR 6 4 17 12 9 8 39
9 Rumbleflurg David Cummins Ian Schenkel/Chris Cousins GBR 14 10 8 15 20 14 61
10 Quebramar Rui Brites Gonçalo Esteves/Francisco Neto POR 16 11 9 9 31 19 64
11 Else Ferdinand Ziegelmayer Maximilian Ziegelmayer/Sebastien Ziegelmayer GER 10 14 15 16 10 18 65
12 In Your Pocket Andrew Oddie Gareth Edwards / Andy Rice GBR 5 18 3 36 6 34 66
13 Team Solent Helly Hansen Guy Jackson Jorgen Stromquist / James Moore GBR 55 3 34 18 7 9 71
14 Selden Mast Chris Jennings Simon Everest/ Neil Hughston GBR 15 19 25 4 11 23 72
15 Sponge Bob Marshall King Matt Waite / Steven McLean GBR 41 16 19 10 22 7 74
16 Rui Caldas Barreiro Diogo Pereira / Gonçalo Cabrita POR 17 25 7 28 16 11 76
17 Cheeky Monkey Ian Sullivan Tom Mallindine / Chris Noble GBR 18 18 18 2 34 20 77
18 Badger Racing Paul Lovejoy Sam Minns/Fredrik Blencke GBR 20 17 55 6 35 10 88
19 Bettersoft/Cidade Setubal Luis Santos Rui Duarte/João Bolina POR 31 8 55 11 17 21 88
20 Darling Associates Chris Darling Alice Darling/Sian McCleave/Alastair Shaw GBR 44 21 14 14 27 12 88
21 Stenghele Roberto Caresani Pietro Negri/Giulia Conti ITA 12 27 23 21 21 16 93
22 Fishbone Giovanni Meloni Massimiliano Pez/Cristian Ferro ITA 30 24 20 5 37 27 106
23 Bicasco/Cidade Setubal António Santos Fernando Faneco/José Miguel Cunha POR 48 15 13 22 13 48 111
24 Phi!Number Luca Bacci Duccio Colombi/Michele Saleri ITA 19 20 55 19 24 29 111
25 Citta di Numana Vicenzo Graciotti Camillo Zucconi/Andrea Trani ITA 29 36 16 24 30 13 112
26 Manias José Pedro Dias Pinheiro Antonio Leal Faria/ Bernardo Dias Pinheiro POR 25 26 4 31 32 39 118
27 Purple DayDream João Duarte Gonçalo Boto/Paulo Lobo/Christian Bayon POR 22 13 26 55 26 38 125
28 António Mello João Mello/João Westwood/Lourenço P. Gonçalves POR 40 55 12 29 19 28 128
29 Hot Pants Mike Wood Mike Walker / Ian Martin GBR 36 40 29 8 23 36 132
30 Pelican Racing Ash Holmes Ian Gilmour / Simon Davies GBR 21 28 35 26 25 37 135
31 Sete Bernardo Pinto Gonçalves Carlos Empis / Lourenço Empis/Martim Mello POR 13 22 36 55 29 40 140
32 Trunk Monkey Joe Burnie Doug Peniston/Mike Austen GBR 23 35 27 23 47 35 143
33 Peter Straton Francisco Garcia/Miguel Pedro POR 45 23 55 30 14 32 144
34 Vasco Passanha Tiago Malhão Pereira/André Caiado POR 34 30 38 33 18 30 145
35 Trinca Espinhas Luis Figueiredo Gonçalo Lacerda/Nuno Rosa Lopes POR 11 29 30 37 41 45 148
36 Razzmatazz Sebastian Dohrendorf Fieda van Belle/Jonathan Griffiths/Frank Geerlings GER 26 55 22 27 28 49 152
37 Dom Pedro Hotels José Paulo Ramada Abilio Amaral / Pedro Riebiro da Cunha POR 55 34 24 40 39 25 162
38 Coating Luca Maitan Luca Zuklic/Manuel Faro ITA 35 39 40 25 33 31 163
39 Xcellent John Pollard Robert Smith/Martin Schwartz GBR 37 55 55 55 15 6 168
40 ROFF - SAP Consulting Gonçalo Horta Hugo Mastbaum / Pedro Rebelo POR 32 31 33 34 38 43 168
41 Isabella II Reinhard Schroeder Stefan Sorgel/Nico Thielemann GER 39 38 21 45 42 33 173
42 Audi Sunshine Girls Lauren Calder Lissa McMillan/Louise Watson/Morgann Stanton AUS 55 33 28 32 49 41 183
43 Casilda Duarte Bello Gonçalo Eusébio /Eduardo VanZeller POR 27 37 32 38 50 50 184
44 ESRI Piedade Colaço Diana Caldeira/Ariana Nunes/Luisa Figueiredo POR 28 41 55 35 36 44 184
45 Clube Millenium BCP Vanessa Batista Telma Miranda/Inês Soares/Mariana Freitas POR 33 43 18 46 48 46 186
46 Wagop Michael Quirk Jordan Spencer / Michael McLean AUS 55 55 31 41 40 22 189
47 Rumshack Event Management Roger Hexton Peter Christie/Christopher Anthony GBR 42 32 37 43 43 42 196
48 Herdade do Esporão Diogo Corrêa Mendes Fernando Passeiro / Duarte Pinto Coelho POR 46 46 55 42 44 24 202
49 Super Bad Emmet Ryan James Budd/Anna Mackenzie/Jonny White IRL 24 55 55 55 45 26 205
50 Skallywag James Ford Rob Day / Nina Day GBR 43 42 39 39 46 47 209
51 Mergulhão André Gray Rodrigo Amaral/Filipe Hogan POR 47 45 55 44 52 52 240
52 Delta Q Gonçalo Almeida João Lino/Daniel Matias/Elisa Matias POR 49 44 55 47 51 51 242
53 Engexpor Fernando Bello António Gois/Francisco Mourão POR 38 55 55 55 55 55 258
54 Santa Maria Firmino Morgado Elísio Lourenço/Luis Rosario POR 50 47 55 55 55 55 262

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top