Final race abandoned

Thunderstorms invade the pitch at the Audi Etchells Worlds

Saturday March 14th 2009, Author: Di Pearson, Location: United Kingdom
Ross Wilson, the Principal Race Officer of the 2009 Audi Etchells World Championship hosted by Royal Brighton Yacht Club in Victoria, was forced to abandon Race 6, the last of the nine race series on Port Phillip today when thunderstorms and unstable conditions pervaded the course, meaning the overall placings from yesterday’s overall scores stand.

The Championship was won yesterday, by Queensland’s Jason Muir and crew members, as their score could not be beaten. Second and third places have gone to two local Melbourne entries; Damien King/Simon Cunnington/James Ware/Andrew Butler who finished just two points ahead of John Bertrand/Ben Ainslie/Andrew Palfrey.

It was a fairly relieved Simon Cunnington that came off the water this afternoon. “We’re not that sorry the last race was abandoned. Thinking about having to go head to head with Ben Ainslie was a bit daunting,” he said laughing.

Cunnington, who co-owns his boat ‘Barry’ with skipper King, said the crew were rapt with their second place. “Realistically, to finish anywhere in the top 10 would have made us happy. We haven’t done much racing – we didn’t do the Nationals or the States. As I said before, we had Adrian Finglas (Olympic coach) coaching us and that made all the difference.

The Sandringham sailor named tactician Andy Butler as a major factor to their second place: “He was great at picking the pressure up the first beat and from there you are well on your way.”

Cunnington said the crew used ‘Predict Wind’, a fairly new product being used by America’s Cup crews as their weather model.

On the competition coming into the Championship: “John Bertrand’s crew were obviously favoured and we always thought Jason (Muir) would be strong. They were the smartest sailors out there and I reckon we’re 18 months or so behind them in terms of Etchells sailing.

“It was a pretty humbling experience to beat John Bertrand’s crew – we all (on Barry) feel that way. Everyone who finished in the top eight are amazing sailors; Chris Busch, Jud Smith – so to finish second is special.

Busch and Smith finished fourth and fifth overall. And how did they settle on ‘Barry’ for the name of the boat: “It was the worst nautical name we could think of!” Obviously John Bertrand was disappointed the final race had to be abandoned, but as he said: “that’s yacht racing.”

Bertrand described their worst day of the series, yesterday, in which they scored 12th and 32nd placings in Races 7 and 8 respectively: “It was very different in terms of unstable winds. Local knowledge became irrelevant. If you weren’t on the right side of the shift, you were gone - the shifts were long. We got good starts and went left, but the breeze freshened from the right and we were stuck in the boondocks. Once you get buried, that’s it, and with one drop, there’s no way back."

Ben Ainslie added: “The changes in wind happened at different times of the day. It has been extraordinary conditions over the last week, but I’ve enjoyed having the opportunity to sail an Etchells and sailing with John and Dog.”

Bertrand had high praise for his crew: “Ben and Andrew - sailing with these guys - they were a joy to be involved with. It was a fabulous experience to be plugged into the latest Olympic thinking and technology - there was so much knowledge on our boat.

“These guys are so on top of everything, so the boat was remarkably quiet, we didn’t need to talk much. Ben ran the tactics, while Dog (Palfrey) ran the mechanics. They have such a great sense of awareness around them. My job was to concentrate on steering the boat, and I was able to do that.

“The three of us were like well-oiled machinery, which is a very rare thing. I have only felt this once before, and that was with the Australia II team - that’s the last time it’s happened until now. Some people never know the pleasure - it’s a rare and real privilege."

Ainslie, who now heads off to contest the Congressional Cup and rejoin his Team Origin America’s Cup crew, said of the Audi Etchells Worlds: “It’s been fantastic racing, especially with 85 boats on the start line.”

Competitors could not say enough about the organisers, Jake Gunther (who also sailed the event and finished 27th) event-coordinator, Amanda Coates (who worked long hard hours and kept the smile on her face the entire time) and the on-water race management team, headed by Ross Wilson.

Coates had this to say: “I think it’s gone remarkably well. Everyone feels the racing has been good – I’ve had no negative comments at all, so that’s really pleasing. We are very lucky to have the Wilsons (brothers Ross and Kevin) and their team; Bill Bell and Paul and Danielle Pascoe. They are all locals and just get on with their jobs and the Etchells guys are a great bunch, it’s been a great event.”

The 2009 Audi Etchells World Championship was organised by the Melbourne Etchells Fleet in conjunction with the Royal Brighton Yacht Club.

Final results:
 
Pos Helm Crew 1 Crew 2 Crew 3 Nat R1 R2 R3 R4 R5 R6 R7 R8 Tot Net
1 MUIR, Jason CHEW, Matthew WYATT, Paul SMITH, Bucky AUS -10 5 5 7 5 4 9 8 53 43
2 KING, Damien CUNNINGTON, Simon WARE, James BUTLER, Andrew AUS 15 3 23 -38 3 8 7 4 101 63
3 BERTRAND, John PALFREY, Andrew AINSLIE, Ben AUS 3 11 1 -86 4 2 12 32 151 65
4 BUSCH, Chris HOUGH, Chad SINKS, Chuck HUGHES, David USA 2 -60 2 6 32 7 6 18 133 73
5 SMITH, Jud JOHNSON, Mark BURFOOT, Nik AUS 18 13 4 13 1 16 -35 14 114 79
6 DRENNAN, Noel JARVIN, Steven MCCARTHY, William AUS 21 1 20 5 -24 23 11 9 114 90
7 CHILDERLEY, Stuart ELLIOTT, Robert RICHMOND, Sam GBR 4 -59 3 11 15 3 20 35 150 91
8 BULKA, Mark YOUNG, Steve RYSSENBEEK, James AUS 14 -29 19 24 7 13 24 6 136 107
9 MEAD, Laurence LAWRENCE, Phil YATES, Andrew GBR 7 -53 9 2 12 14 52 12 161 108
10 JOHNSON, Ian WALKER, Ian EDE, Timothy AUS 20 10 33 8 10 -35 25 2 143 108
11 CLARK, David SMITH, Andrew LEONARD, Sean AUS 1 -48 11 20 27 6 29 21 163 115
12 GARNER, Brendan SCHILT, Michael CLARK, Tim AUS 17 28 10 10 2 38 18 -66 189 123
13 TAYLOR, Graeme MORRISON-JACK, Ben WHARINGTON, Grant AUS 25 38 15 -73 34 1 13 1 200 127
14 ROBB, Kirwan THOMSON, James MCCRAKEN, Breeahn MULLER, Rodney AUS 31 30 7 3 28 -36 16 16 167 131
15 TILLY, Jervis NATTRASS, Nigel ARNOLD, James AUS 22 7 14 29 18 -45 27 36 198 153
16 BROWN, Robert GUDMUNSON, Garry WOOKEY, Bruce AUS 9 44 16 16 14 -86 41 13 239 153
17 DOYLE, Mark TUBMAN, Travis DEANE, Kyrra HAYES, David AUS 6 -52 6 18 38 51 2 34 207 155
18 PLANTE, Julian COXON, Michael DUNSTAN, Michael AUS 11 9 39 14 -40 39 21 22 195 155
19 GAIR, Alastair RIDLEY, David JOHNSTON, Rhys SCOTT, Derek NZL 19 6 30 49 -52 22 17 19 214 162
20 PRATT, Christopher ESTELLA, Simon HOWARD, Caillin AUS 23 -47 25 37 8 17 34 27 218 171
21 SAVAGE, John JOHNSTONE, Wayne MACQUET, Jean-Pierre AUS 12 14 22 12 -59 18 53 40 230 171
22 ROSE, David GINNIVAN, Craig TURTON, Andrew AUS 42 2 40 25 6 12 -70 51 248 178
23 SINCLAIR, Kane WYBORN, Dean GLEADHILL, David AUS 28 21 -59 43 13 10 55 11 240 181
24 LISSIMAN, Cole PARKINSON, Tessa SWINTON, Keith FETHERS, Andersen AUS -86 49 31 9 31 15 28 28 277 191
25 WILLIAMS, Chris HEYES, Paul DEBERQUE, Nicolas AUS 5 40 -57 31 17 42 42 17 251 194
26 THORNBURROW, Mark BLANCK, Sarah PARSONS, Tim SERVICE, Andy HKG 40 45 35 -58 21 9 26 26 260 202
27 GUNTHER, Jake MCPHAIL, Tony TYSON, Russell AUS 8 34 29 47 43 -69 48 5 283 214
28 SHEEHAN, John STORMON, Allen WEST, Richard AUS -63 32 13 33 11 32 57 38 279 216
29 CHAPPELL, Peter SMITH, Mathew HUGHES, Michael AUS 61 20 46 15 20 40 14 -68 284 216
30 MELIA, Burke BACKHOUSE, Scott KEAVY, Wayne AUS 29 4 54 21 29 -63 37 46 283 220
31 BIRD, Rob GRAY, Nicholas JOHNSON, Graeme AUS 46 42 8 39 39 31 15 -52 272 220
32 HESTEHAVE, Kjeld SKEWES, Charles MCCANN, John USA -80 80 41 35 36 11 22 7 312 232
33 DUNN, Alfred BINET, Colin NATTRASS, Glen AUS 44 35 32 36 16 44 -83 33 323 240
34 MCNEILL, Peter BELLINGHAM, Michael MAYJOR, James AUS 55 33 24 53 23 24 -86 30 328 242
35 KENNEDY, Lindsay COLLINGWOOD, John Cuthbert SWINBORNE, Trevor NZL -71 16 27 23 58 55 10 57 317 246
36 MYLES, Campbell DOW, Grant DOW, Brendan AUS 24 -58 49 17 22 49 49 44 312 254
37 JUKES, Brendon BLOOM, Stuart TAI, Melissa JUKES, Brian AUS 33 22 48 -80 70 30 8 45 336 256
38 BRADFORD, Mark O'BRIEN, Michael MERRINGTON, Peter AUS 62 15 21 48 26 -86 31 54 343 257
39 HICKMAN, Roger BARLOW, Stephen DARE, Chris AUS 64 31 26 45 19 53 -71 23 332 261
40 VAN DER STRUYF, Dirk LANGFORD, Kyle LOVELADY, Mark AUS 16 51 60 71 9 -86 19 41 353 267
41 FRANKS, David  SUNDERLAND, Graham WATSON, Mark  GBR -72 12 44 28 61 29 43 56 345 273
42 GODDARD, Rob MCGREGOR, Guy THACKRAY, Anthony GBR 48 72 12 1 64 77 1 -80 355 275
43 WILLIAMS, Doug MACKAY, Rodney COONEY, Darren AUS -86 17 50 55 44 57 30 24 363 277
44 HENRY, Rupert NOSSITER, Anthony WARD, Chris AUS 47 43 34 19 -71 19 67 49 349 278
45 CHANT, Josh TEMPLETON, Stuart STONE, Christopher AUS 35 63 18 66 41 -70 33 29 355 285
46 MC BRIAR, Bruce CASLEY, Jeff BOND, Anthony AUS 13 67 62 26 46 41 32 -73 360 287
47 ROSE, Jeff MCCALLUM, Craig RAINEY, Craig AUS 59 46 66 -76 25 21 23 50 366 290
48 WEIR, Robert BIGELOW, peter MCCARTHY, Ed AUS 30 18 43 50 54 37 60 -63 355 292
49 O'GRADY, Dan GUNTHER, Stephen BURROWS, David IRL 43 37 51 54 37 -86 50 20 378 292
50 KITTO, Grantham MOORE, Bradley BLAAUW, Gordon AUS 57 27 47 -62 49 28 38 48 356 294
51 DEUSSEN, Shane DUNN, Stephen KOHLER, Myles AUS 37 26 55 46 30 47 54 -82 377 295
52 JAMES, Garrath COLLIVER, Andrew COVENTRY, Blair AUS 49 8 36 57 -69 68 44 43 374 305
53 ANDREWS, Jon HANBURY, Anatole Guy WILLS, Andrew NZL 52 55 45 44 -86 64 46 3 395 309
54 DAGGE, James DAGGE, Mark WILLIS, Joshua AUS 74 39 37 61 -86 25 4 74 400 314
55 LAWRANCE, David BROWNE, Rodney HAWKES, Barry AUS 27 24 -84 56 66 62 3 79 401 317
56 CIMAROSTI, Marco DUNNING, Barry GIROMELLA, Adelaide ITA 26 75 71 30 35 -76 75 15 403 327
57 WILSON, Guyon FARNELL, Jason MAHONEY, Darren AUS 60 36 58 -77 65 48 39 25 408 331
58 ALEXANDER, Graham CANDY, Errol HERBERT, John AUS 75 57 17 4 62 46 -81 72 414 333
59 STEELE, Bill REILLY, Geoffrey Michael LENNOX-KING, Roland AUS -65 23 52 41 48 43 65 64 401 336
60 BROWN, Charles St Clair PEET, Kevin STEWART, Mathew NZL -78 19 63 63 75 56 51 10 415 337
61 GIBBONS, Geof MOY, Dave O'DELL, Charlie MIHNS, Wendy GBR 38 62 -77 22 42 72 47 61 421 344
62 PATERSON, Noel CHILMAN, James BOARD, Sarah MOLEN, Kevin AUS 53 41 75 51 53 5 -82 69 429 347
63 SMITH, Gary MCAULLAY, Michael SHOEBRIDGE, Brett AUS 56 54 79 27 33 34 66 -83 432 349
64 WOODS, Tom JENSEN, Keith BLATCHFORD, Dean AUS 36 25 64 68 -78 54 40 65 430 352
65 PATTON, Tim MORRELL, David MARTIN, Peter BER 54 61 28 -75 57 55 59 42 431 356
66 WHITNALL, Matthew BROOK, Christian ELLIOTT, Antony AUS 34 56 -74 52 56 67 36 59 434 360
67 SANDY, Allan DANIEL, Damian WILKINSON, Peter AUS 81 64 73 -83 67 50 5 37 460 377
68 VEZINA, Martin FRITH, Alan GRAVELLE, Bill BER 77 65 56 34 51 58 -79 55 475 396
69 MCCANN, Matthew SCARDIFIELD, Thomas ALLEN, Christian AUS 67 69 53 64 -82 27 73 47 482 400
70 MCMICHAEL, Alastair EDINGER, Richard MCAULLAY, Andrew AUS 51 50 -86 72 45 71 58 53 486 400
71 HINDS, Gordon BUCKLAND, David INGATE, Stephen AUS 58 -82 61 59 60 26 74 71 491 409
72 KINGSMILL, Nicholas WAGER, Peter DOLIN, Adrian AUS 76 66 38 40 -77 65 61 67 490 413
73 ALDERSEA, Graeme RUSSELL, Geoffrey BROMAGE, Adrian AUS 68 73 67 60 47 60 -77 39 491 414
74 HODGSON, Richard RATTRAY, Peter NORTON, Glenn USA 83 -84 78 42 50 79 56 31 503 419
75 MUYSKEN, Jan HAMMOND, Richard GARDINER, Calvin AUS 70 68 42 74 72 33 69 -75 503 428
76 O'ROURKE, Stephen SWANE, Bruce CONDE, Scott AUS 50 71 81 32 -86 59 80 60 519 433
77 COOPER, Andrew SKEGGS, Stuart RICHARD, David GBR 41 70 69 70 76 -86 45 62 519 433
78 LA FONTAINE, Peter COX, Peter DRYDEN, Samuel AUS 39 74 72 78 -79 61 63 58 524 445
79 ANDERSON, Ian PEARSON, Malcolm BRAENDLER, Robin AUS 32 -81 65 65 63 78 78 77 539 458
80 MINTER, Paul MINTER, John BULL, Ross AUS 73 -86 68 79 80 20 64 86 556 470
81 VISSER, Hendrik HOCK, Peter CHADWICK, Paul AUS 45 78 70 82 74 73 62 -84 568 484
82 WILSON, Donald ALLINSON, David MCDONALD, Mitchell AUS 69 77 -83 67 73 66 68 78 581 498
83 WARD, Jason MCCAUGHEY, Damien ROBERTS, Mark AUS 79 76 76 69 55 75 -84 70 584 500
84 DYER, Philip HAZEWINKEL, Matthew CROWE, Tim AUS 66 -83 80 81 81 52 72 81 596 513
85 TILL, Mike COATES, John MACINTOSH, Rod 82 79 82 -84 68 74 76 76 621 537

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top