Photo: Sharon Green / NYYC

Hardesty extends

Bad day for Jim Cunningham at the Etchells Worlds

Friday June 27th 2014, Author: Stuart Streuli, Location: United States

The best sailors remember every detail of every race. But there are some days on the water that simply have to be forgotten. Day 3 of the 2014 Etchells World Championships, hosted by the New York Yacht Club in association with Sail Newport, was such a day for Jim Cunningham.

After waiting much of the day for a sailable breeze, Cunningham and his team of Jeff Madrigali, Mark Ivey and Bryn Bachman had a strong start and approached the first mark among the top 10 boats in the 95-boat fleet. With the rain pouring down and the breeze lightening, Cunningham’s boat stalled as he tried to sneak it around the first mark and he and his crew could only watch as half the fleet—some 40-odd boats—sailed past. They finished 50th in the race.

A front passed through overnight and replaced yesterday’s soggy, overcast weather with a fresh, dry northerly breeze and abundant sunshine. Cunningham and his team did likewise with their memories of yesterday’s race; and the results were spectacular: a third and a fourth and the satisfaction that comes with being the top team on the water for a single day at one of the sport's most competitive regattas.

“I am really proud of our team because we had such a difficult day yesterday,” said Cunningham, of San Francisco. “We kept it together and focused on our job today, which was to figure out the day and look forward. That’s really how we approached all this, just keep looking forward.”

With today’s breeze blowing off the land, Cunningham said the team focused intently on playing the variations in the breeze, both in direction and velocity.

“The tactical calls today were really good,” said Cunningham, “we stayed in pressure and we played a fair amount of shifts on the first beat of the first race, we weren’t just glued to one side.”

The breeze lightened as the day went on, and Cunningham said another key was switching to lighter-wind sails in between the two races.

The two top-five finishes moved Cunningham and his team into 14th overall. Two-time world champion Bill Hardesty is still in the lead after finishing fifth and 13th in today’s races. The latter result was particularly impressive as Hardesty rounded the first mark in the bottom third of the fleet and ground his way back to earn a positive result. That result proved very significant in the overall standings as Hank Lammens, the skipper of the second-place boat in the regatta, struggled to a 47th. Hardesty now has an 18-point lead going into the final day of the competition.

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Full results:

 

Pos Sail no Skipper/Crew R1 R2 R3 R4 R5 R6 R7 Net
      1 2 3 4 5 6 7  
1 USA 979 Bill Hardesty / Taylor Canfield / Stephanie Roble / Marcus Eagan 2 2 20 1 4 5 13 27
2 CAN 1396 Hank Lammens / Jens Bojsen-Moller / Steve Girling 1 8 1 12 16 7 47 45
3 HKG 1333 Ante Razmilovic / Chris Larson / Stuart Flinn 3 6 8 44 14 19 3 53
4 USA 1372 Skip Dieball / John McClean / Jeff Eiber 38 13 4 19 7 17 1 61
5 USA 1378 Marvin Beckmann / Steve Hunt / Ezra Culver 8 3 11 5 15 46 32 74
6 USA 1308 Senet Bischoff / Ben Kinney / Clay Bischoff 10 20 25 52 1 31 2 89
7 USA 1296 Jeffrey Siegal / Tim Healy / Willem Van Waay / Sarah Callahan 17 17 16 17 47 8 20 95
8 AUS 1383 John Bertrand / Grant Simmer / Andrew Palfrey 4 10 5 28 27 23 53 97
9 USA 1137 Shannon Bush / Brad Boston / Curt Oetking 26 16 31 37 6 21 6 106
10 USA 1376 Phil Lotz / Eric Doyle / Rodrigo Meireles 9 18 6 96/BFD 52 9 12 106
11 USA 1388 Gary Gilbert / Mark Mendleblatt / Luke Lawrence 45 5 2 2 48 50 8 110
12 AUS 1306 Cameron Miles / Grant Crowle / David Sampson 39/ZFP 96/BFD 40 9 11 14 7 120
13 NZL 1348 Andrew Wills / Anatole Masfen / Matthew Kelway 50 28 26 20 13 20 17 124
14 USA 1404 Jim Cunningham / Jeff Madrigali / Mark Ivey / Bryn Bachman 42 4 32 40 50 3 4 125
15 USA 1411 Tom Carruthers / Chris Busch / Andrew Campbell 5 12 37 46 51 6 24 130
16 USA 1262 Stewart Neff / Will Welles / Henry Brauer 13 57 51 18 22 4 29 137
17 USA 1198 Scott Kaufman / Justin Law / Jesse Kirkland / Austen Anderson 25 14 42 62 8 10 41 140
18 USA 1228 Stephen Benjamin / Moose McLintock / Phil Trinter 16 22 17 25 33 27 71 140
19 USA 1397 Peter Duncan / Thomas Blackwell / Judson Smith 27 25 3 38 45 13 63 151
20 USA 1229 Don Jesberg / Scott Mason / Ed Wright 40 54 28 3 20 11 86 156
21 GBR 1036 Robert Elliott / Stuart Childerley / Sam Richmond 48 43 30 24 2 40 21 160
22 AUS 1393 Mark Bradford / Brad Butterworth / Will McCarthy 58 21 14 78 30 12 30 165
23 UKR 1297 Vasyl Gureyev / Andriy Shafranyuk / Vitalii Kushnir 21 77 19 39 44 33 14 170
24 HKG 1269 Mark Thornburrow / Bucky Smith / Malcolm Page / Simon Cooke 53/ZFP 1 21 96/BFD 54 38 5 172
25 USA 1149 Blaine Pedlow / Danny Pavel / Justin Boitano 30 27 48 32 12 65 28 177
26 USA 928 Tito Gonzalez / Trinnidad Gonzalez / Bill Mauk / Ched Proctor 36 23 80 34 37 15 34 179
27 USA 1285 Bruce Golison / Bill Lynn / Richard Clarke / Dina Corsi 52 58 7 96/BFD 39 1 23 180
28 USA 1394 George Francisco / Michael Guerriero / Zach Railey 18 24 23 23 69 30 74 187
29 AUS 1391 Chris Hampton / Ian Walker / Matt Johns 12 40 82 48 5 28 57 190
30 USA 1012 Ted Hardenbergh / James Hardenbergh / Mark Hardenbergh 7 30 46 71 38 25 56 202
31 USA 1168 Peter Vessella / John Callahan / Tracy Usher 22 29 22 96/BFD 28 35 66 202
32 SIN 1340 Nils Razmilovic / Brian Hammersley / Andrew Mills 38/ZFP 36 69 41 10 24 55 204
33 USA 1305 Michael Gavin / William Abbott / Paul Davis 46 73 55 29 3 47 25 205
34 USA 1222 Chris Marx / Tom Marx / Dan Ronan 78/ZFP 59 15 4 70 16 42 206
35 SUI 1403 James (Seamus) McHugh / Andy Beadsworth / Simon Fry 23 96/BFD 96/DSQ 21 36 26 9 211
36 USA 1355 Bryon Ehrhart / Rodney Hagebols / Chris Lefferdink 14 38 67 7 57 37 59 212
37 CAN 1327 Andrew Cumming / Brian Kamilar / Eric Aronsohn / Victor Diaz de Leon 41 96/BFD 27 54 63 22 10 217
38 USA 1248 Will Ricketson / Annie Haeger / Luke Ramsay / Addison Caproni 80 11 39 61 26 42 39 218
39 BER 1412 Mark Watson / Dirk Kneulman / Andreas Josenhans 60 7 18 43 41 52 91 221
40 USA 1199 W. Jay Mills / Christopher Constant / William J. Mills III / Luke Reich 96/BFD 9 29 14 80 2 89 223
41 USA 1398 Bruce Burton / Glenn Burton / Jon Easley 63 32 9 66 56 48 15 223
42 USA 1405 Jose Fuentes / Geoff Ewenson / Greg Hryniewicz 37 64 24 35 21 43 72 224
43 HKG 1364 Frank Van Kempen / Gregory Kearns / Ronan Collins 43 37 13 73 42 58 33 226
44 USA 1307 Jeff Nehms / Bill Johns / Tim Banks 55 49 68 16 43 39 26 228
45 USA 1309 Don Brush Ken Fells / Kevin Hawko 71 39 35 27 24 59 44 228
46 USA 1221 Wade Edwards / Timo Platt / Ben Newman 51/ZFP 33 33 50 66 32 31 230
47 AUS 1384 Steve O'Rourke / Terry Yuill / Burke Melia 88 35 36 30 65 60 11 237
48 USA 988 Tomas Hornos / Josh Revkin / Andy Casey 67 31 12 42 46 45 75 243
49 GBR 1354 David Franks / Graham Sunderland / Bleddyn Mon / Amy Prime 49 41 50 49 34 61 22 245
50 USA 1208 Kevin Grainger / Max Skelley / Karl Anderson 6 19 76 33 60 84 52 246
51 USA 1373 Buddy Cribb / Eamonn deLisser / Stuart deLisser 29 46 10 74 49 64 48 246
52 USA 398 Jay Cross / Jeremy Wilmot / Aubrey Mayer / Lauren Gillooly 15 50 72 53 18 44 77 252
53 USA 1375 Argyle Campbell / Robert Kinney / Payson Infelise 92/ZFP 15 49 36 64 72 18 254
54 USA 1300 Michael Dressell / Ernie Pomerleau / Chris Morgan / Justin Callahan 65 72 84 10 29 57 27 260
55 AUS 1150 Bill Steele / Jake Gunther / David Heritage 74 44 45 13 23 89 61 260
56 USA 1363 Justin Palm / Chris Clark / Tom Dawson 57 79 73 63 9 49 16 267
57 AUS 1325 Peter McNeill / Roger Hickman / Phil Smidmore 61 70 58 6 19 62 68 274
58 IRL 987 David Burrows / Richard Burrows / Samantha Burrows 66 26 56 8 32 96/DNC 96/DNC 284
59 USA 944 Meredith Carroll / Peter Carroll / Allan Terhune / Mitchell Callahan 47 88 34 47 58 51 60 297
60 BER 1249 Tim Patton / Peter Martin / Jason Owen 31 75 71 79 61 18 43 299
61 USA 1085 Ethan Doyle / Will Graves / Matt Szala 77 69 70 26 74 29 37 305
62 GBR 1407 Andrew Cooper / James Downer / Robert O'Leary 64 45 54 31 79 71 40 305
63 UAE 1400 Jan Muysken / Gavin Brady / Brad Farrand 56 42 61 11 82 54 82 306
64 USA 971 Kjeld Hestehave / Ian Storer / Lynne Shore 39 34 74 68 55 67 45 308
65 CAN 968 Jerry Wendt / Alex Baker / Mike Nichol 70 85/ZFP 44 64 25 56 58 317
66 AUS 1395 Peter Coleman / Iain Gartley / Wayne Dixon 24 62 85 45 40 74 80 325
67 AUS 1165 Doug Flynn / Alex Flynn / Andy Green 96/RET 63 77 76 17 55 38 326
68 USA 819 Jeff Borland / Reid McLaughlin / Brian Robinson 35 48 78 96/BFD 67 63 36 327
69 AUS 1022 Doug Kerr / Greg Kerr / Luke Paterson 52/ZFP 61 41 56 75 73 54 337
70 AUS 932 Paul Garaty / Dean Blatchford / Richard Allanson 11 53 57 96/DSQ 87 53 78 339
71 AUS 1399 Ian Crisp / Marcus Sill / Fergus Forbes 28 51 65 70 84 90 49 347
72 USA 1260 Alan Kelly / Jonathan Forsberg / Robbie Brown 75 55 59 51 77 34 85 351
73 AUS 511 Gordon Hinds / Stephen Ingate / Nicholas Ingate 96/DSQ 67 52 55 31 69 79 353
74 USA 1238 Christopher Brady / Catherine Guiader / James McKenna / Melissa Deveney 53 84 53 86 96/DNF 66 19 361
75 NZL 1083 Gavin Gerrard / Richard Bouzaid / Ross Bannan / Troy Bannan 85 80 64 22 96/DNF 83 35 369
76 USA 1371 Ken Womack / Watt Duffy / Cary Trapani 72 86 62 87 53 41 64 378
77 GBR 992 Nicholas Stagg / Kim Ridge / David Bedford 54 47 63 58 78 80 88 380
78 USA 1313 Patricia Stadel / Ralph Carpenter / Andrew Coldicutt 76 76 75 57 35 78 62 381
79 USA 1212 Jonathan Nye / Ray Harrington / Karl Fjeld 96/DNF 68 79 15 62 75 83 382
80 AUS 963 Grantham Kitto / Bradley Moore / Tim Ward / Rachel Mullins 81 52 47 65 71 77 73 385
81 AUS 868 Jeanne-Claude Strong / Neville Wittey / Marcus Burke / Tiana Wittey 51 71 60 60 83 79 67 388
82 USA 1301 Peter Shumaker / Lindsey Horvat / Kenneth Flaska 84 60 38 72 76 76 69 391
83 GBR 1329 Rob Goddard / Scott Findley / Nigel Wakefield 79 78 43 77 68 86 46 391
84 USA 575 Mark Luckes / Rick Humphrey / Josh White 68 81 81 69 90 68 51 418
85 USA 1103 Todd Lalumiere / Matthew Lalumiere / Charlie Lalumiere 44 65 83 75 88 87 65 419
86 HKG 1344 John Breen / Denis Martinet / Mike Huang / Chandler Gregoire 82 83 87 59 85 70 50 429
87 USA 1097 Ed Holt / Ernest Freeland / Sarah Russell 96/BFD 66 66 88 59 85 84 448
88 USA 1328 Mark Toso / Terry Naylon / Joshua Toso 87 74 86 67 73 81 70 451
89 AUS 1124 Michael Morris / Geoff Masters / Joshua Singh / Maclean Paton 86 85 93 81 89 36 81 458
90 USA 1061 Paul V. McLaughlin / Rob Gorman / Wayne Huntley 62 56 91 82 86 82 90 458
91 CAN 931 David Lowther / Anthony Lowther / Andrew Lowther 69 89 88 85 91 88 76 495
92 NZL 1114 Charles Maud / Luke Carter / Scott Clark 90 87 92 83 72 91 92 515
93 AUS 1025 Glenn Norton / Peter Rattray / Richard Hodgson 89 82 90 80 96/DNF 92 93 526
94 AUS 401 Al Harrison / Ian Staples / Brady Lowe 83 90 94 89 96/DNC 93 87 536
95 USA 54 Daniel Smith / Sara Smith / Gregory Hoyt 96/DNF 96/DNC 89 84 81 96/DNF 96/DNC 542
    Back to top