More stars for leg 7
Saturday April 27th 2002, Author: James Boyd, Location: Transoceanic
The round of crew changes for tomorrow's seventh leg of the Volvo Ocean Race have been announced and are notably less than previous legs.Gunnar Krantz's
SEB have a change of rock star. They are swapping multiple Star champion for
Prada afterguard Gavin Brady (right). Brady was interviewed on
madforsailing this week and is a man better known for match racing although he took part in the last race aboard George Collins'
Chessie Racing. It will be interesting to see if his talent can help turn Krantz's campaign around.
Assa Abloy sees the return of the talented Spaniard Guillermo Altadill, who has been off the boat recently because his father has been severely ill. The crew will no doubt be grilling poor Guillermo about his recent transatlantic trip with the mixed crew of
Maiden II.
There have been a few surprise crew changes during the Volvo Ocean Race. After his stepping off News Corp in Rio, the hard-as-nails Kiwi Jeff Scott (Scotty) returns this time on board djuice with their Dutch support navigator and meteorologist Wouter Verbraak back on the shore. Similarly illbruck are leaving Ian Moore ashore this leg and bring back Irish sailmaker/trimmer/helm Noel Drennan and News Corp have replaced their meteorologist Nick White with Ross Field's son Campbell.
On Tyco veteran sailmaker Grant Spanhake is being replaced for the leg by North NZ nipper Richard Meacham.
See page two for a breakdown of the nations still involved
| AMER SPORTS ONE |
|
|
| Phil | AIREY | New Zealand |
| Bouwe | BEKKING | Netherlands |
| Jeff | BROCK | Canada |
| Claudio | CELON | Italy |
| Grant | DALTON | New Zealand |
| Fredrik | LOOF | Sweden |
| Chris | NICHOLSON | Australia |
| Roger | NILSON | Sweden |
| Peter | PENDLETON | USA |
| Pepe | RIBES RUBIO | Spain |
| Stefano | RIZZI | Italy |
| Dee | SMITH | USA |
|
|
|
|
| NO CHANGES |
|
|
|
|
|
|
| AMER SPORTS TOO |
|
|
| Joanna | BURCHELL | United Kingdom |
| Anna | DROUGGE | Sweden |
| Keryn | HENDERSON | New Zealand |
| Lisa | McDONALD | USA |
| Miranda | MERRON | United Kingdom |
| Katie | PETTIBONE | USA |
| Abby | SEAGER | United Kingdom |
| Bridget | SUCKLING | New Zealand |
| Willemien | VAN HOEVE | Netherlands |
| Liz | WARDLEY | Australia |
| Emma | WESTMACOTT | Australia |
| Klaartje | ZUIDERBAAN | Netherlands |
| Eleanor | HAY | United Kingdom |
|
|
|
|
| Off |
|
|
| Melissa | PURDY | USA |
| On |
|
|
| Eleanor | HAY | United Kingdom |
|
|
|
|
| ASSA ABLOY |
|
|
| Jason | CARRINGTON | United Kingdom |
| Sidney | GAVIGNET | France |
| Michael | HOWARD | USA |
| Mike | JOUBERT | South Africa |
| Chris | LARSON | USA |
| Richard | MASON | New Zealand |
| Guillermo | ALTADILL | Spain |
| Neal | McDONALD | United Kingdom |
| Klas | NYLOF | Sweden |
| Magnus | OLSSON | Sweden |
| Mark | RUDIGER | USA |
| Stu | WILSON | New Zealand |
|
|
|
|
| On |
|
|
| Guillermo | ALTADIL | Spain |
| Off |
|
|
| Jules | MAZARS | France |
|
|
|
|
| djuice |
|
|
| Jean-Yves | BERNOT | France |
| Herve | CUNNINGHAM | France |
| Knut | FROSTAD | Norway |
| Espen | GUTTORMSEN | Norway |
| David | JARVIS | Canada |
| Mikael | LUNDH | Sweden |
| Anthony | NOSSITER | Australia |
| Arve | ROAAS | Norway |
| Jacques | VINCENT | France |
| Jonas | WACKENHUTH | Sweden |
| Stig | WESTERGAARD | Denmark |
| Jeff | SCOTT | New Zealand |
|
|
|
|
| Off |
|
|
| Wouter | VERBRAAK | Netherlands |
| On |
|
|
| Jeff | SCOTT | New Zealand |
|
|
|
|
| illbruck Challenge |
|
|
| Stuart | BANNATYNE | New Zealand |
| Stu | BETTANY | New Zealand |
| Mark | CHRISTENSEN | New Zealand |
| Richard | CLARKE | Canada |
| Ray | DAVIES | New Zealand |
| Dirk | DE RIDDER | Netherlands |
| Noel | DRENNAN | Ireland |
| Jamie | GALE | New Zealand |
| Ross | HALCROW | New Zealand |
| Tony | KOLB | Germany |
| John | KOSTECKI | USA |
| Juan | VILA | Spain |
|
|
|
|
| Off |
|
|
| Ian | MOORE | United Kingdom |
| On |
|
|
| Noel | DRENNAN | Ireland |
|
|
|
|
| Team News Corp |
|
|
| Stuart | CHILDERLEY | United Kingdom |
| Peter | DORIEN | Australia |
| Damien | DUKE | Australia |
| Jez | FANSTONE | United Kingdom |
| Matthew | HUMPHRIES | United Kingdom |
| Nigel | KING | United Kingdom |
| Gordon | MAGUIRE | Ireland |
| Alby | PRATT | Australia |
| Craig | SMITH | New Zealand |
| Justin | SLATTERY | Ireland |
| Ian (Barney) | WALKER | Australia |
| Campbell | FIELD | New Zealand |
|
|
||
| Off |
|
|
| Nick | WHITE | New Zealand |
| On |
|
|
| Campbell | FIELD | New Zealand |
|
|
|
|
| Team SEB |
|
|
| Rodney | ARDERN | New Zealand |
| Tom | BRAIDWOOD | Australia |
| Gareth | COOKE | New Zealand |
| Jon | GUNDERSEN | New Zealand |
| Glen | KESSELS | United Kingdom |
| Gunnar | KRANTZ | Sweden |
| Anthony | MERRINGTON | Australia |
| Tony | MUTTER | New Zealand |
| David | ROLFE | New Zealand |
| Marcel | VAN TRIEST | Netherlands |
| Magnus | WOXEN | Sweden |
| Gavin | BRADY | USA |
|
|
|
|
| Off |
|
|
| Mark | REYNOLDS | USA |
| On |
|
|
| Gavin | BRADY | USA |
|
|
|
|
| Team Tyco |
|
|
| Jan | DEKKER | South Africa |
| David | ENDEAN | New Zealand |
| Damian | FOXALL | Ireland |
| Steve | HAYLES | United Kingdom |
| Brad | JACKSON | New Zealand |
| Gerrard | MITCHELL | United Kingdom |
| Tim | POWELL | United Kingdom |
| Guy | SALTER | United Kingdom |
| Robert | SALTHOUSE | New Zealand |
| Kevin | SHOEBRIDGE | New Zealand |
| Jonathon | SWAIN | South Africa |
| Richard | MEACHAM | New Zealand |
|
|
|
|
| Off |
|
|
| Grant | SPANHAKE | New Zealand |
| On |
|
|
| Richard | MEACHAM | New Zealand |









Latest Comments
Add a comment - Members log in