Guadeloupe on the horizon
Friday November 22nd 2002, Author: James Boyd, Location: Transoceanic
Overnight Ellen has continued her breakneck pace towards the Route du Rhum finish line at Pointe a Pitre, Guadeloupe and has yet again put in a 24 hour run of 347 miles. As a result she has pulled out a 85 mile lead over Mike Golding on
Ecover.
Astern Michel Desjoyeaux on the 60ft trimaran Geant still has 631.4 miles to go. He is currently 423.2 miles astern of Kingfisher (remember the 60ft tris started 24 hours later) His average speed for the last 24 hours has been 425.2 miles which indicates that he may slip ahead of Kingfisher on overall elapsed time for the course. But it will be very very close... Will this be a re-enactment of the Vendee Globe or will Ellen have her victory and enter the history books as the Route du Rhum's first ever overall winner sailing a monohull?
| Positions 22/11/02 07:00:00 GMT | |||||||
| Pos | Boat name | Skipper | Lat | Long | Dist | SOG | COG |
| 60ft tris | |||||||
| 1 | Géant | Michel Desjoyeaux | 21 37.20' N | 53 02.92' W | 631.4 | 17.7 | 232 |
| 2 | Biscuits La Trinitaine - Ethypharm | Marc Guillemot | 20 34.08' N | 48 42.92' W | 820.4 | 16.8 | 246 |
| 3 | Banque Populaire | Lalou Roucayrol | 22 37.72' N | 47 59.36' W | 905.2 | 17.3 | 233 |
| ABD | Fujifilm | Loick Peyron | |||||
| ABD | Banque Covefi | Bertrand deBroc | |||||
| ABD | Sergio Tacchini | Karine Fauconnier | |||||
| ABD | Sopra Group | Philippe Monnet | |||||
| ABD | Bayer CropSciences | Frederic Le Peutrec | |||||
| ABD | Belgacom | Jean-Luc Nélias | |||||
| ABD | Foncia | Alain Gautier | |||||
| ABD | Groupama | Franck Cammas | |||||
| ABD | Rexona Men | Yvan Bourgnon | |||||
| ABD | Sodebo | Thomas Coville | |||||
| ABD | TIM | Giovanni Soldini | |||||
| ABD | TechnoMarine | Steve Ravussin | |||||
| ABD | Gitana X | Lionel Lemonchois | |||||
| ABD | Eure&Loir-Lorénove | Francis Joyon | |||||
| ABD | Bonduelle | Jean Le Cam | |||||
| Open 60s | |||||||
| 1 | Kingfisher | Ellen McArthur | 17 51.12' N | 59 29.04' W | 208.2 | 14.3 | 224 |
| 2 | Ecover | Mike Golding | 18 19.80' N | 57 54.96' W | 293.2 | 11.1 | 234 |
| 3 | Arcelor-Dunkerque | Joé Seten | 21 05.44' N | 48 37.00' W | 836.2 | 12.4 | 232 |
| 4 | Sill | Roland Jourdain | 22 04.52' N | 47 26.80' W | 918.8 | 12.5 | 233 |
| 5 | Garnier Belgium | Patrick De Radiguès | 20 38.32' N | 40 11.64' W | 1285.7 | 10.5 | 223 |
| 6 | 60ème Sud | Didier Munduteguy | 24 18.48' N | 37 58.32' W | 1455.9 | 9.9 | 264 |
| 7 | Un Univers de Services | Miranda Merron | 23 39.30' N | 36 11.52' W | 1529.6 | 10.1 | 256 |
| 8 | Millimages-Gédéon | Patrick Favre | 27 00.00' N | 34 12.00' W | 1695.7 | 5.7 | 221 |
| 9 | Tir Groupé-Montres Yéma | Mike Birch | 23 19.08' N | 32 44.00' W | 1722.4 | 11.2 | 261 |
| 10 | Ciments St Laurent-Ocean | Georges Leblanc | 27 26.08' N | 29 22.16' W | 1945.9 | 4.9 | 256 |
| ABD | Virbac | Jean Pierre Dick | |||||
| NL | Dinan Pays d'Entreprises | Frédéric Lescot | |||||
| ABD | VMI | Sébastien Josse | |||||
| ABD | La Rage de Vivre | Loïck Pochet | |||||
| NL | L'Heautontimoroumenos | Antoine Koch | |||||
| NL | Leasecom | Elie Canivenc | |||||
| ABD | Temenos | Dominique Wavre | |||||
| Class 1 monos | |||||||
| 1 | Ville de Dinard | Bruno Reibel | 31 38.76' N | 30 13.64' W | 1990 | 7.3 | 218 |
| ABD | Un Autre Regard Ensemble pour l'UNHCR | Nicolas Peitrequin | |||||
| Class 2 monos | |||||||
| 1 | Ashfield Healthcare | Nick Moloney | 26 29.56' N | 40 30.44' W | 1372.9 | 9 | 278 |
| 2 | Florys | Luc Coquelin | 26 11.20' N | 37 13.96' W | 1529.2 | 10 | 252 |
| 3 | Branec III | Roger Langevin | 27 34.80' N | 37 03.88' W | 1567.7 | 8.6 | 234 |
| 4 | Mille Visages | Hervé Vachée | 26 25.68' N | 34 14.12' W | 1686.6 | 6.3 | 259 |
| 5 | Laiterie St Malo | Clément Surtel | 27 29.92' N | 34 04.72' W | 1714.6 | 9 | 261 |
| 6 | Adecco Etoile Horizon | Bob Escoffier | 27 03.84' N | 24 33.28' W | 2196.5 | 6.4 | 233 |
| ABD | Apic A3S | Christophe Huchet | |||||
| ABD | République Dominicaine | Yannick Bestaven | |||||
| ABD | Défi Vendéen | J. F. Durand | |||||
| Class 3 monos | |||||||
| 1 | Storagetek | Regis Guillemot | 28 04.20' N | 36 49.56' W | 1580.1 | 10.3 | 249 |
| 2 | Passion Entreprendre | Jérôme Thiriez | 29 06.92' N | 30 11.96' W | 1939.6 | 6 | 244 |
| 3 | Grain de Soleil | Etienne Svilarich | 31 39.40' N | 27 09.80' W | 2136.9 | 7.8 | 202 |
| ABD | Hellomoto | Conrad Humphreys | |||||
| ABD | Fantasy-Forest | Alain Grinda | |||||
| Class 2 multis | |||||||
| 1 | Crepes Whaou! | F. Y. Escofier | 21 51.72' N | 49 17.64' W | 826.2 | 12.9 | 240 |
| 2 | Yachting-casino.com | Anne Cazeneuve | 23 14.70' N | 42 18.24' W | 1205 | 11 | 221 |
| 3 | Vaincre la mucoviscidose | Hervé Cleris | 24 08.58' N | 37 16.38' W | 1485.4 | 9 | 267 |
| 4 | Archipel Guadeloupe | Claude Thelier | 23 08.70' N | 36 39.30' W | 1504.2 | 11.5 | 208 |
| 5 | Lehning-Lapeyre-Blanchet-Gourbeyre | P.Y. Guennec | 27 52.04' N | 30 20.24' W | 1912.6 | 4.4 | 227 |
| ABD | E-Sat Tri Sélectif | Pascal Quintin | |||||
| ABD | Groupe France Epargne | Patrick Morvan | |||||
| ABD | Chaleur Fioul Elan | Didier Levillain | |||||












Latest Comments
Add a comment - Members log in