Mighty scow back in front

Mini Transat competitors lining up for the Doldrums

Friday October 21st 2011, Author: James Boyd, Location: none selected

Proto class positions at 0600 GMT

Series class positions at 0600 GMT

Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Latest scheds below.

Approaching 10degN, the leaders in the Charente Maritime-Bahia Transat 6.50 (Mini Transat) are showing their strategies for getting through the next hurdle of the course - the Doldrums. At present wind satellite radar images are showing a depression forming over 20degW between 5-10degN and to the west of this region, where the Mini will be crossing the wind is more northerly than northeasterly and with the Doldrums formed between 2-5degN before the southeasterly trades build south of this.

In the Proto class, David Raison on his novel scow Team Work Evolution moved into the lead at the 1600 sched yesterday and at present is furthest south but also the furthest east. Overnight Raison has pulled out a 20 mile lead over second placed Thomas Normand on Financiere de l'Echiquier and 37 over third placed Bertrand Delesne on Zone Large. However while this trio is charging south, the group behind led by German Jorg Riechers on mare.de are getting some westing in, the traditional wisdom being that west is best when crossing the Doldrums. The benefit of this tactic is that at present to the north there is the usual area of high pressure so this westerly group will see the wind slowly veer east at which point they will gybe south.

The question will be - is west best this year? Remember the only weather info that the Mini skippers are receiving are reports via radio and they don't have the benefit of PredictWind GRIBs like we do or access to the internet to view satellite wind radar images. Long range forecasts are pretty useful for the Doldrums, so the skippers mostly base their tactics for the Doldrums crossing on statistics. While the Doldrums at present are looking reasonably narrow, within 24 hours this could all change.

Both that passed through the Cape Verdes to east seem to have done well over the last 24 hours, for in addition to David Raison, so in the Series class Eric Llull on Cocoa Noble, who applied this tactic, has taken the lead once again, with a 17 mile lead over second placed Bruno Simonnet on El Nono and yesterday's leader, Davy Beaudart on Innovea Environnement down to third nad 25 miles back from Llull. This trio have maintained their relative positions on the race course with Raison still furthest southeast and Beaudart furthest northwest, leading a group, which, as with the Protos, are taking the opportunity to get some west in.

The Brits - in 24th place in the Series class, Pip Hare on The Potting Shed has moved into the middle of the race track, 90 miles off the lead, while among the Protos Dan Dytch on Soitec is holding 15th place, 110 miles back from David Raison.

Meanwhile Mindelo in the Cape Verdes is becoming a busy place with Thibault Reinhard on the Proto Araldite having stopped there with power generation problems, along double Freeride skiing World Champion Aurélien Ducroz on Nissan, in there to repair his port rudder, Swede Ulf Brandström on GRPMS.com alongside with two broken rudders, while Amaury François on Groupe Qualitel has turned back there with not only a broken rudder but also a damaged transom, Brendan Archin on Association La Touline is also in there for reasons unknown, as is Mathieu Claveau on Okoume Les Chevaux du Beal, also with rudder problems. Araldite and Nissan have since departed.

 

 

 

 

 

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Proto class positions at 0600 GMT

Pos No Skipper Boat Latitude Longitude Spd Crs Spd DTF DTL
            Between scheds   24hrs    
1 747 RAISON David TEAM WORK EVOLUTION 10° 56.48’ N 026° 40.69’ W 7.77 168 7.88 1621.24 0
2 787 NORMAND Thomas FINANCIERE DE L'ECHIQUIER 11° 29.38’ N 027° 13.32’ W 6.44 240 5.62 1641.26 20.02
3 754 DELESNE Bertrand ZONE LARGE 11° 46.54’ N 027° 11.67’ W 6.78 191 5.29 1658.05 36.81
4 753 RIECHERS Jorg MARE.DE 12° 17.21’ N 027° 35.32’ W 7.6 239 7.31 1680.32 59.08
5 800 RIOUX Antoine FESTIVAL DES PAINS 12° 20.75’ N 027° 28.23’ W 5.66 232 6.02 1685.72 64.48
6 667 LE BREC Guillaume OCCAMAT / ATD 12° 25.30’ N 027° 0.44’ W 7.83 223 5.97 1698.32 77.08
7 719 BOIDEVEZI Nicolas DEFI GDE 12° 25.62’ N 027° 0.88’ W 7.48 234 6.23 1698.49 77.25
8 509 SCHRODER Lucas BRUNEL 12° 29.40’ N 026° 58.80’ W 7.06 220 6.25 1702.72 81.48
9 618 MONTAGNE Lucas ONG CONSEIL 12° 24.33’ N 026° 39.38’ W 7.59 235 6.08 1704.1 82.86
10 679 DAVID Etienne TEAMWORK 12° 37.41’ N 026° 56.30’ W 7.45 226 6.34 1711.1 89.86
11 759 KOLACEK Milan GABEN > FOLLOW ME 12° 39.68’ N 026° 59.65’ W 7.48 219 5.4 1712.22 90.98
12 797 CAVANOUGH Scott www.brainchild.org.au 12° 45.66’ N 026° 22.29’ W 6.48 170 6.31 1729.84 108.6
13 788 CHAPPELLIER Aymeric LA TORTUE DE L'AQUARIUM DE LA ROCHELLE 13° 4.64’ N 027° 18.55’ W 6.44 218 6.11 1730.49 109.25
14 802 BERTRAND Etienne CHASSEUR DE PRIMES 13° 3.74’ N 027° 15.15’ W 6.46 213 6.33 1730.6 109.36
15 617 DYTCH Dan SOITEC 12° 42.73’ N 026° 10.50’ W 7.17 230 6.36 1731.1 109.86
16 741 FERMIN Rémi BOREAL 13° 11.12’ N 027° 10.62’ W 6.88 219 6.76 1738.95 117.71
17 347 GELABERT Aleix GAES-ANTAAS 13° 13.89’ N 027° 10.56’ W 5.77 197 5.7 1741.62 120.38
18 606 CARME Donatien MERCI LES COPAINS 13° 3.00’ N 026° 14.32’ W 7.1 226 6.75 1748.81 127.57
19 198 PICAULT Sébastien KICKERS 13° 21.81’ N 027° 7.96’ W 5.04 170 4.76 1749.94 128.7
20 814 DARAMY Jean-Baptiste EKI HAIZEA 13° 22.47’ N 027° 3.88’ W 6.99 209 5.33 1751.74 130.5
21 551 PATOU Henri ECARTIP 13° 15.82’ N 026° 6.33’ W 7.13 235 6.56 1763.53 142.29
22 574 CREIGHTON Emma POCKET ROCKET 13° 14.65’ N 025° 58.53’ W 6.17 225 6.1 1765.11 143.87
23 265 MARETTE Paul REGION NORD PAS DE CALAIS 13° 20.15’ N 026° 4.60’ W 6.71 234 6.25 1768.19 146.95
24 454 BOUCHET Romain IB REMARKETING 13° 46.23’ N 027° 9.73’ W 6.63 217 6.47 1772.82 151.58
25 791 REINHART Thibault ARALDITE® 14° 30.24’ N 027° 29.15’ W 7.15 227 6.93 1810.03 188.79
26 629 MAUFFRET Louis SOLIDAIRES 14° 37.47’ N 027° 39.24’ W 6.09 224 6.71 1814.53 193.29
27 513 GALLO Maurizio YAK 15° 32.32’ N 024° 18.78’ W 5.32 241 4.95 1928.98 307.75
28 417 DUCROZ Aurélien NISSAN 16° 27.77’ N 025° 25.57’ W 3.8 190 1.48 1957.63 336.39
29 790 KOWALCZYK Radoslaw CALBUD 16° 53.17’ N 024° 59.49’ W 0 229 2.11 1989.96 368.73
AB 716 ROGUES Sébastien EOLE GENERATION - GDF SUEZ Abandoned 19/10/11 16:30 - medical reasons      
AB 756 CARACCI Andrea SPEEDY MALTESE Abandoned 18/10/11 16:00 - dismasted        
AB 542 ROSSETTI Tiziano UNA VELA PER EMERGENCY Abandoned 18/10/11 16:00 - dismasted        

Series class positions at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd DTF DTL
            Between scheds   24hrs    
1 566 LLULL Eric NOBLE COCOA 12° 33.20’ N 026° 6.79’ W 5.49 170 6.65 1723.49 0
2 744 SIMONNET Bruno EL NONO 13° 9.07’ N 026° 59.18’ W 6.66 215 6.02 1740.34 16.85
3 674 BEAUDART Davy INNOVEA ENVIRONNEMENT 13° 25.24’ N 027° 25.56’ W 6.43 227 5.71 1748.32 24.83
4 435 KERBOURIOU Vincent CGGVERITAS 13° 24.75’ N 027° 19.51’ W 6.6 215 6.17 1749.51 26.02
5 796 GROUX Nicolas COUVAC 13° 6.98’ N 026° 22.02’ W 6.82 157 6.8 1749.99 26.5
6 599 MARIETTE Benoit ODALYS VACANCES 13° 26.05’ N 027° 20.36’ W 6.28 218 6.14 1750.52 27.03
7 455 GAHINET Gwénolé ASSO WATEVER - gwenolegahinet.com 13° 1.51’ N 026° 2.79’ W 5.73 215 6.17 1751.34 27.85
8 535 MARY Renaud www.runo.fr 13° 15.40’ N 026° 33.88’ W 6.02 172 5.84 1754.11 30.62
9 602 ROSEN JACOBSON Robert NED602 13° 23.48’ N 026° 47.96’ W 6.23 174 5.86 1757.43 33.94
10 539 LAURIERE Benoit www.teamkalonig.com 13° 35.94’ N 027° 12.36’ W 6.4 214 6.5 1762.22 38.73
11 552 BRASSEUR Pierre VOILES OCEAN 13° 12.75’ N 025° 58.37’ W 5.76 215 5.82 1763.39 39.9
12 781 SORIN Fabrice CARTOFFSET 13° 15.54’ N 026° 3.94’ W 6.38 225 5.88 1764.09 40.6
13 514 BOUYSSOU Clément DOUET DISTRIBUTION 13° 40.06’ N 027° 13.39’ W 6.32 213 6.18 1765.89 42.4
14 512 HOEBLER Cyril OCEARIUM DU CROISIC 13° 38.74’ N 027° 6.82’ W 6.4 217 6.09 1766.46 42.98
15 527 LAVAYSSIERE Hugo ARES and Co. 13° 23.73’ N 026° 6.99’ W 6.52 234 6.39 1770.74 47.25
16 774 OGER Jean-Marie BRAZIL FOREST - E.LECLERC 13° 53.32’ N 027° 13.40’ W 6.75 222 6.14 1778.6 55.12
17 591 BLANCHARD Florian MC TECHNOLOGIES 14° 5.21’ N 027° 5.84’ W 6.13 217 5.77 1792.1 68.61
18 721 CHOMBART DE LAUWE Pascal XANLITE 13° 46.30’ N 026° 5.51’ W 5.57 172 6.04 1792.45 68.96
19 739 LENGLET Benoît EVASOL 13° 38.11’ N 025° 41.54’ W 5.64 230 6.31 1792.94 69.45
20 472 CHUH Kan VMAX 14° 7.38’ N 026° 38.80’ W 4.26 228 5.69 1801.96 78.47
21 704 GESI Simone DAGADA' - SPIRITO DI MAREMMA 13° 51.19’ N 025° 44.82’ W 5.16 226 5.97 1804.03 80.54
22 758 TEN BRINKE Christa RAN OF THE NORTH SEA 14° 0.35’ N 026° 4.18’ W 4.96 187 6.39 1806.12 82.63
23 767 ENDT Ysbrand PRIME OF THE NORTH SEA 14° 6.51’ N 026° 9.76’ W 5.02 190 6.01 1810.12 86.63
24 743 HARE Pip THE POTTING SHED 14° 7.23’ N 025° 59.18’ W 6.04 244 6.74 1814.24 90.75
25 529 GAILEY Bruce BLACK MAMBA 13° 55.58’ N 025° 19.67’ W 5.21 193 5.91 1817.01 93.52
26 746 CIZEAU Pierre MASQHOTEL 14° 17.76’ N 026° 11.73’ W 5.68 182 5.78 1820.12 96.63
27 519 DIDAC Costa SALAO 14° 42.07’ N 026° 28.83’ W 5.38 192 5.17 1837.96 114.47
28 745 BEYER Susanne PENELOPE 14° 31.38’ N 025° 27.46’ W 5.77 239 5.82 1847.6 124.11
29 626 FREELS Björn RIKKI TIKKI 14° 54.63’ N 025° 24.81’ W 6.32 176 5.77 1870.26 146.78
30 660 DUVIGNAC Marie CHRISTOPHE JOSSE - PARIS 14° 55.90’ N 025° 4.85’ W 4.87 181 5 1878.4 154.92
31 708 ROBIN Fabienne HOROQUARTZ 14° 38.70’ N 023° 34.86’ W 1.79 241 4.8 1897.65 174.16
32 230 BERTRAND Serge MINIMUM 15° 36.07’ N 023° 51.08’ W 4.72 234 5 1943.08 219.6
33 757 ARCHIN Brendan ASSOCIATION LA TOULINE 16° 28.57’ N 025° 22.50’ W 3.05 212 1.37 1959.37 235.88
34 405 CLAVEAU Mathieu OKOUME LES CHEVAUX DU BEAL 16° 33.42’ N 025° 35.34’ W 3.8 274 1.65 1959.93 236.44
35 737 PAMIR Tolga YAKAMOZ 16° 1.63’ N 024° 3.27’ W 4.84 228 5.51 1961.82 238.33
36 473 GUILLONNEAU Jean Claude ZERLINE 16° 36.03’ N 025° 10.48’ W 1.47 357 2.65 1970.26 246.77
37 636 MADDEN Jorge SAMSARA 16° 53.15’ N 024° 59.52’ W 0 183 2.05 1989.94 266.45
38 585 BOSSYNS Bert FELICITY II 16° 53.15’ N 024° 59.51’ W 0 192 2.09 1989.94 266.46
39 772 BRÄNDSTRÖM Ulf GRPMS.COM 16° 53.18’ N 024° 59.50’ W 0 224 1.84 1989.97 266.48
40 728 PRONO David Get It Right, www.esi-group.com 16° 53.18’ N 024° 59.49’ W 0 208 1 1989.97 266.48
41 769 FRATTARUOLO Sergio BOLOGNA IN OCEANO 17° 56.99’ N 022° 49.10’ W 8.06 173 6.82 2096.04 372.56
42 487 GUO Chuan VASA 21° 38.91’ N 019° 35.34’ W 7.59 234 6.89 2379.87 656.38
AB 596 CHAVARRIA Renaud BEZIERS MEDITERRANEE Abandoned 20/10/11 20:10 - dismasted        
AB 697 FRANCOIS Amaury GROUPE QUALITEL Abandoned 20/10/11 20:07 - broken rudder        
AB 554 SABBATINI Giacomo SCUSAMI LE SPALLE Abandoned 17/10/11 17:00 - broken rudder/hull damage      
    Back to top