Boehm and Roos ahead

SAP 505 Worlds get underway in Barbados

Saturday April 27th 2013, Author: Jennifer Langille, Location: Barbados

There are two casinos within walking distance of the Barbados Yacht Club, and if anybody ought to hit the casinos tonight it's German skipper Stefan Boehm, winner of the opening two races of the SAP 5O5 World Championship and a strategic gambler in both.

Racing continues through Friday in the sparkling Caribbean off Bridgetown, Barbados, where German sailors hold the top three spots on the leaderboard. In sailor-talk, Boehm and crewman Gerald Roos started hard-left in race one and led at every mark. They started hard-right in race two and led at every mark except one.

In the ever-changing world of wind and water, there is always a reason to favour one side of the race course or the other. At that second-race start, Boehm and Roos were looking at another left-favoured situation, but...the wind had only recently shifted direction to make the left side a quicker course to the first mark.

"We believed it had to come back to the right," explained Boehm. "We bet on the right. It was kind of risky."

And for the first few minutes it looked like a bad bet. If the wind had remained stable from that point on, Boehm and Roos would have been lucky to finish in the middle of the fleet. But they got the wind shift they had bet on. Suddenly a transformed playing field favoured the right-hand side. Boehm and Roos led the fleet around the weather mark, and to go back to sailor-speak, they were "launched."

Joining Boehm and Roos after the races in the SAP sailors' lounge were Class Lehmann and Leon Oehme, second in the standings with finishes of second and fourth, and past world champion Wolfgang Hunger with crewman Holger Jess, third on finishes of third and sixth.

Of the 76 boats entered, seven did not compete, six of which are boats stuck in a container coming from the US West Coast and not yet picked up from the dock in Trinidad. That's an unfortunate story all around, especially for the Barbados team of Jason Tindale and Robert Povey, who have never sailed a 5O5, but thought they would get the chance through the generosity of a 5O5 believer who sincerely tried to provide a boat for them to sail.

In a change to the sailing instructions, the race committee announced late today that the racing calendar for Sunday has been expanded from one to two races, starting at noon local time.

But that dice cup on the table, Stefan. Can we have just a peek inside?

Results (top 50): 

Pos Nat Helm Crew R1 R2 Tot
1 GER STEFAN BOEHM GERALD ROOS 1 1 2
2 GER CLASS LEHMANN LEON OEHME 2 4 6
3 GER WOLFGANG HUNGER  HOLGER JESS 3 6 9
4 USA TED CONRADS BRIAN HAINES 4 7 11
5 USA MIKE HOLT CARL SMIT 5 9 14
6 GBR IAN PINNELL IAN MITCHELL 10 5 15
7 AUS MARCOS VIVIAN BRUCE WAUGH 18 3 21
8 USA  AUGIE DIAZ FRITZ LANZINGER 11 11 22
9 GER TOBIAS SCHOEDEWALD JOHANNES TELLEN 6 17 23
10 GER MORTEN BOGACKI LARS DEHNE 8 15 23
11 USA  MIKE MARTIN JEFF NELSON 13 10 23
12 DEN JORGEN BOJSEN-MOLLER JACOB BOJSEN-MOLLER 22 2 24
13 DEN JAN SAUGMANN MARTIN GORGE 17 8 25
14 AUS SANDY HIGGINS PAUL MARSH 12 16 28
15 AUS CARTER JACKSON DAVID SHELTON 16 14 30
16 USA  HOWARD HAMLIN ANDREW ZINN 7 24 31
17 USA  TYLER MOORE GEOFF EWENSON 14 21 35
18 GBR CHRIS LEWNS DAN PARSONS 24 12 36
19 AUS MICHAEL QUIRK DARYL ROOS 19 19 38
20 GER NICOLA BIRKNER ANGELA STENGER 32 13 45
21 USA  RYAN COX STUART PARK 20 25 45
22 GBR TERRY SCUTCHER MATTHEW HART 21 28 49
23 USA PARKER SHINN DOUGLAS McKEIGH 15 36 51
24 GBR ALEX BARRY ADAM KENNEY 33 22 55
25 USA HENRY AMTHOR DUSTIN ROMEY 31 26 57
26 GER FRIEDER ACHTERBERG WOLFGANG STUECKL 40 20 60
27 USA MARK ZAGOL ANDREW BUTTNER 27 33 60
28 GBR ANDY SMITH ALEX DAVIES 30 30 60
29 GBR VINCENT HOREY CHRISTIAN DIEBITSCH 26 35 61
30 GER TIM BOGER MARCUS SHONER 39 23 62
31 AUS KEVIN CAMERON BOB FRANKS 35 27 62
32 GER HASSO PLATTNER PETER ALARIE 45 18 63
33 SWE EBBE ROSEN OLLE WENRUP 23 42 65
33.99 USA AJ CONRADS BLAINE PEDLOW 36 29 65
34.99 AUS EARLE ALEXANDER PAUL RIDGEWAY 28 41 69
35.99 GER SOPHIE HEYER ROBERT ROTHE 38 31 69
36.99 GER MICKI DAISENBERGER TOBI BOLDUAN 37 34 71
37.99 GBR DAVID SMITHWHITE NEIL FULCHER 25 47 72
38.99 USA  ETHAN BIXBY MIKE COE 34 38 72
39.99 USA  MACY NELSON JESSE FALSOME 41 32 73
40.99 GER SOPHIE SOLLNER  MAX EISENRIEDER 47 37 84
41.99 GER NORBERT DASENBROOK OLIVER STIEGLITZ 46 39 85
42.99 AUS PETER WOOLMAN PHIL SCAPENS 42 43 85
43.99 USA MATT BARRY THOMAS BARROWS 9 DNF 87
44.99 GBR STUART TURNBULL ROBERT BURDEKIN 43 44 87
45.99 USA  LIN ROBSON MATTHIAS KENNERNECHT 49 40 89
46.99 GBR HARRY BRIDDON SIMON BRIDDON 48 46 94
47.99 AUS MARTIN PIKE  BEN SPYKER 53 45 98
48.99 GBR TIM BIRD RICHARD NURSE 54 48 102
49.99 GBR MARTIN WEDGE SCOTT ALLEN 44 61 105
50.99 GER JAN SELL WIEBKE GEWINN 56 49 105

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top