Photos: Alex Cheshire

Rob Greenhalgh still ahead

Ideal conditions for day two of the Rolly’s Brownies Moth Nationals

Friday June 28th 2013, Author: Gareth Davies, Location: United Kingdom

Day 2 of the Rolly’s Brownies Moth Nationals saw the Mothies greeted by a 16 knot breeze from the west, which was building before the start of the first race reaching 20+ across the race course. The fleet was now fully fuelled up with Brownies from our generous sponsor this year, and as the wind built a bit more with gusts of 27 knots on the Portland harbour race track it took its toll on the fleet which saw only 39 finish the race!! Thankfully the race team turned everything around excellently today, providing a bit more excitement by using a small start line which added some spice to the remaining 2 races which ran over 3 laps.

Race 4 followed a familiar pattern, with Rob Greenhalgh leading off the start line to the finish. Chris Rashley was showing good pace to finish 2nd with Simon Hiscocks in 3rd. James Phare showed a return to form and finished 4th even though he missed the start. 3 different boat manufacturers in the top 4!

Race 5 saw a very different group of people hit the front with Chris Rashley winning his first race of the series with Tom Offer posting his best result of the regatta in 2nd place. Mike Lennon showed some pace in the windiest race of the championships coming home in 3rd.
Race 6 was sailed in slightly less wind with Simon Hiscocks showing excellent pace working his way through the fleet posting Mach2’s first win of the event with a KA16. Rob had a return to form posting a second place with Chris Rashley in 3rd. Tom Offer showed excellent downwind pace on the 2nd lap moving from just inside the top 10 to finish 4th overall. James Phare also posted another strong result in 5th finishing off an excellent day for his Ninja.

Results:

Pos Helm R1 R2 R3 R4 R5 R6 Tot
1 Robert Greenhalgh 1 1 1 1 -4 2 6
2 Chris Rashley -3 2 2 2 1 3 10
3 Simon Hiscocks 2 7 4 3 -10 1 17
4 Mike Lennon 4 5 3 -6 3 6 21
5 Tom Offer 11 -16 5 8 2 4 30
6 Jason Belben 8 4 -9 5 7 7 31
7 James Phare 7 20 -40 4 6 5 42
8 Jason Russell 6 -12 10 12 8 8 44
9 Gareth Davies 10 6 -16 10 11 9 46
10 Peter Barton 12 9 -17 9 5 12 47
11 Eelco Boers -13 11 12 7 12 11 53
12 Ben Paton 5 3 6 17 27 (32/DNC) 58
13 Phillip Kasermann 15 10 -30 13 15 10 63
14 Mike Cooke 9 15 11 19 18 (32/DNC) 72
15 Ricky Tagg 17 8 7 -32 21 21 74
16 Olivier Vidal -21 17 20 11 13 13 74
17 Dan Ward 20 19 -35 14 9 14 76
18 Fabien Froesch 16 13 13 -23 22 19 83
19 Yann Andrillon 18 18 -19 18 14 15 83
20 David Edwards 19 14 8 -31 30 20 91
21 Doug Pybus 14 23 -26 21 16 17 91
22 Simon Reynolds 22 -30 24 16 17 16 95
23 Richard Westbury -33 21 14 26 20 18 99
24 Neil Baker -34 22 18 24 29 26 119
25 Dan Vincent 32 -33 23 22 19 23 119
26 Ollie Holden -25 25 22 25 25 22 119
27 Giovanni Galeotti 29 -44 42 15 23 24 133
28 Rory Fitzpatrick 24 24 36 20 (38/DNC) 32/DNC 136
29 Sven Kloppenburg 31 26 25 36 (38/DNC) 32/DNC 150
30 Kevin Ellway 26 40 15 (61/RET) 38/DNC 32/DNC 151
31 Leigh Albrecht 23 27 31 -40 38/DNC 32/DNC 151
32 Tim Penfold 30 28 -38 27 38/DNC 30 153
33 John Chambers 37 34 32 (61/DNC) 24 27 154
34 Good Morgan 28 32 27 (61/RET) 38/DNC 32/DNC 157
35 Graham Simmonds 38 36 21 (61/DNC) 38/DNC 32/DNC 165
36 Jon Peats (63/RET) 37 50 30 26 25 168
37 Richard Edwards 27 45 28 (61/RET) 38/DNC 32/DNC 170
38 Constantijn Weber 40 41 -47 34 28 28 171
39 Martin Fear -46 31 43 29 38/RET 32/DNC 173
40 Matthew Ponsford 36 35 34 (61/RET) 38/DNC 32/DNC 175
41 Paul Beard 35 39 33 (61/RET) 38/DNC 32/DNC 177
42 Jo Evans 39 42 29 (61/DNS) 38/DNC 32/DNC 180
43 John Clifton 42 -43 41 33 38/RET 32/DNC 186
44 Jono Pank 41 38 -49 38 38/RET 32/DNC 187
45 Cameron Stewart 44 48 (60/RET) 28 38/RET 32/DNC 190
46 Claire Gavigniaux -50 49 46 37 32 32/RET 196
47 Chris Jeeves 51 50 -53 35 31 32/DNC 199
48 Ole Frey 43 47 44 (61/RET) 38/DNC 32/DNC 204
49 Anthony Rezzoug (63/RET) 29 48 61/RET 38/DNS 29 205
50 Kyle Stoneham 47 52 -54 39 38/DNC 32/DNC 208
51   45 46 52 (61/DNC) 38/DNC 32/DNC 213
52 Paul Hayden 48 (62/RET) 39 61/RET 38/DNC 32/DNC 218
53 Tom Lambert 49 51 51 (61/DNS) 38/DNC 32/DNC 221
54 Alex Koukourakis (63/RET) 62/RET 37 61/RET 38/DNC 32/DNC 230
55 Phil Oligario 56 (62/RET) 45 61/RET 38/DNC 32/DNC 232
56 Hans Rasmussen 52 54 56 (61/RET) 38/DNC 32/DNC 232
57 Miles Burrage 54 53 55 (61/RET) 38/DNC 32/DNC 232
58 Stuart Scott 57 55 60/DNC (61/DNS) 38/DNC 32/DNC 242
59 Helen Rollinson 53 (62/RET) 60/DNS 61/RET 38/DNC 32/DNC 244
60 Nic Streatfeild 55 (62/RET) 60/DNC 61/RET 38/DNC 32/DNC 246
61= Simmonds (63/DNC) 62/DNC 60/DNC 61/DNS 38/DNC 32/DNC 253
62= Damien Le Houerou (63/DNC) 62/DNC 60/DNC 61/DNC 38/DNC 32/DNC 253
63=   (63/DNC) 62/DNC 60/DNC 61/DNC 38/DNC 32/DNC 253
64= Paul Beard (63/DNC) 62/DNC 60/DNC 61/DNC 38/DNC 32/DNC 253
65= Simon Philbrick (63/DNS) 62/DNS 60/DNS 61/DNS 38/DNC 32/DNC 253
66= Ken Barker (63/DNS) 62/DNC 60/DNC 61/DNS 38/DNC 32/DNC 253
67= Annalise Murphey (63/DNC) 62/DNC 60/DNC 61/DNC 38/DNC 32/DNC 253
68= Eelco Boers (63/DNC) 62/DNC 60/DNC 61/DNC 38/DNC 32/DNC 253

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top