Richard Langdon / www.oceanimages.co.uk

Murphy triumphant on home waters

Laser and Laser Radial Europeans conclude in Dun Laoghaire

Friday September 6th 2013, Author: Andi Robertson, Location: Ireland

For both the 2012 Olympic sailors who collected their respective Laser European titles today after a thrilling final day on the sparkling waters off Dun Laoghaire, Ireland, winning the first big championship since they finished fourth in the Laser Olympic regatta marked the first steps on the long road from 2013 Dublin Bay to Rio 2016 on Guanabara Bay, with a key title victory.

For 23 year old Annalise Murphy from Providence Team IRL it was a fairy-tale win, her first ever major Laser title, won on the waters where she learned and trained as a youngster and the same sea to which returned to the Laser in the freezing cold of last November, her first time back in the boat since the bitter disappointment of losing an Olympic medal on the last race. Murphy had lead overall after the first two days of her first Olympic regatta, winning four races in succession and went in to the Medal Race finale as one of four girls who were only one point apart.

Just over a year ago Murphy proved to be the one who came home from London 2012 empty handed and disappointed in but as she triumphantly topped out the European Championship standings today, with eight wins from 12 starts, she left Holland’s 2012 silver medallist Marit Bowmeester in her wake as runner up, a conclusive 22 points behind, and Belgium’s bronze medallist Evi van Acker 31 points adrift. Britain’s Alison Young took third overall.

Murphy was carried up the slip of the National Yacht Club shoulder high by her fellow Irish sailors still in her Laser, smiling broadly. “It was pretty tough after the Olympics. It hurt to have finished fourth, especially to have been in a medal position all the way through. It made me train pretty hard this year, I have been pretty focused these last few months and I knew I had a goal here. I was not too sure how everyone else was going to perform. I am so delighted.

“It is so special to win here at my home club. My mum and dad are here, my sister is here. It is awesome, it is great to see all the club members here sharing it with me. They have been such a huge support for me over the last two years. It is great. Rio is still three years away. I have a lot of training to do and a lot of racing, But this feels great to win my first big event.”

“I have not done any more or less training here or before Weymouth. I have always done plenty. I have another year’s experience. I was extremely nervous after my first two days at the Olympics after winning the first four races. But here, after winning so many races, I did not have that same nervous feeling, because I knew what not to do. I was a bit apprehensive today but mostly I want to just prove I could go out and have another good day.”

In the Men’s Laser Radial fleet Australia’s Tristan Brown retained the World title despite a shaky final day. Brown, from Fremantle, WA, is a regular training partner for Marit Bouwmeester who he has worked with since two years before she won the Women’s Radial World 2011 title. Poland’s three times World Champion Marcin Rudawski pipped 17 year old local ace Finn Lynch, who won silver at last year’s ISAF Youth World Championships, to win the European Men’s Radial championship.

But Ireland’s Finn Lynch didn’t fare too badly either. The 17 year old from Bennekerry, Co. Carlow is the 2013 U21 Men’s Laser Radial World Champion. He also won Bronze in the overall World Championship and Silver in the European Championship. The ISA Academy teenager sailed consistently throughout the 12 regatta races notching up nine top 5 finishes including two race wins.

Croatia’s Tonci Stipanovic secured the Laser Men’s European title for the third time, following wins in 2010 and 2011. But it was only within the final 500 metres of the last race that he took the one place that ensured the championship and the European Trophy were both his. In the closest finish to the hardest fought Laser European Championship for many years, the sailor from Split emerged one point ahead of Brazil’s five times Olympic medallist and eight times World Champion Robert Scheidt in the European Trophy, and had just two points in hand over Holland’s Rutger van Schaardenburg.

After a full diet of 12 races on Dublin Bay in a broad range of conditions, from 5 to 20 knots and most directions of the compass, only five points separated Stipanovic from Great Britain’s Nick Thompson who started the final day with a two points lead but finished fifth overall. On Weymouth & Portland’s notorious Medal Race arena 14 months ago Stipanovic rounded the final gate in bronze medal position but rather than cover, he tacked away from Sweden’s Rasmus Myrgren who worked ahead to steal the medal.

The doughty Croat gave himself just a month off from training and has worked tirelessly since. Murphy took time away from the Laser after the 2012 Games but retained her fitness with competitive triathlon and iron-man events. As respective rewards for their European victories Murphy was due to treat herself to a ‘99’ cone from legendary local ice-cream Teddy’s of Dun Laoghaire maker while Stipanovic was relishing to seven days at home, looking forwards to long walks with his beloved dog.

Stipanovic, World Championships runner up last year in Boltenhagen, Germany returned to the boat park this afternoon dazed but delighted, confirming this was significantly harder than his previous European titles. “This was the hardest because when it was not going good I was pushing, pushing. No one could say I was lucky.”

“I am sailing better than this time last year. I am fitter and stronger for the strong winds when I am feeling more comfortable.”

“It was so hard today. I was trying to do the best I could. On the first upwind mark it was not looking good I was 31st and managed to finish eighth. So I was leading by one point. The second race we were all close but I lost the wind pressure downwind and they all passed me. Then I knew I had to push more. In the end I finished sixth. That was enough. It was so hard.”

Of his fourth place at last year’s Olympic Games, he said “The Olympics finished last year and that is it. And the door is closed. Now it is a new road to Rio. I don’t think about the Olympics, what happened. I had very little time off because I did not do my job properly, so I had to train more and not to rest. So I started working almost immediately to be better for Rio.”

Robert Scheidt, back in the Laser after a seven years gap, proved he is close to his championship winning best. Two weighty scores in the four Finals races meant Scheidt counted a 23rd in his 46 pts final aggregate. Otherwise he never finished worse than fourth and lead overall into the final race. “Overall I am happy to finish second” Scheidt said, “I had two big scores in this regatta a 24th and a 23rd, so to end up second is a good result. But overall it was a great regatta, testing all the skills strong medium and light winds, current, very high level competitors. I am glad to have come here. And for me the main thing is my performance not necessarily the result.”

Rutger van Schaardenburg missed the European title by two points but Holland’s Laser sailors finish runners up in both Men’s and Women’s Olympic classes. He said “I am really happy with my second in the last race and in fact my end result as well, but two points from being European champion is pretty hard to take at this moment. That is really hard, you start to think about those races which went before, maybe the odd point here and there you could have gained. But, then, that is what makes the difference between being champion and runner up. I am really pleased, but when it is that close it is hard.”

Poland’s three times World Champion Marcin Rudawski pipped 17 year old local ace Finn Lynch, who won silver at last year’s ISAF Youth World Championships, to win the European Men’s Radial championship.

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Laser Standard

Pos Nat Name Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Tot Net
1 CRO Stipanovic, Tonci 3 4 1 -8 3 1 8 7 4 -16 8 6 69 45
2 BRA Scheidt, Robert -4 3 2 1 2 2 23 3 1 -24 2 7 74 46
3 NED Schaardenburg , Rutger 1 1 4 5 2 (43.0 DNF) 5 9 5 -15 13 2 105 47
4 SWE Stålheim, Jesper 1 1 4 11 (43.0 DSQ) 1 1 13 -24 3 5 9 116 49
5 GBR Thompson , Nick 5 4 -8 2 7 4 3 2 -30 2 17 4 88 50
6 POL Zieminski, Kacper 2 9 3 14 -16 2 7 6 -22 6 15 14 116 78
7 AUS Wearn, Matthew 9 4 7 -11 5 7 -24 5 15 12 11 5 115 80
8 FRA Bernaz, Jean-Baptiste 4 5 1 -10 1 4 14 11 -33 9 19 13 124 81
9 EST Rammo , Karl-martin -12 12 7 3 8 12 6 1 8 13 -40 15 137 85
10 AUS Brunning, Ashley 3 1 1 2 10 -39 13 15 28 5 9 -32 158 87
11 CRO Mihelic, Daniel 2 6 5 3 9 -13 37 26 (43.0 DNC) 1 1 1 147 91
12 GBR Mills-barton , Alex 2 5 10 2 -25 13 16 4 -27 11 23 11 149 97
13 NED Heiner, Nicholas 8 3 -11 1 7 7 4 10 14 25 -37 19 146 98
14 GBR Evans , Martin 5 2 2 -27 4 11 11 8 25 -35 20 10 160 98
15 AUS Palk , Ryan 6 5 (43.0 DNC) 1 6 5 10 23 29 -34 10 8 180 103
16 POR Lima , Gustavo -13 11 3 7 12 3 31 -32 12 19 7 3 153 108
17 AUS West, Jared 6 7 5 -13 8 12 30 -36 18 8 4 21 168 119
18 CYP Kontides , Pavlos 9 7 -13 4 1 3 9 17 19 22 -36 30 170 121
19 NOR Ruth , Kristian 17 3 2 10 11 -21 18 16 21 -29 3 22 173 123
20 NOR Mollatt, Mathias 7 8 -10 3 2 1 32 20 40 (43.0 DNC) 6 16 188 135
21 SWE Cedergardh , Emil 4 9 (43.0 DNF) 6 3 14 20 14 -34 14 28 23 212 135
22 RUS Komissarov, Sergey 6 10 15 -20 4 6 2 18 -38 31 21 29 200 142
23 CRO Jurisic, Filip 22 -23 6 8 13 6 12 19 7 17 -39 34 206 144
24 ITA Gallo, Marco 5 2 4 -15 4 6.0 RDGb 17 -38 17 38 31 27 204 151
25 KOR Ha, Jeemin 15 9 3 4 -31 4 19 29 -39 20 29 20 222 152
26 ITA Marrai, Francesco 1 7 8 -13 7 5 27 35 (43.0 RAF) 23 24 24 217 161
27 NED Broekens , Douwe 8 8 -30 13 16 14 15 12 23 27 27 -33 226 163
28 CRO Bugarin, Nenad 14 2 14 -20 9 16 26 -37 6 7 34 36 221 164
29 GBR Cornish, Ben 10 6 15 -26 8 9 25 33 31 10 22 -42 237 169
30 CZE Teplý, Viktor 3 -17 6 5 13 8 28 31 -36 21 30 25 223 170
31 NED Hummel , Yuri 14 -18 7 5 5 16 34 22 20 (43.0 DNC) 32 18 234 173
32 ESP Jesus , Rogel -24 23 10 12 10 7 (43.0 BFD) 30 11 39 14 17 240 173
33 FIN Lindfors , Mattias -25 16 16 23 5 10 (43.0 BFD) 21 13 18 26 26 242 174
34 GBR Chiavarini, Lorenzo Brando 10 -21 6 6 10 14 36 -40 9 36 16 31 235 174
35 BEL Van Laer, Wannes 7 -31 5 23 15 20 21 24 10 37 18 -40 251 180
36 GBR Hanson, Elliot 16 -20 20 9 1 9 33 25 26 32 -42 12 245 183
37 FIN Tapper, Kaarle 13 14 12 -17 14 6 29 -42 2 28 25 41 243 184
38 NZL Saunders, Thomas 12 8 11 7 11 -15 35 27 35 30 12 -39 242 188
39 ITA Spadoni, Alessio 10 10 13 4 -15 5 22 28 32 33 35 -37 244 192
40 NOR Tomasgaard, Hermann 20 -24 12 10 6 11 38 -39 16 4 38 38 256 193
41 FRA Munos , Antony 17 15 -30 7 12 12 (43.0 DNC) 34 3 40 33 35 281 208
42 ITA Coccoluto , Giovanni 11 -37 9 8 11 8 39 -41 37 26 41 28 296 218

Laser Radial

 

Pos Nat Name Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Tot Net
1 IRL Murphy , Annalise 1 1 -2 1 1 1 1 1 -25 2 3 1 40 13
2 NED Bouwmeester , Marit 4 3 -13 2 3 5 4 3 2 3 6 -26 74 35
3 GBR Young , Alison 3 3 -7 3 5 1 5 2 -16 4 4 10 63 40
4 BEL Van Acker , Evi 3 -6 1 4 2 2 -19 17 4 7 2 2 69 44
5 FIN Tenkanen , Tuula 2 2 4 -13 8 5 -14 7 5 1 11 7 79 52
6 CRO Mihelic, Tina -13 7 3 6 2 12 (48.0 DNC) 9 1 21 1 5 128 67
7 DEN Rindom, Anne-marie 9 5 -10.5 5 3 3 10 12 (48.0 DNF) 8 15 3 131.5 73
8 DEN Gunni , Sarah 2 -6 5 1 1 6 18 5 (48.0 DNF) 18 9 12 131 77
9 CAN Bertold, Isabella 5 -15 7 11 7 4 7 15 11 6 -36 4 128 77
10 GBR Snellgrove, Hannah 11 8 1 -24 4 6 2 19 -35 14 7 6 137 78
11 FIN Tenkanen , Heidi 1 1 -10 2 10 9 3 4 22 -33 20 9 124 81
12 FRA de Kerangat, Mathilde 10 -16 3 7 4 4 -33 11 7 10 26 8 139 90
13 SWE Olsson, Josefin 7 4 -21 18 9 2 8 16 19 5 -43 17 169 105
14 BLR Drozdovskaya , Tatiana 10 2 -20 12 8 8 11 10 (48.0 DNC) 19 18 19 185 117
15 TUR Donertas, Nazli Cagla 6 8 4 9 -12 10 31 20 6 12 13 -34 165 119
16 NZL Winther, Sara 8 12 -23 8 12 9 6 8 (48.0 DNF) 9 32 15 190 119
17 ESP Cebrian , Alicia 6 7 12 7 -17 12 13 13 18 22 17 -32 176 127
18 FRA Bolou , Marie 4 10 6 5 14 -25 26 14 17 -29 25 11 186 132
19 FRA Riou, Amélie  8 19 9 -34 16 14 12 6 26 -28 8 14 194 132
20 BEL Plasschaert, Emma 5 -14 5 4 6 7 25 22 13 25 21 -35 182 133
21 GER Fasselt , Lisa 12 11 -40 3 19 11 21 18 8 26 -41 21 231 150
22 USA Dennis , Claire 21 4 19 22 11 -31 30 27 (48.0 DNF) 16 12 13 254 175
23 GBR Martin, Chloe 12 5 -25 16 22 11 17 29 14 -41 24 28 244 178
24 POL Weinzieher , Anna 9 9 2 26 -27 15 34 23 15 23 -44 29 256 185
25 ITA Zennaro, Silvia 13 9 15 6 28 -33 27 31 3 31 29 -40 265 192
26 TUR Kaynar, Pinar 17 16 16 14 -30 8 15 28 (48.0 DNF) 35 10 45 282 204
27 NED Van Der Vaart, Daphne 24 10 -30 24 14 7 22 26 31 17 (48.0 DSQ) 30 283 205
28 LTU Andrulyte, Viktorija 29 11 -34 9 6 16 37 36 24 11 -46 27 286 206
29 FRA Michon , Pernelle 15 17 10.5 -30 11 10 29 46 (48.0 DNF) 15 33 24 288.5 210.5
30 GER Stolz, Constanze 14 26 9 11 -32 16 9 38 32 -46 22 36 291 213
31 POL Czubachowska, Paulina 19 13 12 13 20 -27 40 42 (48.0 DNF) 13 27 18 292 217
32 FIN Blässar, Niki 15 17 18 -30 20 17 -41 40 21 24 14 33 290 219
33 ITA Faraguna, Martha 14 19 24 26 26 -36 -46 24 20 20 23 23 301 219
34 NOR Enger Eide, Marthe 11 12 14 -17 7 3 23 32 (48.0 DSQ) 44 42 39 292 227
35 USA Reineke, Erika 22 22 22 16 -23 15 35 30 36 -42 5 25 293 228
36 FIN Mikkola, Monika (48.0 BFD) 21 20 12 15 13 20 33 34 -43 19 42 320 229
37 SIN Yin, Elizabeth -25 25 17 14 13 19 28 -37 29 37 30 20 294 232
38 SUI Kivell , Manon 19 -31 28 19 9 17 -39 35 12 38 34 22 303 233
39 GER Weger, Svenja -18 18 14 15 5 18 -43 39 28 39 16 43 296 235
40 GER Steinmüller, Chiara 7 23 -27 23 27 14 -42 21 27 40 28 38 317 248
41 EST Luik, Anne-mari 27 22 13 28 15 -35 24 41 (48.0 DSQ) 30 37 16 336 253
42 ITA Floridia, Joyce 16 15 6 10 -40 19 38 45 33 34 40 -47 343 256
43 NZL Pyatt, Susannah 18 14 23 32 -35 26 32 25 23 -45 38 31 342 262
44 GER Liebig, Pauline 26 13 21 10 30 -39 36 34 9 (48.0 BFD) 45 41 352 265
45 CZE Audyova , Marketa 28 -34 8 20 17 29 44 -47 10 27 39 46 349 268
46 GER Haverland, Lena 23 -37 36 8 16 28 16 -44 30 36 31 44 349 268
47 GBR Meopham, Ellie 24 -26 19 18 21 18 45 43 (48.0 DNF) 32 35 37 366 292

 

    Back to top