Christophe Favreau / www.christophefavreau.com

Truswell and Pascoe crowned

International 14 World Championship concludes in Geelong

Thursday January 15th 2015, Author: Tracey Johnstone, Location: Australia

Britain’s Glen Truswell and Sam Pascoe have locked in the 2015 International 14 World Championship title with a day to spare after another superb display of confident racing on Geelong’s Corio Bay.

Not satisfied with finishing with a safe fifth place, they stormed into first place in Race 6 and into the class history books.

“We woke up this morning knowing we had just two races to go and we needed to get a fifth or above in either race assuming Ben (McGrane) won both. We got down to race to find perfect conditions,” Truswell said.

As Truswell and Pascoe pulled their boat up the ramp at Royal Geelong Yacht Club and were greeted with a champagne spray and cheers from their supporters, Truswell showed obvious relief at returning to shore the newest World Champion. “All young boys in England growing up and learning to sail, dream of coming down-under to win a skiff event. It means so much to have done it,” Truswell said

The team sailed a conservative race playing the pressure and wind shifts to just finish a few boat lengths ahead of Brad Devine and Ian Furlong (AUS).

In third across the line was Archie Massey and Harvey Hillary (GBR). Massey was quick to congratulate Truswell and Pascoe, handing over the title he has held for the last four World Championships.

A disappointed Ben McGrane and James Hughes (GBR), who went into today’s race with a chance of unseating Truswell, finished fourth.

The fleet headed out this afternoon to be confronted by massive shifts and constantly changing pressure. After a 40 minute delay on the starting time, the breeze finally settled into a south-easter of about 12 knots gusting 18.

Truswell said the breeze constantly shifted throughout the race. “When you are trying to get one steady result and not get expose yourself, it was the last thing we wanted to see. On the first beat we didn’t do quite as well as we didn’t want to hang in a corner and get hung out to dry. We tried to sail the middle shifts, the middle beat, but it was becoming apparent it wasn’t working. To do better in the race, to get the result we needed, we had to commit. That put us massively outside our comfort zone,” Truswell said.

Their commitment paid as the early leaders – Andy and Tom Partington (GBR) and Graeme Everett and Andrew Wilson (AUS) - fell away with the massive gains and losses of the last two laps. Truswell kept up the pressure moving from fifth at the gybe mark to fourth at the top mark second rounding and into the lead by the top mark third rounding.

“As the race progressed we started to get through to the front and in a sufficient position to win the championship.

“Even at the finish when the gun went, it didn’t really sink in. We were so into the race and so intently trying to get the result that it took until we got back to the shore to relax,” Truswell added.

Devine didn’t allow his painful back distract him from pursuing an aggressive assault on second place. He came out of the first top mark rounding in third and then fought the left-hand shifts to make it into second by the top mark third rounding. “We kept Truswell honest,” Devine said as he headed off to find a heat pack for his back.

Massey and Hillary’s results of third today still keep them in touch with the podium. They felt that for the first two laps they were sailing slow, firstly blaming weed on the foils as the reason. “Later on we went out to the left-hand side, sailed away from the other boats and just went fast and had good lanes downwind,” Massey said.

At the end of racing today Massey admitted Devine has found his form and will continue to be a real threat tomorrow. “Brad is starting to wind it up and go faster and faster so tomorrow’s race will be good,” Massey said.

McGrane and Hughes went into today with the plan to sail conservatively, but ended up struggling to find the necessary speed to be able to threaten Truswell. They also weren’t happy with how their replacement mast responded in today’s conditions.

They go into tomorrow’s final race of the series holding onto second by five points and plan to do whatever it takes to protect that placing.

The Partington’s had a stunning first lap leading the fleet. By lap two their lead was diminishing as Devine and Truswell closed in on them. By the third lap they were clearly struggling, dropping back to finish in ninth across the line. This result has moved them back from equal third overall to fifth place.

The closeness of the top sailors – McGrane/Hughes, Devine/Furlong and Massey/Hillary will ensure a demanding final race tomorrow.

More photos from Christophe Favreau / www.christophefavreau.com

 

Results:

 

Pos Nat Skipper Crew R1 R2 R3 R4 R5 R6 Tot
1 GBR Glen Truswell Sam Pascoe 1 [2.0] 1 1 1 1 5
2 GBR Ben McGrane James Hughes 3 1 2 3 [68.0F] 4 13
3 AUS Brad Devine Ian Furlong 6 3 [7.0] 2 5 2 18
4 GBR Archie Massey Harvey Hillary 2 5 5 4 [8.0] 3 19
5 GBR Andy Partington Tom Partington 4 6 4 [13.0] 2 9 25
6 AUS Lindsay Irwin Andrew Perry [14.0] 4 6 5 4 7 26
7 AUS David Hayter Trent Neighbour 7 [19.0] 8 15 7 5 42
8 AUS Mark Krstic Cameron Mc Donald 8 13 [18.0] 11 3 10 45
9 GBR Richard Bone Chris Rodway 9 8 3 14 [68.0Q] 23 57
10 GBR Katie Nurton Nigel Ash 5 11 13 [17.0] 13 15 57
11 AUS Stuart Sloss Ben Lawrie [22.0] 9 9 7 14 18 57
12 GER Georg Borkenstein Eike Dietrich 13 [23.0] 12 6 9 20 60
13 GBR Andy Fitzgerald Richard Dobson 10 7 23 8 [68.0F] 14 62
14 AUS Scott Cunningham Dave Parker [23.0] 10 10 18 15 11 64
15 AUS Ron Scherwinski James Lanati 17 12 14 12 [19.0] 19 74
16 AUS Roger Blasse Andrew Gilligan [33.0] 17 11 21 10 16 75
17 AUS Tony Carr Scott Cole 16 14 21 [68.0O] 16 12 79
18 AUS Graeme Everett Andrew Wilson [31.0] 22 20 9 21 13 85
19 AUS Chris Vaughan Matt Balmer 26 18 16 23 6 [32.0] 89
20 AUS David Lugg Dave Bramley 20 20 19 10 [25.0] 22 91
21 AUS Dave Alexander Dan Wilsdon [68.0U] 26 17 20 11 17 91
22 AUS Anthony Anderson Mike Mcdonald [68.0U] 25 29 22 12 6 94
23 USA Terence Gleeson Evan Sjostedt 11 24 [28.0] 25 28 21 109
24 AUS Cameron Elliott Sam Batt 25 21 22 [30.0] 17 27 112
25 GBR Charles Duchesne Tom Bracewell 41 28 [50.0] 19 24 8 120
26 AUS Luke Devine Eike Ehrig 21 [32.0] 26 26 23 24 120
27 CAN Dan Cunningham Ian Struthers 12 34 27 24 [68.0C] 31 128
28 AUS Greg Coutts Jason Close 29 [36.0] 25 28 22 26 130
29 AUS Adam Syme Daniel Farthing 36 16 31 27 [68.0F] 29 139
30 AUS Ian Arber Drew Farrar 38 30 30 31 18 [68.0F] 147
31 AUS Steve Vance Blake Vance [43.0] 35 24 39 20 34 152
32 AUS Ben Austin Peter Nicholson 30 45 15 35 [68.0F] 30 155
33 AUS Phil Vance Andrew Vance 35 31 [68.0F] 34 27 33 160
34 GBR Andrew Penman Chris Watson 24 40 32 41 [68.0F] 25 162
35 USA Ron Boehm John Gilmour 28 37 37 [42.0] 26 40 168
36 USA Chris Rutz Michael Radziejowski 19 54 41 38 [68.0C] 28 180
37 GBR Julian Pearson David Edge 15 15 [68.0F] 16 68.0F 68.0C 182
38 AUS Cameron Dale Adam Evans 27 44 34 36 [68.0F] 44 185
39 AUS Phillip Tomamichel Geoffrey Tomamichel 37 39 [68.0F] 37 29 46 188
40 CAN Lauren Laventure Jason Lemieux 18 47 42 44 [68.0F] 49 200
41 AUS Nigel Smith Dane Stead 48 33 36 48 [68.0F] 35 200
42 USA Kirk Twardowski Michael Lazzaro 39 38 45 51 [68.0C] 36 209
43 AUS Tim Vance Greg Vance 44 41 35 45 [68.0C] 45 210
44 GBR Robin Pascal Martin Pascal 56 48 38 32 [68.0F] 39 213
45 AUS Stephen Edmunds Tom Edmunds 40 53 44 43 [68.0C] 37 217
46 AUS Ben Strong James Patterson 49 29 39 33 [68.0C] 68.0F 218
47 AUS Sam Duncan John Warren 45 43 40 52 [68.0F] 38 218
48 AUS Scott Davis Daniel Vaughan 52 46 33 47 [68.0F] 41 219
49 GER Bjoern Frasch Oliver Peter 32 27 [68.0F] 29 68.0F 68.0F 224
50 GBR Colin Smith Imogen Smith 57 52 43 [59.0] 30 48 230
51 AUS Brec Mitton Peter Knispel 42 42 [68.0F] 46 68.0C 42 240
52 ITA Dominic Van Essen Simona Saccani 54 59 48 [60.0] 31 52 244
53 AUS Philip Strong Jeffre Klemm 62 50 47 40 [68.0F] 50 249
54 GER Julian Retzlaff Fabio Pfisterer 51 58 46 54 [68.0F] 43 252
55 AUS Ian Cunningham David Cunningham 34 51 [68.0F] 55 68.0C 55 263
56 JPN Yasutaka Uto Satoshi Ishida 60 57 51 57 [68.0F] 47 272
57 AUS David McGeoch Bridget Mcgeoch 50 49 [68.0F] 58 68.0F 51 276
58 AUS Christian Wangel Henrik Wangel 64 56 49 50 [68.0C] 68.0C 287
59 AUS Robert Vickery Arron Vickery 46 55 [68.0F] 53 68.0C 68.0F 290
60 AUS Marcel Bucek Scott Curtis 58 60 [68.0F] 56 68.0F 53 295
61 AUS Brian Long Frederic Papon 53 62 [68.0F] 62 68.0C 56 301
62 AUS Richard Thomas Luke Thomas 61 63 [68.0F] 61 68.0C 54 307
63 AUS Jason Dixon Pat Agar 55 [68.0F] 68.0F 49 68.0C 68.0F 308
64 AUS Wayne Frankcombe Marcus Korobacz 47 [68.0F] 68.0S 68.0F 68.0C 68.0F 319
65 AUS Takashi Furugaki Kenichi Hagiwara 65 61 [68.0F] 63 68.0C 68.0F 325
66 AUS John Taylor Martyn Tribe 59 [68.0F] 68.0S 64 68.0C 68.0C 327
67 AUS David Lorimer Freya Vickery 63 [68.0F] 68.0F 68.0C 68.0C 68.0C 335

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top