Photo: Franco Pace

Ireland into pole

Consistency pays for Peter O'Leary and David Burrows at the Bacardi Cup

Friday March 11th 2011, Author: Jan Harley, Location: United States

The air temperature cooled slightly, but not the action, for the penultimate day of Bacardi Miami Sailing Week presented by EFG Bank. A NNWerly breeze and calmer weather on Biscayne Bay allowed the Star class, competing for the 84th Bacardi Cup, to add two races to their scoreline, while three additional races were completed by the Melges 24 and Melges 20 fleets, and four additional races by the Viper 640 and J/24 classes.

With gusts, at times, to 20 knots, Sweden’s Fredrik Lööf and Max Salmiren took the win in the first race for the Stars. “We positioned ourselves off the starting line more or less in the middle of the fleet and it was a bit of a drag race because the mark was quite a long way to the right,” said Lööf. “At that point, most boats were right port tack and the sailors that positioned themselves too far to the left suffered a lot. We sailed quite aggressively toward the end and we positioned ourselves on the favored side with the wind coming in from the right. Still it was close, we lost a little bit, and then we came up and were across the finish line by no more than half a boat length. It was a good battle and an interesting, really close race."

Unfortunately, Lööf and Salmiren did not fare as well in the second race, placing 20th, which they attributed to a rough start. “If you're not in the front right away, you're struggling all the way through,” said Lööf. “A lot of those guys were pushing hard at the start." That second race was won by Alexander Schlonski and Matthias Bohn (Germany) who finished ahead of their fellow countrymen Johannes Babendererde and Timo Jacobs.

Only one Star team has recorded single-digit finishes over the course of the five races thus far. 2008 Olympian Peter O’Leary and David Burrows (Ireland) finished 8-4 today to move from fourth overall into the lead of the 89-boat fleet with 18 points. Guillaume Florent and Pascal Rambeau (France) are one point behind in second overall. Lööf and Salmiren and early series leaders Eivind Melleby and Petter Morland Pedersen (Norway) are third and fourth, respectively, with 24 points each. Andy Horton (South Burlington, Vermont) and crew James Lyne (Granville, Vermont) finished 3-6 today to move from ninth up to fifth overall with 25 points.

In the 35-boat Melges 24 class, Lorenzo Bressani (Milan, Italy) had a near-perfect day, winning two races and placing second in the final race of the day. He remains first overall with five points, followed by Riccardo Simoneschi (Milan, Italy) with 14 points, and Brian Porter (Winnetka, Ill.) with 20 points.

In the Melges 20 class Paul Reilly (Chicago, Ill.), with tactician Andy Burdick (Zenda, Wisc.) and Mike Kuschner, continues to lead the 27-strong fleet, placing 4-2-3 today for 10 points. Mary Anne Ward (Cocoa Beach, Fla.), with tactician Sam Rogers and bowman Peter Keck, are second with 15 points. After winning the first race of the day, Dario Levi (Milan, Italy), sailing with tactician Andrea Casale and Stefano Lagi, placed 7-6 for 16 points total and third overall. The stage, however, is set for a major shuffle in the standings once a sixth race is completed: 2010 Audi Melges 20 National Champions Michael Kiss (Holland, Mich.), Mitchell Kiss (Holland, Mich.) and Chris Rast (San Diego, Calif.), won the last two races of the day after finishing seventh in the first race. Currently fifth overall with 27 points, [behind Chuck Holzman (Farmington Hills, Mich.) sailing with Michael Hoey and 470 Olympic Silver Medalist Morgan Reeser], Kiss has an 18 to drop, putting him in contention for a podium finish tomorrow.

In the Viper 640 fleet, two British teams remain at the top of the leaderboard. Glyn Locke (Isle of Wight), with crew David Chapman and Ian Nicholson, won all four races today and stand first overall with four points. Justin Scott, Peter Beardsley and Ched Proctor are second in the 17-boat fleet with 10 points, followed five points back by Cliff Clark (Winter Park, Fla.) sailing with Kelly Allen, Richard Shellow and David Woolsey.

Two teams did all the winning in the J/24 fleet: Kris Werner (Rochester, N.Y.), sailing with John Enwright, Michael Mansfield, Fred Meyer and Kiki Werner won the first two races on the day, and Robert Pincus (Miami) with Patricia Amaducci, Eammon Delisser and JB Slater won the last two races. Pincus moved into first overall with seven points. Werner is second, tied on points, with Brian Kamilar (Miami), sailing with Fran Bellocchio, Fabio Galarce, Mauricio Galarce and Enrique Quintero.

Star results:

 

Pos Sail no Crew R1 R2 R3 R4 R5 Dis Net
1 IRL 8418 Peter O'Leary / David Burrows 7 2 5 8 4 [8] 18
2 FRA 8270 Guillaume Florent / Pascal Rambeau 3 10 1 5 15 [15] 19
3 SWE 8428 Fredrik Loof / Max Salmiren 28 1 2 1 20 [28] 24
4 NOR 8317 Eivind Melleby / Petter Morland Pedersen 1 8 4 94/BFD 11 [94] 24
5 USA 8396 Andy Horton / Jamie Lyne 8 17 8 3 6 [17] 25
6 NZL 8187 Hamish Pepper / Craig Monk 14 3 10 2 18 [18] 29
7 BER 8442 Peter Bromby / Lee White 53 19 3 4 5 [53] 31
8 GER 8140 Alexander Schlonski / Matthias Bohn 18 94/DNS 7 6 1 [94] 32
9 POL 8417 Mateusz Kusznierewicz / Dominik Zycki 6 6 15 11 13 [15] 36
10 POL 8412 Maciej Grabowski / Lukasz Lesinski 9 5 13 25 12 [25] 39
11 USA 8320 Mark Reynolds / Rick Peters 5 12 22 13 23 [23] 52
12 USA 8285 Augie Diaz / Bruno Prada 12 27 6 7 46 [46] 52
13 USA 8362 Peter Vessella / Rodney Hagebols 11 4 94/OCS 14 28 [94] 57
14 GER 8414 Johannes Polgar / Markus Koy 19 9 21 94/BFD 10 [94] 59
15 USA 8434 George Szabo / Caleb Paine 4 36 20 23 14 [36] 61
16 USA 8177 Jud Smith / Edward Morey 24 29 12 16 9 [29] 61
17 USA 8267 Mark Mendelblatt / Magnus Liljedahl 26 13 14 9 25 [26] 61
18 USA 8422 Rick Merriman / Austin Sperry 21 20 19 22 8 [22] 68
19 USA 8067 Tomas Hornos / Roman Gotsulyok 23 94/DNF 24 19 7 [94] 73
20 USA 8408 Andrew Campbell / Ian Coleman 2 26 94/DNS 20 26 [94] 74
21 GER 8433 Johannes Babendererde / Timo Jacobs 37 35/RDG 9 94/BFD 2 [94] 83
22 USA 8000 Arthur Anosov / Vitali Kushnir 25 30 26 15 17 [30] 83
23 USA 8440 Larry Whipple / Phil Trinter 17 11 23 34 33 [34] 84
24 USA 8395 John MacCausland / Kevin Murphy 10 18 94/OCS 27 30 [94] 85
25 GER 8331 Hubert Merkelbach / Gerrit Bartel 45 21 11 31 24 [45] 87
26 AUS 8336 Paul Mckenzie / Phil Toth 31 14 29 29 19 [31] 91
27 USA 8410 Jon VanderMolen / Geoff Ewenson 29 15 32 17 31 [32] 92
28 USA 8250 Andrew Macdonald / Michael Nichol 16 24 25 35 34 [35] 99
29 CAN 8143 Brian Cramer / Matt Johnston 32 22 31 26 22 [32] 101
30 CAN 8235 Hans Fogh / Roger Cheer 20 16 40 33 58 [58] 109
31 SWE 8338 Mats Johansson / Leif Moller 41 25 94/OCS 10 36 [94] 112
32 UKR 8247 Vasyl Gureyev / Vasyl Gureyev 13 94/BFD 27 39 41 [94] 120
33 AUS 8101 Peter Bellingham / Nando Coloninno 33 28 94/OCS 24 35 [94] 120
34 USA 8269 Jock Kohlhas / Rick Burgess 36 7 46 58 37 [58] 126
35 SWE 8351 Tom Lofstedt / Hakan Luudgren 55 23 42 40 27 [55] 132
36 USA 8265 Peter Wright / Nathan Quist 51 32 30 30 40 [51] 132
37 CRO 8339 Marin Lovrovic / Sinisa Mikulicic 94/OCS 94/BFD 16 28 3 [94] 141
38 SUI 8409 Christoph Gautschi / Benedikt Wenk 49 94/BFD 35 44 21 [94] 149
39 ITA 8399 Francesco Bruni / Leone Rocca 22 94/BFD 17 18 94/DNF [94] 151
40 USA 8077 Jack Jennings / Marek Valasek 39 40 34 94/BFD 39 [94] 152
41 CAN 7626 Mark Passmore / Ivan Bunner 94/OCS 39 39 48 32 [94] 158
42 SUI 7829 Michel Niklaus / Serge Pulfer 54 60 44 32 29 [60] 159
43 ITA 8373 Guido Falciola / Federico Medolago 15 41 54 55 51 [55] 161
44 GBR 7601 Michael Hicks / Patrick Hicks 50 38 37 36 53 [53] 161
45 AUT 8437 Hans Spitzauer / Massimo Canali 30 94/BFD 18 21 94/DNF [94] 163
46 CAN 8427 Stuart Hebb / Chris Lanza 35 58 33 59 38 [59] 164
47 POR 8309 Afonso Domingos / Federico Melo 94/OCS 33 28 12 94/DNF [94] 167
48 USA 8379 Bill Allen / Brad Lichter 79 35 41 37 55 [79] 168
49 ITA 8392 Renato Irrera / Manuele La Porta 40 94/BFD 50 38 44 [94] 172
50 SUI 8075 Jean-Pascal Chatagny / Vincent Hagin 34 44 47 54 48 [54] 173
51 SWE 8254 Philip Carlson / Daniel Bylock 47 48 36 47 63 [63] 178
52 USA 8291 William Swigart / Chuck Beek 94/OCS 46 38 42 52 [94] 178
53 USA 8401 Terry Line / Larry Scott 38 42 52 50 94/DNF [94] 182
54 USA 7677 Chris Rogers / Mark Dolan 66 37 43 62 45 [66] 187
55 GER 7865 Stefan Lehnert / Dietmar Hobbie 57 31 63 49 54 [63] 191
56 USA 7741 Benjamin Sternberg / Valentin Veytsman 44 49 53 61 47 [61] 193
57 SUI 8329 Daniel Wyss / Urs Joss 73 54 57 41 42 [73] 194
58 ITA 8242 Lucio Boggi / Sergio Lanbertgheti 42 94/BFD 94/OCS 51 16 [94] 203
59 GER 8311 Axel Hampe / Christian Knoll 60 34 58 56 56 [60] 204
60 ITA 8421 Vincenzo Locatelli / Giuseppe Oggioni 69 43 55 57 49 [69] 204
61 USA 8063 Bert Collins / Jacob Doyle 52 45 94/DNF 53 60 [94] 210
62 GER 8333 Klaus Meyer / Dirk Struve 82 94/BFD 45 43 43 [94] 213
63 USA 8069 John Foster / John Foster Jr. 62 66 48 60 50 [66] 220
64 USA 7629 Ken Woods / Bill Peter 63 63 56 45 62 [63] 226
65 USA 7930 Harri Palm / Jeffrey Imai 46 55 69 63 65 [69] 229
66 USA 7620 Derek DeCouteau / Dave Martin 27 94/BFD 94/OCS 52 57 [94] 230
67 BRA 8127 Fabio Bruggioni / Marconi Sansollo 61 94/BFD 51 69/RDG 69/RDG [94] 250
68 USA 8036 Jack Rickard / ?????? 76 56 65 70 59 [76] 250
69 CAN 8271 Allan Cullen / Brett Wilson 43 50 64 94/DNF 94/DNF [94] 251
70 USA 8215 John Chiarella / Bob Carlson 72 47 66 71 71 [72] 255
71 SUI 8085 Lorenz Zimmermann / Nils Hollweg 58 94/BFD 49 76 72 [94] 255
72 USA 8084 Robert Teitge / John Finch 94/OCS 52 67 74 64 [94] 257
73 USA 8132 Witold Gesing / Adam Gesing 68 61 62 67 70 [70] 258
74 USA 4125 Keith Donald / Jim Pickering 56 68 73 65 75 [75] 262
75 USA 7747 Donald Massey / R J Treg 64 94/BFD 94/DNF 46 61 [94] 265
76 USA 7802 Tom Doran / Jim Albert 71 59 72 69 67 [72] 266
77 GER 7816 Fritz Girr / Bernhard Schaefer 70 94/BFD 71 64 68 [94] 273
78 USA 8095 Gunti Weissenberger / Chris Hardin 67 53 61 94/DNS 94/DNC [94] 275
79 CAN 8236 Philippe Hofer / Gary Soules 94/OCS 64 70 72 69 [94] 275
80 USA 8153 Joseph Pro / Nicolas Pro 65 62 76 73 94/DNF [94] 276
81 AUT 8436 Roberto Tomasini Grinover / Gunnar Bahr 74 51 59 94/DNS 94/DNC [94] 278
82 USA 7964 Charles F. Kohlermann IV / Matt Silverman 59 57 74 94/DNS 94/DNC [94] 284
83 GER 7750 Jens Burmester / Friedrich Kleine 77 65 68 75 94/DNF [94] 285
84 USA 8312 Tony Herrmann / Curtis Herrmann 94/OCS 94/DNS 60 66 66 [94] 286
85 USA 8217 Mike Phinney / Scott Pirie 81 69 75 68 74 [81] 286
86 USA 7970 Sam Hopkins / Bart Kaplan 80 70 77 77 73 [80] 297
87 AUT 8110 Hans-Christian Nehammer / Felix Kling 48 94/BFD 94/OCS 94/DNS 94/DNC [94] 330
88 CAN 7501 Amanda Karahanas / Tony Karahanas 75 67 94/DNC 94/DNF 94/DNF [94] 330
89 CAN 6680 Greg Poole / Andrew Hamblin 78 94/DNS 94/DNC 94/DNS 94/DNC [94] 360
90 ARG 7907 Fabian Mac Gowan 94/DNC 94/DNC 94/DNC 94/DNC 94/DNC [94] 376
91 USA 8157 Thomas White 94/DNC 94/DNC 94/DNC 94/DNC 94/DNC [94] 376
92 CAN 8361 Richard Clark / Tyler Bjorn 94/DNC 94/DNC 94/DNC 94/DNC 94/DNC [94] 376
93 BAH 8406 Mark Holowesko / Bill Holowesko 94/DNC 94/DNC 94/DNC 94/DNC 94/DNC [94] 376

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top