Tripon - the winner

Mini Transat victor Armel Tripon arrives in Salvador

Friday October 17th 2003, Author: James Boyd, Location: United Kingdom
At 1040 local time in Brazil (13h 40m 04s GMT) Armel Tripon on board his Mini 151 - Moulin Roty crossed the finish line of the Mini Transat after one of the most extraordinary offshore races ever, that over the course of the last week has seen what appeared to be two surefire winners both dismast.

A relieved Tripon commenting on his colleagues problems said: "For McKee I suspected he had problems. For Sam I did not know it. I am frankly disappointed for him." During the race Tripon nearly suffered a similar fate when he boat collided with a cargo ship. By a miracle the rig was not damaged in the incident, although there are signs of the impact on the hull.

Moulin Roty is a Groupe Finot designed Mini and unlike her competitors does not have a swing keel and as a result Tripon says she is less powerful than the others.

Positions at 1500 GMT

Pos Sail no Skipper Boat Class Lat Long DTF
1 151 Armel Tripon MOULIN ROTY proto S125800 W0383123 0
2 240 Alex Pella AQUATEC - SANTIVERI - TEXKNIT proto S122886 W0375128 56.5
3 347 Pierre Rolland EXTRADO proto S120056 W0372918 91.8
4 260 Richard Mérigeaux BON PIED BON OEIL proto S115933 W0372850 93.1
5 354 Bruno Garcia SALADINO proto S113291 W0370523 128
6 353 Willy Garcia CEYLAN DIAMANTES proto S111666 W0365871 144.5
7 312 Pascal Doin ASNQ proto S112386 W0364257 150
8 431 Samuel Manuard TIP TOP TOO - LE GRAU DU ROI PORT CAMARGUE proto S110535 W0365131 157.9
9 303 Enrico Podesta DIABOLO-SLAM proto S112093 W0362601 164
10 139 François Cuinet REGLISSE proto S110304 W0362289 178.3
11 385 Jaume Mumbru PORT DE BARCELONA proto S105821 W0361545 186.9
12 421 Michel Mirabel GWALARN IV serie S104608 W0361986 192.6
13 426 Erwan Tymen POGO 2 NAVY LEST serie S104366 W0361883 195.1
14 121 David Lancry MENSURA FROST proto S103905 W0361539 200.8
15 258 Marc Gascons TIP-TOP proto S103256 W0361236 207.6
16 167 Manuel Castilla VISION ORIGINALE serie S102386 W0360235 220.6
17 318 Yann Riou THRANE & THRANE serie S102018 W0355366 229.1
18 440 David Raison RAYON LIQUIDE serie S102053 W0355071 230.8
19 428 David Sineau FRANCE FERMETURES serie S101098 W0355565 234.7
20 326 Ian Munslow ISHTAR proto S100976 W0355538 235.8
21 227 Donald Wright RUSSE NOIR proto S101818 W0353895 240.6
22 352 Luis Irisarri DEVIAJE.COM proto S100808 W0352893 254.7
23 282 Erwan Abalain MARION NOEL CONSEILS serie S100451 W0351848 264.5
24 330 Jean-Pierre Balmes CECIM serie S094976 W0353278 265.5
25 185 Thomas Valentin THOMAS HAWK proto S101276 W0350803 266.5
26 393 Cian Mc Carthy THE TOM CREAN proto S094463 W0352906 271.7
27 322 Gilles Guillerm BLUE BOSSA serie S095456 W0351611 273.2
28 316 Pia L'Obry EXPATRIA.FR proto S094988 W0351413 277.9
29 209 Bertrand Lecharpentier NEC HONFLEUR serie S093155 W0351710 289.3
30 346 Sébastien Roubinet ADRENALINE proto S093086 W0350701 296.5
31 269 Lionel Rubio de Teran GROUPE CIBF serie S092551 W0350966 298.7
32 250 Brieuc Maisoneuve PAYS GRANVILLAIS serie S091368 W0350233 312.4
33 345 Cécile Poujol INFORMATIQUE ET STATISTIQUES serie S085033 W0344540 341
34 36 Peter de Smedt HUYSMAN proto S085800 W0343465 342.3
35 175 Adam Seamans SPIRIT OF AMERICA serie S090896 W0341641 347.1
36 295 David Sautret MIKALOU SAILING serie S082910 W0343941 361.1
37 247 Jonathan Mc Kee TEAM MC LUBE proto S080475 W0345345 372.2
38 135 Stéphane Ayrault WYETH proto S083078 W0341151 377.8
39 245 Patrick Bot FINIST'MER ECOLE NAVALE serie S082245 W0341536 381.5
40 416 Daniel Schaffer SENSIL proto S081778 W0340951 388.8
41 168 Fabrice Guillerm RAULT LE SERVICE ALIMENTAIRE serie S080983 W0341423 391.8
42 388 Yves Niort DEMI-CLE SHIPCHANDLER serie S080326 W0341618 395.6
43 381 Gonzalo Botin DON VITO serie S084200 W0333156 397.9
44 329 Laurent Jaunin TERRE-ET-FAUNE.ORG serie S083968 W0333151 399.5
45 444 Isabelle Magois EDEN PARK proto S075838 W0340572 406
46 340 Rémi Beauvais SPI CALL CENTER serie S081236 W0334681 408
47 373 Christophe Dary SAGA MERCEDES BENZ serie S080611 W0334960 410.7
48 333 Arsène Ledertheil LA CIGOGNE DE L'OCEAN proto S074590 W0334873 426.4
49 34 Gustavo Pacheco EPSILON proto S073455 W0333573 443.4
50 56 James Bird ATOMIC proto S075732 W0323666 468.2
51 335 Barnabé Chivot FTH THIRARD proto S064918 W0331868 489.1
52 342 Alessandro Zamagna ARKE proto S065673 W0325538 498.2
53 89 Rémy Malburet SOEUR MARIE THERESE DES BATIGNOLLES serie S052941 W0330168 563.1
54 371 Juan Carlos Sanchis Mari SPASMOS serie S051945 W0325378 575.7
55 360 Henri Gourmelon TOBABOOTS serie S054303 W0320601 586.1
56 277 François-Jacques Jauffrineau VENDEE PRISMA proto S033411 W0321601 684.9
57 262 Eric Schmitt LA LIMULE serie S031150 W0320005 712
58 47 Bernard Morin JOGGING INTERNATIONAL serie S003970 W0302331 891.9
59 109 Gaspard Franeau AVOCATS SANS FRONTIERES proto S000035 W0283165 992.5
60 355 Jacques Valente ACTION INNOCENCE serie N053878 W0271096 1316
NC 138 Eric Defert AMIRAL DE BRETAGNE proto - -
NC 29 Arthur Barret UBAYE proto - -

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top