Cook Strait congestion

As Estrella Damm and Groupe Bel pull into Wellington just one minute apart in the Barcelona World Race

Monday February 21st 2011, Author: James Boyd, Location: none selected

 

 

Pos Crew Boat Lat Long Spd Crs VMG Dist DTF DTL
          1 hour av   24 hrs      
1 Jean Pierre Dick - Loick Peyron VIRBAC-PAPREC 3 53 20.78' S 170 54.48' W 16.7 112 13.4 321.3 10813.5 0
2 Iker Martinez - Xabi Fernandez MAPFRE 52 23.31' S 174 31.95' W 19.3 131 13.3 326.1 10937.4 123.8
3 Alex Pella - Pepe Ribes ESTRELLA DAMM Sailing Team 41 17.41' S 174 47.10' E 0 61 2 54.6 11533.1 719.5
4 Kito de Pavant - Sebastien Audigane GROUPE BEL 41 17.37' S 174 47.05' E 0 63 1.5 42 11533.1 719.6
5 Pachi Rivero - Antonio Piris RENAULT Z.E Sailing Team 41 05.52' S 174 39.31' E 9.3 129 5.2 127.1 11551.5 737.9
6 Boris Herrmann - Ryan Breymaier NEUTROGENA FORMULA NORUEGA 40 26.17' S 173 23.81' E 10.9 93 11.8 283.9 11618 804.5
7 Dominique Wavre - Michele Paret MIRABAUD 40 23.86' S 171 38.95' E 12.6 83 13.8 330 11696.2 882.6
8 Wouter Verbraak - Andy Meiklejohn HUGO BOSS 41 54.96' S 164 58.77' E 7.3 39 11.1 267.1 12007.5 1194
9 Dee Caffari - Anna Corbella GAES CENTROS AUDITIVOS 42 01.15' S 159 46.71' E 13.1 82 11.6 278.7 12238.1 1424.5
10 Gerard Marin - Ludovic Aglaor FORUM MARITIM CATALA 46 21.17' S 123 38.88' E 15.4 87 10.5 251.5 13780.6 2967.1
11 Juan Merediz - Fran Palacio CENTRAL LECHERA ASTURIANA 45 37.37' S 115 17.00' E 17.7 94 15.2 364.7 14132.1 3318.5
12 Jaume Mumbru - Cali Sanmarti WE ARE WATER 45 58.20' S 105 28.87' E 15.2 86 15.8 379 14538.5 3724.9
ABD Michel Desjoyeaux - Francois Gabart FONCIA                
ABD Jean le Cam - Bruno Garcia PRESIDENT                

Cook Strait is looking busy this morning. Last night Estrella Damm and Groupe Bel arrived into Wellington just a minute apart, with Alex Pella and Pepe Ribes' red boat having narrowed regained third place, starting their mandatory 48 hour stopover at 2013 GMT.

Before arriving Kito De Pavant the Groupe Bel co-skipper noted his surprise "We passed the buoy at Barrett Reef at 1800 this Sunday evening and there we had the big surprise to find Estrella Damm in front of us at this buoy as we had really been watching for them all night and could not see them pass more to our west.

Meanwhile fifth placed Renault ZE Sailing Team is due to pass Wellington this morning, her crew of Pachi Rivero and Tonio Piris having not indicated that they are planning a stopover. Assuming this is the case then it will launch the Spanish duo into third place, albeit with a deficit of some 500 miles on Mapfre. And Neutrogena is into Tasman Bay with Mirabaud soon to enter Cook Strait too.

Out at the front of the fleet, following their respective Wellington antics, so Mapfre has closed to within 123 miles of leader Virbac Paprec 3 (or 30 miles in the last 48 hours) as both boats are forced to dive a long way south into the Southern Ocean to round the favourable south side of an area of high pressure centred currently at 53°S. This high is set to be the main feature of their race for the next few days with the high only shifting up into the 'Roaring 40s' mid-week. The lead duo will have to follow this north as the western end of the next mandatory waypoint gate is some 1000 miles away, located at 50°30S.

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Crew Boat Lat Long Spd Crs VMG Dist DTF DTL
          1 hour av   24 hrs      
1 Jean Pierre Dick - Loick Peyron VIRBAC-PAPREC 3 53 20.78' S 170 54.48' W 16.7 112 13.4 321.3 10813.5 0
2 Iker Martinez - Xabi Fernandez MAPFRE 52 23.31' S 174 31.95' W 19.3 131 13.3 326.1 10937.4 123.8
3 Alex Pella - Pepe Ribes ESTRELLA DAMM Sailing Team 41 17.41' S 174 47.10' E 0 61 2 54.6 11533.1 719.5
4 Kito de Pavant - Sebastien Audigane GROUPE BEL 41 17.37' S 174 47.05' E 0 63 1.5 42 11533.1 719.6
5 Pachi Rivero - Antonio Piris RENAULT Z.E Sailing Team 41 05.52' S 174 39.31' E 9.3 129 5.2 127.1 11551.5 737.9
6 Boris Herrmann - Ryan Breymaier NEUTROGENA FORMULA NORUEGA 40 26.17' S 173 23.81' E 10.9 93 11.8 283.9 11618 804.5
7 Dominique Wavre - Michele Paret MIRABAUD 40 23.86' S 171 38.95' E 12.6 83 13.8 330 11696.2 882.6
8 Wouter Verbraak - Andy Meiklejohn HUGO BOSS 41 54.96' S 164 58.77' E 7.3 39 11.1 267.1 12007.5 1194
9 Dee Caffari - Anna Corbella GAES CENTROS AUDITIVOS 42 01.15' S 159 46.71' E 13.1 82 11.6 278.7 12238.1 1424.5
10 Gerard Marin - Ludovic Aglaor FORUM MARITIM CATALA 46 21.17' S 123 38.88' E 15.4 87 10.5 251.5 13780.6 2967.1
11 Juan Merediz - Fran Palacio CENTRAL LECHERA ASTURIANA 45 37.37' S 115 17.00' E 17.7 94 15.2 364.7 14132.1 3318.5
12 Jaume Mumbru - Cali Sanmarti WE ARE WATER 45 58.20' S 105 28.87' E 15.2 86 15.8 379 14538.5 3724.9
ABD Michel Desjoyeaux - Francois Gabart FONCIA                
ABD Jean le Cam - Bruno Garcia PRESIDENT                
    Back to top