Stenhouse is first World Champion

The Musto Skiff World Championship has come to a close in Italy

Monday June 25th 2007, Author: Rick Perkins, Location: United Kingdom
When the sailors awoke on the fourth and final day of the Velocitek Sponsored Musto Skiff World Championships there was a full strength peler wind blowing and with a 12 noon start planned the full race programme looked under threat as the wind would need to switch to the north Ora breeze and settle before racing.

In classic Garda fashion the peler "switched off" at noon and a postponement was put up.

As it was the last day of the championships the time of the last signal was scheduled for 3pm and as the Ora breeze built it soon became apparent that the race team were only going to be able to run a single race giving Ian Trotter no chance of turning over Richard Stenhouse's thee point overnight lead.

That said the Ora breeze continued to build to close to 20knots and with the chop left over from the morning peler the fleet launched into what was likely to be the most epic conditions of the week.

Once again the fleet started cleanly under the I flag and the boats that started at the committee boat and headed for the strongest winds in the middle of the lake were favoured with Ali Luxford leading the charge downwind.

Todays conditions looked set to yield the best speeds of the week for the Velocitek Vmax competition.

After the first lap Luxford had conceded the lead to Neil Upton-Brown but up the next beat those who had selected the left gate mark gained the advantage and at the final windward mark four boats rounded overlapped and headed off downwind for the final charge.

At the finish Ian Turnbull had taken the advantage to finish first from Stenhouse who was chased home hard by Upton-Brown and Rick Perkins.

This final race win gave Turnbull second overall from Trotter.

The final race was also key in the outcome of the week long Vmax competition. The conditionals were not ideal due to the chop but Turnbull had managed to lock into some good gusts and pull off a 19.8 knot top speed to win the week prize of a brand new Velocitek SC-1 GPS unit. The daily prize was won by Leigh Albrect who achieved 19.0 knots to win an SC-1.

After four days of racing in 10-20 knot breezes the class had enjoyed ten races and all congratulated Richard Stenhouse as a very worth World Champion.

The competitors would like to thank Fraglia Vela Malcesine for organising a fantastic event, the ISAF International Jury for their efforts in keeping the racing fair, the trolley team who were able to get the fleet on and off the water with the minimum of problems and everyone else who contributed to this fantastic land mark event.

Finally thanks must go to event sponsor Velocitek who contributed an extra dimension with the Vmax competition which was supported with GPS action replays and great prizes in the form of the SC-1 and S-10.

The next big event for the Musto Skiffs is the UK Nationals in Lyme Regis and then we look forward to the next World Championship in Lake Silvaplana in Switzerland.

Results:

Pos Helm/Info Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R8 R10 Tot
1 STENHOUSE RICHARD, Male, 08-May-1966, RUTLAND S.C. GBR 332 -3 2 1 1 2 2 1 -3 1 2 12,0
2 TURNBULL IAN, Male, 16-Jun-1980, SUNDERLAND Y.C. GBR 202 -25 1 3 2 1 4 2 4 -12 1 18,0
3 TROTTER IAN, Male, 07-Nov-1962, DERWENT RESERVOIR S.C. GBR 294 1 -7 2 7 3 1 3 1 2 (nf) 20,0
4 RENILSON IAN, Male, 19-Apr-1959, DALGETY BAY S.C. GBR 128 5 3 5 5 6 6 -8 7 4 -10 41,0
5 PERKINS RICHARD, Male, 10-Mar-1967, WHITSTABLE Y.C. GBR 293 -14 4 4 6 11 5 -13 8 7 4 49,0
6 DIXON DANIEL, Male, 17-Jan-1973, STONE S.C. GBR 161 -26 12 7 -17 7 16 9 2 3 7 63,0
7 GARETH DAVIES, Male, 28-Jun-1975, STONE S.C. GBR 290 19 10 -20 4 5 3 -24 13 6 9 69,0
8 PEAKE ANDREW, Male, 22-Apr-1974, EASTBOURNE GBR 288 9 (nf) (dq) 8 4 14 5 10 11 8 69,0
9 ARANDIA SABATER PABLO, Male, 18-Feb-1975, R.C.N.DENIA ESP 247 6 8 6 3 17 10 -20 -21 10 12 72,0
10 UPTON-BROWN NEIL, Male, 26-Apr-1965, HAYLING ISL.S.C. GBR 251 12 13 8 -19 -47 15 10 12 9 3 82,0
11 OSWALD ROGER, Male, 09-Dec-1961, S.C. ENGE SUI 308 (bf) 18 -32 13 9 7 7 5 8 15 82,0
12 KOUKOURAKIS ALEX, Male, 04-Jul-1972, EASTBOURNE S.C. GBR 292 -24 -23 15 10 20 9 14 11 16 5 100,0
13 STENHOUSE KIT, Female, 17-Nov-1968, RUTLAND S.C. GBR 252 2 9 13 12 15 25 25 15 -46 -48 116,0
14 GEBHARD JETHRO, Male, 09-Sep-1981, DERWENT RESERVOIR S.C. GBR 297 15 14 16 11 12 18 -26 -25 19 11 116,0
15 REYNOLDS SIMON, Male, 11-Feb-1962, WHITSTABLE Y.C. GBR 221 21 6 18 -26 13 17 4 17 25 (nf) 121,0
16 RICHARDS GEORGE, Male, 14-Aug-1984, SNO FRA 336 (bf) 11 10 9 22 -49 6 22 14 41 135,0
17 STEVENSON JAMIE, Male, 21-Aug-1980, ROYAL TORBAY Y.C. GBR 215 18 16 25 22 10 19 22 -30 -37 16 148,0
18 CHAPMAN J. ANTHONY, Male, 19-May-1986, RUTLAND S.C. GBR 323 4 (nf) 23 16 23 28 16 28 -40 14 152,0
19 ROTACHER URS, Male, 27-Nov-1970, SV THALWIL SUI 172 7 32 14 32 -58 12 -45 19 15 22 153,0
20 REEKIE JOHN, Male, 15-Mar-1980, ARGS S.C. GBR 98 11 17 30 41 -48 20 (nf) 9 13 17 158,0

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top