Locals day at Sail Melbourne

Lighter teams struggle as the wind increases at Sail Melbourne

Wednesday January 11th 2006, Author: Di Pearson, Location: United Kingdom
Finally some of the stronger conditions that Port Phillip is renowned for at Sail Melbourne today and the local sailors revelled, breaking the stranglehold the international competitors have held since day one in most classes.

Although the day started overcast constant drizzling rain and light airs, the rain soon went. Classes experienced shifty conditions in the 8-10 and 12-15 knot wind range. This was a day for the locals to shine and the light air specialists suffered, as did the many of the internationals that had been at the top of the leaderboard, as they found all the holes and found it hard read the shifts.

"It was extremely frustrating," said Laura Baldwin (GBR), who until this afternoon had held down third place in the Laser Radial class. "I found every hole and found it very difficult to read the shifts."

Olympic 470 world champions Nathan Wilmot and Malcolm Page (AUS) agreed. "The shifts were massive – 20-30 degrees." But for the Aussies, who are used to these conditions, it was pay-dirt time as the pair from NSW notched up their first win of the series in the last race of the day. "It was pure arse," laughed Page. The pair though, revels in the heavier winds.

However, it's the second Aussie pair, Mat Belcher and Nick Behrens who are in the spotlight right now. They lead the 470 class by three points from their Aussie counterparts. "We've been training really hard with our new coach Evgeniy. We've done a lot of regattas this year and you have to remember we've only sailed together for two years now.

"We are now into getting our technique right and strategy and fine-tuning and know we are on the right track now and that psychology plays a big part in winning. We are very happy with our performance right now," Belcher said.

Elise Rechichi and Tessa Parkinson (AUS) scored a further bullet and a second place to lead the Women's 470 by three points. Japanese crews hold the next three places, then comes the next Aussie crew.

Victorian 20 year-old Krystal Weir also scored her first win today to take the lead of the series. "Finally" she said, also enjoying the fresher conditions that had an adverse effect on the Chinese who had led the class coming into today's racing. Weir only has a one point advantage though over her two nearest rivals and a number of others breathing down her neck.

Another local who is a happy camper today is Finn sailor Ricky Ironmonger (AUS), who won both races today from dual Olympian Anthony Nossiter. "It was close, but there was breathing space – it wasn't a case of pipped at the line," he said. Ironmonger led the earlier race from start to finish, but only caught Nossiter on the final run home in the later race. "I got on a nice wave and surfed it," the talented 20 year-old newcomer to the class said.

A potential protest in the 49er class could see the current leaders score diminished somewhat, following an incident that resulted in a broken spinnaker pole and a DNF result for Aussie crew Nathan Outteridge and Ben Austin.

"it was shifty with big pressure lines. Some were predictable, some weren't. We are doing OK, but we could be doing better. We seem to be making a mistake in each race," said Outteridge, even though he scored two second places from three races.

Currently though, the Japanese crew of Kenjiro Todoroki and Kenji Takahashi lead a local Victorian crew, William Phillips and Jon Newman (AUS) by six points. Although quite new to the class, crew Phillips is sailing an excellent regatta and scored their second win of the series in the last race of the day.

Tom Slingsby (AUS) also scored a win in the last Laser race of the day and now leads by two points Matias Del Solar from Chile and Brit, Mark Howard.

Despite losing his crew Glenn Ashby, who suffered three broken bones in his right foot yesterday, Darren Bundock (AUS), with fill-in crew Josh Fugill still managed a second and win today to lead the British world ranked No.4 pair of Leigh McMillan and Will Howden.

The two Australian Nicky's continue as the top two in the Yngling keelboat class, with Olympian Nicky Bethwaite and crew scoring two more bullets today to lead the series from crew Nicky Souter who came up with two further second places.

The Invited Classes, Tasar, Laser 4.7, OK Dinghy and 420 classes commence their racing program tomorrow and finish on Saturday, along with the Olympic classes.

Results:

470:

Pos Helm Crew Nationality R1 R2 R3 R4 R5 R6 Tot
1 Mathew Belcher Nick Behrens AUS 1 [3.00]  2 1 1 2 7
2 Nathan Wilmot Malcolm Page AUS 3 2 [5.00]  2 2 1 10
3 Kazuto Seki Syouichi Yanagawa JPN 2 1 3 3 [4.00]  3 12
4 Geoffrey Woolley Mark Overington NZL 4 4 4 [6.00]  6 4 22
5 Roy Tay Peiming Chung SIN 6 5 1 7 [17.00]  10 29
6 Elise Rechichi Tessa Parkinson AUS 9 7 10 [14.00]  3 6 35
7 Dylan Clarke Ayden Menzies AUS 5 [10.00]  7 8 9 7 36
8 Yuka Yoshisako Noriko Ohkuma JPN [14.00]  12 12 11 5 5 45
9 Chizuko Ijima Sayaka Kato JPN 7 [14.00]  6 13 8 11 45
10 Ai Kondo Naoko Kamata JPN 11 9 8 [15.00]  13 9 50
11 Yuanzhen Xu Terence Koh SIN 13 [17.00]  14 4 15 8 54
12 Lauren Jeffries Rike Ziegelmayer AUS 15 11 9 12 7 [17.00]  54
13 Luc Tasker Brett Sharpe AUS 10 15 11 5 [16.00]  16 57
14 Mathieu Higgins Timothy Lynch AUS 8 [16.00]  13 9 14 14 58
15 Shane Hughes Andrew Hughes AUS 12 13 [15.00]  10 11 13 59
16 Keith Swinton Darren Palmer AUS 17 8 [18.00]  16 12 12 65
17 Liying Toh Lee Ching Tok SIN 20 6 [23.00O] 19 10 15 70
18 Stacey Omay Rayshele Martin AUS 19 20 17 17 [21.00]  18 91
19 David Von Felten Adam Martin AUS 16 19 16 [23.00R] 20 23.00F  94
20 Natalie Dewing Catherine Shanks AUS [21.00] 18 21 18 18 19 94

49er:

Pos Helm Crew Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot
1 William Phillips Jon Newman AUS [6.00]  1 2 2 1 5 3 1 1 16
2 Kenjiro Todoroki Kenji Takahashi JPN 2 2 1 1 2 1 1 [13.00Q] 10 20
3 Nathan Outteridge Ben Austin AUS 3 3 4 3 [5.00]  2 2 3.10G  2 22.1
4 Scott Kennedy Scott Illingworth NZL 4 5 5 4 4 7.5 [13.00O] 3 5 37.5
5 Jake Bartrom Craig Prentice NZL 1 4 7 8 [9.00]  3 6 2 8 39
6 Euan Mcnicol Seve Jarvin AUS 5 6 3 [13.00O] 3 4 13.00S  13.00O  3 50
7 Tom Clout Marcus Ashley-Jones AUS 9 9 [13.00C] 7 6 10 4 4 6 55
8 Paul Newman Christopher Maxted AUS [13.00O] 7 8 5 7 6 8 13.00O  4 58
9 Peter Vaiciurgis Andrew Baglin AUS [13.00O] 10 9 9 8 7.5 5 5 11 64.5
10 Peter Wilson Alex Godina AUS [13.00O] 11 10 6 10 9 7 6 7 66

Finn:

Pos Helm Nationality R1 R2 R3 R4 R5 R6 Tot
1 Anthony Nossiter AUS 1 1 1 1 [2.00]  2 6
2 R Ironmonger AUS [2.00]  2 2 2 1 1 8
3 William Wild AUS [4.00]  3 3 3 3 3 15
4 John Shallvey AUS 3 [4.00]  4 4 4 4 19
5 Brian Reynolds AUS [6.00C] 6.00C  6.00C  6.00C  5 5 28

Laser:

Pos Helm Nationality R1 R2 R3 R4 R5 Tot
1 Matias Del Solar CHI 2 [5.00]  1 2 1 6
2 Thomas Slingsby AUS 1 [7.00]  2 1 2 6
3 Mark Howhard GBR 6 [8.00]  3 3 3 15
4 Michael Leigh CAN [13.00]  2 7 6 6 21
5 Marc De Haas NED [26.00Q] 10 4 4 8 26
6 Henrik Boquist SWE 12 6 5 [13.00]  4 27
7 Hisaki Nagai JPN 5 4 [14.00]  7 11 27
8 David Wright CAN 3 [26.00Q] 6 14 5 28
9 Kevin Lim MAS 4 9 9 8 [14.00]  30
10 Martin Trcka CZE 11 3 [13.00]  11 10 35
11 Borde Mickael FRA 8 11 [12.00]  9 9 37
12 Dan Ward GBR 9 [26.00B] 11 5 13 38
13 Josh Junior NZL 10 [26.00B] 8 12 12 42
14 Malo Leseigneur FRA 16 1 15 17 [21.00]  49
15 Yoichi Iijima JPN 7 [26.00R] 26.00O  10 7 50
16 Warwick Hill AUS [21.00]  12 19 15 15 61
17 Ryan Hannan AUS 17 13 16 [20.00]  18 64
18 Timothy Castles AUS [22.00]  19 10 21 17 67
19 Aaron Heritage AUS 18 18 [20.00]  16 16 68
20 Joshua Chant AUS 14.5 14 17 24 [26.00Q] 69.5

Laser Radial:

Pos Helm Nationality R1 R2 R3 R4 R5 R6 Tot
1 Krystal Weir AUS 7 1 4 [13.00]  1 6 19
2 Shen Xiaoying CHN 1 10 [13.00]  2 2 5 20
3 Veronika Fenclova CZE 6 [8.00]  5 4 3 2 20
4 Shen Huanqi CHN 5 6 1 3 6 [7.00]  21
5 Corinne Meyer SUI 4 [7.00]  6 6 4 1 21
6 Xu Lijia CHN 2 4 2 [11.00]  5 8 21
7 Laura Baldwin GBR [21.00Q] 3 7 1 8 4 23
8 Sara Winther NZL 3 2 8 7 [9.00]  3 23
9 Nathalie Brugger SUI 8 5 [12.00]  9 7 9 38
10 Megan De Lange AUS 9 9 10 8 [13.00]  13 49
11 Manyi Lo SIN [14.00]  14 3 10 11 12 50
12 Su Zhen CHN 10 13 11 5 12 [21.00O] 51
13 Anna Patterson AUS 17 [21.00C] 17 12 14 10 70
14 Satoko Hasegawa JPN 13 11 [18.00]  16 15 16 71
15 Madeline Deppeler AUS 11 17 9 18 [19.00]  17 72
16 Stephanie Styring AUS 12 [16.00]  14 15 16 15 72
17 Philip Harvey AUS 15.5 [21.00C] 16 21.00Q  10 11 73.5
18 Kaori Takahashi JPN 15.5 15 15 14 17 [18.00]  76.5
19 Dylan Perham AUS 18 12 [19.00]  17 18 14 79
20 Sarah Blanck AUS [21.00C] 21.00C  21.00C  21.00C  21.00C  21.00C  105

RS:X Men:

Pos Helm Nationality R1 R2 R3 R4 R5 R6 Tot
1 Casper Bouman NED 1 1 1 [3.00]  1 1 5
2 Joeri Van Dijk NED 9 2 2 2 [36.00F] 2 17
3 Jp Tobin NZL 3 3 3 4 [9.00]  4 17
4 David Robertson NZL [14.00]  4 4 5 2 7 22
5 Aron Gadorfalvi HUN 11 7 [36.00O] 7 3 6 34
6 Ertugrul Icingir TUR 5 5 [36.00O] 6 12 8 36
7 Steve Allen AUS 2 13 [36.00O] 1 20 3 39
8 Chi Ho Ho HKG 12 6 6 12 8 [18.00]  44
9 Zhou Yuanguo CHN 7 12 9 11 6 [16.00]  45
10 Motokazu Kenjo JPN 15 8 7 15 [21.00]  5 50
11 Corey Plant AUS 8 11 11 [14.00]  13 10 53
12 King Yin Chan HKG [36.00C] 10 13 25 4 9 61
13 Riccardo Giordano ITA 16 17 5 16 10 [21.00]  64
14 Makoto Tomizawa JPN 19 [21.00]  12 8 14 13 66
15 Sean O'brien AUS 13 [27.00]  16 10 15 15 69
16 Yuji Sugihara JPN 6 18 14 9 [28.00]  23 70
17 Matthew Mccormick NZL 20 [23.00]  8 13 18 11 70
18 Zachary Plavsic CAN [36.00C] 22 10 18 11 12 73
19 Kwok Fai Cheng HKG 18 9 [36.00O] 26 5 17 75
20 Akinori Goshi JPN 4 [31.00]  19 17 25 14 79

RS:X Women:

Pos Helm Nationality R1 R2 R3 R4 R5 R6 Tot
1 Yasuko Kosuge JPN 4 1 2 [9.00]  7 1 15
2 Chen Qiubin CHN 6 2 4 2 4 [9.00]  18
3 Duan Mingli CHN [14.00F] 4 1 7 2 6 20
4 Wai Man Chan HKG 3 6 [9.00]  6 1 4 20
5 Wai Kei Chan HKG 1 5 7 [8.00]  6 2 21
6 Masako Imai JPN 2 [7.00]  6 5 3 5 21
7 Yin Jian CHN 5 3 8 [11.00]  5 3 24
8 Allison Shreeve AUS 7 8 3 1 [9.00]  7 26
9 Gourand Solenn FRA 9 10 [12.00]  4 8 8 39
10 Anna Davis AUS [14.00F] 12 5 3 13 10 43

Tornado:

Pos Helm  Crew Nationality R1 R2 R3 R4 R5 R6 Tot
1 Darren Bundock Glenn Ashby AUS 1 [2.00]  1 1 2 1 6
2 Leigh McMillan Will Howden GBR 3 1 2 2 [4.00]  2 10
3 Aaron Mcintosh Bruce Kendall NZL [4.00]  3 3 3 1 4 14
4 Carolijn Brouwer Sebbe Godefroid BEL [6.00]  4 4 4 5 3 20
5 Andrew Macpherson Greg Lynch AUS [5.00]  5 5 5 3 5 23
6 Rohan Langworthy David Hart AUS 2 [7.00]  6 6 6 7 27
7 Matthew Punch Jack Punch [7.00]  6 7 7 7 6 33
8 David Rutledge Hugh Rutledge AUS [9.00F] 9.00F  9.00C  9.00C  9.00C  9.00C  45

2.4mR

Pos Helm Nationality R1 R2 R3 R4 R5 R6 Tot
1 Peter Russell AUS 1 3 2 1 3 1 11
2 Michael Leydon AUS 2 1 5 3 2 2 15
3 Michael Mclean AUS 3 2 1 2 4 4 16
4 Michael Lemon AUS 8 5 4 5 1 5 28
5 Kathy Mclean AUS 7 6 3 7 5 3 31
6 Masakazu Suto JPN 4 4 8 4 6 6 32
7 Pamela Murray AUS 6 7 6 6 9.00S  7 41
8 Alison Weatherly AUS 5 8 7 8 7 8 43

Yngling:

Pos Helm Crew Crew Nationality R1 R2 R3 R4 R5 R6 Tot
1 Nicola Bethwaite Julie Grimshaw Petronella De Jong AUS 1 [2.00]  1 1 1 1 5
2 Nicky Souter Angela Farrell AUS 9 [5.00]  1 2 2 2 2
3 Jeanne-claude Strong Neville Wittey Ruth McCance AUS 2 [5.00]  3 5 3 3 16
4 Hamish Jarrett Chris David Vaden Saunders AUS 3 3 [7.00]  3 5 6 20
5 Christopher Harper Callum Thompson Janet Harper Aus [6.00]  4 4 4 4 5 21
6 Simone Deane Lisa Sims Nicole Follington AUS [7.00]  6 5 6 6 4 27
7 Patricia Warn Joyce Warn AUS 32 4 [9.00F] 6 7 7 8
8 Jordan Reece Michael Reece Tom Reece AUS 8 7 8 [9.00F] 8 7 38

More pictures on the following pages.

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top