Photos: Nikola Sisko

Outteridge and Jensen extend

22 points lead for Australians with two days left to go at the Seiko 49er World Championship

Thursday May 10th 2012, Author: James Boyd, Location: Croatia

Australians Nathan Outteridge and Iain Jensen stayed cool today and remained consistent despite difficult conditions to extend their lead at the Seiko 49er World Championship in Zadar, Croatia today as they embarked on gold fleet racing.

The first race for the Gold fleet was held in light conditions with local Croatian sailors Pavle Kostov and Petar Cupac leading wire to wire to the cheers of their local sailing club volunteers and staff as their win was announced over the loudspeaker. Outteridge/Jensen were on their transom finishing in second. Race two featured a significant shift just after the start with the right side favoured. A bit more wind pressure at the start of race three found the fleet evenly split on the weather leg with Denmark’s Allan Norregaard and Peter Lang taking the win.

Outteridge and Jensen went into Thursday’s three races four points ahead of second place but again their consistency in the light conditions paid off, allowing them to extent their lead to 22 points by the end of the day. The pair followed their second in today's opening race, with an eighth and a six ending the day 22 points ahead of New Zealand’s Peter Burling and Blair Tuke.

“We had a great day on the water, we posted three top 10 results to move further ahead overall,” said Outteridge. “We just sailed the same as we always do - keep it simple, get a clear start and aim to be in the top 10 at the first mark, then work our way forward from there. We have moved out to a nice lead but we still have plenty of racing to go and there are more light winds forecast so it's no easier than it was at the start of the week. We’ll need to be on top of our game again tomorrow to ensure we maintain our lead.

“Consistence is the key without a doubt. It's very easy to get a high score especially in finals racing so if we are able to keep inside the 10 in each race we’ll be in good shape come the end of the event.”

The forecast is the same for tomorrow with 8-12 knots and once again, clear skies. Saturday’s forecast is for a change with more wind and clouds.

Gold fleet results:

 

Pos Nat Helm Crew Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 F1 F2 F3 Tot Net
                                   
1 AUS Nathan Outteridge Iain Jensen 3 -11 4 3 5 2 1 1 2 2 8 6 48 37
2 NZL Peter Burling Blair Tuke 2 7 2 -8 7 6 3 3 4 4 19 2 67 59
3 FRA Manu DYEN Stephane CHRISTIDIS -12 6 3 2 1 10 6 3 10 8 7 10 78 66
4 DEN Peter Kruger-Andersen Nicolai Thorsell 2 4 12 4 8 1 7 2 -18 5 6 18 87 69
5 GER Tobias Schadewaldt Hannes Baumann 2 3 5 1 3 -8 7 1 3 7 16 21 77 69
6 POL Lukasz Przybytek Pawel Kolodzinski 1 4 5 4 -12 3 1 11 2 12 9 RDG 82 70
7 GER Erik Heil Thomas Ploessel -18 5 17 3 4 2 10 2 11 13 3 3 91 73
8 ESP Federico Alonso Tellechea Arturo Alonso 6 -8 1 4 6 4 1 4 2 10 14 23 83 75
9 POL Marcin Czajkowski Jacek Piasecki 9 2 1 5 7 7 -20 19 1 21 1 4 97 77
10 BER Jesse Kirkland Alexander Kirkland 6 1 4 (BFD) 5 16 2 3 7 16 2 15 103 77
11 DEN Allan Norregaard Peter Lang 5 7 -11 7 9 8 2 10 4 9 23 1 96 85
12 NZL Marcus Hansen Josh Porebski 5 5 8 8 10 6 2 -19 10 14 10 7 104 85
13 POR Jorge Lima Josa Luis Costa 1 6 6 -14 8 1 14 1 8 11 12 20 102 88
14 AUT Nico Delle - Karth Nikolaus Leopold Resch 12 13 -15 2 1 13 5 6 1 3 BFD 8 105 90
15 FIN Lauri Lehtinen Kalle Bask 4 2 17 5 2 5 5 -18 9 20 5 17 109 91
16 FRA Julien d'Ortoli Noe Delpech -15 1 7 8 3 3 9 13 1 17 15 14 106 91
17 ITA Pietro Sibello Ganfranco Sibello 7 -14 4 9 10 6 12 7 14 6 4 13 106 92
18 POL Tomasz Januszewski Jacek Nowak 3 3 -20 11 2 2 9 12 18 15 11 11 117 97
19 CRO Pavle Kostov Petar Cupac 1 14 -23 6 5 13 7 6 3 1 20 22 121 98
20 FRA Ribeaud Thomas Scotto di Fasano Sabastien 8 15 1 1 2 -19 10 9 6 22 17 12 122 103
21 JPN Yukio Makino Kenji Takahashi 11 1 6 1 (OCS) 14 16 9 8 BFD 13 5 136 110
22 FRA Axel Silvy Ulysse Hoffmann -17 10 8 2 1 11 14 5 6 18 24 16 132 115
23 GER Justus Schmidt Max Boehme 7 2 2 3 9 -17 11 15 5 19 18 25 133 116
24 CAN Gordon Cook Hunter Lowden 9 10 3 7 13 10 4 12 -19 23 22 9 141 122
25 GRE Dionisis Dimou Mihalis Pateniotis 4 9 11 -15 10 10 10 2 12 24 21 24 152 137

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top