London 2012 day seven: Laser and Radial medal prospects firm up
470 Men
In the 470 Men there was a general recall before today's first race but once underway it was Israel's Gideon Kliger and Eran Sela who led around the top mark ahead of Japan's Ryunosuke Harada and Yuugo Yoshida with the Aussie favourites Mat Belcher and Malcolm Page third with Brits Luke Patience and Stuart Bithell in ninth.
After a reaching leg, early on in the run the Aussies powered into first place with the Brits pulling up to seventh. As the multiple World Champions performed a horizon job on the fleet, so on the second beat the Japanese and Israelis jockeyed for second, with Harada and Yoshida rounding the top mark ahead. By this time the Brits were up to fifth. On the final run Patience and Bithells put pedal to the metal and moved into third where they remained to the finish.
In the second race the Aussie once again had the legs, nosing ahead in the latter half of the first beat but we edged out at the top mark by France's Pierre Leboucher and Vincent Garos with the talented young Kiwis Paul Snow-Hansen and Jason Saunders third and the Brits fifth. The Aussies powered past the France early in the first run with Patience and Bithell pulling up to fourth then into third just at the leeward gate. They remained close to the Kiwis up the next beat but the Kiwis rounded just ahead of them and the Brits were unable to recover third by the finish.
So two bullets two for the Aussies. “You can’t ask for anything more than two firsts,” said Malcolm Page. “We’ve certainly had our mojo back over the last two days.”
“It’s a great position to be in,” added Belcher. “Mal and I are experienced, we haven’t lost an event all year and that gives us great confidence. We feel very comfortable in the yellow jersey. It’s not going to stop us sleeping at night but we’re also experienced enough to know that there are still four races to go before the medal race.”
With a layday tomorrow, the two will be celebrating their coach's Victor Kovalenko's birthday.
Luke Patience and Stu Bithell came ashore pleased: "We are happy today. We have come off with another great solid day and we are just in a great place right now and really happy to be where we’re at. If we can carry on doing what we are doing for the next four fleet races, that puts us into a fantastic position and I don’t think we could have asked for much more at this stage of the game, first Olympics – it’s exciting!"
Of today's races Bithell admitted: "Not the greatest of starts. The tide was pushing us over the start line and we were just holding back there – we don’t want any black flags on our score sheet - but we were just consistently top 10 around the windward mark and picking a few up from there. So we are sailing well in that respect but obviously one team did it better than us today so fair play to them."
Results
Pos | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Tot | Net |
1 | AUS | Mathew Belcher | Malcolm Page | 3 | -9 | 2 | 1 | 1 | 1 | 17 | 8 |
2 | GBR | Luke Patience | Stuart Bithell | 2 | 1 | -4 | 2 | 3 | 4 | 16 | 12 |
3 | NZL | Paul Snow-Hansen | Jason Saunders | -28 | 3 | 5 | 4 | 16 | 3 | 59 | 31 |
4 | AUT | Matthias Schmid | Florian Reichsteaedter | 1 | 4 | 7 | -19 | 4 | 16 | 51 | 32 |
5 | ITA | Gabrio Zandonã | Pietro Zucchetti | 6 | -26 | 1 | 8 | 6 | 13 | 60 | 34 |
6 | POR | Álvaro Marinho | Miguel Nunes | 12 | 2 | -16 | 5 | 11 | 7 | 53 | 37 |
7 | FRA | Pierre Leboucher | Vincent Garos | 9 | 10 | -11 | 6 | 10 | 2 | 48 | 37 |
8 | SWE | Anton Dahlberg | Sebastian Östling | 4 | 6 | 8 | -14 | 13 | 9 | 54 | 40 |
9 | ARG | Lucas Calabrese | Juan de la Fuente | 5 | -24 | 3 | 9 | 17 | 8 | 66 | 42 |
10 | CRO | Sime Fantela | Igor Marenic | -28 | 13 | 9 | 10 | 8 | 5 | 73 | 45 |
11 | ISR | Gideon Kliger | Eran Sela | -17 | 11 | 17 | 11 | 2 | 14 | 72 | 55 |
12 | ESP | Onan Barreiros | Aaron Sarmiento | 7 | 8 | 12 | -27 | 24 | 6 | 84 | 57 |
13 | NED | Sven Coster | Kalle Coster | 8 | 5 | 19 | 7 | 21 | -24 | 84 | 60 |
14 | JPN | Ryunosuke Harada | Yuugo Yoshida | 19 | 12 | -25 | 12 | 7 | 11 | 86 | 61 |
15 | GER | Ferdinand Gerz | Patrick Follmann | 13 | -17 | 13 | 16 | 9 | 10 | 78 | 61 |
16 | RUS | Mikhail Sheremetyev | Maxim Sheremetyev | -21 | 18 | 14 | 13 | 5 | 20 | 91 | 70 |
17 | SUI | Yannick Brauchli | Romuald Hausser | 11 | 16 | 18 | -22 | 14 | 12 | 93 | 71 |
18 | USA | Stuart Mcnay | Graham Biehl | 15 | 22 | 10 | 3 | -23 | 23 | 96 | 73 |
19 | GRE | Kampo Kampouridis | Efstathios Papadopoulos | 14 | 7 | 20 | 15 | 18 | -28 | 102 | 74 |
20 | CHN | Weidong Wang | Daokun Deng | 20 | 15 | 6 | 26 | -27 | 17 | 111 | 84 |
21 | FIN | Joonas Lindgren | Niklas Lindgren | -22 | 19 | 22 | 17 | 12 | 15 | 107 | 85 |
22 | TUR | Deniz Cinar | Ates Cinar | 10 | 23 | -26 | 18 | 22 | 21 | 120 | 94 |
23 | KOR | Gunwoo Park | SungMin CHO | 23 | 14 | 15 | 24 | 20 | -25 | 121 | 96 |
24 | CAN | Luke Ramsay | Michael Leigh | -24 | 20 | 21 | 21 | 19 | 19 | 124 | 100 |
25 | IRL | Ger Owens | Scott Flanigan | 16 | -25 | 24 | 25 | 15 | 22 | 127 | 102 |
26 | CHI | Benjamin Grez | Diego Gonzalez | -25 | 21 | 23 | 23 | 25 | 18 | 135 | 110 |
27 | RSA | Jim Asenathi | Roger Hudson | 18 | -27 | 27 | 20 | 26 | 26 | 144 | 117 |
Latest Comments
Add a comment - Members log in