Dorian Van Rijsselberge wins gold with two races to spare
49er
In the 49er it is safe to say the medals are firming up, despite having two more full fleet races to sail on Monday before Wednesday’s medal race.
Aussie favourites Nathan Outteridge and Iain Jensen are now in their stride. They posted two bullets today, their third and fourth after 13 races. They now lead by 20 points over their Kiwi training partners, Peter Burling and Blair Tuke, who are in turn a massive 26 points ahead of third place.
The good news is that holding the bronze slot at present are Brits Stevie Morrison and Ben Rhodes, who posted an okayish 13-3 today. The bad news is that they have a powerful posse breathing down their next. For example the strong French team of Manu Dyen and Stéphane Christidis are four points behind them in fifth.
According to Outteridge he accidentally deleted the weather files from his phone before racing today, but the conditions were mainly determined by a big cloud hovering over Portland. “What was happening was that the wind was on the edge of the cloud and if you went under it there was no wind and if you went too far there was no wind so we were just trying to keep in that little band of pressure and obviously it worked.”
In terms of how they got ahead, it was similar in both races: “Mostly it happened out of the start in the first couple of minutes. We were thinking it was going to be mostly be a left hand track but we got dealt a few bad cards and had to flop on to port and each time we can out we were on a lift and quite a bit of pressure and I think, because it was light, the convergence of the fleet meant that people weren’t sailing as fast as they should have been.
“We just got out and we hipped up on everyone and by that moment we were a bit closer to the cloud line where there was a bit more wind and we were able to have a controlling position on the fleet from there. A little bit happened at the top but we were ahead of the main pack.
“It was the exact same thing in both races. We got a lane and then we’d come back and again we were really close to the Kiwis in the both races.”
Results:
| Pos | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Tot | Net |
| 1 | AUS | Nathan Outteridge | Iain Jensen | 8 | 1 | 2 | 4 | 2 | 1 | -10 | 6 | 9 | 5 | 4 | 1 | 1 | 54 | 44 |
| 2 | NZL | Peter Burling | Blair Tuke | 9 | 7 | 1 | 7 | 3 | 5 | 9 | 11 | 7 | 2 | 1 | 2 | -15 | 79 | 64 |
| 3 | GBR | Stephen Morrison | Ben Rhodes | 12 | 12 | 3 | 18 | 4 | 2 | 1 | 1 | 17 | 4 | -20 | 13 | 3 | 110 | 90 |
| 4 | POR | Bernardo Freitas | Francisco Rebello De ANDRADE | 7 | 2 | 10 | 9 | 10 | 6 | -13 | 5 | 8 | 12 | 9 | 10 | 5 | 106 | 93 |
| 5 | FRA | Manu Dyen | Stéphane Christidis | 1 | 9 | 9 | 12 | 1 | 10 | 12 | 13 | 10 | -21 | 2 | 5 | 10 | 115 | 94 |
| 6 | FIN | Lauri Lehtinen | Kalle Bask | -19 | 18 | 4 | 11 | 6 | 8 | 2 | 2 | 1 | 11 | 3 | 11 | 19 | 115 | 96 |
| 7 | DEN | Allan Norregaard | Peter Lang | 2 | 4 | 14 | 6 | -16 | 15 | 5 | 7 | 13 | 6 | 16 | 4 | 4 | 112 | 96 |
| 8 | AUT | Nico Delle - Karth | Nikolaus Resch | 10 | 15 | 6 | 5 | 5 | 16 | 4 | -19 | 4 | 9 | 6 | 17 | 11 | 127 | 108 |
| 9 | SWE | Jonas von Geijer | Niclas Düring | 5 | 3 | 12 | 8 | 17 | 4 | 14 | 3 | 16 | 8 | -19 | 6 | 18 | 133 | 114 |
| 10 | IRL | Ryan Seaton | matthew mcgovern | 4 | 8 | 15 | 2 | 12 | -19 | 11 | 9 | 14 | 7 | 15 | 7 | 13 | 136 | 117 |
| 11 | POL | lukasz Przybytek | Pawel Kolodzinski | 11 | 14 | 11 | 13 | 8 | 3 | -15 | 10 | 5 | 13 | 11 | 12 | 7 | 133 | 118 |
| 12 | ESP | Iker Martinez de Lizarduy | Xabier Fernandez Gaztañaga | 15 | 6 | 7 | 3 | 14 | -18 | 3 | 15 | 12 | 14 | 8 | 14 | 8 | 137 | 119 |
| 13 | GER | Tobias Schadewaldt | Hannes Baumann | 17 | 5 | -20 | 19 | 15 | 9 | 7 | 14 | 3 | 1 | 10 | 9 | 12 | 141 | 121 |
| 14 | ITA | Giuseppe Angilella | Gianfranco Sibello | 14 | 11 | 13 | 10 | 11 | 7 | 8 | 12 | 15 | 3 | 13 | -18 | 9 | 144 | 126 |
| 15 | USA | Erik Storck | Trevor Moore | 6 | 10 | 16 | 1 | 7 | 13 | -20 | 18 | 2 | 17 | 5 | 20 | 17 | 152 | 132 |
| 16 | CAN | Gordon Cook | Hunter Lowden | 3 | 16 | 5 | 17 | 9 | 17 | 16 | 8 | 11 | 16 | 7 | 8 | -20 | 153 | 133 |
| 17 | CRO | Pavle Kostov | Petar Cupac | 13 | 17 | 8 | 15 | 13 | 14 | 17 | 4 | -19 | 15 | 17 | 3 | 14 | 169 | 150 |
| 18 | BER | Jesse Kirkland | Alexander Kirkland | -21 | 19 | 18 | 21 | 21 | 12 | 6 | 21 | 6 | 10 | 12 | 19 | 2 | 188 | 167 |
| 19 | JPN | Yukio Makino | Kenji Takahashi | 16 | 13 | 17 | 14 | -18 | 11 | 18 | 16 | 18 | 18 | 14 | 15 | 6 | 194 | 176 |
| 20 | GRE | Dionisis Dimou | Michalis Pateniotis | 18 | -20 | 19 | 16 | 19 | 20 | 19 | 17 | 20 | 19 | 18 | 16 | 16 | 237 | 217 |









Latest Comments
Add a comment - Members log in