Read - Etchells sledgehammer

The Stars & Stripes helms is massacring his opponents at the Mastercard Etchells Worlds.

Friday September 26th 2003, Author: James Boyd, Location: United States
Ken Read and his team further extended their vice-like grip on the Mastercard Etchells with another straight giving them the impressive tally of five bullets in seven races. Stuart Childerley and his team are now beginning to find some form despite and are now the top Brits, despite a 94th place/BFD in the last race. Reassuringly they are a place ahead of Dennis Conner's team.

Results:

Pos Crew From R1 R2 R3 R4 R5 R6 R7 Tot
1 K. Read, K. Anderson & S. Norris USA 8 2 1 1 1 (94\OCS) 1 1 7
2 J. Smith*, H. Frazer* & A. Wills USA 21 6 -22 10 20 2 9 5 52
3 C. Miles, P. Smidmore & J. Mayjor AUS Pittwater 34 5 3 3 (94\OCS) 8 11 64
4 H. Fogh*, R. Cheer* & T. Fogh CAN 1 5 16 27 -29 15 18 16 97
5 C. Appleton, P. Merrington & P. Gudmunson Auckland NZ 3 45 -53 2 32 15 4 101
6 B. Lynn, T. Erskine & D. Sabin USA 4 19 11 20 22 20 12 -23 104
7 A. Leibel, D. Caesar & J. Finch CAN 1 -31 29 30 18 18 7 6 108
8 S. Childerley, S. Russell & R. Marino Cowes UK 22 31 18 14 25 2 (94\BFD) 112
9 D. Conner, P. Burton & T. Rey USA 13 8 9 7 6 (94\OCS) 51 33 114
10 C. Proctor, B. Kinney & G. Stevens USA 24 14 26 23 16 -35 25\ZFP 10 114
11 D. Kneulman*, D. Smithers* & H. Lammens CAN 1 54 4 2 8 39 (94\BFD) 8 115
12 D. Curtis, G. Iverson & N. Fowler USA 4 25 23 17 32 3 24 -51 124
13 M. Thornburrow*, T. Parsons* & A. Webster HongKong 15 27 4 24 42 -56 12 124
14 M. Bradford, M. O'Brien & G. Adshead Brisbane 21 3 42 7 26 27 -46 126
15 J. Roy*, R. Gale* & P. Gallant Can 2 17 7 49 30 28 -61 3 134
16 N. Razmilovic, B. Hammersley & M. Nichols Cowes UK 43 8 (94\OCS) 4 8 46 28 137
17 S. Hebb, G. Malcolm & P. Gow USA 20 27 (94\OCS) 25 5 21 17 44 139
18 B. Hovey*, G. Schimenti* & K. Klinger USA 9 18 13 22 50 (94\OCS) 29\ZFP 7 139
19 B. Fortenberry, P. Murphy & N. Frizzell USA 8 1 33 11 56 16 23 -78 140
20 N. Drennan, P. Doriean & G. Kamelka Morrington 50 24 19 (94\DSQ) 28\ZFP 3 20 144
21 R. Wickens, M. Dowher & T. Martell Cowes UK 9 47 24 -51 12 20 34 146
22 R. Doyle, T. Doyle & E. Doyle USA 27 35 19 -64 37 38 5 13 147
23 S. Girling, C. Johannessen & T. Maier USA 9 (94\OCS) 10 51 21 14 28 31 155
24 P. Isler, A. Means & W. Stout USA 13 53 14 45 10 -66 32\ZFP 2 156
25 A. Razmilovic, J. Tremlett & I. Budgen Cowes UK 33 15 13 23 46 34 -50 164
26 J. Tilly, E. Peel & K. Williamson Cowes UK 20 41 31 38 -64 11 26 167
27 L. Creaser*, E. Koppernaes* & T. Yuill CAN 2 4 6 50 -55 34 33 53 180
28 P. Duncan, T. Blackwell & B. Barton USA 1 (94\OCS) 94\OCS 39 19 1 4 24 181
29 C. Clark, R. Sherry & R. Wood USA 7 36 48 21 27 4 (94\BFD) 49 185
30 H. Schutz, H. Ostrom & P. Ginz USA 24 23 -69 32 40 23 29 38 185
31 T. Anderson, D. Ornstein & R. Phelps USA 9 16 65 12 43 -71 32 18 186
32 P. Garland, D. Moffat & T. Hotchkiss USA 8 10 42 34 45 -60 16 41 188
33 T. Hughes*, B. Pistay* & J. Stewart USA 363 26 60 63 -82 7 26 14 196
34 G. Morrison*, K. Longson* & S. Vinelli USA 1 -68 55 8 12 10 67 45 197
35 P. Feldman*, B. Zemmin* & S. Thompson USA 7 67 20 15 13 (94\OCS) 21 62 198
36 R. Kaiser, G. Whitley, V. Mathews & S. Alger USA 11 -64 44 40 25 19 31 47 206
37 R. Kidd, L. Lemieux & G. Bratkiw CAN 1 37 12 61 15 36 49 -64 210
38 B. Burton*, G. Burton* & G. Hummel USA 7 13 37 (94\OCS) 34 50 53 30 217
39 T. Hirst, M. Hughes & M. Coxon Sydney 45 18 5 44 -67 40 67 219
40 C. Thorpe, S. Barton & B. Joyce Auckland 7 30 26 63 29 -73 65 220
41 M. Beckmann, L. Horvat & M. Rogers USA 23 47 2 6 47 (94\OCS) 47 72 221
42 D. Champion, S. Smith & B. Ledbetter USA 3 (94\OCS) 17 14 9 94\OCS 68 19 221
43 S. O'Rourke, S. Condie & J. Minter Sydney 24 57 37 60 (94\OCS) 19 35 232
44 J. Ulbrich, M. Storrs & S. deLisser USA 20 58 25 52 67 13 22 -75 237
45 K. Hoyt, P. Sloan & J. Rozwadowski USA 13 (94\OCS) 21 47 62 31 33\ZFP 43 237
46 H. Spingler, B. Meagher & B. Bentz USA 8 51 46 81 41 6 (94\BFD) 15 240
47 J. Hoekman, T. Labaugh & M. Skelly USA 9 56 -64 16 31 47 37 57 244
48 H. Sellars, M. Till & M. Wait Cowes UK 40 38 -69 48 33 25 60 244
49 S. Lewis, L. Molloy & J. Muir Brisbane 38 35 (94\OCS) 11 30 42 94\BFD 250
50 J. Batts, J. Easley & J. Sale USA 22 28 34 59 61 62 (94\BFD) 21 265
51 P. Blowers*, J. McCarthy* & A. Yates Cowes UK -66 59 35 52 37 30 52 265
52 L. Chaplin, R. Chaplin & M. Johnston Cowes UK 76 -87 29 71 5 35 55 271
53 H. Jones*, D. Whelan*, M. Whelan & C. Lewis USA 9 11 39 60 77 -79 71\ZFP 17 275
54 D. Neville*, M. Hobson* & C. Ceyer III USA 28 29 50 -70 17 69 45 68 278
55 T. Patton, R. Billingham & W. Thompson Bermuda 55 53 56 35 52 -66 27 278
56 S. Brokman*, A. Bilik*, A. Shulman & V. Ben-kiki Israel 70 (94\OCS) 46 46 44 43 32 281
57 K. Hestehave, K. Clausen & B. Branstad USA 13 59 70 48 53 27 (82\ZFP) 25 282
58 S. Kelley, B. Altman & M. Hennely USA 13 30 43 (94\OCS) 73 56 75 9 286
59 G. McKay, J. Conway, I. Brown & B. McKane CAN 1 -74 52 38 65 55 60 22 292
60 G. Gilbert, C. Lewis & R. Erda USA 28 65 54 33 42 59 -82 39 292
61 J. Warlow, G. Geiger & D. Ingram Aus 11 12 49 44 49 63 81 (94\DNF) 298
62 P. Rafuse, S. Handrahan & F. Kennedy Can 2 42 -83 36 36 78 44 63 299
63 D. Dever, R. Shellow & A. Mulder USA 20 (94\OCS) 32 80 39 48 48 56 303
64 T. Piper, S. Rice & T. Banks USA 20 44 63 43 58 -75 55 58 321
65 T. Boyle, J. Priddis, D. Dowd & P. LeBoussiere USA 1 48 76 54 76 11 59 -79 324
66 A. Gray, M. LaFleche & N. Sinclair Can 3 39 62 79 -85 24 50 76 330
67 I. Evans, T. Britton & M. Craig USA 15 32 58 66 68 68 39 (94\BFD) 331
68 E. Ash*, C. Kimmendahl* & D. Sligh USA 22 73 -81 62 26 51 72 48 332
69 A. Giglia*, S. Weil* & J. Corwin USA 1 52 36 71 70 (94\OCS) 69 36 334
70 D. Smalley*, G. Corwin* & D. Kurts USA 1 82 66 9 -84 57 41 80 335
71 J. Bainton, G. Bottino & S. Citrin USA 30 (94\OCS) 82 41 33 41 58 82 337
72 R. Bodden*, T. Yourieff* & S. Mogle USA 30 (94\RAF) 51 91\ZFP 57 73 38 29 339
73 W. Edwards, T. Platt & J. Muller USA 4 60 56 77 28 (94\OCS) 36 94\BFD 351
74 G. Anderson*, M. Clarke* & R. Battye CAN 1 62 28 73 -78 61 54 73 351
75 J. Padnos, R. Gamache & M. Munson USA 22 (94\OCS) 61 94\ZFP 54 22 64 61 356
76 W. O'Connor, S. Beckwith & J. Nyan USA 4 41 75 57 80 43 62 -85 358
77 P. Stadel, M. Toso & T. Naylon USA 13 57 73 -86 79 17 70 66 362
78 C. Marx, G. Marx & T. Marx USA 1 78 72 76 66 49 (94\ZFP) 37 378
79 E. Altman, A. Whittone & W. Kalmbach USA 11 71 67 (86\ZFP) 59 53 57 74 381
80 J. Nye, T. Burnham & S. Adler USA 9 75 78 74 72 45 (94\ZFP) 40 384
81 B. Steele, C. Wallrock & J. Wurmfeld AUS Swan River 63 (94\OCS) 75 64 65 65 54 386
82 T. Dawson*, K. Germain* & J. Harvey USA 7 (94\OCS) 40 28 94\DSQ 89\ZFP 94\BFD 42 387
83 R. Schlesinger, A. Seriney & R. Casasco USA 28 46 79 58 -89 77 79 81 420
84 G. Hodkinson*, B. Dyett & S. Fisk USA 15 69 77 82 -88 40 76 84 428
85 R. Stevens, D. Brush, M. Grosby & C. Seiler USA 25 49 74 85 75 76 (94\DNF) 77 436
86 R. Ross, P. Rowson, D. Shillingburg & D. Olsen USA 15 83 -84 65 83 54 84 70 439
87 K. Womack, J. Peine & L. Cozzolino USA 23 79 68 55 87 (94\DNF) 94\ZFP 59 442
88 G. Hinds, A. Gavenlock & R. Blackwell Sydney Harbor 61 80 (94\OCS) 69 80 94\BFD 69 453
89 C. Baker, P. Simpson & M. Sykes USA 9 81 (94\DNS) 68 86 94\OCS 71 71 471
90 W. Chambers, M. Berge & C. Schasiepen USA 28 72 71 87 81 81 80 (94\DNF) 472
91 R. Hertz, G. Sentilles & R. Hertz USA 27 (94\OCS) 85 84 74 74 74 83 474
92 J. Fulp, R. White & J. Corwin USA 21 77 86 78 90 58 (94\DNC) 94\DNC 483
93 M. Weis-Fogh, A. Mulverstedt & R. Bojesen Samso/Den 80 88 88 -91 72 85 86 499

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top