Photos by Joy

To the wire for Jim Richardson

Quantum Key West Race Week 2012 concludes PLUS photos from Rick Tomlinson

Friday January 20th 2012, Author: James Boyd, Location: United States

In one of the most dramatic turnarounds on the final day of Quantum Key West 2012, Jim Richardson’s Barking Mad pulled off one of the greatest comebacks in the 25-year history of the regatta. On Monday in race two, their bowman fell overboard and they were forced to score a DNF for that race. With no discards allowed in the Farr 40 class, Richardson’s team has spent the rest of the week playing catch up. Winning three of the final five races the blue Farr 40 managed to pull off an improbable one-point victory.

"I wasn't too optimistic that we could win the regatta after what happened in that second race, but we just had to keep sailing with the understanding that every point was crucial," said Richardson. "We got better as the week went along and everything just sort of fell into place at the end."

In 14-16 knots of wind, Richardson steered the boat to a third place finish in Friday's first race, passing Provezza 8 at the finish line. That one point would ultimately prove crucial as Barking Mad wound up winning Race 10 and beating Alberto Rossi’s Enfant Terrible, allowing Richardson to clinch his second overall victory in Farr 40 class at Key West.

"We were four points behind Struntje Light and one ahead of Enfant Terrible going into the last race so we figured we had to win and hope those two boats beat each other up," Richardson recounted. "I think Enfant sat on Struntje a bit and pushed her back to sixth. Things just played out perfectly for us..."

Skipper John Kilroy and his Samba Pa Ti team successfully fended off a stiff challenge from Pisces to capture the competitive Melges 32 class. Pisces, skippered by Ben Schwartz and with America's Cup winning helmsman Ed Baird on tactics, briefly took the lead by posting a pair of bullets on Tuesday, but Samba responded by placing fourth or better in five of the last six races to win by 12 points.

Samba Pa Ti was selected as Quantum Boat of the Week for winning the closest, most competitive class at the 25th anniversary regatta.

"It is always great to win in a high-calibre fleet like this," Kilroy said. "What I like about this 32 class is that there are so many great sailors and so many well-prepared boats. You have really got to be on top of your game to win any regatta in this class, much less one as competitive as Key West."

It was the second Key West victory in Melges 32 class for Kilroy. Italian pro Lorenzo Bressani called tactics while countryman and close friend Federico Michetti trimmed the jib and spinnaker. Harry Melges, whose Wisconsin-based family builds the boats, trimmed main while Justin Smart (pit), Max Bulger (bow), Lucas Tomasetti (mast) and Martino Tortorolo completed the crew.

"It was a quintessential Key West race week with fantastic weather and super sailing conditions," Kilroy concluded. "We had a lot of confidence in our boat speed and our crew work was excellent all week."

After a lacklustre Thursday, Joe Woods’ Red team resumed their series of bullets today to win the inaugural race for the Farr 400 class. “It was very very tight racing,” said Woods. “But we are much faster on port than we are on starboard. It might be the keel or the rudder. We couldn’t wait to go across on port!”

Some classes were already decided going into the final day, but that did not stop the leaders from going out on the water and putting an exclamation point in their victories. Rán, Niklas Zennström’s J-V 72 scored a further two bullets in the Mini Maxi (IRC 1) class leaving her with a perfect scoreline.

“We’ve never had ten bullets in ten races,” said a proud Zennström. “But all of the races were very very close. I think the last race we won by seven seconds. If you look at the numbers, Shockwave got better and better throughout the week. I think we sailed much better than we’ve sailed at other regattas as well. We were very consistent. All the manoeuvres were spot on. We could push the drops very late and we didn’t have one bad drop or bad gybe."

This was Niklas and Catherine Zennström and the Rán team’s second participation at Key West, having sailed here on their first TP52 three years ago. “It is great,” said Zennström of the regatta. “We were all saying it is such a good event. It is good sailing here, there is nice ambience, the race management this week has been awesome. Our plan is already to come back next year with the TP52.”

This regatta came as a blow for Dan Meyers’ J-V 66, Numbers, the first of the present generation Mini Maxis, suffering her first ever regatta defeat. Among her star cast on board was one of the most successful America’s Cup sailors of all time, Dean Phipps (who did the Team New Zealand – Alinghi move with Brad Butterworth and the rest of the boys).

“It is the first time we have sailed for a long time and Rán is a nice looking boat and they have had time to optimise it through the regattas and it showed this week," said Phipps. "They were just able to get their nose out and then they could sail their own race which was hard for us because it means we are only taking the scraps.

Numbers is still a very good boat – we have finished second in six races within 10 seconds, but it needs a little bit of optimisation here and there and I think we’ll be back to where we are used to.”

Numbers is actively for sale and if a buyer was found, it is possible Meyers might contemplate building a new Mini Maxi.

There was a similar success story to Rán in the Farr 30 class, with Deneen Demourkas' Groovederci also unbeaten throughout the week, with French America’s Cup sailor Philippe Mourniac calling tactics.

Former Moth World Champion Bora Gulari sailing West Marine Rigging/New England Ropes put in a strong performance in the Melges 24 class claiming seven victories in 10 races. His lead was insurmountable after Race 9 when Gulari called it a regatta - sitting out the final race and still beating runner-up WTF by four points.

The 52ft class was expected to be a bare knuckle brawl with all eight entries filled with fully professional crews, including the two brand boats – Irvine Laidlaw’s Reichel Pugh designed twin rudder, powered winched Highland Fling XII and the Botin & Partners designed Interlodge – taken from the same moulds as Quantum Racing but tricked out for IRC. However none were able to steal the thunder of Quantum Racing which finished first or second in all 10 races and defeated runner-up Peter Cunningham’s Powerplay by 18 ½ points.

It was somewhat fitting that Doug DeVos, primary shareholder for regatta sponsor Quantum, should skipper the victorious 52-footer. Terry Hutchinson, skipper of the Artemis Racing America’s Cup challenger, did a brilliant job calling tactics for DeVos, who mathematically clinched victory after posting three bullets on Thursday, but still sailed today and tacked on two seconds to earn his team the Quantum Boat of the Day honour in the process.

"What a great regatta we had this week. We had those classic conditions you always find in Key West and it just made for some great sailing," DeVos said. "The competition in the 52-foot class was very good, but what makes this event so fun is the town and the night life and catching up with so many friends from the sport of sailing."

Hutchinson added: “We were ultra-conservative. We wanted to do the right thing for us to do well in the races, but not interfere with the battle that was going on behind us. So we were conservative in the start and Doug [DeVos] and Don and Jonesy did nice work keeping the boat going well. From there it was a case of picking our way up to the front. I think we went 2-2 on the day but won the day.”

Quantum Racing scored six bullets and four seconds during the week, but Hutchinson pointed out that in only four races did they lead around the top mark and of those four they lost two of them!

Hutchinson was clearly enjoying his busman’s holiday back on board Quantum Racing. “Our new team [Artemis Racing] is a great group of people and we have a long way to go to continue to develop as a team, but this [Quantum] is family...”

Peter Cunningham and his Cayman Islands team on PowerPlay can home second overall. “We had a great day,” commented Tony Rey. “We were able to still be second overall, which for us was a huge achievement, but we win the ‘B’ fleet, if you think of the older IRC-converted boats versus Quantum. Those guys set a pretty impressive standard in every possible way. So for Peter I think it was a thrill to race against a team of that calibre and it was a thrill for us to be able to sail solidly better than our normal rivals here in the class.”

PowerPlay is the former BMW Oracle Racing/Synergy TP52 designed by Reichel Pugh, but since Cunningham’s team has acquired it they have optimised it for IRC transferring the internal ballast into the bulb and adding larger kites. “We are hopeful there is more in the tank going forwards,” says Rey. Both PowerPlay and Interlodge are heading for European waters this year to compete in the new-look circuit for the TP52s, announced today.

Willem Wester finished second at Key West last year so the Netherlands native decided to up the ante, buying a new boat and bringing some major talent aboard. Wester upgraded from a Grand Soleil 43 to a Grand Soleil 46 and hired Volvo Ocean Race veteran Bouwe Bekking as tactician. Those moves paid off as Antilope won seven races and led from start to finish in winning IRC 3 class by 19 points.

"It is always great to win a major international regatta, but even better when you do it in the type of conditions we had here this week," Wester said. "It was absolutely perfect out on the water today - blue skies, 15-18 knots of wind - you couldn't ask for better sailing weather."

Things were tight in the new High Performance class with Rob and Sandy Butler’s newly-launched McConaghy 38 Carbonado beating Charles Engh’s GP 42 Stray Dog by a mere three points. Quantum pro Marty Kullman steered for Rob Butler this week, as wife Sandy worked the pit and 14-year-old son Riley served as a grinder.

"Considering we got on the boat for the first time a few days before the regatta we are very pleased with this outcome," Butler said. "The boat performed well, the crew came together and we had a lot of fun sailing in such a beautiful location."

Things were still in doubt going into Friday's action, but Carbonado sealed the deal by closing with a first and a second. "It's a new boat and a new crew and we learned both very quickly. The boat is fairly easy to sail right out of the box and our crew work got better as the week went along," Kullman said.

Competition was fierce all week in PHRF 1 class with four different boats winning races. Teamwork, a J/122 owned by Robin Team, fought its way through the fray to edge the J/111 Mental by four points. It came down to the final day and Teamwork was up to the challenge, winning Race 9 and placing second in Race 10.

"We come down here to Key West to get the best competition we can find and boy did we this year," Team said. "We could not believe how close the racing was in this class. Tres Hombres, Mental and Rush were all very well-sailed and pushed us from start to finish."

This was the second Key West victory for Team, who won in 2003 with a J/120. North Sails professional Jonathan Bartlett called tactics while fellow Annapolis residents Jeff Riedel and Kevin Ryman trimmed the jib and spinnaker. It was a particularly special win for Team since he had brother Adam and sons Alston and Coleman aboard.

"We were as well prepared as we ever have been for this regatta and it's a good thing because our competitors were really, really good," said Team, who also took top honors in the J/Boats Subclass.

Results:

Mini Maxi (IRC 1)
1. Rán, GBR7236R, Niklas Zennstrom - 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, ; 10
2. Numbers, USA119, Daniel Meyers - 3, 2, 2, 2, 2, 2, 2, 3, 3, 2.5, ; 23.5
3. Shockwave, USA60272, George Sakellaris - 2, 3, 3, 3, 3, 3, 3, 2, 2, 2.5, ; 26.5

52 Class (IRC 2)
1. Quantum Racing, USA52011, Doug DeVos - 1, 1, 2, 1, 2, 1, 1, 1, 2, 2, ; 14
2. PowerPlay, CAY52, Peter Cunningham - 3, 2, 1, 3, 4, 2, 6.5, 3, 4, 4, ; 32.5
3. TeamOrigin 1851/ Team Bella Mente, GBR1851N, Hap Fauth - 4, 4, 5, 2, 1, 4, 5, 8, 5, 1, ; 39
4. Vesper, USA52007, Jim Swartz - 2, 6, 3, 8, 3, 3, 6.5, 6, 3, 3, ; 43.5
5. Mayhem, USA2241, Ashley Wolfe - 6, 3, 4, 6, 7, 8, 2, 7, 1, 5, ; 49
6. Anema & Core, USA38008, Ennio Staffini - 5, 5, 7, 7, 5, 5, 3, 4, 6, 7, ; 54
7. Interlodge, USA5210, Austin and Gwen Fragomen - 8, 9/DNS, 6, 5, 8, 7, 4, 2, 7, 6, ; 62
8. Highland Fling XII, MON888, Irvine Laidlaw - 7, 9/DNF, 8, 4, 6, 6, 8, 5, 8, 8, ; 69

IRC 3 (Shared start with High Performance)
1. Antilope, GBR46N, Willem Wester - 1, 1, 2, 1, 1, 1, 2, 3, 1, 1, ; 14
2. Vitesse, USA4240, Jon Halbert - 5, 6/DNF, 1, 3, 3, 4, 3, 1, 4, 3, ; 33
3. Cool Breeze, USA60432, John Cooper - 3, 2, 3, 4, 2, 5, 4, 5, 3, 2, ; 33
4. White Gold, USA4994, James D. Bishop Sr. - 4, 3, 4, 2, 5, 3, 5, 2, 2, 4, ; 34
5. Sarah, USA52756, Greg Manning - 2, 4, 5, 5, 4, 2, 1, 4, 5, 5, ; 37

Farr 40
1. Barking Mad, USA50955, James Richardson - 3, 8/DNF, 5, 5, 2, 1, 1, 5, 3, 1, ; 34
2. Enfant Terrible, ITA29141, Rossi Alberto - 7, 2, 1, 4, 7, 7, 2, 1, 1, 3, ; 35
3. Struntje light, GER40, Wolfgang Schaefer - 2, 3, 4, 2, 4, 3, 3, 2, 6, 6, ; 35
4. Flash Gordon, USA60002, Helmut Jahn - 1, 5, 3, 6, 5, 5, 6, 3, 2, 2, ; 38
5. Charisma, MON69, Nico Poons - 5, 4, 2, 3, 1, 2, 4, 6, 7, 4, ; 38
6. Groovederci, USA7289, John Demourkas - 4, 1, 6, 1, 6, 4, 5, 7, 5, 5, ; 44
7. Provezza 8, TUR1211, Ergin Imre - 6, 6, 7, 7, 3, 6, 7, 4, 4, 7, ; 57

Farr 400
1. Red, UAE400, Joe Woods - 1, 1, 1, 1, 1, 2, 2, 3, 1, 1, ; 14
2. Team Premier NorCal, USA403, H. Blackett & S. Shapiro - 3, 2, 3, 2, 3, 1, 3, 1, 2, 2, ; 22
3. Meridian X, USA404, W.S. Shelhorse - 2, 3, 4, 5, 2, 4, 1, 2, 5, 4, ; 32
4. BLADE, USA407, Mick Shlens - 4, 5, 2, 3, 5, 3, 4, 4, 4, 5, ; 39
5. Spaceman Spiff, USA406, Rob Ruhlman - 5, 4, 5, 4, 4, 5, 5, 5, 3, 3, ; 43

High Performance (Shared start with IRC 3)
1. Carbonado, CAN5, Rob & Sandy Butler - 1, 3, 2, 2, 3, 4, 2, 1, 1, 2, ; 21
2. Stray Dog, USA8668, Charles Engh - 3, 2, 3, 1, 1, 2, 4, 4, 3, 1, ; 24
3. Big Booty, USA60208, Pat Eudy - 2, 1, 4, 4, 2, 1, 3, 3, 2, 4, ; 26
4. XS, USA41204, Douglas Fisher - 4, 5/DNS, 1, 3, 4, 3, 1, 2, 4, 3, ; 30

Melges 32
1. Samba Pa Ti, USA13131, John Kilroy, Jr. - 1, 1, 5, 3, 4, 2, 4, 3, 9, 3, [9] ; 26
2. Pisces, USA230, Benjamin Schwartz - 3, 3, 1, 1, 6, 6, 8, 2, 8, 11, [11] ; 38
3. Mascalzone Latino, ITA2121, Vincenzo Onorato - 2, 4, 2, 11, 9, 11, 2, 9, 2, 2, [11] ; 43
4. Hedgehog, BER1, Alec Cutler - 4, 2, 8, 4, 7, 13, 1, 13, 12, 1, [13] ; 52
5. Warpath, USA32917, Stephen Howe - 12, 5, 15, 5, 3, 4, 6, 1, 5, 14, [15] ; 55
6. Heartbreaker , USA201, Robert Hughes - 10, 13, 6, 8, 2, 1, 3, 4, 18, 10, [18] ; 57
7. Swing, JPN233, Keisuke Suzuki - 11, 9, 4, 12, 5, 10, 7, 15, 3, 8, [15] ; 69
8. Catapult, USA134, Joel Ronning - 5, 6, 13, 14, 13, 12, 5, 7, 4, 6, [14] ; 71
9. Mojo, USA157, Steve Rhyne - 6, 12, 10, 6, 8, 9, 14, 6, 19, 9, [19] ; 80
10. Sicktrix32, USA178, Geoffrey Pierini - 9, 8, 3, 19, 10, 15, 20/RAF, 5, 17, 7, [20] ; 93
11. Flat Stanley, USA126, T. Sheehan / T. McSweeney - 15, 16, 12, 9, 12, 3, 9, 8, 10, 16, [16] ; 94
12. Intac, IVB007, Mark Plaxton - 18, 7, 16, 16, 16, 7, 15, 16, 1, 4, [18] ; 98
13. Esmeralda, JPN218, Makoto Uematsu - 16, 19, 9, 2, 18, 14, 18, 10, 6, 5, [19] ; 98
14. Celeritas, USA208, Malcolm Gefter - 8, 10, 17, 10, 1, 17, 11, 14, 13, 15, [17] ; 99
15. Robertissima 1, AUT1, Roberto Tomasini Grinover - 7, 14, 7, 7, 14, 8, 16, 17, 16, 13, [17] ; 102
16. Arethusa, USA211, Phil Lotz - 13, 18, 11, 13, 11, 5, 12, 11, 14, 18, [18] ; 108
17. SLED, JPN5095, Takashi Okura - 14, 11, 19, 18, 17, 18, 13, 12, 15, 12, [19] ; 130
18. Dark N'Stormy, USA151, Edward Tillinghast - 17, 15, 18, 15, 15, 16, 10, 18, 11, 19, [19] ; 135
19. Roxanne, USA77, Dario Galvão - 19, 17, 14, 17, 19, 20/OCS, 17, 20/BFD, 7, 17, [20] ; 147

Melges 24
1. West Marine Rigging/New England Ropes, USA820, Bora Gulari - 1, 1, 1, 1, 1, 6, 1, 1, 2, 16/DNF, [16] ; 15
2. WTF, USA811, Alan Field - 3, 2, 5, 3, 2, 1, 3, 3, 1, 1, [5] ; 19
3. Blu Moon, SUI825, Franco Rossini - 2, 3, 2, 8, 3, 3, 2, 2, 3, 2, [8] ; 22
4. Monsoon, USA747, Bruce Ayres - 5, 4, 3, 4, 4, 4, 4, 5, 7, 6, [7] ; 39
5. Convexity, USA619, Don Wilson - 6, 5, 4, 2, 6, 5, 6, 4, 4, 5, [6] ; 41
6. Navega Racing, USA829, Kurt Winkelmann - 8, 6, 6, 10, 5, 2, 5, 16/DSQ, 12, 8, [16] ; 62
7. Battle Rhythm, USA786, Guy Mossman - 4, 7, 7, 6, 9, 9, 10, 7, 8, 10, [10] ; 67
8. Party Girl, NOR800, Jens Altern Wathne - 7, 8, 8, 11, 12, 7, 7, 8, 11, 4, [12] ; 71
9. Zingara, CAN629, Richard Reid - 13, 11, 10, 5, 7, 10, 12, 6, 5, 9, [13] ; 75
10. Black Seal, GBR830, Richard Thompson - 9, 12, 9, 7, 11, 11, 8, 11, 10, 3, [12] ; 79
11. Hot Mess, USA118, Rob Britts - 10, 9, 11, 13, 8, 12, 9, 10, 6, 7, [13] ; 82
12. Tramp, USA708, Thomas Ritter - 11, 10, 12, 9, 10, 14, 11, 9, 9, 12, [14] ; 93
13. Mojito, USA12, Catharine Evans - 12, 13, 13, 12, 15, 13, 13, 13, 13, 11, [15] ; 113
14. Shockwave, USA312, Steven Boho - 14, 14, 14, 14, 14, 8, 14, 16/DSQ, 14, 13, [16] ; 119
15. Bologney Blowout!, USA106, Nate Duer - 15, 16/DNS, 15, 15, 13, 15, 15, 12, 15, 14, [16] ; 129

Farr 30
1. Groovederci, USA706, Deneen Demourkas - 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, ; 10
2. Theend, USA316, Richard Goransson - 2, 2, 5, 2, 3, 2, 3, 6, 2, 2, ; 29
3. Mummbles, USA704, Brad Kauffman - 4, 4, 2, 3, 2, 3, 4, 5, 4, 3, ; 34
4. Gotcha, USA32, Nate Tower - 3, 3, 6, 5, 4, 5, 2, 4, 3, 5, ; 40
5. Just Plain Nutz, USA21, Norm Dean - 6, 6, 3, 6, 5, 4, 5, 3, 6, 4, ; 48
6. Rhumb Punch, USA41, John and Linda Edwards - 5, 5, 4, 4, 6, 6, 6, 2, 5, 6, ; 49
7. Farr 2 Tangley, CAN29, Ron Switzer - 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, 7, 7, 7, 7, 7, ; 75

J/80
1. Le Tigre, USA1152, Darden Hillard - 1, 2, 1, 3, 1, 2, 3, 1, 1, 2, ; 17
2. Rocad Racing, SWE243, Mikael Lindqvist - 8, 1, 4, 4, 6, 4, 1, 4, 2, 1, ; 35
3. Vayu 2, USA156, Ron Buzil - 5, 4, 5, 5, 7, 5, 2, 5, 5, 5, ; 48
4. Rumor, USA19, John Storck Jr - 7, 7, 9, 1, 3, 6, 4, 2, 3, 8, ; 50
5. Church Key, USA59, Chris & Liz Chadwick - 9, 8, 2, 2, 5, 1, 5, 3, 9, 9, ; 53
6. BAB - Team Gringo, USA1328, Ryan Glaze - 2, 3, 6, 7, 2, 3, 10, 12, 6, 3, ; 54
7. Savasana, USA1123, Brian Keane - 4, 5, 7, 6, 8, 7, 11, 9, 7, 7, ; 71
8. Tiamo, USA554, Bruno Pasquinelli - 6, 11, 3, 9, 9, 11, 9, 7, 4, 6, ; 75
9. Bob Dylan, USA176, Mike Sudofsky - 3, 6, 11, 12, 10, 9, 6, 10, 8, 10, ; 85
10. CoolJ, USA1150, Alexander Kraus - 11, 9, 12, 10, 4, 12, 7, 11, 10, 4, ; 90
11. Andale, USA336, Al Poindexter - 10, 10, 10, 8, 11, 8, 8, 8, 11, 12, ; 96
12. USA 11, USA11, Bert Carp - 12, 13, 8, 11, 12, 10, 12, 14, 12, 11, ; 115
13. Courageous, USA1313, Gary Panariello - 13, 12, 16, 14, 13, 13, 14, 6, 13, 13, ; 127
14. Blind Faith, USA153, Kristen Berry - 17, 14, 17, 13, 16, 16, 13, 13, 14, 16, ; 149
15. Confederate Ram, USA120, Joe Corriher - 14, 17, 14, 15, 15, 17, 15, 17, 16, 15, ; 155
16. Bear Instinct, USA152 , Dave Manheimer - 16, 15, 13, 16, 18, 14, 16, 15, 17, 17, ; 157
17. Frivolous, USA294, Daniel Goldberg - 18, 19/DNS, 15, 17, 14, 15, 18, 16, 15, 14, ; 161
18. Willy T, USA182, Jeff Jordan - 15, 16, 18, 18, 17, 18, 17, 18, 18, 18, ; 173

PHRF 1 (ToD)
1. Teamwork, USA52939, Robin Team - 2, 1, 3, 3, 1, 4, 3, 2, 1, 2, ; 22
2. Mental, USA022, Paul Stahlberg - 3, 2, 6, 4, 4, 2, 1, 1, 2, 1, ; 26
3. Tres Hombres, USA35029, Kitterman, Tyer, Ghormley - 1, 3, 1, 2, 3, 1, 5, 4, 3, 4, ; 27
4. Rush, USA51, Bill Sweetser - 5, 5, 2, 1, 2, 3, 4, 6, 4, 3, ; 35
5. Wicked 2.0, USA30, Douglas Curtiss - 4, 4, 5, 5, 5, 5, 2, 3, 5, 5, ; 43
6. Heat Wave, USA144, Gary Weisberg - 10, 9, 4, 7, 9, 6, 6, 8, 6, 7, ; 72
7. Revolution, USA35037, Prelle, Buckner, Womack - 6, 6, 7, 6, 8, 10, 9, 5, 7, 8, ; 72
8. Hot Ticket, USA25328, Mike Kirkman - 7, 8, 8, 8, 7, 7, 7, 10, 8, 9, ; 79
9. Warlock, USA37, Tom Hickey - 8, 11/DNF, 9, 11/DNF, 6, 9, 10, 7, 9, 6, ; 86
10. GameChanger, CAN35006, Marcie & Dave Smith - 9, 7, 10, 9, 10, 8, 8, 9, 10, 10, ; 90

PHRF 2 (ToD)
1. L'Outrage, USA73456, Bruce Gardner - 1, 2, 2, 1, 2, 1, 1, 1, 1, 2, ; 14
2. Tangent, USA53228, Gerry Taylor - 2, 1, 1, 2, 1, 12/DSQ, 3, 2, 2, 1, ; 27
3. Kalevala II, USA52439, Tapio Saavalainen - 3, 4, 3.5, 3, 3, 2, 2, 4.5, 5, 4, ; 34
4. Max Power, USA90, Gerrit Schulze - 4, 3, 5, 4, 4, 5, 5, 4.5, 4, 5, ; 43.5
5. Renegade, USA69329, Jim & Julia Graham - 5, 6, 3.5, 6, 5, 12/DSQ, 4, 3, 7, 6, ; 57.5
6. Still Crazy, USA18, Ed Palm - 7, 7, 6, 5, 7, 4, 7, 6, 6, 7, ; 62
7. Island Flyer, USA96, Denny Manrique - 6, 5, 7, 8, 8, 9, 11, 11, 3, 3, ; 71
8. Caribbean Soul 2, USA30157, David McAleer - 9, 11, 8, 7, 6, 4, 6, 7, 9, 11, ; 78
9. Bond ...James Bond, USA1007, Dave Whealon - 8, 10, 11, 10, 9, 6, 8, 8, 10, 8, ; 88
10. Nanuq, USA93555, Glenn Doncaster - 12/DNF, 9, 9, 9, 10, 7, 9, 9, 8, 9, ; 91
11. Waco Kid, USA60121, Martin Grow - 10, 8, 10, 11, 11, 8, 10, 10, 11, 10, ; 99

J Boats Subclass
1. Teamwork (J), USA52939, Robin Team - 1, 1, 2, 2, 1, 3, 4, 2, 1, 3, ; 20
2. Rush (J), USA51, Bill Sweetser - 4, 4, 1, 1, 2, 1, 1, 4, 3, 2, ; 23
3. Mental (J), USA022, Paul Stahlberg - 2, 2, 5, 3, 3, 2, 2, 1, 2, 1, ; 23
4. Wicked 2.0 (J), USA30, Douglas Curtiss - 3, 3, 4, 4, 4, 4, 3, 3, 4, 4, ; 36
5. Heat Wave (J), USA144, Gary Weisberg - 7, 6, 3, 5, 5, 5, 5, 5, 5, 6, ; 52
6. Hot Ticket (J), USA25328, Mike Kirkman - 5, 5, 6, 6, 6, 6, 6, 7, 6, 7, ; 60
7. Warlock (J), USA37, Tom Hickey - 6, 8/DNF, 7, 8/DNF, 7, 7, 7, 6, 7, 5, ; 68

Photos below by Rick Tomlinson/www.rick-tomlinson.com

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top