Samba Pa Ti secures the title

Audi Melges 20 World Championship concludes

Saturday August 30th 2014, Author: Joy Dunigan, Location: Italy

After one final race off Riva del Garda, John Kilroy at the helm of Samba Pa Ti, alongside tactician Paul Goodison and crew Jeff Reynolds proved they were more than deserving of the 2014 Audi Melges 20 World Champion title. In four days of racing the US team scored no lower than a 14th place in a 57 strong fleet, excelling in almost all conditions.

"All we wanted to do for the start of the race today was to control Mascalzone as they were the only ones that could possibly win the event other than us. So, we did a little match racing on the start," commented a very happy Kilroy. "Things just went our way. Everything just went right for us. We've trained a lot and we have a great team."

Kilroy attributes much of this week's success to the training he has been doing in his home town of San Francisco, California with his son, 11-year old Liam Kilroy who helms Wildman. "The training we did against and with Wildman made me a much better small boat driver. We did a lot of match racing, practiced straight-line speed work and crew kinetics so, hats off to Wildman as they really made us a better team."

In second overall was Achille Onorato helming Mascalzone Latino, Jr. with tactician double Olympic 470 Gold medallist Malcolm Page and Stefano Campialini as crew. Rounding out the top three is Guido Miani on Monaco Racing Fleet with tactician Gabriele Benussi and crew Massimo Gherarducci, which is the only team other than Samba Pa Ti to have won three races this week in Riva.

In the all-amateur Corinthian division (all ISAF Group 1 on board), Marco Gambarella's Chimera edged out American John Brown's Blind Squirrel for the overall title with Paul Currie's Wild Deuces from Canada third.

For now, the World Championship title remains in the hands of the Americans for another year.

Meanwhile the newly crowned 2014 Audi Melges 20 Sailing Series Champion is Guido Miani. Over the last few months, since the start of the Series in Naples, which then traveled onward to Porto Ercole, Talamone and Riva Del Garda, Miani has been challenged by Dario Levi's Fremito D'Arja all along - until today. Onorato placed second in the series, while Levi finished in third overall. Pasquale Orofino's Raffica and Mirko De Falco's Peccere completed the top of the Series ranking in fourth and fifth respectively.

In 2015, the World Championship will take place in San Francisco, California hosted by the San Francisco Yacht Club to be held over 30th September-3 October.

Full results below 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Results

 

Pos Sail no Yacht Owner/Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 USA 13131 Samba Pa Ti John Kilroy 13 4 4 2 1 2 14 12 1 1 40
2 ITA 23 Mascalzone Latino Achille Onorato 18 9 3 4 8 9 6 1 4 12 56
3 MON 333 Monaco Racing Fleet Guido Miani 27 5 17 1 3 1 1 30 3 2 60
4 JPN 271 Mamma Aiuto! Naofumi Kamei 17 21 30 13 11 5 13 8 2 7 97
5 USA 008 Shimmer Russ Lucas 5 6 16 12 17 15 22 3 11 35 107
6 ITA 50 Fremito D'arja Dario Levi 6 17 8 3 4 6 21 15 30 45 110
7 USA 14 Red Sky Sailing Team Paul Reilly 12 22 27 9 5 8 8 14 24 21 123
8 USA 1315 Ninkasi John Taylor 8 8 36 35 10 10 4 20 5 25 125
9 USA 217 Slingshot Wes Whitmyer Jr 45 24 9 14 12 13 16 18 7 16 129
10 ITA 65 STIG Alessandro Rombelli 11 1 2 23 9 43 10 41 14 20 131
11 USA 276 Section 16 Richard Davies 20 16 22 6 2 3 58/OCS 23 29 11 132
12 ITA 106 Asante Sana Sailing Team Claudio Dutto 9 7 31 10 31 36 7 35 6 6 142
13 USA 311 Wildman Liam Kilroy 3 2 20 15 16 11 31 19 32 26 143
14 ITA 157 ITA 157 Francesco Farneti 22 33 18 32 7 7 15 13 25 4 143
15 ITA 167 Maolca Manfredi Vianini Tolomei 7 20 21 18 30 14 18 17 8 42 153
16 CZE 180 Aloha Jan Kuchar 25 11 7 24 23 28 2 49 16 31 167
17 ITA 112 Peccere' Mirko de Falco 44 13 5 7 28 20 37 21 21 15 167
18 MON 108 Lucifer Matteo Marenghi Vaselli 16 10 27/SCP 33 13 17 27 6 19 43 168
19 ITA 124 Audi G-Tron F.lli Giacomel Roberto Martinez 24 28 1 20 29 22 32 29 12 5 170
20 RUS 173 Ost Legal Vladimir Lipavsky 26 32 14 16 27 18 26 2 18 41 179
21 ITA 149 CAMAY Lauro Bonora 21 18 13 30 6 58/DNF 33 4 52 18 195
22 ITA 107 Leviathan Davide Albertini Petroni 43 12 23 11 24 12 23 47 38 14 200
23 ITA 189 Sailing Lab Andrea Bruschi 46 19 15 42 25 29 24 27 17 3 201
24 ITA 027 Chimera (Corinthian) Marco Gambardella 10 34 6 45 42 33 11 9 57 13 203
25 RUS 7 ANYWAYANYDAY Kirill Podolsky 42 26 19 29 33 26 17 7 27 27 211
26 ITA 205 3menda Federico Albano 4 15 32 19 58/DSQ 21 41 10 31 49 222
27 RUS 047 Kotyara Oleg Evdokimenko 2 3 28 8 35 44 36 28 46 39 223
28 ITA 199 Rush Diletta PRIMED Mauro Mocchegiani 34 30 34 43 20 19 12 33 33 8 223
29 ITA 192 Mezza Luna Marco Franchini 19 41 51 36 14 16 9 36 35 19 225
30 ITA 154 Spirit of Nerina Mirko Bargolini / Francesco Scarselli 28/RDG 28/RDG 28/RDG 17 43 25 3 48 53 10 230
31 MON 81 Customly Corrado Agusta 32 29 46 37 19 4 5 37 23 51 232
32 MON 104 Money Time Philippe Pizzichini 14 49 26 48 45 27 29 11 15 17 232
33 USA 231 Blind Squirrel (Corinthian) John Brown 29 42 52 28 38 30 35 5 9 30 246
34 DEN 150 upupup Bo Boje Pedersen 28 37 12 5 58/SCP 32 44 26 37 28 249
35 RUS 262 Fly or die Denis Lankin 23 25 24 21 34 31 19 45 40 36 253
36 ITA 136 Raffica Pasquale Orofino 49 27 25 27 15 40 49 24 10 58/OCS 266
37 RUS 44 Ottobre Rosso Artem Kuznetsov 37 31 38 26 37 38 50 31 13 34 285
38 CAN 222 Wild Deuces (Corinthian) Paul Currie 52 47 39 31 36 41 20 16 34 23 287
39 MON 713 Synergy Valentine Zavadnikov 15 44 47 46 18 23 28 46 49 24 291
40 GER 204 Maroi (Corinthian) Jan Kowalski 31 38 11 53 21 24 38 51 54 37 304
41 GER 135 Fantastichina Fritz Homann 35 52 29 34 51 39 34 22 22 48 314
42 CAN 170 Batteries 4 Bacio Rhonda Joyce 38 43 40 39 22 34 51 39 26 38 319
43 RUS 156 RUS 156 QUANTUM Marina Chubkina 33 14 37 50 48 46 53 42 39 22 331
44 RUS 25 Versya Anatoly Karachinskiy 50 23 44 55 46 42 45 34 42 9 335
45 ITA 125 T2R Tommaso Pavan 58/SCP 46 35 22 58/DNF 45 25 25 28 52 336
46 RUS 265 Russotrans Yuriy Morozov 1 36 43 38 58/DSQ 58/DNF 55 54 20 33 338
47 RUS 002 Pirogovo Sailing Alexandr Ezhkov 47 39 48 25 26 37 39 43 36 58/DNF 340
48 JPN 233 Sokokumaru Sumio Shimoyama 40 48 33 52 39 35 46 32 45 32 350
49 GER 164 Hellcat (Corinthian) Juergen Fuchs 30 45 56 44 32 52 40 50 48 29 370
50 ITA 158 Tomahawk Stefano Santucci 48 35 53 51 47/RDG 47/RDG 43 40 56 40 404
51 ITA 181 Hanneken (Corinthian) Simone Anichini 56 40 41 41 47 53 42 55 41 53 413
52 RUS 36 Anna Vladimir Silkin 53 54 45 40 40 48 52 52 47 44 421
53 SUI 206 Cold Duck August Schram 54 55 50 54 52 49 30 44 43 46 422
54 AUT 159 N.N. Klaus Schober 41 53 42 49 50 47 48 53 50 54 433
55 ITA 137 Tachicardia (Corinthian) Michele Dandolo 55 50 49 58/DNF 41 51 47 57 44 50 444
56 ITA 220 Turnover Renato Vallivero 51 51 54 47 58/DNF 50 56 38 51 47 445
57 JPN 277 Contious Norikatsu Aizawa 39 56 55 56 49 54 54 56 55 58/OCS 474
    Back to top