Slow boats to Guadeloupe

Gitana due in imminently while the IMOCA 60s ae set to be the next Route du Rhum arrivals, some time...

Thursday November 11th 2010, Author: James Boyd, Location: Guadeloupe

See the latest sched at the bottom of the page and charts of the following - overall, IMOCA 60s, Multi50s and Class 40s

Images courtesy of Expedition navigation software and PredictWind.

With the first three Ultimate class boats home in the Route du Rhum-Banque Postale, so the next arrival is due imminently in Yann Guichard's Gitana 11, that at the latest sched still has 86 miles to go before reaching Pointe a Pitre. After Gitana, the next arrivals should be the first IMOCA 60s but as to when they might arrive... the routing says Sunday, but it could equally be Friday.

Among the Multi50s, Lionel Lemonchois on Prince de Bretagne continues to make steady in roads into the lead currently held by Lalou Roucayrol on Région Aquitaine - Port Médoc. However over the last 24 hours the 206 Route du Rhum winner's progress has been slowed and he is has only managed to close by 17 miles - from 102 to 85 miles astern - not enough with 588 miles of runaway left for the leader. Both boats are in light easterlies to the north of a SW-NE orientated ridge to the northeast of the Caribbean and to the south of the giant depression currently holding court off the eastern seaboard of the USA. With her broken bow Crepes Whaou! 3 is making better progress and has averaged 9 knots over the last four hours.

In the IMOCA 60s this morning Roland Jourdain on Veolia Environnement is back in the driving seat and has extended his lead from 42 miles up to 79 miles over second placed Armel le Cleac'h on BritAir. Over the last 24 hours the leaders among the westerly group of IMOCA 60s have been making the best they can as they drop south away from the depression and past (hopefully) the western end of the ridge. The going has been slow - with most boats in this group only covering 100-150 miles in the last 24 hours. 

The deficit between the westerly and southerly groups of IMOCA 60s is huge. In terms of DTF Michel Desjoyeaux's Foncia (now ahead of Akena Verandas) is now 583 miles astern of Veolia and despite now being at the same latitude as Guadeloupe with their bows still pointing towards South America, they still haven't made it far enough south to reach the stronger easterly trades.

The forecast for 24 hours time has the westerly group of boats upwind as they claw their way to the finish, however at least there should be a little pressure, while for the southerly group the wind is forecast to veer slightly into the southeast - not good, as this will put Guadeloupe dead downwind of them.

The man-rocket that is Thomas Ruyant on board Destination Dunkerque at the head of the Class 40 fleet has finally had a difficult day tackling headwinds to the southeast of the depression while those behind have given up chasing him and are taking a more southerly course. As Ruyant is upwind, the chasers are still enjoying brisk reaching conditions as they sail southwest away from the Azores high and as a result they have taken around 50 miles out of the leader. For example second placed Yvan Noblet on board Appart City has reduced his deficit from 129 miles to 74 over the last 24 hours. However inevitably Ruyant's tactics look set to reap dividends as he will remain in pressure as those among the westerly group who headed south will find the going increasingly light.

 

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Boat Lat Long Spd Crs Spd Crs Spd Dist DTF DTL
    /Time   Inst   4 hour aver   24 hour      
  Ultimate                    
1 Groupama 3 9d 3h 14m 47s               0  
2 Idec 9d 13h 50m 48s               0  
3 Sodebo 10d 3h 13m 11s               0  
4 Gitana 11 16 21.13' N 61 12.13' W 19 263 12.8 290 11.8 282.6 86.2 0
5 Saint-Malo 2015 17 04.80' N 42 32.57' W 13 230 12 236 7.9 189.6 1153.6 1067.4
6 Défi Cancale 15 46.76' N 42 23.98' W 15.5 223 14.3 221 7.5 180.4 1166 1079.9
NL La Boite à Pizza                    
ABD Oman Air Majan                    
ABD Côte d'Or II                    
                       
  IMOCA 60                    
1 Veolia Environnement 21 10.44' N 58 51.92' W 11.2 245 9.4 224 8.4 200.8 375.5 0
2 Brit Air 21 50.84' N 57 33.29' W 6.5 255 3.9 221 6.9 166.3 454.5 79
3 Virbac Paprec 3 23 19.31' N 57 51.04' W 13.5 217 7.4 214 6.4 154.3 519.9 144.4
4 Safran 24 17.01' N 58 40.17' W 11 236 10.7 223 6 143.8 553.6 178.2
5 PRB 23 32.77' N 56 33.70' W 10 189 8 166 4.8 115.3 569.3 193.8
6 DCNS 1000 25 37.70' N 56 50.95' W 10.5 210 3.7 214 5.8 139.4 668 292.5
7 FONCIA 17 10.18' N 45 55.81' W 9.5 290 7.3 234 6.9 166.2 958.8 583.3
8 Akena Vérandas 17 46.94' N 45 05.47' W 11.5 230 9.6 224 4.8 114.6 1007.9 632.4
ABD Groupe Bel                    
                       
  Multi50                    
1 Région Aquitaine - Port Médoc 23 06.28' N 55 24.80' W 15 202 10.1 199 7.8 187.2 588.6 0
2 Prince de Bretagne 23 59.75' N 54 10.94' W 11.5 167 7.8 204 8.5 203.1 674 85.4
3 La mer révèle nos sens 27 53.46' N 57 31.48' W 10.5 267 10.3 283 5.9 141.4 778.1 189.4
4 Crêpes Whaou ! 22 56.38' N 48 00.10' W 8.5 211 9.2 215 5.7 135.7 919.7 331.1
5 Actual 25 16.73' N 48 28.89' W 1.5 220 3.7 185 0.6 15.1 963.9 375.3
6 Maître Jacques 16 13.26' N 45 47.12' W 13.5 237 9.6 216 5.7 136.1 968 379.4
7 AXA Atout Coeur pour AIDES 14 41.24' N 45 32.02' W 12.5 235 10.4 230 5.5 131.3 991.2 402.6
8 FenetreA - Cardinal 14 46.13' N 45 08.15' W 12.5 234 12 239 6.9 165.6 1013.4 424.7
9 Naviguez Anne Caseneuve 19 39.43' N 42 22.76' W 9.5 256 10.9 245 6.7 161 1167.4 578.8
10 CitoyensduMonde.net 22 00.80' N 39 51.94' W 13 210 11.4 225 9.5 229 1328.9 740.2
11 Nootka 26 09.91' N 36 22.81' W 12.5 221 10.7 229 7.6 182.1 1581 992.4
ABD Delirium                    
                       
  Class40                    
1 Destination Dunkerque 30 57.27' N 48 24.16' W 1 192 4.1 210 7.5 180.2 1188.6 0
2 Appart City 29 11.60' N 44 42.86' W 9.5 243 9.5 245 9.8 235.1 1263.1 74.4
3 Vecteur Plus 30 30.81' N 44 45.94' W 8.5 240 8.8 243 9.2 220 1308.6 120
4 Monbana 30 36.38' N 44 06.74' W 9.5 233 8.9 240 8.8 210.9 1334.7 146.1
5 Crédit Mutuel de Bretagne 26 53.39' N 40 48.80' W 9.5 241 9.8 242 9.4 226.2 1373.6 185
6 Mare.de 29 03.18' N 42 01.27' W 8.5 230 9.3 223 8.5 204 1376.8 188.1
7 Groupe PICOTY 29 13.37' N 41 14.30' W 10.5 241 9.8 231 8.7 209.7 1411.9 223.3
8 Routes du Large 28 46.96' N 38 56.12' W 8.4 218 8.1 230 7.3 175.3 1507.1 318.5
9 Des Pieds et Des Mains 27 22.09' N 37 24.23' W 9.5 253 7.6 246 7.8 186.7 1553 364.3
10 Marie Toit - Caen La Mer 28 00.98' N 37 23.27' W 8.5 236 7.6 236 7.4 178.7 1568.1 379.4
11 TZU HANG 30 54.26' N 38 57.59' W 8.5 241 9.2 239 9 214.8 1570.1 381.5
12 Partouche 27 19.05' N 36 49.62' W 8 246 8 245 7.8 187.9 1580.7 392
13 COMIRIS - Pôle Santé Elior 31 10.44' N 38 38.94' W 11 258 9.4 249 9.3 222.6 1592 403.4
14 Bureau Vallée 30 40.40' N 38 17.28' W 8 244 5.6 256 7.7 184.8 1593.7 405
15 DMS 25 32.84' N 35 42.23' W 10.5 245 8 228 8.1 194 1605.5 416.8
16 EDF Energies Nouvelles - VESTAS 31 53.97' N 38 39.25' W 10 228 8.6 232 8 191.7 1613.8 425.2
17 Avis Immobilier 29 59.90' N 37 05.19' W 7.5 241 7.5 238 8.2 196 1623.1 434.5
18 Cheminées Poujoulat 31 40.57' N 37 21.21' W 8.5 247 9 243 9.1 218.9 1664.5 475.8
19 Grassi Bateaux 30 30.04' N 36 31.76' W 7.5 241 6.7 234 7.4 177.4 1669.8 481.2
20 Ville de Douarnenez 32 55.40' N 37 52.62' W 9 234 8.4 249 7.8 186.1 1679.3 490.7
21 UniCredit 36 11.15' N 40 39.47' W 10 258 8.9 255 7.9 188.6 1681.2 492.6
22 TALES "Villa Esperanza" 27 21.97' N 34 44.61' W 7.5 216 7.8 220 7.9 190.4 1686.5 497.9
23 Regis Guillemot Charter 34 01.16' N 38 29.62' W 9 231 8.9 237 8.1 195.4 1689.5 500.8
24 Novedia / Initiatives 32 30.79' N 37 17.76' W 8 231 7.5 226 7.7 185.2 1691.9 503.3
25 Techneau 32 12.38' N 37 04.39' W 9 243 7.3 235 6.4 154.3 1692.6 503.9
26 Gonser Group - Cambio 33 41.82' N 38 03.49' W 10 243 9.5 240 8.3 198.1 1696.7 508.1
27 GEODIS 32 23.15' N 36 06.20' W 9.5 205 8.8 221 7.5 178.9 1736.7 548.1
28 Territoires Attitude 28 58.05' N 34 17.26' W 8.5 238 6.5 253 8 192.9 1741.1 552.5
29 40 Degrees 35 14.64' N 38 12.21' W 8 235 8 241 6.2 149 1743.4 554.8
30 ICAP Orca 33 19.22' N 36 35.00' W 9.5 228 9.1 254 7.3 174.1 1747.4 558.8
31 Fermiers de Loué - Sarthe 26 55.97' N 33 06.31' W 9.5 225 9.2 239 8.1 194.4 1762.6 574
32 Tradition Guadeloupe 28 13.95' N 32 56.24' W 9 231 8.9 227 8.7 208.6 1793.8 605.1
33 Drekan Energie - Groupe Terrallia 32 29.84' N 34 53.69' W 9 227 9.8 238 6.7 161.3 1798.1 609.5
34 Les 3 caps-Respectons la terre 34 41.45' N 35 37.25' W 9 245 8.9 251 6 143.1 1826.4 637.8
35 Kogane 27 21.21' N 31 46.84' W 7.5 228 8.4 245 7.7 185 1837.4 648.8
36 Green Energy 4 seasons - Diabetics Challenges 36 42.90' N 33 43.38' W 8 252 7.8 269 5.2 124.8 1973.3 784.6
37 Ville de Saint Grégoire 31 06.86' N 29 22.03' W 8.5 231 8.1 226 6.5 157 2025.2 836.5
38 Voiles 44 Région Guadeloupe 30 07.88' N 26 05.80' W 8.5 195 3.7 198 3.9 93.7 2169.6 981
39 CHIMIREC - EVTV 32 26.26' N 26 18.50' W 2 246 2.4 248 4.4 105 2198.3 1009.7
40 BINIC un port dans la ville 29 35.41' N 25 13.81' W 8 196 5.4 220 2.7 63.9 2205.4 1016.8
41 White Swallow 39 26.36' N 24 49.15' W 2 337 1 255 3.1 73.2 2420.6 1232
ABD Adriatech                    
ABD Solo                    
ABD Tieto Passion                    
                       
  Rhum                    
1 Vento Di Sardegna 30 19.78' N 39 26.17' W 8.5 214 9 213 8.2 197.4 1531.7 0
2 Pour le Rire Médecin 30 58.69' N 36 49.81' W 8 233 8.8 226 8.7 208 1668.7 136.9
3 monopticien.com 30 01.51' N 35 18.82' W 9 248 6 249 7.4 178.7 1715.2 183.5
4 Acapella 33 20.47' N 36 38.03' W 9.5 212 8.9 220 6.8 163.7 1745.7 214
5 ATNinc.com 30 18.71' N 34 37.60' W 3.5 246 7.3 255 8.4 201.8 1754.7 223
6 Jeunes Dirigeants - Lorans 35 03.16' N 36 42.86' W 9 239 7.5 230 5.5 131.6 1797 265.3
7 Eurosanit 30 48.76' N 30 02.96' W 9 257 7.8 262 5.1 122.7 1986.1 454.3
8 VALE Nouvelle Calédonie 29 03.44' N 26 23.20' W 8 224 8.3 228 5.4 128.7 2139.2 607.4
ABD GENERIK - EXP'HAIR en Beauté                    
ABD Un monde bleu tout en vert                    
ABD Destination CALAIS                    
    Back to top