Thomas Ruyant, Class 40 winner

First two Class 40s home in the Route du Rhum

Thursday November 18th 2010, Author: James Boyd, Location: Guadeloupe

The Route du Rhum's Class 40 has been won by last year's Mini Transat winner Thomas Ruyant and Destination Dunkerque. Ruyant reached Pointe a Pitre, Guadeloupe at 11:12:17 GMT today in an elapsed time of 17 days 23 hours 10 minutes 17 seconds or an average speed of 9.18 knots on a course of 3,956 miles.

Ruyant, 29, took the lead in the 44 strong Class 40 fleet two days into the Route du Rhum, in the afternoon of 2 November, as the boats were still trying to break out of the Bay of Biscay. He joins 1994 IMOCA 60 winner Yves Parlier as being alone in having won both the Mini and their class in the Route du Rhum.

"I am very happy!" said Ruyant on his arrival. "To already win the Mini a year ago, it was difficult for me to imagine taking part in it, let alone winning the Route du Rhum. So after just 10 months in the Class 40, to win the Route du Rhum is fabulous! Quickly, three or four days after the start, I was able to get into my rate/rhythm. Psychologically, it is really important, that gave me a boost.

"The Route du Rhum is different from the Mini Transat: The Class 40 are larger and they are more comfortable, even if the race is very hard, and we had difficult conditions for entire duration of the race - taking the Northern route, they were frequent. Also the weather was complicated and that forced you not to make choices according to the fleet, but according to the weather.

"The 24 last hours were hardest part of the race. There was much wind in the lee of Guadeloupe which came down from the mountains: I saw up to 25-30 knots and more in the gusts. I had some small concerns for pilot as I have not slept too much over the last 36 hours. I physically am very tired, but adrenalin keeps me going…

"I did not expect to have Nico [Troussel] so near to me at the finish. When he went south, I thought he was smart, I did not hold out much hope. But it changed very quickly. He is a great sailor, each time he found a way through. It is him who I was most concerned about in the last days… "

When Ruyant arrived in Pointe a Pitre, Troussel was just 23 miles astern. The double Route du Rhum winner and his Credit Mutuel de Bretagne eventually crossed the finish line at 14:42:15 in a time of 18 days 2 hours 40 minutes and 15 seconds, or just 3 hours 29 minutes and 58 seconds after Ruyant.

Third place is expected to be taken later this afternoon, but at present it is still uncertain whether it will be Sam Manuard on Vecteur Plus or Yvan Noblet on Appart City who were separated by just 0.3 miles at the latest sched. The top seven boats are all expected to arrive by the end of today . Then there will be a gap to eighth placed Remi Beauvais on Routes du Large. Pete Goss remains the top Brit, currently in 17th place 430 miles from the finish line. The bulk of the Class 40 fleet are streaming in from the northeast but following his tropical southerly route, Goss is leading a handful of Class 40s up from the southeast.

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Nom Lat Long Spd Crs Spd Crs Spd Dist DTF DTL
            4H/PtaPt   24H/Rap      
  Ultimate                    
1 Groupama 3 9d 3h 14m 47s               0  
2 Idec 9d 13h 50m 48s               0  
3 Sodebo 10d 3h 13m 11s               0  
4 Gitana 11 11d 11h 56m 38s               0  
5 La Boite à Pizza 15d 1h 8m 50s               0  
6 Défi Cancale 16d 0h 24m 35s               0  
7 Saint-Malo 2015 16d 6h 56m 13s               0  
ABD Oman Air Majan                    
ABD Côte d'Or II                    
                       
  IMOCA 60s                    
1 Veolia Environnement 13d 17h 10m 56s               0  
2 Brit Air 14d 1h 6m 7s               0  
3 Safran 14d 12h 28m 2s               0  
4 Virbac Paprec 3 14d 15h 11m 13s               0  
5 PRB 14d 18h 3m 52s               0  
6 FONCIA 15d 17h 29m 4s               0  
7 Akena Vérandas 15d 20h 34m 0s               0  
8 DCNS 1000 16d 7h 4m 23s               0  
ABD Groupe Bel                    
                       
  Multi 50s                    
1 Prince de Bretagne 15d 4h 50m 48s               0  
2 Région Aquitaine - Port Médoc 15d 12h 30m 14s               0  
3 Maître Jacques 15d 14h 28m 26s               0  
4 La mer révèle nos sens 15d 16h 21m 40s               0  
5 AXA Atout Coeur pour AIDES 15d 20h 46m 41s               0  
6 FenetreA - Cardinal 15d 21h 25m 46s               0  
7 Naviguez Anne Caseneuve 16d 9h 46m 17s               0  
8 CitoyensduMonde.net 16 12.32' N 61 30.84' W 4.2 303 0.2 146 0.9 20.5 0.6 0
9 Nootka 15 32.09' N 57 48.23' W 14.5 294 12.6 282 9.9 238 281.1 280.5
ABD Crêpes Whaou !                    
ABD Delirium                    
ABD Actual                    
                       
  Class 40s                    
1 Destination Dunkerque 17d 23h 10m 17s               0  
2 Crédit Mutuel de Bretagne 16 12.35' N 61 31.13' W 3 306 4.5 43 8.2 195.9 0.7 0
3 Vecteur Plus 15 55.45' N 61 40.01' W 7.5 111 7.8 164 10.5 252.6 19.3 18.5
4 Appart City 15 55.86' N 61 40.72' W 7.5 103 7.6 167 10 239.4 19.6 18.8
5 Monbana 16 08.84' N 61 51.64' W 5 197 7.3 213 9.8 236.1 35.6 34.9
6 Mare.de 16 30.04' N 61 45.80' W 10.5 203 9.7 246 8.9 212.9 54.7 53.9
7 Groupe PICOTY 16 56.45' N 61 13.70' W 8.5 261 11.4 263 9.3 222.4 90.6 89.9
8 Routes du Large 19 02.12' N 59 06.84' W 9 192 6.7 241 7.2 173.3 264.3 263.6
9 Des Pieds et Des Mains 19 36.89' N 59 08.58' W 11 254 9 260 7.6 182.1 292.7 291.9
10 COMIRIS - Pôle Santé Elior 20 23.50' N 59 27.23' W 11.5 176 8 248 7.8 188.2 323 322.3
11 TZU HANG 20 08.35' N 58 54.47' W 6.5 263 7.4 199 7.5 179.9 326.2 325.5
12 Marie Toit - Caen La Mer 19 56.48' N 58 29.88' W 6 282 8 257 7.6 183 330.6 329.9
13 Cheminées Poujoulat 20 52.15' N 59 37.90' W 10.5 181 8.4 235 8.6 207 340.8 340
14 Novedia / Initiatives 21 19.07' N 58 21.97' W 8.5 227 9.5 238 9 217.2 401 400.2
15 Avis Immobilier 21 04.26' N 57 54.02' W 11 231 9.2 243 9 215.7 403.8 403
16 EDF Energies Nouvelles - VESTAS 20 48.88' N 57 18.02' W 7 231 8.7 233 9.4 224.9 413.9 413.1
17 DMS 16 24.73' N 55 05.42' W 8.5 290 9.9 273 7.5 179.3 430.6 429.8
18 Grassi Bateaux 21 05.06' N 56 58.78' W 8 233 9.2 237 9.7 233.8 433.6 432.9
19 Partouche 20 04.36' N 56 04.97' W 9 233 7.3 238 7.2 173.2 437.6 436.9
20 Bureau Vallée 21 24.63' N 57 11.24' W 8 227 8.5 233 9.1 219.1 444.8 444
21 Gonser Group - Cambio 22 01.19' N 57 24.90' W 9.5 228 9.7 224 10.1 243.2 465.7 464.9
22 Regis Guillemot Charter 21 26.02' N 56 32.35' W 9.5 231 9.5 219 10.4 250.1 469.9 469.2
23 Drekan Energie - Groupe Terrallia 21 57.25' N 56 50.28' W 9.5 231 9.5 228 10.4 249.3 482 481.3
24 Techneau 21 50.12' N 55 46.03' W 9.5 221 10.6 230 10.3 246.2 517.3 516.5
25 UniCredit 22 32.39' N 56 36.35' W 9 227 8.2 224 9.2 221.2 517.7 517
26 GEODIS 21 59.72' N 55 43.78' W 10 224 10.3 226 9.7 233.9 520.4 519.7
27 Territoires Attitude 21 03.74' N 54 53.26' W 9 232 8.3 236 8.4 202.2 526.3 525.5
28 Ville de Douarnenez 22 40.31' N 55 16.07' W 7 211 9.4 218 9.6 231.4 573.9 573.1
29 40 Degrees 23 58.76' N 55 42.70' W 8.5 200 10.7 213 11.5 276 615.6 614.9
30 Les 3 caps-Respectons la terre 24 07.15' N 53 49.81' W 10 233 11.1 227 9.7 233.9 684.4 683.6
31 Fermiers de Loué - Sarthe 14 12.51' N 50 17.30' W 4.5 302 6.4 291 5.1 122.3 725.9 725.2
32 TALES "Villa Esperanza" 15 58.07' N 49 43.49' W 3.5 263 3.8 245 2.5 59 740.7 740
33 ICAP Orca 21 59.93' N 49 47.36' W 7 195 6.7 198 4 96 803.3 802.5
34 Kogane 13 38.09' N 47 44.21' W 6 295 6.7 242 5.4 128.6 871.4 870.6
35 Tradition Guadeloupe 16 32.30' N 45 12.34' W 4.5 237 6.2 238 4.4 105.9 1000.6 999.8
36 Ville de Saint Grégoire 24 29.15' N 46 25.12' W 8 267 7.7 264 6 144.2 1034.5 1033.8
37 Green Energy 4 seasons - Diabetics Challenges 31 45.76' N 52 09.96' W 10.2 189 8.5 218 6.7 161.1 1108.5 1107.8
38 BINIC un port dans la ville 15 46.82' N 41 56.06' W 6 241 6.9 218 5.6 134.9 1190.9 1190.1
39 CHIMIREC - EVTV 31 29.77' N 45 23.39' W 4 287 6.8 258 3.3 79 1320.7 1320
40 White Swallow 38 31.81' N 28 37.54' W 0 0 0 90 0 0 2236.8 2236
NL Voiles 44 Région Guadeloupe                    
ABD Adriatech                    
ABD Solo                    
ABD Tieto Passion                    
                       
  Rhum                    
1 Vento Di Sardegna 17 59.57' N 58 55.17' W 11 204 10.9 194 8.5 203 237.1 0
2 Pour le Rire Médecin 20 21.69' N 57 09.67' W 8 257 8.3 236 8.9 214.2 402.9 165.8
3 monopticien.com 23 46.92' N 56 35.47' W 10 198 9.1 228 9.7 232.1 576.6 339.6
4 Jeunes Dirigeants - Lorans 25 13.46' N 52 30.02' W 10 236 9 231 7.4 177.1 790.8 553.8
5 Acapella 24 28.63' N 50 52.54' W 9 231 8.6 235 6.5 155.7 828.9 591.8
6 Eurosanit 26 32.45' N 47 43.85' W 4.5 293 4 272 5.1 123.4 1039.4 802.4
7 VALE Nouvelle Calédonie 21 19.39' N 43 21.21' W 6.5 250 6 255 4.6 111.3 1129.5 892.4
ABD GENERIK - EXP'HAIR en Beauté                    
ABD ATNinc.com                    
ABD Un monde bleu tout en vert                    
ABD Destination CALAIS                    
    Back to top