Stopping the rot

The latest from Sodebo on her solo non-stop round the world record bid

Monday February 14th 2011, Author: James Boyd, Location: none selected

Image above courtesy of Expedition Navigation Systems and PredictWind.

Date Lat Long Inst Crs Spd Spd2 Dist DTF v IDEC
      Instant   4 hr 24 hours      
14/02/2011 13:00 40°25.73'S 004°29.61'E 19.2 81° 24.5 23.4 561.6 17 733 -1 096.20
14/02/2011 11:15 40°33.08'S 003°38.00'E 26.5 81° 25.3 23.3 559.4 17 767 -1 086.30
14/02/2011 09:15 40°41.90'S 002°30.73'E 24.8 82° 23.7 23.4 561.4 17 811 -1 080.60
14/02/2011 07:00 40°46.13'S 001°17.81'E 24.4 90° 22.7 23.4 561.8 17 861 -1 081.30
14/02/2011 05:00 40°51.77'S 000°11.81'E 21.5 79° 22.4 23.2 556.7 17 906 -1 080.10
14/02/2011 03:00 40°57.57'S 000°42.52'W 20.2 89° 23.3 23.3 559.7 17 942 -1 068.50
14/02/2011 01:00 40°58.39'S 001°41.43'W 22.5 83° 22.9 23.6 566.6 17 984 -1 062.50
13/02/2011 23:15 41°04.85'S 002°35.76'W 25.2 78° 23 23.6 566.4 18 020 -1 055.80
13/02/2011 21:00 41°19.06'S 003°45.84'W 22.5 75° 23 23.3 559.2 18 064 -1 052.80
13/02/2011 19:00 41°23.66'S 004°40.55'W 24.5 83° 23.7 23.6 566.2 18 101 -1 043.20
13/02/2011 17:00 41°26.99'S 005°45.64'W 25.8 86° 23.1 23.6 567.1 18 145 -1 041.90
13/02/2011 15:00 41°30.82'S 006°49.34'W 23.4 87° 24.1 23.5 564.1 18 188 -1 037.90
13/02/2011 13:00 41°32.09'S 007°49.79'W 17.3 92° 25.5 23.6 565.5 18 230 -1 037.40
13/02/2011 11:00 41°24.22'S 008°50.03'W 27.9 99° 25.6 23.4 561.5 18 275 -1 057.80
13/02/2011 09:00 41°09.97'S 009°59.86'W 24.7 111° 24 23 551.3 18 329 -1 078.60
13/02/2011 07:00 40°50.09'S 011°04.94'W 24.2 113° 24 22.1 530.9 18 382 -1 085.90
13/02/2011 05:00 40°36.21'S 012°03.14'W 19.6 122° 23.8 21.2 509.7 18 428 -1 084.70
13/02/2011 03:00 40°23.76'S 012°59.73'W 24.2 108° 22.8 21 502.9 18 472 -1 082.10
13/02/2011 01:00 40°03.38'S 014°03.83'W 25.5 112° 22.5 19.9 477.3 18 525 -1 087.40
12/02/2011 23:00 39°53.89'S 015°01.99'W 19.7 88° 23.6 18.4 442.7 18 570 -1 084.10
12/02/2011 21:00 39°56.90'S 015°55.38'W 22.1 85° 24.4 18.3 439.9 18 606 -1 073.80
12/02/2011 19:00 40°00.19'S 016°59.92'W 26.4 87° 24.2 17.6 422.2 18 649 -1 069.60
12/02/2011 17:00 40°02.13'S 018°06.35'W 24.2 86° 22.9 17.1 410.9 18 694 -1 067.10
12/02/2011 15:00 40°04.84'S 019°06.38'W 25 87° 22.5 16.8 403.8 18 735 -1 060.00
12/02/2011 13:00 40°06.70'S 020°09.20'W 24.1 87° 20 16.3 392.3 18 777 -1 052.50

It's been a full-on weekend for Thomas Coville and his maxi-trimaran Sodebo. with winds preceeding a front gusting up to 45 knots. Now into the Roaring Forties, this is the first gale Sodebo has experienced since she set out from Brest 16 days ago.

As Coville described it "Up to 25 knots of boat speed, you can manage it well, you are in the good range, a good pace. Beyond that, when there are 45 knots of wind, it is exhausting for the boat as much for his skipper. When that happens, you wonder when it will end. It is stressful and you can't relax."

Despite the conditions, Coville has managed to rest. "Last night, I lay down exhausted and I managed several periods of sleep. It is difficult tyring to fall asleep. You will lie down. You put yourself in your bunk with a wet sleeping bag on you. You then feel the boat which is sailing on its own, you listen to all the noises. The boat accelerates to 30-32 knots sometimes, but Bob, the pilot, works rather well. It is not easy for him. Yesterday during the day, I had to hand steer in the difficult cross seas."

At daybreak, Coville, who had spent the night under three reefs, increased sail. This went well, as it should not be forgotten that this kind of operation is always a major task alone on board such a big boat in strong winds. "While going to ease something at the end of one of the floats, I was pushed back twice by the violents of the waves, until I reached the end of my harnass."

Unfortunately at a time when Sodebo should be regaining some ground on Francis Joyon's pacesetter, IDEC - she hasn't. Since Saturday lunchtime when she was 1052 miles behind, Monday lunchtime and this deficit has increased to 1096. While the chart above indicates the Sodebo should still be ahead of front, from what Coville says about cross-seas it sounds like the front may have already overtaken Sodebo.

Looking ahead, the forecast indicates that Sodebo should be able to remain in the strong westerlies associated with the front, taking her past the Cape of Good Hope sometime on Wednesday morning. What is less certain is how the weather with pan out towards the end of the week. At present an area of high pressure is developing to the north of the Crozet islands and this may force Coville south.

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top